MASS PATRIOTS
VOLLEYBALL
CLUB
Searching for a specific player? Click on the Last Name from the list below to view team roster.
| Atkins | Bates | Campbell | Carter | Cassis | Dearani | DeCew | Dellacroce | Dentremont | S.Desmond | Dicicco | Dimattio | Dolliver | Dunn | Gilbody | Gutowski | Harris | Haskins | Houghton | LaRoche | Lopatto | Lorman | Lynch | Lyons | Marvin | McAnulty | McCarthy | McDowell | McGunigle | McPoil | Niosi | Nolan | O'Rourke | Powers | Saxe | Snider | Sylva | Young |
If you have
questions concerning any Team or Player contact us:
LEVEL........ MASS PATS TEAM COACH ..........................
18-1 ELITE | BLUE | ANDY DAIGLE |
18-2 ELITE | GOLD | STEPHANIE VALENTE |
18-3 REGIONAL | PURPLE | LIZ NOBLE |
16-1 ELITE | WHITE | JIM RENDLE |
16-2 ELITE | ROYAL | BRENDA HAYDUK |
14 REGIONAL | NAVY | HEATHER PATCH |
Click on a LEVEL to view the team roster
Mass Patriots Blue - 18-1 Elite Coach Andy Daigle
# | NAME | POS | HT | YOG | HIGH SCH | College Commitment |
2 | Alyssa Carter | S/OH | 5' 9" | 2000 | Taunton HS | |
4 | Robin Young | OH | 5' 9" | 2001 | Andover HS |
Mass Patriots Gold- 18-2 Elite Coach Stephanie
Valente
#
NAME
POS
HT
YOG HIGH
SCHOOL
College Commitment
# | NAME | POS | HT | YOG | HIGH SCHOOL | College Committment |
17 | Melissa DeCew | OH | 5' 9" | 2000 | Newton North HS | |
9 | Iris Dicicco | S/OH | 5' 5" | 2000 | Notre Dame Ac. (H) | |
33 | Christine Dolliver | MH/OH | 5' 7" | 2000 | Framingham HS | |
28 | Tia Harris | MH | 6' 2" | 2000 | North Quincy HS | |
8 | Meredith McDowell | MH | 6' 0" | 2000 | Norton HS | |
20 | Caitlin Powers | OH | 5' 8" | 2000 | North Quincy HS | |
11 | Krystan Sylva | SETTER | 5' 7" | 2000 | Bourne HS |
Mass Patriots Purple- 18-3 Regional Coach Liz Noble
# | NAME | POS | HT | YOG | HIGH SCH | College Committment |
11 | Jackie Cassis | SETTER | 5' 4" | 2000 | Milton HS | |
10 | Kristin La Roche | SETTER | 5' 4" | 2000 | Walpole HS | |
26 | Jill Snider | OH | 5' 10" | 2000 | Wellesley HS | |
21 | Shauna O'Rourke | MB | 5' 9" | 2000 | Milton HS |
Mass Patriots White- 16-1 Elite Coach Jim Rendle
# | NAME | POS | HT | YOG | HIGH SCHOOL |
7 | Ashley Atkins | S/OH | 5' 9" | 2001 | Barnstable HS |
18 | Briana Bates | MB/OH | 6' 1" | 2001 | Belmont (NH) HS |
12 | Betsy Campbell | OH/DS | 5' 6" | 2001 | Barnstable HS |
13 | Janka Lopatto | S | 5' 9" | 2001 | Haverhill HS |
34 | Heather Lynch | MB/OH | 5' 10" | 2001 | North Quincy HS |
25 | Karen Lyons | OH/DS | 5' 6" | 2001 | Bourne HS |
17 | Julianne Marvin | S/OH | 5' 5" | 2002 | Andover HS |
20 | Jacqui Niosi | S | 5' 4" | 2001 | Quincy HS |
5 | Amy Nolan | S/OH | 5' 6" | 2001 | Brockton HS |
Mass Patriots Royal - 16-2 Elite Coach Brenda Hayduk
# | NAME | POS | HT | YOG | HIGH SCHOOL |
21 | Kahli Dearani | OH | 5' 9" | 2001 | North Quincy HS |
29 | Lisa Dellacroce | OH/DS | 5' 6" | 2000 | North Quincy HS |
15 | Kelly Dunn | OH/DS | 5' 4" | 2001 | Plymouth North HS |
23 | Cheryl Gutowski | SETTER | 5' 5" | 2002 | Plymouth North HS |
13 | Beth Houghton | S/OH | 5' 5" | 2002 | North Quincy HS |
6 | Molly McPoil | OH | 5' 9" | 2002 | Flagstaff, AZ |
4 | Ilana Saxe | OH | 5' 8" | 2001 | Quincy HS |
Mass Patriots Navy - 14-1 Regional Coach Heather Patch
# | NAME | POS | HT | YOG | SCHOOL |
1 | Diane Gilbody | RS/DS | 5' 6" | 2003 | Central Middle Sch,Quincy |
3 | Emily Haskins | MB | 5' 8" | 2003 | Central Middle Sch,Quincy |
4 | Kathleen McCarthy | Setter | 5' 7" | 2003 | Central Middle Sch,Quincy |
7 | Kristin Dimattio | MB | 5' 7" | 2003 | Central Middle Sch,Quincy |
8 | Shannon Desmond | OH/DS | 5' 4" | 2003 | Central Middle Sch,Quincy |
9 | Julia McGunigle | Set/MB | 5' 6" | 2003 | Central Middle Sch,Quincy |
10 | Casey Lorman | OH | 5' 4" | 2003 | Atlantic Middle Sch, Quincy |