I have the following Cal Ripken cards for sale. All cards are NrMt-Mt or Mint unless noted.
Date & Time Last Modified = Monday, 13-Mar-2006 01:19:54 EST
83 Donruss #279 $5
83 Donruss Action AS #52 $3
83 Drakes #23 $8
83 Fleer #70 (NrMt) $5
83 Topps #163 (VG-Ex) #163 $2
83 Topps Sticker #26 $4
84 Donruss Action AS #20 $2.50
84 Topps #400 AS $2
84 7-11 Slurpee Coin East #14 $8
85 Donruss #14 Diamond King $2.50
85 Donruss #169 $5
85 Donruss Action AS #7 $2.50
85 O-Pee-Chee #30 (NrMt) $4
85 Topps #704 AS $1.25
85 Topps Glossy All-Star #16 $2
85 7-11 Slurpee Coin East #14 $8
86 7-11 Slurpee Coin East #3 (w/ Mattingly & KHernandez) $5
86 Donruss #210 $3
86 Donruss Action AS #14 $2
86 Donruss Pop-up $2
86 Fleer #284 $3
86 Fleer #633 SS Supreme (w/ Trammell) $1.50
86 Fleer Baseball's Best #28 $1.50
86 Fleer Mini #59 $1.50
86 Fleer Star Sticker #99 $1.50
86 Sportflics #8 $2.50
86 Sportflics #54 (w/ Mattingly & Yount) $1.50
86 Sportflics #57 (w/ Baylor & Reggie Jackson) $1.50
86 Sportflics #69 (w/ Carew & Rose) $1.50
86 Sportflics #73 (w/ Murray & Lynn) $1.50
86 Sportflics #128 (w/ Molitor & Willie Wilson) $1.50
86 Topps #340 $1.50
86 Topps Rack Pack Glossy All-Star #5 $1.50
86 Topps Mini #2 $1.50
86 Topps Quaker Oats #31 $2
87 7-11 Slurpee Coin Mideast #16 $8
87 Donruss #89 $1.50
87 Donruss Pop-up $1.50
87 Donruss Opening Day #133 $1.50
87 Donruss Highlight #38 $1.50
87 Fleer Award Winner #33 $1.50
87 Fleer Baseball's Best #35 $1.50
87 Fleer Star Sticker #101 $1.50
87 Fleer Mini #92 $1.50
87 Leaf #98 $1.50
87 Sportflics #9 $2.50
87 Topps #784 0.75
87 Topps #609 AS 0.35
87 Topps Glossy All-Star #16 $1.50
87 Topps Rack Pack w/ Ripken Glossy #16 on top $3.50
87 Topps Rack Pack w/ Ripken AS #609 on top $3.50
87 Topps Boardwalk & Baseball #22 $1.50
88 Classic Red #176 $2
88 Donruss #26 DK 0.35
88 Donruss #171 0.50
88 Donruss #625 Ripken Family 0.35
88 Donruss MVP #BC1 0.35
88 Donruss Baseball's Best #198 $2
88 Donruss All-Star #5 $1
88 Donruss Cello Pack w/ Ripken DK on top $3.50 (Tom Glavine RC on bottom)
88 Fleer #570 $1.25
88 Fleer #635 Slugging SS (w/ Trammell & Fernandez) 0.50
88 Fleer Glossy #640 Ripken Brothers $1.50
88 Fleer Star Sticker #3 $1.50
88 Fleer Baseball's Best #34 $1.50
88 Fleer Superstars #31 $1.50
88 Fleer Team Leaders #30 $1.50
88 Leaf #100 0.75
88 Topps #51 O's Leaders (w/ Eddie Murray) 0.35
88 Topps Big Baseball #62 (NrMt) $1.50
88 Topps Glossy AS #6 $1.50
88 Topps Glossy Send-ins #6 $3
88 Topps Kay Bee #25 $1.50
88 Topps Kmart #21 $1.50
89 Bowman #9 0.75
89 Donruss MVP #BC15 0.75
89 Donruss All Star #5 $1
89 Donruss Baseball's Best #142 $1.50
89 Fleer Heroes of Baseball #34 $1.25
89 Score Scoremasters #3 $1.50
89 Topps #250 0.75
89 Topps Rack Pack Glossy All Star #5 $1
89 Topps Kmart #15 $1
89 Upper Deck #467 $2.50
89 Upper Deck #682 Team Card 0.75
90 Classic Blue #24 $1.50
90 Donruss #96 0.75
90 Donruss MVP #BC18 0.50
90 Donruss #676 AS (Correct) 0.50
90 Donruss #676 AS (Error) $1
90 Fleer #187 0.75
90 Fleer #634 (w/ Tony Fernandez) 0.25
90 Fleer #624 Players of the Decade (corrected) 0.40
90 Fleer All Star #8 $1.50
90 Panini Sticker #388 $2
90 Score #2 0.75
90 Topps Rack Pack Glossy All Star #16 $1.50
90 Topps Glossy Send-ins #51 $4
90 Topps Kmart #20 $1
90 Topps Wax Box Card #N $2
90 Topps Woolworth #19 $1
91 7-11 Slurpee Coin #13 $4
91 Bowman #104 0.75
91 Classic Purple #110 $2
91 Donruss #52 AS 0.35
91 Donruss #223 0.75
91 Donruss #BC17 0.50
91 Jimmy Dean #15 $2
91 Leaf #430 $1.50
91 O-Pee-Chee Premier #100 $1.50
91 Post #19 $2
91 Petro Canada Standups #1 $2
91 Score #95 0.75
91 Stadium Club #430 $3.50
91 Studio #9 $1.50
91 Topps Members Only $3.50
91 Ultra #24 $1.50
91 Upper Deck #347 0.75
92 Donruss #22 AS 0.35
92 Donruss #35 0.75
92 Donruss Diamond Kings #DK-5 $5
92 Donruss #BC1 0.75
92 Donruss McDonalds #1 $1
92 Fleer Pro Vision #711 0.35
92 Fleer All-Star #20 $5
92 Fleer Team Leader #17 $8
92 King B Disc #12 $3.50
92 Leaf #52 $1
92 Leaf Checklist #199 0.35
92 Mr. Turkey Superstars #19 $4
92 Pinnacle #200 $1.50
92 Pinnacle Slugfest #14 $5
92 Post #9 $2
92 Score #540 0.75
92 Score #788 MVP 0.35
92 Score #794 Man of the Year 0.35
92 Score #884 Dream Team $1.50
92 Score P&G #5 $1.50
92 Score Superstar #89 $1.50
92 Stadium Club #1 $1.50
92 Stadium Club #595 MC 0.75
92 Stadium Club Dome #154 $1.50
92 Studio #129 $1
92 Studio Heritage #BC-7 $5
92 Topps #40 $2
92 Topps #400 AS 0.40
92 Topps McDonlads #13 $3
92 Triple Play #199 0.75
92 Ultra #11 $1.50
92 Ultra All-Star #3 $4.50
92 Upper Deck #165 0.75
92 Upper Deck #82 Bloodlines 0.35
92 Upper Deck #645 Best Defense 0.35
92 Upper Deck Homerun Hero #HR4 $2
92 Upper Deck Fanfest AllStar Hero #36 $2
93 Bowman #225 $2.50
93 Donruss #559 $1.50
93 Flair #157 $4
93 Hostess #26 $2.50
93 Leaf #431 $2.50
93 OPC #352 $1
93 OPC Premier #125 $1.50
93 Pinnacle #20 $2
93 Pinnacle Hometown Hero #305 $1
93 Pinnacle Then and Now #471 $1
93 Post #9 $1.50
93 Select #18 $1.50
93 SP #8 $5
93 Stadium Club #40 $2
93 Topps Gold #300 $4.50
93 Triple Play #3 0.75
93 Triple Play Action Folder #17 $1.25
93 Ultra #501 $2
93 Upper Deck #585 $1.50
93 Upper Deck #36 Community Hero 0.75
93 Upper Deck Then & Now #TN4 $5
93 Upper Deck Then & Now #TN4 (NrMt) $4
94 Bowman #75 $3
94 Bowman's Best #R71 $4
94 Bowman's Best #X94 (w/ Orie) $2
94 Burger King #7 0.75
94 Burger King #9 0.75
94 Collector's Choice #240 $1.50
94 Collector's Choice Team vs. Team #13 (w/ Cecil Fielder) 0.75
94 Denny's Hologrgam #20 $3
94 Donruss #40 Spec Edition $5
94 Flair #8 $3.50
94 Leaf #1 $2.50
94 Pacific Silver Circular Prism #15 $7
94 Select #249 $2.50
94 SP #126 $3
94 Stadium Club Dugout Dirt #4 $2.50
94 Team Stadium Club #271 $3
94 Team Stadium Finest #8 $8
94 Topps Black Gold #18 $3
94 Topps Black Gold Winner B Certified (w/ 10 others) 0.75
94 Upper Deck #425 $2.50
94 Ultra #9 $2
94 Ultra #4 All-Star $3.50
95 Donruss #83 $2
95 Emotion Promo Card $5
95 Flair Ripken Mail-ins #11, 12, 13, 14, or 15 $5 each ($20 for all 5)
95 Leaf #134 $2
95 Leaf Great Glove #14 $2
95 Pacific #30 $1.50
95 Pinnacle #204 $2
95 Score Hall of Gold Promo #HG 5 $10
95 Score Gold Rush #3 $7
95 Score Gold Rush #556 Hitters Inc $3.50
95 Select #1 $1.50
95 Select Certified Gold Team Sample $10
95 Sportflix Hammer Team #HT5 $3
95 Summit #79 $2
95 Summit Checklist #196 $1
96 Bowman's Best #3 $3
96 Denny's Hologram #2 $3
96 Donruss #145 $2
96 Flair Promo Sample $5
96 Fleer Promo Sample #20 $2
96 Fleer Golden Memories #8 $3.50
96 Fleer Update #U237 $1.50
96 Leaf Preferred #22 $2
96 Pinnacle #196 Checklist 0.75
96 Pinnacle #136 The Naturals 0.75
96 Score #60 $1.25
96 Score #356 SS 0.75
96 Score #274 Checklist 0.75
96 Score Gold Stars #25 $7
96 Select #153 LL 0.75
96 Select #200 Chase Checklist 0.75
96 SP #30 $2.50
96 SPx #5 $5
96 Topps #200 $1.50
96 Topps #222 SP (NrMt) 0.50
96 Upper Deck Ripken Collection Header (CCH) or #9 $3 each
96 Upper Deck Ripken Collection #13 or #15 $5 each
96 Upper Deck #115 YH $1
96 Zenith #132 Honor Roll $1
97 Bowman #18 $2.50
97 Bowman's Best #64 $3
97 Bowman Chrome #14 $4
97 Circa #8 $1.50
97 Circa Boss #15 $4
97 E-X2000 #8 $5
97 Finest #252 $4
97 Metal #8 $2
97 New Pinnacle #91 $2
97 Pacific #29 $2
97 Pinnacle Certified #28 $3
97 Topps #400 $1.50
97 Topps Chrome #140 $5
97 Topps Chrome Diamond Duos #DD7 (w/ Brady Anderson) $10
97 Topps Gallery #4 $4
97 Ultra Top 30 #5 $3
97 Upper Deck #20 $2.50
98 Crown Royale Pillars of the Game #5 $3
98 Pinnacle Performers Launching Pad #9 $7
98 Stadium Club Promo #PP3 $5
98 Topps #320 $1.50
98 Ultra Double Trouble #7 (w/ Roberto Alomar) $2.50
99 Stadium Club Never Compromise #NC11 $5
99 Topps Gold Label Class 1 #67 $4
00 Bowman Chrome #105 $3
00 Topps #4 $1.25
00 Topps All-Topps #AT15 $3
00 7-11 Slurpee Coin #4 $3
01 Topps #1 $1.25
01 Topps #387 SH $1.25
Postage is a SASE or 50 cents for 1-2 cards, 75 cents for 3-9 cards, and $1 for 10 or more.
Send E-mail
info@ericscards.com
Back to Eric's Sports Cards Home Page