www.outdoors.chicago.il.us >> The Unofficial Cook County Forest Preserve District Page >> Recreational Facilities >>
[CLONK notes:
The entries on this page are taken from the big county-wide Recreation Map. The column on the left gives the facility's number on the map. The "index" in the column on the right gives the general position on the map, referring to the letters and numbers at the edge of the map. The links in the center column take you to the Picnic Map, trail map, or other site which shows the facility in more detail.
At the moment, we are lacking detailed maps for facilities in the northwest "panhandle" of Cook County (a.k.a. Du Page County North), so many of the facilities don't have links yet. Also, some of the facilities listed here don't show up on the corresponding picnic maps. For example, Whealan Pool takes you to the North Branch picnic map, but the pool isn't labelled on the map, although it seems to be there, near Devon and Milwaukee. Likewise, Cermak Pool doesn't show up on the Salt Creek map, but it does seem to be there, right next to Cermak Quarry, off of Ogden Ave. Green Lake Pool does show up on the Thorn Creek map, however.
One minor correction: this list had White Eagle Woods at G-5 on the big map, which would be on the Palos/Sag Valley picnic map. In reality, White Eagle Woods is at E-6 on the big map, covered by the Salt Creek picnic. White Oak Woods is at G-5, so the confusion is natural.
...end of CLONK note.]
| NO. | FISHING LAKES & PONDS | INDEX | |
|---|---|---|---|
| [ 3] | ARROWHEAD LAKE | H-6 | |
| 201 | AXEHEAD LAKE | C-5 | |
| 202 | BECK LAKE | B-5 | |
| 203 | BELLEAU LAKE | C-5 | |
| 204 | BELLY DEEP SLOUGH | G-5 | |
| 205 | BEVERLY LAKE | B-1 | |
| 206 | BIG BEND LAKE | B-5 | |
| 207 | BODE LAKES | B-2 | |
| 208 | BULLFROG LAKE | G-5 | |
| 209 | BUSSE LAKE | C-4 | |
| [ 29] | CERMAK QUARRY | E-6 | |
| 210 | CRAWDAD SLOUGH | G-5 | |
| [ 45] | DEER GROVE LAKE | A-3 | |
| [ 6] | FLATFOOT LAKE | H-8 | |
| [ 59] | GREEN LAKE | H-9 | |
| 211 | HORSETAIL LAKE | H-5 | |
| 212 | JOE'S POND | G-5 | |
| [114] | LAKE IDA | F-5 | |
| [ 78] | MAPLE LAKE | G-5 | |
| 213 | McGINNIS SLOUGH REFUGE | H-5 | |
| 214 | MIDLOTHIAN RESERVOIR (TWIN LAKES) | I-6 | |
| 215 | PAPOOSE LAKE | H-5 | |
| 216 | PENNY RD POND | B-1 | |
| [ 98] | POTAWATOMI LAKE | A-5 | |
| 217 | POWDERHORN LAKE | H-9 | |
| [ 45] | QUENTINS POND | A-3 | |
| 218 | SAG QUARRIES | G-5 | |
| 219 | SAGANASHKEE SLOUGH (3 AREAS) | G-5 | |
| [105] | SAUK TRAIL LAKE | J-7 | |
| [106] | SCHILLER POND | D-5 | |
| 220 | SKOKIE LAGOONS | A-6 & B-6 | |
| [221] | TAMPIER LAKE (3 AREAS) | H-5 | |
| 222 | TUMA LAKE | G-5 | |
| [124] | TURTLEHEAD LAKE | H-6 | |
| [126] | WAMPUM LAKE | I-8 |
| NO. | NATURE CENTERS | INDEX | |
|---|---|---|---|
| 251 | CRABTREE | A-2 | |
| 252 | LITTLE RED SCHOOLHOUSE | G-5 | |
| 253 | RIVER TRAIL | B-5 | |
| 254 | SAND RIDGE | H-8 | |
| 255 | HAL TYRRELL TRAILSIDE MUSEUM | D-6 |
| NO. | BICYCLE TRAILS | INDEX | |
|---|---|---|---|
| 271 | ARIE CROWN FOREST (UNPAVED) | F-5 | |
| 272 | BUSSE FOREST | C-4 | |
| 273 | I & M CANAL | G-5 | |
| 274 | NORTH BRANCH | C-6 | |
| 275 | SALT CREEK | E-5 | |
| 276 | TINLEY CREEK | H-6 | |
| 277 | THORN CREEK | I-8 & J-7 | |
| 278 | DEER GROVE | A-3 | |
| 279 | POPLAR CREEK | B-2 |
| NO. | GOLF COURSES & DRIVING RANGES | INDEX | |
|---|---|---|---|
| 281 | BILLY CALDWELL G.C. | C-6 | |
| 282 | BURNHAM WOODS G.C. | H-9 | |
| 283 | CHICK EVANS G.C. | B-6 | |
| 284 | EDGEBROOK G.C. | C-6 | |
| 285 | THE GEORGE W. DUNNE NATIONAL G.C. | H-6 | |
| 286 | THE GEORGE W. DUNNE NATIONAL D.R. | H-6 | |
| 287 | HIGHLAND WOODS G.C. | B-3 | |
| 288 | HIGHLAND WOODS D.R. | B-3 | |
| 289 | INDIAN BOUNDARY G.C. | D-5 | |
| 290 | JOE LOUIS THE CHAMP G.C. | H-8 | |
| 291 | MEADOWLARK G.C. | E-5 | |
| 292 | PIPE O'PEACE D.R. | H-8 | |
| 294 | HARRY H. SEMROW | B-5 |
| NO. | BOAT RAMPS | INDEX | |
|---|---|---|---|
| [ 20] | BUSSE LAKE BOATING CENTER | G-3 | |
| [202] | BECK LAKE | B-5 | |
| [206] | BIG BEND LAKE | B-5 | |
| 312 | *LITTLE CALUMET BOATING CENTER *(Motorboat facility) | H-7 | |
| [ 95] | *PLANK RD. BOATING CENTER *(Motorboat facility) | F-6 | |
| [217] | SAGANASHKEE SLOUGH | G-5 | |
| [ 122} | SKOKIE LAGOONS | A-6 | |
| [221] | TAMPIER LAKE BOATING CENTER | H-5 |
| NO. | TOBOGGAN SLIDES | INDEX | |
|---|---|---|---|
| [ 7] | BEMIS WOODS SLIDES | E-5 | |
| [ 44] | DAN RYAN WOODS SLIDES | G-7 | |
| [ 45] | DEER GROVE SLIDES | A-3 | |
| [ 21] | JENSEN SLIDES | C-6 | |
| [116] | SWALLOW CLIFF SLIDES | G-5 |
| NO | SWIMMING POOLS | INDEX | |
|---|---|---|---|
| [ 29] | CERMAK POOL | E-6 | |
| [ 59] | GREEN LAKE POOL | H-9 | |
| [ 21] | WHEALAN POOL | C-6 |
| NO. | SPECIAL ACTIVITY & HISTORIC SITES | INDEX | |
|---|---|---|---|
| 351 | BOTANIC GARDEN (see also: Skokie Division) | A-6 | |
| 352 | BROOKFIELD ZOO (see also: Salt Creek Division) | E-5 & E-6 | |
| [ 32] | CHICAGO PORTAGE NATIONAL HISTORIC SITE (see also: Salt Creek Division) | F-6 |
This page is based on a publication of the Forest Preserve District of Cook County, Illinois, adapted for the web as a public service by CLONK. This web site is unofficial, and not associated in any way with the Forest Preserve District of Cook County. CLONK is not responsible for any errors, either in the original publication or in this web version. The information presented here follows the original Forest Preserve District publication as closely as possible, with minor variations such as choice of typeface and added web links. CLONK cautions that items such as names of public servants and telephone numbers are subject to change!
Back to Clonk's home page
Back to Clonk's Cook County Forest Preserve Page