
|
| The Tangara is a 4 place, retractable
gear, twin-engine aircraft with a constant speed
propeller designed for use in normal category |
|
| Configuration | Low wing, metal construction, FAR Part 23 amendments 1 through 16 certified (French Type certificate n 165) for VFR or IFR operations (subject to equipment) |
|---|---|
| Seating | - Front seats : ...........................................2 - Rear seats : ...........................................2 |
| Dimensions | - Overall length : .........................29.8 ft (9.09 m) - Height :...........................10 ft 4 1/4 in (3.16 m) - Wing span :......................36 ft 10 1/4 in (11.23 m) - Horizontal tail span :................13 ft 11 in (4.24 m) - Wing area :...........................184 sq.ft (17.09 m2) - Cabin length :..........................9 ft 6 in (2.90 m) - Cabin width :...........................3 ft 9 in (1.14 m) - Max. cabin height :.....................4 ft 1 in (1.25 m) - Wheelbase :.............................6 ft 8 in (2.03 m) |
| Engine | - Manufacturer : ..................................Lycoming - Type : .............................O-320-D1D 4 cylinders - Power rating : ...................................160 BHP - Recommended TBO : ............................2,000 hours |
| Propeller | - Manufacturer : ..................................Hartzell - Diameter : ................................73 in (1.85 m) - Blades : ...............................................2 - Type : ....................Constant speed with feathering |
| Fuel | - Type : ............................................100 LL - Total tank capacity : .................118 US gal (447 l) - Usable fuel : .......................114 US gal (431.5 l) |
| Oil | - Tank capacity : ......................8 US quarts (7.6 l) |
| Systems | - Flight controls :
- Landing gear :
- Fuel System :
- Electrical Systems :
|
| additional Benefits | - Bonded metal structure |
| Loading | - Average empty weight : ..............2,588 lbs (1,174 kg) - Max. take-off weight : ..............3,800 lbs (1,724 kg) - Max. landing weight : ...............3,800 lbs (1,724 kg) - Max. useful load : ....................1,212 lbs (550 kg) - Max. weight in luggage compartment : ....250 lbs (113 kg) |
| Performance | - Climb rate at Z = 0 : ..............1,400 ft/mn (7.1 m/s) - Single engine Climb rate at Z = 0 : ..................310 ft/mn (1.6 m/s) - Cruise speed : Max. at 0 ft.......................174 KTAS (322 km/h) at 75% at 8,500 ft.................165 KTAS (306 km/h) at 45% at 8,500 ft.................120 KTAS (222 km/h) - Crosswind component :...............................15 kt - Certified ceiling :.............................20,000 ft - Single engine certified ceiling :.................5,500 ft - Take-off - clear 50 feet :...............1,670 ft (509 m) - Landing - clear 50 feet :................1,330 ft (405 m) - range at 8,500 ft with full tanks : at 75% power.........................800 NM (1,480 km) at 45% power.......................1,140 NM (2,110 km) |
