
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
c = front cover
ic = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
13 = Self steering 3rd edition (earlier editions have different page nos)
78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
| NAI'A catamaran (C/S/K) | 50= 39 | C/S/K |
| NARAI I/IV catamaran (Wharram) | 64= 49-50* | Wharram, James |
| NARAI I/IV catamaran (Wharram) | 78=155p & 169 | Wharram, James |
| NARAMATAC catamaran (Harris) | 6= 10-13p | Harris, Robert B. (Bob) |
| NARAMATAC catamaran (Harris) | 78= 23p | Harris, Robert B. (Bob) |
| Nat. 12/18 monohull | 103= 12-14 | |
| NAVAHO catamaran (MacAlpine-Downie) | 72= 31-34p* | MacAlpine-Downie, Roderick |
| NAVAHO catamaran (MacAlpine-Downie) | 78=203-205p | MacAlpine-Downie, Roderick |
| NELL GWYNNE catamaran | 59= 31 | Trials |
| NEW HAVEN SHARPIES monohull | 89= 24p | |
| NEW SILVER GULL monohull | 11= 27-28 | short handed |
| NEW SILVER GULL monohull | 66=110-114p | world cruise |
| NEWICK 24 trimaran (Newick) | 47= 7-9p | Newick, Dick |
| NF2 tri-foiler (Bradfield) | 87= 43-46p | Bradfield, Prof. W.S. |
| NF2 tri-foiler (Bradfield) | 90= 44 | Bradfield, Prof. W.S. |
| NF2 tri-foiler (Bradfield) | 93= 4-12 | Bradfield, Prof. W.S. |
| NF2 tri-foiler (Bradfield) | 97= 25 | Bradfield, Prof. W.S. |
| NGALAWA trimaran | 78A- 6= 35 | East African Double-Outrigger |
| NICHOLSON monohull | 71= 23, 25, 31-37 & 42-46 | Nicholson |
| NICHOLSON monohull | 80= 7-9, 25, 36-38 & 65 | Nicholson |
| NICHOLSON monohull | 81=ic | Nicholson |
| NICOL 40 trimaran | 78A- 7=c | Nicol, Hedly |
| NICOL 40 trimaran | 78A- 8= 7-8p | Nicol, Hedly |
| NIGHTHAWK trimaran (Johnson) | 64= 28-32p | Johnson, R.C. (Skip) |
| NIGHTHAWK trimaran (Johnson) | 65=c & 14-23p | Johnson, R.C. (Skip) |
| NIMANOA proa (Fishwick) | 112= 59-61 | Fishwick, Simon |
| NIMBLE EVE trimaran (Piver) | 43= 56-60p | Piver, Arthur |
| NIMBLE EVE trimaran (Piver) | 44= 54-56 | Piver, Arthur |
| NIMBLE trimaran (Piver) | 32= 4-5 | Piver, Arthur |
| NIMBLE trimaran (Piver) | 34=c & 5-36p | Piver, Arthur |
| NIMBLE trimaran (Piver) | 39=bc | Piver, Arthur |
| NIMBLE trimaran (Piver) | 43= 56-60p | Piver, Arthur |
| NIMBLE trimaran (Piver) | 44= 54-56 | Piver, Arthur |
| NIMBLE trimaran (Piver) | 52= 72-73 | Piver, Arthur |
| NIMBLE trimaran (Piver) | 71= 19-20p | Piver, Arthur |
| NIMBLE trimaran (Piver) | 75= 71 | Piver, Arthur |
| NIMBLE trimaran (Piver) | 78A- 8= 26 | Piver, Arthur |
| NINA trimaran (Nielsen/Pinta) | 78A- 6= 12 | Nielsen, Ib |
| NINETAILS catamaran | 78A-11= 5 | circumnavigation |
| NINIKI trimaran (Kennedy) | 60= 23-28p | Kennedy, Dean |
| NIRVANA proa | 64= 31p & 34 | Coronado Island Race 1967 |
| NJORTH trimaran (Kantola/Pacific) | 77= 43-48p | Kantola, Jay - PACIFIC 32 |
| NO 1 catamaran (Bowman) | 78A- 4= 13 | Bowman, Roger |
| NO LIMITS (later BOOTIFUL) catamaran (Sanderson) | 115= 21 | Sanderson, Simon |
| NOMAD trimaran | 84B= 5 | capsize |
| NOMEKE trimaran (Cross) | 64= 29p | Cross, Norman A. |
| NORA AR VEN monohull (Baltic ketch) | 78A- 1= 5 | Baltic ketch |
| NORA AR VEN monohull (Baltic ketch) | 78A- 3= 43 | Baltic ketch |
| NORFOLK WHERRY monohull | 62= 65-71p | GLEANER |
| NORFOLK WHERRY monohull | 103= 47-48p & 51 | GLEANER |
| NORTHERNER monohull (Stewart) | 49= 21-29p | Stewart, R.L. (Bob) |
| NUGGET trimaran (Piver) | 27=c & 15-17p | Piver, Arthur |
| NUGGET trimaran (Piver) | 34= 38-48p | Piver, Arthur |
| NUGGET trimaran (Piver) | 43= 22-26 | Piver, Arthur |
| NUGGET trimaran (Piver) | 52= 74-75 | Piver, Arthur |
| NUGGET trimaran (Piver) | 60= 20-22p | Piver, Arthur |
| NUTSHELL monohull (Piver) | 44= 19-21p | Piver, Arthur |
| O-ME-GO catamaran | 78A- 4= 13 | |
| O.K. (Int.) monohull (Olsen) | 78A-10= 8 | Olsen, Knud |
| O.K. (Int.) monohull (Olsen) | 103= 12-13 | Olsen, Knud |
| OCEAN BIRD I/II trimaran (Westell) | 55= 45-52 | Westell, John |
| OCEAN BIRD I/II trimaran (Westell) | 57= 7-9 | Westell, John |
| OCEAN BIRD I/II trimaran (Westell) | 60= 36-42 | Westell, John |
| OCEAN BIRD I/II trimaran (Westell) | 78A- 8= 26 | Westell, John |
| OCEAN GREYHOUND monohull (Henderson) | 13= 49 & 58-59 | Henderson, Michael |
| OCEAN GREYHOUND monohull (Henderson) | 71= 8p | Henderson, Michael |
| OCEAN PIGEON monohull (Bagot) | 66=114-116p | Bagot, Cdr. Guy |
| OCEAN PRINCESS tri-catamaran (Montgomery) | 64= 70-72* | Montgomery, F.M. |
| OCEAN PRINCESS tri-catamaran (Montgomery) | 78=268-269 | Montgomery, F.M. |
| OCEAN RANGER catamaran (Prout) | 59= 53-57* | Prout, Roland & Francis |
| OCEAN RANGER catamaran (Prout) | 62= 74-75 | Prout, Roland & Francis |
| OCEAN RANGER catamaran (Prout) | 68= 35 | Prout, Roland & Francis |
| OCEAN RANGER catamaran (Prout) | 78=181-185p | Prout, Roland & Francis |
| OCEAN RANGER catamaran (Prout) | 78A- 8= 26 | Prout, Roland & Francis |
| OCEAN SPIRIT monohull | 75= 30-31 | |
| OCEAN SPIRIT monohull | 78A- 9= 7-8 & 14 | BRITISH OXYGEN |
| OCEAN SPIRIT monohull | 80= 7, 21 & bc | BRITISH OXYGEN |
| OCEAN WINDS catamaran (Patterson, P.) | 78=225-226 | Patterson, Pat M. |
| OCEANIC catamaran (O'Brien) | 50= 62-67p | O'Brien, Bill |
| OCEANIC catamaran (O'Brien) | 78=216-219p | O'Brien, Bill |
| OCELOT catamaran (Harris) | 10=c & 19-24p | Harris, Robert B. (Bob) |
| OCELOT catamaran (Harris) | 16= 7-13p | Harris, Robert B. (Bob) |
| OCELOT catamaran (Harris) | 18= 37-38 | Harris, Robert B. (Bob) |
| OCELOT catamaran (White) | 72= 69-79p | White, Reg |
| OFF SOUNDINGS trimaran (Brown) | 55= 90-97p | Brown, Jim |
| OHLSON monohull | 80= 8-9, 31 & 65-66 | Ohlson - TYFOON V/BATTLE ROYAL OF CHICHESTER |
| OK SHAPE (ex LOISIRS 3000) catamaran | 101= 13 | LOISIRS 3000 |
| OLGINA monohull (Hannay) | 68= 34-35 | Hannay, Ian |
| OLYMPUS PHOTO (ex A CAPELLA) trimaran (Greene) | 92= 54p | Greene, Walter |
| ONDINE III monohull (IOR) | 93= 33 & 39-41 | IOR |
| ONE-UP proa (Hutchings) | 78A- 9= 9 & 14 | Hutchings, Graham |
| OPEN CANOE tri-foiler (Clark) | 74=262-265p | Clark, Bruce E. |
| OPUS III catamaran | 72= 68-79p | Frederiksen |
| OPUS monohull | 71= 57-58 | OSTAR 1968 |
| ORCA proa | 78A- 4= 16 & 21 | John Player 1972 |
| ORCA proa | 78A- 7= 61-63 | Crystal Trophy 1973 |
| ORCA proa | 78A- 8= 26 | Portsmouth No |
| ORLANDO catamaran (Manta) | 78A- 9= 7-8 & 14 | Manta B class |
| ORLANDO catamaran (Manta) | 78A-11= 64 | Manta B class |
| ORLANDO catamaran (Manta) | 87= 8 | Manta B class |
| ORO catamaran (Wharram) | 59= 73 | Wharram, James |
| ORO catamaran (Wharram) | 64= 50-51p* | Wharram, James |
| ORO catamaran (Wharram) | 78=156-159 | Wharram, James |
| ORO catamaran (Wharram) | 78A- 8= 26 | Wharram, James |
| ORO catamaran (Wharram) | 78A-11= 36 | Wharram, James |
| OROFENA proa (Pyle) | 36= 18p | Pyle, Carter |
| OTIS monohull (Sydney harbour skiff) | 87= 9 | Sydney harbour skiff |
| OTRO MUNDO trimaran (Cross) | 78A- 8= 7 | Cross, Norman A. |
| PACIFIC 32 trimaran (Kantola) | 77= 43-48p | Kantola, Jay - NJORTH |
| PACIFIC ATOLL proa (Bierberg) | 23= 32-34p | Bierberg, A.E. |
| PACIFIC CAT catamaran (Pyle) | 35= 36-37p | Pyle, Carter |
| PACIFIC CAT catamaran (Pyle) | 103= 42 | Pyle, Carter |
| PADANG trimaran (Morwood) | 30= 18-20p | Morwood, John |
| PAHI catamaran (Wharram) | 92= 53p | Wharram, James |
| PAHI catamaran (Wharram) | 95= 22 | Wharram, James |
| PALINDROME trimaran (Andrews) | 47= 48-53p | Andrews, Richard L. (Dick) |
| PANTHER 25 catamaran (Prout) | 38= 28-30p | Prout, Roland & Francis |
| PAPER TIGER catamaran (Given) | 103= 42 | Given |
| PARANG trimaran (Morwood) | 18= 28-30p | Morwood, John |
| PARANG trimaran (Morwood) | 29= 31-34p* | Morwood, John |
| PARANG trimaran (Morwood) | 39= 56-58p | Morwood, John |
| PARANG trimaran (Morwood) | 74= 44-46p & 77-79p | Morwood, John |
| PARKER 41 monohull (Parker) | 68= 34 | Parker - BREAKAWAY OF PARKSTONE |
| PASSAGEMAKER trimaran (Rodriquez) | 77= 48-50p | Rodriquez, Bernard |
| PASSAGEMAKER trimaran (Rodriquez) | 78A-11= 16-17p | Rodriquez, Bernard |
| PATHFINDER trimaran | 69=137-141 | loss |
| PATIENT LADY III catamaran (Hubbard/di Mauro) | 81= 6-7 | Hubbard/di Mauro |
| PATIENT LADY VI catamaran (DiMauro) | 103= 28-32 | DiMauro, Tony |
| PATINES A VELA catamaran (Montje) | 22= 16-19p | Montje, Luis |
| PATINES A VELA catamaran (Montje) | 23= 3 | Montje, Luis |
| PATTY CAT I/II catamaran (C/S/K) | 50= 37 | C/S/K |
| PATTY CAT I/II catamaran (C/S/K) | 59= 84-87 | C/S/K |
| PATTY CAT I/II catamaran (C/S/K) | 93= 33 & 39-41 | C/S/K |
| PAUL RICARD trimaran (Tabarly) | 97= 26 | Tabarly, Lt. Eric |
| PEARL OF PERIL monohull (Bowers) | 85A= 42-45p | Bowers, Bob & Clayton |
| PELICAN (ex TITWILLOW) catamaran (Prout/Ocean Ranger) | 62= 74-75 | Prout, Roland & Francis |
| PELICAN (ex TITWILLOW) catamaran (Prout/Ocean Ranger) | 68= 35 | Prout, Roland & Francis |
| PELINDABA (ex EB & FLO) catamaran | 64= 54-57p* | Eb & Flo |
| PELINDABA (ex EB & FLO) catamaran | 78=259-261p | Eb & Flo |
| PELORUS JACK I/II tri-foiler (Morwood) | 44=c & 35-38p | Morwood, John |
| PELORUS JACK I/II tri-foiler (Morwood) | 46= 55-56 | Morwood, John |
| PELORUS JACK I/II tri-foiler (Morwood) | 61= 70-71p | Morwood, John |
| PELORUS JACK I/II tri-foiler (Morwood) | 62= 15-18 | Morwood, John |
| PEN DUICK II/III monohull (Tabarly) | 13= 85-93 | Tabarly, Lt. Eric |
| PEN DUICK II/III monohull (Tabarly) | 49= 10-12p | Tabarly, Lt. Eric |
| PEN DUICK II/III monohull (Tabarly) | 66= 99-102p | Tabarly, Lt. Eric |
| PEN DUICK IV trimaran (Allegre) | 65= 60-62p | Allegre, Andre |
| PEN DUICK IV trimaran (Allegre) | 71= 87-93p | Tabarly, Lt. Eric |
| PEN DUICK IV trimaran (Allegre) | 78A- 3= 4-7, 12 & 16-17 | Allegre, Andre |
| PEN DUICK V/VI monohull (Tabarly) | 93= 33 & 39-41 | Tabarly, Lt. Eric |
| PEN DUICK V/VI monohull (Tabarly) | 94= 8 | Tabarly, Lt. Eric |
| PEROUN catamaran (Perestyuk) | 67= 57-59p* | Perestyuk, J. |
| PEROUN catamaran (Perestyuk) | 78=292-294p | Perestyuk, J. |
| PETANQUE catamaran (Henderson) | 46= 27-31p* | Henderson, Michael |
| PETANQUE catamaran (Henderson) | 78=248-251p | Henderson, Michael |
| PETANQUE catamaran (Henderson) | 78A- 8= 26 | Henderson, Michael |
| PETER PETER catamaran | 78A- 8= 26 | Portsmouth No |
| PETER PETER catamaran | 80= 7, 11 & 57 | Round Britain 1974 |
| PETIT SUISSE monohull (Quarto) | 80= 10 & 35-36 | Thomas, David |
| PHANTOM monohull (Camper/Nicholson) | 68= 34 | Camper/Nicholson |
| PHANTOM monohull (Taylor/Wright) | 78A-10= 8 | Taylor/Wright |
| PHANTOM WAKE catamaran (Prout) | 99= 5 | Prout, Roland & Francis |
| PHILFLY tri-foiler (Hansford) | 102= 25 | Hansford, C. Philip |
| PHILFLY tri-foiler (Hansford) | 105= 29 & 38 | Hansford, C. Philip |
| PHILIPS INNOVATOR (Whitbread) | 102= 14-15p | Whitbread |
| PHOENIX catamaran | 62= 24-25p* | Williams, J. Robert |
| PHOENIX catamaran | 74=153-155p | Williams, J. Robert |
| PI-CAT catamaran (Piver) | 15= 19-23p | Piver, Arthur |
| PI-CAT catamaran (Piver) | 28= 13-17p | Piver, Arthur |
| PINTA trimaran (Nielsen) | 78A- 6= 12 | Nielsen, Ib |
| PINTA trimaran (Nielsen) | 83B= 39p | Nielsen, Ib |
| PINTAIL catamaran (Garnett) | 37= 30-35p | Garnett, William |
| PIPEDREAM proa (Arthur) | 78A-10= 52p | Arthur, Morris |
| PIPEDREAM proa (Arthur) | 78A-11= 48-49p | Arthur, Morris |
| PITCAIRN 38 catamaran (Harris) | 78=312-315 | Harris, Robert B. (Bob) |
| PIVER 64 trimaran | 47= 29-30p | Piver, Arthur |
| PIVER WHEELHOUSE trimaran | 52= 60-66 | Piver, Arthur |
| PLANESAIL (Walker) | 120= 35-44 | Walker, John |
| PLANESAIL trimaran (Walker) | 66= 67-69p | Walker, John |
| PLANESAIL trimaran (Walker) | 73= 17-24p | Walker, John |
| PLANESAIL trimaran (Walker) | 78A- 9= 3 | Walker, John |
| PLUTOCAT 30 catamaran (Chaworth-Musters) | 78=235-235 | Chaworth-Musters, R. |
| PLUTOCAT 30 catamaran (Chaworth-Musters) | 78A-11= 72 | Chaworth-Musters, R. |
| POLARIS catamaran (Salata) | 42= 18-20p* | Salata, Capt. Dario |
| POLARIS catamaran (Salata) | 72= 23-25p* | Salata, Capt. Dario |
| POLARIS catamaran (Salata) | 78=283-286p | Salata, Capt. Dario |
| POLONEZ monohull | 78A- 3= 12 & 32 | OSTAR 1972 |
| POLYNESIAN CONCEPT (POLYCON) catamaran (C/S/K) | 67=106-109p* | C/S/K |
| POLYNESIAN CONCEPT (POLYCON) catamaran (C/S/K) | 78= 97 | C/S/K |
| PRESTO (modern) monohull (Watson) | 94= 15-24 | Watson - MARY OF YORK |
| PRESTO monohull (Munroe) | 57= 47-48 | Munroe, Commodore |
| PRESTO monohull (Munroe) | 94= 6-7 | Munroe, Commodore |
| PRESTO monohull (Munroe) | 103= 54-55p | Munroe, Commodore |
| PREUSSEN monohull | 93= 32 & 39-41 | fishing |
| PREUSSEN monohull | 97= 32-36 | TREP |
| PRINDLE 16 A Class catamaran (Prindle) | 90= 35 & 39 | Prindle, Geoff |
| PROA 42 proa (Benzi/Venturi) | 78A-11= 63 | Benzi - VELENO |
| PROA 42 proa (Benzi/Venturi) | 87= 6 | Venturi |
| PROATYPE proa (Morss) | 84A= 7-13p | Morss, Henry A. |
| PROTUS catamaran (Montgomery/Catacruiser) | 54= 45-50* | Montgomery, F.M. |
| PROTUS catamaran (Montgomery/Catacruiser) | 78=236-240p | Montgomery, F.M. |
| PROUT catamaran | 35= 61-63p* | Prout, Roland & Francis |
| PROUT catamaran | 38= 30-36p* | Prout/Robertson |
| PROUT catamaran | 46=c & 18-23p | Prout, Roland & Francis |
| PROUT catamaran | 78=173-174 | Prout, Roland & Francis |
| PROUT catamaran | 95= 20 & 22 | Prout, Roland & Francis |
| PROUT trimaran | 36= 13-15p | Prout, Roland & Francis |
| PUMPAUPPA catamaran (Tinker Marine) | 78A- 1= 8 | Tinker Marine |
| PUMPAUPPA catamaran (Tinker Marine) | 78A- 3= 43 | Tinker Marine |
| PUMPAUPPA catamaran (Tinker Marine) | 78A- 4= 7-8 | Tinker Marine |
| PUMPAUPPA catamaran (Tinker Marine) | 78A- 7= 14 | Tinker Marine |
| PURR catamaran (Cheetah) | 67= 20-21 | Cheetah |
| PUSSY CAT catamaran (Piver) | 38= 37-40p | Piver, Arthur |
| QUAILO III monohull (Nicholson) | 80= 7 & 25p | Nicholson |
| Quarter Tonner monohull | 97= 21-22 | |
| QUARTO monohull (Thomas) | 80= 10 & 35-36 | Thomas, David |
| QUASAR catamaran (Prout) | 99= 5 | Prout, Roland & Francis |
| QUEST 31 catamaran (Prout) | 78=189-192p | Prout, Roland & Francis |
| QUEST II/III catamaran (Cunningham) | 46= 9-10 | Cunningham, Charles & Lindsay |
| QUEST II/III catamaran (Cunningham) | 54= 15-16 | Cunningham, Charles & Lindsay |
| QUEST II/III catamaran (Cunningham) | 62= 73 | Cunningham, Charles & Lindsay |
| QUEST II/III catamaran (Cunningham) | 64=c & 10-11 | Cunningham, Charles & Lindsay |
| QUEST II/III catamaran (Cunningham) | 67=102-104 | Cunningham, Charles & Lindsay |
| QUEST trimaran (Candler) | 63= 17-18p | Candler |
| QUEST trimaran (Candler) | 86= 18-19 | OSTAR 1976 |
| QUICK CAT catamaran (Cunningham) | 15= 27-28p | Cunningham, Charles & Lindsay |
| QUICK CAT catamaran (Cunningham) | 42= 8-9 | Cunningham, Charles & Lindsay |
| QUICKSTEP II catamaran (MacLear) | 67= 62-65 | MacLear, Frank |
| QUICKSTEP II catamaran (MacLear) | 78=128-132 | MacLear, Frank |
| RA monohull | 93= 32 & 39-41 | ratios |
| RAKA proa (Andersen) | 51= 30-34p | Andersen, Bent & Erik |
| RAKA/RAKA 37 catamaran (Wharram) | 78A- 8= 26 | Wharram, James |
| RAKA/RAKA 37 catamaran (Wharram) | 78A- 9= 44-45 | Wharram, James |
| RAMPAGE catamaran (Mazzotti/Unicorn) | 87= 7 | Mazzotti, John |
| RAMPAGE catamaran (Mazzotti/Unicorn) | 90= 34 & 39 | Mazzotti, John |
| RAMPAGE catamaran (Mazzotti/Unicorn) | 93= 19 | Mazzotti, John |
| RANGER monohull | 49= 26 | |
| RAPIER 35 catamaran | 78A- 8= 26 | |
| REBEL trimaran (Piver/Lodestar) | 69= 64-72 | Piver, Arthur |
| REBEL YELL trimaran (Harris) | 105= 38 | Harris, Greg Warner |
| RECORD BREAKER catamaran (Schmidt) | 105= 34-35p | Schmidt, Theodor |
| RED ROO catamaran | 78A- 7= 17 | speed trial |
| REDWING monohull (Nicholson) | 103= 12-13 | Nicholson |
| REHU MOANA catamaran (Mudie) | 71= 23 & 25 | Mudie, Colin |
| REHU MOANA catamaran (Mudie) | 78=272 | Mudie, Colin |
| REHU MOANA catamaran (Mudie) | 93= 33 & 39-41 | Mudie, Colin |
| RENEW trimaran (Piver/Nimble) | 75= 71 | Piver, Arthur |
| RESOLUTION monohull | 106= 15p & 22p | fishing |
| REVELATION catamaran (Wilkinson/Sirocco) | 105= 9-10, 14p & 24p | Wilkinson, Jim |
| RINALDO monohull (Warrior) | 75= 56-60 | Illingworth/Primrose |
| RIVER CAT catamaran (O'Brien) | 15= 32p | O'Brien, Bill |
| RIVER CAT catamaran (O'Brien) | 35= 6 | O'Brien, Bill |
| RIVER TRADING CRAFT monohull (Satterthwaite) | 4= 22-25p | Satterthwaite, Charles A. |
| RIVER TRADING CRAFT monohull (Satterthwaite) | 17= 16-22p | Satterthwaite, Charles A. |
| ROCKET trimaran (Piver) | 16= 22-26p | Piver, Arthur |
| ROCKET trimaran (Piver) | 17= 35-37p | Piver, Arthur |
| ROE CAT catamaran (O'Brien) | 15= 31-32p | O'Brien, Bill |
| RON GLAS monohull (Primrose) | 78A- 3= 13 & 29 | Primrose, Angus |
| RON GLAS monohull (Primrose) | 80= 7 & 39-40 | Primrose, Angus |
| RON TIKI proa | 16= 37-39p | anon |
| RORC Class II monohull | 71= 60-61 | MYTH OF MALHAM |
| RORC Class II monohull | 75= 42-44p | MYTH OF MALHAM |
| RORC Class II monohull | 89= 23p | BLACK SOO |
| RORC/NICHOLSON 55 monohull | 80= 7 & 25 | QUAILO III |
| RUDDERLESS trimaran (Wallenberg) | 78A- 5= 57 & bc | Wallenberg, K |
| RUMMEN monohull (Barnsley) | 96= 24-26p | Barnsley, M.J. |
| RUNNING SCARED trimaran (Crowther) | 78A-11= 31-33p | Crowther, Lock |
| RYSA tri-foiler (Morwood) | 44= 12-15p* | Morwood, John |
| RYSA tri-foiler (Morwood) | 74=110-112p | Morwood, John |
| S-L SIMPSON LAWRENCE trimaran (Simpson-Wild) | 96= 4-12 | Simpson-Wild |
| SABRE 27 monohull | 80= 10 & 62-64 | COUPE DE SABRE |
| SABRE CAT catamaran (Creger) | 10= 9-10 | Creger |
| SABRINA trimaran (Fuller) | 90= 74-77p | Fuller, Noel |
| SABRINA trimaran (Fuller) | 93= 28-31 | Fuller, Noel |
| SABU trimaran (AJS/Ellison) | 95=c & 10-15p | AJS/Ellison |
| SABU trimaran (AJS/Ellison) | 96= 13 | AJS/Ellison |
| SABU trimaran (AJS/Ellison) | 98= 26 | AJS/Ellison |
| SABU trimaran (AJS/Ellison) | 101= 6 | AJS/Ellison |
| SABU trimaran (AJS/Ellison) | 104= 23-24 | AJS/Ellison |
| SAFARI OF MEON catamaran (Hirondelle) | 68= 34 | Hammond, Chris |
| SAGITTA 35 monohull | 80= 9 & 35 | LOIWING |
| SAGITTARIO monohull | 78A- 3= 12 & 26 | OSTAR 1972 |
| SAILBOARD board | 97= 21-22 | board |
| SALLY LIGHTFOOT trimaran (Glaser/Homestead) | 73= 26-29p | Glaser/Homestead - SALLY LIGHTFOOT |
| SAMPANETTE monohull (Banham) | 101= 10-11p | Banham, Dennis S. |
| SAMPHIRE monohull (Smith) | 96= 37-40p | Smith, W.E. |
| SAPPHIRE 28 catamaran | 78A- 8= 26 | |
| SARACEN catamaran (Stanton) | 72= 79-83p | Stanton, Graham Barrie |
| SAWSBRULDER monohull (Morwood) | 89= 3-7 & 25-27p | Morwood, John |
| SCAT catamaran (C/S/K) | 28= 55-58p | C/S/K |
| SCIMITAR monohull (Spencer) | 49=c & 12-21p | Spencer, John |
| SCIRON trimaran (Osborne) | 73= 40-55p | Osborne, M.F.M. |
| SCIRROCO catamaran (Prout) | 105= 9-10, 14p & 24p | Prout, Roland & Francis |
| SCOOTER monohull (Piver) | 44= 15-18p | Piver, Arthur |
| SCORSBY SAND monohull (Kidman) | 78A-11= 50p | Kidman, S. |
| SCRIMIN YELLOW ZONKER catamaran | 78A- 6= 19 | World Multihull 1972 |
| SCUFFLER III monohull | 78A- 6= 16 | |
| SEA BIRD catamaran (Myers) | 64= 57-61p* | Myers, Hugo & Ewing, Bruce |
| SEA BIRD catamaran (Myers) | 67=106-110p* | Myers, Hugo & Ewing, Bruce |
| SEA BIRD catamaran (Myers) | 72= 49-54p* | Myers, Hugo & Ewing, Bruce |
| SEA BIRD catamaran (Myers) | 78= 98-107p | Myers, Hugo & Ewing, Bruce |
| SEA BIRD catamaran (Myers) | 93= 39-41 | Myers, Hugo & Ewing, Bruce |
| SEA CAT catamaran (Custom Hydrocraft Co) | 10= 14 | Custom Hydrocraft co. |
| SEA EXPLORER 46 monohull (Lucander) | 83B= 35p | Lucander, Nils - SEA EXPLORERE 46 |
| SEA FEVER trimaran (Banham) | 92= 50-51p | Banham, Dennis S. |
| SEA LION catamaran | 78A- 6= 19 | SEA LION |
| SEA RANGER catamaran (Prout) | 59= 54-57p* | Prout, Roland & Francis |
| SEA RANGER catamaran (Prout) | 78=181-185p | Prout, Roland & Francis |
| SEA SMOKE catamaran | 78A- 6= 18 | Trans pacific 1968 |
| SEA STREAK/SWAMP STOMPER catamaran (Hannan) | 87= 38p, 40 & 43 | Hannan, Douglas |
| SEA TONIC catamaran (Seaton) | 78=240-242p | Seaton, Eric |
| SEA TREK catamaran (Prout) | 78A-11= 31 | Prout, Roland & Francis |
| SEA WITCH catamaran (Mehaffey) | 10= 12-13p | Mehaffey, Bill |
| SEA WRAITH trimaran (Banham) | 50= 6p | Banham, Dennis S. |
| SEA WRAITH trimaran (Banham) | 52= 28-32p | Banham, Dennis S. |
| SEA WRAITH trimaran (Banham) | 54= 10-13p | Banham, Dennis S. |
| SEA WRAITH trimaran (Banham) | 59= 11, 14 & 17p | Banham, Dennis S. |
| SEACAT 14 catamaran (Hydrocraft) | 64= 41p | Hydrocraft - SEACAT 14 |
| SEAFLY A catamaran | 93= 19 & 21 | Speed Week 1978 |
| SEAGLIDER 6 trimaran (Seaglider) | 62= 61-62p | Seaglider |
| SEALION catamaran (Hubbard) | 50= 17-20 | Hubbard, David & Jerry |
| SEALION catamaran (Hubbard) | 78A- 6= 19 | Hubbard, David & Jerry |
| SEARAKER trimaran (Banham) | 78A- 7= 14 & 16p | Banham, Dennis S. |
| SEARAKER trimaran (Banham) | 78A- 8= 11-12 & 16-17p | Banham, Dennis S. |
| SEASMOKE catamaran (C/S/K) | 67=106-107p* | C/S/K |
| SEASMOKE catamaran (C/S/K) | 72= 26-28 | C/S/K |
| SEASMOKE catamaran (C/S/K) | 78= 96-100p | C/S/K |
| SEASMOKE catamaran (C/S/K) | 93= 33 & 39-41 | C/S/K |
| SEATONIC catamaran (Seaton) | 27= 26-28p* | Seaton, Eric |
| SEAWINDS 24 Seawinds 24 | 95= 22 | |
| SEAWINGS 30 trimaran (Johnson) | 65= 22-23p | Johnson, R.C. (Skip) |
| SEAWINGS XCH4 monohull (Carl) | 74= 57-58p | Carl, William P. |
| SEBAGO trimaran | 104= 26p | OSTAR 1988 |
| SECOND IMPROMPTU tri-foiler (Hatch) | 78A- 9= 11 & 15 | Hatch, Bill |
| SERENDIP trimaran (Andrews) | 43= 43p | Andrews, Richard L. (Dick) |
| SERENDIP trimaran (Andrews) | 58= 52-53 | Andrews, Richard L. (Dick) |
| SERENDIP trimaran (Andrews) | 78A- 5= 56 | Andrews, Richard L. |
| SERENDIP trimaran (Andrews) | 78A- 8= 68-70 | Andrews, Richard L. |
| SERI trimaran (Dobler) | 55= 68p | Dobler, Joseph C. |
| SHALIMAR tri-foiler (Ashford) | 106= 32-46p | Ashford, Paul |
| SHAMAAL II monohull (Sadler/Contessa) | 80= 10 & 38-39p | Sadler, David |
| SHAMROCK catamaran (O'Brien) | 28= 43-44p*( | O'Brien, Bill |
| SHAMROCK catamaran (O'Brien) | 35= 6 | O'Brien, Bill |
| SHAMROCK catamaran (O'Brien) | 78=214-215p | O'Brien, Bill |
| SHANGAAN trimaran (Simpson-Wild) | 73=c & 24-25p | Simpson-Wild |
| SHANGAAN trimaran (Simpson-Wild) | 78A- 2= 38-39 | Simpson-Wild |
| SHARK catamaran (MacAlpine-Downie) | 59= 49 | MacAlpine-Downie, Roderick |
| SHARK trimaran (Anderson) | 43= 26-31p | Anderson, J.R. |
| SHARK trimaran (Anderson) | 51= 44-57p | Anderson, J.R. |
| SHARK trimaran (Anderson) | 54= 13 | Anderson, J.R. |
| SHARK trimaran (Anderson) | 59= 10 & 14 | Anderson, J.R. |
| SHARK trimaran (Anderson) | 60= 89-90 | Anderson, J.R. |
| SHARK trimaran (Anderson) | 78A- 1= 8 | Anderson, J.R. |
