
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
c = front cover
ic = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
13 = Self steering 3rd edition (earlier editions have different page nos)
78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
| T18/T20 trimaran (Sides) | 52= 76-77p | Sides, Ken H. |
| T18/T20 trimaran (Sides) | 54= 8 & 13 | Sides, Ken H. |
| T26 trimaran (Tchetchet) | 6=c | Tchetchet, Victor |
| T26 trimaran (Tchetchet) | 10= 16-19p | Tchetchet, Victor |
| TA'AROA trimaran (Kennedy) | 43=c & 32-35p | Kennedy, Dean |
| TAA ROA trimaran (Piver/Nugget) | 60= 20-22 | Piver, Arthur |
| TAAL 3 catamaran (Date) | 105= 39 | Date, Robert |
| TABATHA catamaran (model) | 63= 23-32 | Model Regatta 1967 |
| TABUARIKI proa (Partington) | 51= 34-40p | Partington, John |
| TABUARIKI proa (Partington) | 54= 13 | Partington, John |
| TABUARIKI proa (Partington) | 55= 55 | Partington, John |
| TABUARIKI proa (Partington) | 59= 10 & 18p | Partington, John |
| TABUARIKI proa (Partington) | 63= 18 | Partington, John |
| TACKWING catamaran (Unicorn) | 78A- 9= 10 & 15 | Mazzotti, John |
| TAHITI BILL (ex GOLDEN COCKEREL) catamaran (C/S/K) | 78A- 3= 12, 14 & 35-40 | C/S/K |
| TAHITI BILL (ex GOLDEN COCKEREL) catamaran (C/S/K) | 78A- 8= 26 | C/S/K |
| TAHITI BILL (ex GOLDEN COCKEREL) catamaran (C/S/K) | 78A-11= 31 & 33 | C/S/K |
| TAHITI BILL (ex GOLDEN COCKEREL) catamaran (C/S/K) | 86= 17 | C/S/K |
| TAHITI BILL (ex GOLDEN COCKEREL) catamaran (C/S/K) | 97= 43p | C/S/K |
| TAHITI BILL catamaran (C/S/K) | 120= 15 | C/S/K |
| TAI KI monohull | 93= 32 & 39-41 | 2000 year old junk |
| TALLY HO AYRS tri-foiler (AYRS/Ellison) | 78A- 1= 8 & 10 | AYRS/Ellison |
| TAMAHINE catamaran (Morwood) | 18= 27-28 | Morwood, John |
| TAMAHINE catamaran (Morwood) | 28= 46-51p | Morwood, John |
| TAMAHINE catamaran (Morwood) | 42= 24-26p | Morwood, John/Young, P.U. |
| TAMBORINE monohull (Benyon-Tinker) | 78A- 4= 10 | Benyon-Tinker, Fred |
| TAMBORINE monohull (Benyon-Tinker) | 88= 10 | Benyon-Tinker, Fred |
| TAMMIE NORIE monohull | 71= 23 & 27 | |
| TAMU monohull (Adams) | 31=c | Adams, H.C. |
| TANDEM board | 78A-11= 63 & 66p | board |
| TANE catamaran (Wharram) | 64= 47-48p* & 53 | Wharram, James |
| TANE catamaran (Wharram) | 78=156-158p | Wharram, James |
| TANE catamaran (Wharram) | 78A- 2= 29ap | Wharram, James |
| TANE catamaran (Wharram) | 78A- 8= 26 & 48 | Wharram, James |
| TANE catamaran (Wharram) | 80= 10-11, 59-60 & bc | Wharram, James |
| TANE NUI catamaran (Wharram) | 80= 10-11, 59-60 & bc | Wharram, James |
| TANGAROA catamaran (Wharram) | 21= 38-45p* | Wharram, James |
| TANGAROA catamaran (Wharram) | 59= 68-73 | Wharram, James |
| TANGAROA catamaran (Wharram) | 64= 49p* | Wharram, James |
| TANGAROA catamaran (Wharram) | 78=144-153p | Wharram, James |
| TANGAROA catamaran (Wharram) | 78A- 5= 32-34p | Wharram, James |
| TANGAROA catamaran (Wharram) | 78A- 7= 45 | Wharram, James |
| TANGAROA catamaran (Wharram) | 78A- 8= 26 | Wharram, James |
| TANGAROA catamaran (Wharram) | 78A-11= 36-37p | Wharram, James |
| TANGAROA catamaran (Wharram) | 84B= 43-47 | Wharram, James |
| TANGAROA catamaran (Wharram) | 85A= 26-28 | Wharram, James |
| TANGAROA catamaran (Wharram) | 85B= 36-39 | Wharram, James |
| TANGO (Milne) | 103= 12-13 | Milne, Peter |
| TANGO 23 trimaran (Kelsall) | 78A-11= 18-19 | Kelsall, Derek H. |
| TANGO catamaran (Harris) | 35= 40-41p | Harris, William M. |
| TANGO-PAPA catamaran | 78A- 4= 16 & 21 | John Player 1972 |
| TAO trimaran (Piver/Triune) | 57= 7-9 & 22-26p | Piver, Arthur |
| TAO trimaran (Piver/Triune) | 63= 44 & 52-54 | Piver, Arthur |
| TAURANGI trimaran (Piver/Lodestar) | 69= 51 | Piver, Arthur |
| TE WAKA | 98= 5 | Ellison, Michael |
| TEHINI catamaran (Wharram) | 72=c & 20-23 | Wharram, James |
| TEHINI catamaran (Wharram) | 75= 78-81 | Wharram, James |
| TEHINI catamaran (Wharram) | 78=160-168 | Wharram, James |
| TEHINI catamaran (Wharram) | 78A- 7= 60-63 | Wharram, James |
| TEHINI catamaran (Wharram) | 78A- 8= 26 | Wharram, James |
| TEHINI catamaran (Wharram) | 80= 7 & bc | Wharram, James |
| TEHINI catamaran (Wharram) | 81= 37-39p | Wharram, James |
| TEHINI OF DEGANWY catamaran (Wharram) | 75= 78-81 | Wharram, James |
| TEHINI OF DEGANWY catamaran (Wharram) | 80= 7 & bc | Wharram, James |
| TELSTAR trimaran (Smith) | 78A- 7= 54-57p | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 78A- 8= 26 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 78A-11= 21-33 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 80= 8 & 27-31 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 81= 19-20 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 83B= 40 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 94= 36-37 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 95=c & 10-15p | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 96= 13 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 97= 43p | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 98= 26 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 101= 6 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | 104= 23-24 | Smith, Anthony J. |
| TEMPEST catamaran (Fenwick) | 22= 43-44p | Fenwick, J. |
| TEMPEST monohull (Proctor) | 94= 25 | Proctor, Ian |
| TEMPEST monohull (Proctor) | 103= 15 & 45 | Proctor, Ian |
| TEN CATE SPECIAL tri-foiler (Seaman) | 90= 36 | Seaman |
| TERRIER monohull (Benyon-Tinker) | 88= 10 | Benyon-Tinker, Fred |
| THAI III/IV catamaran (MacAlpine-Downie) | 28=c, 4 & 11-13 | MacAlpine-Downie, Roderick |
| THAI III/IV catamaran (MacAlpine-Downie) | 35= 6 | MacAlpine-Downie, Roderick |
| THAMES BARGE monohull | 89= 30-32 | |
| THAMES BARGE monohull | 103= 46-47p & 51 | GIRALDA |
| THANKS TO catamaran (Iroquois) | 102= 22-24p | MacAlpine-Downie, Roderick |
| THERMOPYLAE monohull | 93= 32 & 39-41 | Clipper |
| THIRD TURTLE trimaran | 86=c & 18-19 | OSTAR 1976 |
| THISTLE trimaran (Hopkins) | 72= 13-15p | Hopkins, Richard |
| THISTLE trimaran (Hopkins) | 75= 12 | Hopkins, Richard |
| THISTLE trimaran (Hopkins) | 76= 39 | Hopkins, Richard |
| THREE CHEERS trimaran (Newick) | 78A- 3= 12, 20, 24p & 31-32 | Newick, Dick |
| THREE CHEERS trimaran (Newick) | 78A- 8= 26 | Newick, Dick |
| THREE CHEERS trimaran (Newick) | 80= 7 & 21-22p | Newick, Dick |
| THREE FINGERED JACK trimaran (Simpson-Wild) | 75= 45-56p | Simpson-Wild |
| THREE FINGERED JACK trimaran (Simpson-Wild) | 78A- 9= 18 | Simpson-Wild |
| THREE FINGERED JACK trimaran (Simpson-Wild) | 95= 33 | Simpson-Wild |
| THREE LEGS OF MANN trimaran (Kelsall) | 78A-11= 9 | Kelsall, Derek H. |
| THREE LEGS OF MANN trimaran (Kelsall) | 80= 8, 15p & 24 | Kelsall, Derek H. |
| THREE LEGS OF MANN trimaran (Kelsall) | 93= 33 & 39-41 | Kelsall, Derek H. |
| THREEFOLD trimaran (Smith/Telstar) | 78A- 7= 54-57p | Smith, Anthony J. |
| THREEFOLD trimaran (Smith/Telstar) | 78A-11= 21-33 | Smith, Anthony J. |
| THUNDER I/II catamaran (March) | 54= 16-21p | March, Rodney & Shaw, Peter |
| THUNDER I/II catamaran (March) | 59= 31 | March, Rodney |
| THUNDERBOLT proa (Norwood) | 78A- 9= 46-51 | Norwood, Joseph |
| THUNDERBOLT proa (Norwood) | 81= 31-32 | Norwood, Joseph |
| THURSDAYS CHILD monohull | 100=bc | OSTAR 1984 |
| TIGER CAT catamaran (Harris) | 28= 17-20p | Harris, Robert B. (Bob) |
| TIGER CAT catamaran (Harris) | 32= 32-34p & 39p | Harris, Robert B. (Bob) |
| TIGER proa (Chapman) | 78A- 3= 41-42 | Chapman, George |
| TIGER proa (Chapman) | 78A- 4= 12 & 18-23p | Chapman, George |
| TIGER proa (Chapman) | 78A- 8= 11, 14-15, 27 & 76-78p | Chapman, George |
| TIGER proa (Chapman) | 78A- 9= 3 | Chapman, George |
| TIGER proa (Chapman) | 81= 31-32 | Chapman, George |
| TIGER proa (Chapman) | 87= 6 | Chapman, George |
| TIKI 26 catamaran (Wharram) | 104= 7 & bc | Wharram, James |
| TIKI catamaran (Harris) | 22= 37-40p | Harris, Robert B. (Bob) |
| TIKI catamaran (Harris) | 35= 41-42p | Harris, Robert B. (Bob) |
| TIKI-ROA trimaran (Wharram) | 57= 7-9 | Wharram, James |
| TIKI-ROA trimaran (Wharram) | 59= 73 | Wharram, James |
| TIKI-ROA trimaran (Wharram) | 60= 44-51p | Wharram, James |
| TILIKUM monohull (Voss) | 21= 23 & 28 | Voss - circumnavigation |
| TILIKUM monohull (Voss) | 94= 12-14 | Voss |
| TILLOO trimaran (Burnham) | 34= 36-38p | Burnham, Thomas C. |
| TIMEOUT II catamaran (Heath) | 54= 38-41p | Heath, K.A. |
| TINKER MARINE catamaran (Benyon-Tinker) | 78A- 1= 4-5 & 8 | Benyon-Tinker, Fred |
| TINKER MARINE catamaran (Benyon-Tinker) | 78A- 3= 43 | Benyon-Tinker, Fred |
| TINKER MARINE catamaran (Benyon-Tinker) | 78A- 4= 7-8 | Benyon-Tinker, Fred |
| TINKER MARINE catamaran (Benyon-Tinker) | 78A- 7= 14-16 | Benyon-Tinker, Fred |
| TINKER MARINE trimaran (Benyon-Tinker) | 78A- 1= 4-5 & 8 | Benyon-Tinker, Fred |
| TINKER MARINE trimaran (Benyon-Tinker) | 78A- 7= 14-16 | Benyon-Tinker, Fred |
| TINKER MARINE trimaran (Benyon-Tinker) | 78A- 9= 10, 14 & 17 | Benyon-Tinker, Fred |
| TINKER MARINE trimaran (Benyon-Tinker) | 86= 7p | Benyon-Tinker, Fred |
| TINKER MARINE trimaran (Benyon-Tinker) | 93= 13-16p | Benyon-Tinker, Fred |
| TINKER TRAMP monohull (Benyon-Tinker) | 88= 10-11p & 23 | Benyon-Tinker, Fred |
| TINKER TRAMP monohull (Benyon-Tinker) | 100= 10 & 30p | Benyon-Tinker, Fred |
| TINKER'S CUSS catamaran (Benyon-Tinker) | 46= 31-35p | Benyon-Tinker, Fred |
| TOASTRACK catamaran (Catapult) | 115= 18 | Speed Week 1993/4 |
| TOLU VAA trimaran (Sparkle/Hartley) | 45= 67p | Hartley |
| TOLU VAA trimaran (Sparkle/Hartley) | 60= 68-75p | Hartley |
| TOMAHAWK catamaran (Iroquois) | 68= 34 | MacAlpine-Downie, Roderick |
| TOMAHAWK catamaran (Iroquois) | 72= 35-37 | MacAlpine-Downie, Roderick |
| TONGA 28 trimaran (Kelsall) | 95= 31 | Kelsall, Derek H. |
| TOPCAT catamaran | 78A-11= 34 | |
| TOPSAIL I/II tri-foiler (Eckfords) | 87= 7 | Eckfords, Alan |
| TOPSAIL I/II tri-foiler (Eckfords) | 90= 36 | Eckfords, Alan |
| TORIA trimaran (Kelsall) | 57=c & 7-18p | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | 60= 82-83p | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | 65= 6-11p & 66-67p | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | 68= 32-35 | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | 73= 71-72p | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | 75= 36-42p & 53p | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | 78A- 4= 16 & 21 | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | 78A- 8= 26 | Kelsall, Derek H. |
| TORMENTOR trimaran | 78A- 5= 44-48 | shipwreck |
| TORNACIOUS catamaran | 78A-11= 63 | |
| TORNADO catamaran (March) | 64= 23-27p | March, Rodney |
| TORNADO catamaran (March) | 72= 5-6 & 59-64p | March, Rodney |
| TORNADO catamaran (March) | 74=206-212p | March, Rodney |
| TORNADO catamaran (March) | 78A- 4= 12-21 | March, Rodney |
| TORNADO catamaran (March) | 78A- 7= 20-25p | March, Rodney |
| TORNADO catamaran (March) | 78A- 9= 10 & 14 | March, Rodney |
| TORNADO catamaran (March) | 78A-11= 63-64 | March, Rodney |
| TORNADO catamaran (March) | 82=105-106 & 313 | March, Rodney |
| TORNADO catamaran (March) | 85A= 4 | March, Rodney |
| TORNADO catamaran (March) | 87= 7-8 | March, Rodney |
| TORNADO catamaran (March) | 90= 31, 33, 35, 38 & 44 | March, Rodney |
| TORNADO catamaran (March) | 93= 18 | March, Rodney |
| TORNADO catamaran (March) | 97= 21-25p | March, Rodney |
| TORNADO catamaran (March) | 99= 6-7 | March, Rodney |
| TORNADO catamaran (March) | 102= 25 | March, Rodney |
| TORNADO catamaran (March) | 103= 15 & 42 | March, Rodney |
| TORNADO catamaran (March) | 105= 39 | March, Rodney |
| TORPEDO MOTH monohull (Long) | 50= 6-7p | Long, John |
| TORPEDO MOTH monohull (Long) | 75= 10 | Long, John |
| TOUCAN monohull | 78A- 3= 12 & 25 | OSTAR 1972 |
| TOY monohull (Allen) | 78A-10= 8 | Allen, Tony |
| TRADE-WIND TRI trimaran (Piver) | 55= 39-40 | Piver, Arthur |
| TRADEWIND trimaran | 66= 17-18p | |
| TRAILERTRI trimaran (Farrier) | 78A-11= 56-58p | Farrier, Ian - TRAILERTRI |
| TRAPPER monohull (Cuthbertson) | 75= 61-62p | Cuthbertson - ISHKOODAH Trapper |
| TRAVACREST SEAWAY trimaran | 100= 8 | OSTAR 1984 |
| TREBLE trimaran (Harrelson) | 52= 34-36 | Harrelson, Robert (Bob) |
| TREMELENO trimaran (Newick) | 104= 11 | Newick, Dick |
| TRI FLY trimaran | 115= 25 | Speed Week 1992 |
| TRI-BELLE trimaran | 68= 52-53p | |
| TRI-BIDON trimaran (Reitz) | 77= 64p | Reitz, Raymond J.P. |
| TRI-CAT tri-catamaran (Flood) | 67= 28p | Flood, Ralph |
| TRI-HYDRA tri-scaph (Bennett) | 115= 23 | Bennett, Torix |
| TRI-MASTER trimaran (Werner) | 73= 29p | Werner, Klas |
| TRI-ONE trimaran (Kroneberger) | 52= 32-34p | Kroneburger, G.F. |
| TRI-ONE trimaran (Kroneberger) | 55=106 | Kroneberger, G.F. |
| TRI-SCAPH tri-foiler (Morwood) | 63= 20-21p | Morwood, James B. |
| TRI-SCAPH tri-scaph (Moorcroft) | 23= 34-36p | Moorcroft, W.J.E. |
| TRI-STAR trimaran (Hortsmann) | 59= 84-87 | Hortsmann |
| TRI-UMPH catamaran (Crowther/Buccaneer) | 102= 37 | Crowther, Lock |
| TRIAC trimaran (Hares) | 78A- 3= 43 | Hares, Aubrey |
| TRIAD trimaran (Dobler) | 55= 65-67p | Dobler, Joseph C. |
| TRICE trimaran (Newick) | 49= 51-53p | Newick, Dick |
| TRICE trimaran (Newick) | 60=c | Newick, Dick |
| TRICEPHALOUS trimaran (model) | 63= 23-32p | Model Regatta 1967 |
| TRICRUISER trimaran (Manners) | 39= 22-24 | Manners, Erick J. |
| TRIDENT trimaran (Baur) | 28= 4 & 6p | Baur, William H. (Bill) |
| TRIDENT trimaran (Clewitt) | 16= 14-15p | Clewitt, Dave |
| TRIDENT trimaran (Harrelson) | 43= 35-39p | Harrelson, Robert (Bob) |
| TRIDENT trimaran (Piver) | 47= 26-27p | Piver, Arthur |
| TRIDENT trimaran (Sames) | 23= 21-22p | Sames, A.N. |
| TRIFLE trimaran (Kelsall/Toria) | 65= 6-11p & 66-67p | Kelsall, Derek H. |
| TRIFLE trimaran (Kelsall/Toria) | 68= 32-35 | Kelsall, Derek H. |
| TRIFLE trimaran (Kelsall/Toria) | 78A- 4= 16 & 21 | Kelsall, Derek H. |
| TRIFLE trimaran (Kelsall/Toria) | 78A- 8= 26 | Kelsall, Derek H. |
| TRIFLY trimaran (Blofeld) | 112= 50-55p | Blofeld, Tony |
| TRIFOIL trimaran (Manners) | 36= 33-37p* | Manners, Erick J. |
| TRIFOIL trimaran (Manners) | 39= 10 | Manners, Erick J. |
| TRIFOIL trimaran (Manners) | 51= 42-43 | Manners, Erick J. |
| TRIFOIL trimaran (Manners) | 74= 88-91p | Manners, Erick J. |
| TRIFOLD trimaran (Manners) | 36= 6-8 | Manners, Erick J. |
| TRIFORM trimaran (Manners) | 35=bc | Manners, Erick J. |
| TRIFORM trimaran (Manners) | 36= 8-10 | Manners, Erick J. |
| TRIFORM trimaran (Manners) | 77= 35-38p | Manners, Erick J. |
| TRIFORM trimaran (Manners) | 78A- 8= 26 | Manners, Erick J. |
| TRIKINI 13 trimaran (Susman) | 73= 32-34p | Susman, Leonard - TRIKINI 13 |
| TRIM trimaran (Felice) | 47= 16-18p* | Felice, Albert J. |
| TRIM trimaran (Felice) | 74=115-116p | Felice, Albert J. |
| TRIM trimaran (Kanssen) | 52= 21-23p | Kanssen, Andre |
| TRIM trimaran (Kanssen) | 54= 13 | Kanssen, Andre |
| TRIMAMA trimaran (Tiercelin) | 92= 52p | Tiercelin, Roland |
| TRIMAMA trimaran (Tiercelin) | 93= 18 | Tiercelin, Roland |
| TRIMAR trimaran (Macouillard) | 52= 49-51p | Macouillard, Louis |
| TRIMAR trimaran (Macouillard) | 60= 51-63p | Macouillard, Louis |
| TRIMARINA trimaran (Walling) | 39= 14-16p | Walling, A. |
| TRINCULO trimaran (Piver/Triune) | 68= 34 | Piver, Arthur |
| TRINE trimaran (Newick) | 39=c & 21-22p | Newick, Dick |
| TRIO trimaran (Crowther/Austral) | 55= 32p | Crowther, Lock |
| TRION tri-scaph (Barkla) | 107= 13-16p | Barkla, Hugh |
| TRIPLE ARROW trimaran (Simpson-Wild) | 78A-11= 31 | Simpson-Wild |
| TRIPLE ARROW trimaran (Simpson-Wild) | 80= 7 & 26 | Simpson-Wild |
| TRIPLE ARROW trimaran (Simpson-Wild) | 84B= 4 | Simpson-Wild |
| TRIPLE FANTASY trimaran (Kelsall) | 96= 4-12 | Kelsall, Derek H. |
| TRIPLE SEC tri/Proa (Ashford) | 52= 23-28p | Ashford, Paul |
| TRIPLE SEC tri/Proa (Ashford) | 58= 9-13p* | Ashford, Paul |
| TRIPLE SEC tri/Proa (Ashford) | 59= 10, 15 & 18p | Ashford, Paul |
| TRIPLE SEC tri/Proa (Ashford) | 62= 32-35p* | Ashford, Paul |
| TRIPLE SEC tri/Proa (Ashford) | 74=144-147 & 159-161p | Ashford, Paul |
| TRIPLE TRAPPEL trimaran (Simpson-Wild) | 96= 4-12p | Simpson-Wild |
| TRIPLET trimaran (Telstar) | 81= 19-20 | Smith, Anthony J. |
| TRITON trimaran (Anderson) | 78A- 1= 8 | Anderson, J.R. |
| TRITON trimaran (Ryle) | 27= 7 | Ryle, Dr. Anthony |
| TRITON trimaran (Ryle) | 29= 28-31p | Ryle, Dr. Anthony |
| TRITOR trimaran (Morton-Davies) | 93= 13-16p | Morton-Davies |
| TRIUMPH trimaran (Piver) | 23=c & 10-11 | Piver, Arthur |
| TRIUMPH trimaran (Piver) | 29= 22-23 | Piver, Arthur |
| TRIUNE trimaran (Musters) | 57= 7-9 & 22-26p | Musters |
| TRIUNE trimaran (Musters) | 63= 44 & 52-54 | Musters |
| TRIUNE trimaran (Musters) | 65= 55-58p | Chaworth-Musters, R. |
| TRIUNE trimaran (Musters) | 68= 34 | Musters |
| TRIUNE trimaran (Musters) | 78A- 8= 26 | Musters |
| TRIVIA trimaran (Smith/Telstar) | 97= 43p | Smith, Anthony J. |
| TRIXIA trimaran (Westell) | 75= 84 | Westell, John |
| TRUMPETER trimaran (Kelsall) | 73= 11-13p | Kelsall, Derek H. |
| TRUMPETER trimaran (Kelsall) | 75= 32-33p | Kelsall, Derek H. |
| TRUMPETER trimaran (Kelsall) | 77=c & 27-33 | Kelsall, Derek H. |
| TRUMPETER trimaran (Kelsall) | 78A- 1= 18 | Kelsall, Derek H. |
| TRUMPETER trimaran (Kelsall) | 78A- 3= 13 & 27-28 | Kelsall, Derek H. |
| TRUMPETER trimaran (Kelsall) | 78A-11= 9 | Kelsall, Derek H. |
| TRYST trimaran (Islander) | 78A- 8= 27 | Islander |
| TSULAMARAN catamaran (Prout) | 54= 53-57p* | Prout, Roland & Francis |
| TSULAMARAN catamaran (Prout) | 78=177-181p | Prout, Roland & Francis |
| TUAHINE catamaran (Morwood) | 18= 22-27p & 37-38 | Morwood, John |
| TUAHINE catamaran (Morwood) | 22= 9-11 | Morwood |
| TUSKER catamaran (Benyon-Tinker) | 75= 12-14p | Benyon-Tinker, Fred |
| TWIGGY trimaran (Crowther) | 95= 42p | Crowther, Lock |
| TWIGGY trimaran (Crowther) | 96= 7-13 | Crowther, Lock |
| TWING catamaran (Utne) | 50= 70-71p | Utne, Fin K.L. |
| TWINKLE-TOES trimaran (Chislett) | 78A- 4= 17 | Chislett, M |
| TYFOON V monohull (Ohlson) | 80= 9 & 31 | Ohlson - Ohlson 25 |
| TYPHOON trimaran (Kelsall) | 95= 22 | Kelsall, Derek H. |
| TYPHOON trimaran (Kelsall) | 104= 11 | Kelsall, Derek H. |
| UNDINE trimaran (Piver) | 39= 35-39p | Piver, Arthur |
| UNICORN catamaran (Mazzotti) | 64= 14-23p | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | 78A- 4= 13-14 & 17 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | 78A- 7= 21 & 25 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | 78A- 9= 9-10 & 14-15 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | 87= 7 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | 90= 34 & 39 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | 93= 19 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | 103= 15 & 42 | Mazzotti, John |
| UNITEX proa | 78A- 7= 22-25p | John Player 1973 |
| USS CONSTITUTION monohull | 84B= 9-28 | hull tests |
| V-4 catamaran (Piver) | 42= 42-43p | Piver, Arthur |
| VAGABOND trimaran (Nicol) | 55= 18-24 | Nicol, Hedly |
| VAL trimaran (Newick) | 83B=c & 40-41p | Newick, Dick |
| VAL trimaran (Newick) | 86= 33-34p | Newick, Dick |
| VAL trimaran (Newick) | 89= 15 | Newick, Dick |
| VAL trimaran (Newick) | 92= 26-31p | Newick, Dick |
| VANDA CAELEA monohull (Folkboat) | 71= 23 & 26 | Sunden, Tord - Folkboat |
| VANESSA catamaran (Benyon-Tinker) | 54= 8p, 12-13 & 41-45 | Benyon-Tinker, Fred |
| VARI SCARI tri-scaph (Blundell) | 115= 19 & 26-33p | Blundell, Alan |
| VARUA monohull | 93= 33 & 39-41 | racer |
| VECTOR trimaran (Dobler) | 55= 71-73p | Dobler, Joseph C. |
| VELEAU catamaran | 108= 22 | drawing |
| VELENO proa | 78A-11= 63 | PROA 42 |
| VELOCE catamaran (Le Marrec) | 22= 40-41p | Le Marrec, L. |
| VENDREDI TREIZE monohull | 78A- 3= 4-7, 10, 12 & 17-18 | OSTAR 1972 |
| VENTAS catamaran (Benyon-Tinker) | 54= 8, 12-13 & 41-45 | Benyon-Tinker, Fred |
| VERTUE monohull (Giles) | 13=161p | Giles, Jack Laurent |
| VERTUE monohull (Giles) | 71= 11-12 | Giles, Jack Laurent |
| VERTUE monohull (Giles) | 78A- 1= 5 & 23 | Giles, Jack Laurent |
| VICTORIA 150 catamaran (Cunningham) | 103= 28-32 | Cunningham, Lindsay |
| VICTRESS trimaran (Piver) | 39= 42-43p | Piver, Arthur |
| VICTRESS trimaran (Piver) | 57= 7-9 | Piver, Arthur |
| VICTRESS trimaran (Piver) | 93= 33 & 39-41 | Piver, Arthur |
| VIGILANT monohull (Skerry) | 103= 40 | Skerry cruiser 20 |
| VIKING monohull | 21= 11-14 | circumnavigation |
| VIKING monohull | 41= 7-11 | |
| VIREO catamaran (Wharram) | 96= 3 | Wharram, James |
| VIVA catamaran (Flood) | 59= 57-59p | Flood, Ralph |
| VOLADOR catamaran (Flood) | 59= 62-63 | Flood, Ralph |
| VOLANT trimaran (McLean) | 52=c & 37-41p | McLean, K.M. |
| VOLARE trimaran (Dobler) | 55= 71-73p | Dobler, Joseph C. |
| VOYAGER trimaran (Nicol) | 55= 29p | Nicol, Hedly |
| VULCAN (Milne) | 103= 14 | Milne, Peter |
| WAIKIKI SURF catamaran (Brown) | 10= 25-29p | Brown, Woody |
| WAIKIKI SURF catamaran (Brown) | 50= 33-34p | Brown, Woody |
| WAIKIKI SURF catamaran (Brown) | 78= 68-71p | Brown, Woody |
| WANDERER Class monohull (Giles) | 80= 9 & 43 | Giles, Jack Laurent |
| WANDERER III monohull | 21= 11-14 | circumnavigation |
| WANDERER trimaran (Nicol) | 55= 24-28p | Nicol, Hedly |
| WARLORD (later KASANTI) catamaran (Apache) | 75= 81 | MacAlpine-Downie, Roderick |
| WARRIOR monohull (Illingworth/Primrose) | 75= 56-60 | Illingworth/Primrose |
| WARRIOR monohull (Illingworth/Primrose) | 80= 8 & 31 | Illingworth/Primrose |
| WATERBUG catamaran | 78A-11= 20 | |
| WATERGATE monohull (Price/Fireball) | 78A- 9= 9 & 14 | Price, Hywel |
| WATERGATE monohull (Price/Fireball) | 78A-11= 65-66 | Price, Hywel |
| WATERWITCH MK I monohull (Griffiths) | 99= 35-40p | Griffiths, Maurice |
| WATERWITCH monohull (Skerry) | 103= 40 | Skerry cruiser 30 |
| WAYFARER monohull (Proctor) | 78A- 1= 8 | Proctor, Ian |
| WESTWARD monohull | 93= 32 & 39-41 | racing schooner |
| WHIPLASH catamaran (Bradley) | 66= 11, 13 & 19-20 | Bradley, Dave |
| WHIRLWIND catamaran | 64= 30-37p | Dashew, Steve |
| WHIRLWIND catamaran | 66= 15 | Dashew, Steve |
| WHIRLWIND proa (Hannan) | 94= 31-33p | Hannan, Douglas |
| WHISKER catamaran | 32= 36-37p | Bloemhard, Walter J. |
| WHITBREAD 60 monohull | 110= 18-25 | |
| WILD WIND catamaran (Creger) | 10= 12p | Creger |
| WILD WIND catamaran (Reese) | 59= 20-22p | Reese, Bob |
| WILD WIND catamaran (Reese) | 64= 31-33p | Reese, Bob |
| WILD WIND catamaran (Reese) | 66= 11-12 | Reese, Bob |
| WILDCAT II catamaran (Paul) | 28= 23-25p | Paul, Seymour |
| WILDFIRE monohull (Proctor) | 103= 12-15 | Proctor, Ian |
| WILDGOOSE catamaran (Prout) | 99= 5 | Prout, Roland & Francis |
| WILLIWAW trimaran (Keiper) | 58= 13-15* | Keiper, David A. |
| WILLIWAW trimaran (Keiper) | 62= 20-21p | Keiper, David A. |
| WILLIWAW trimaran (Keiper) | 66= 24-25 & 56-60p | Keiper, David A. |
