
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
c = front cover
ic = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
13 = Self steering 3rd edition (earlier editions have different page nos)
78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
| AYRS wind tunnel photo | 40=c & 4-9 | AYRS wind tunnel |
| Board photo | 78A-11= 66 | Todd & Colenso - TANDEM 2 man sailboard |
| Board photo | 93= 22 | GEL AR MOR |
| Board photo | 102= 30 | Ski-Cat |
| Board photo | 103= 33 | WINDSURFER |
| Board photo | 115= 20 | Harvey, James - BI-PLANCHE |
| Bruce Tank photo | 30=c | Bruce tank |
| Catamaran < 15' drawing | 22= 39 | Harris, Robert B. (Bob) - TIKI |
| Catamaran < 15' lines plan | 15= 32 | O'Brien, Bill - ROE CAT |
| Catamaran < 15' lines plan | 22= 41 | Le Marrec, L. - VELOCE |
| Catamaran < 15' photo | 15= 37 & 39 | Manners, Erick J. - CATAMANNER 14 |
| Catamaran < 15' photo | 22= 32, 38, 40 & 45 | Various |
| Catamaran < 15' photo | 28= 41, 45-46, 49 & 52 | Various |
| Catamaran < 15' photo | 32=c, 36-37 & 40 | Various |
| Catamaran < 15' photo | 35= 38, 40, 42 & 68 | Various |
| Catamaran < 15' photo | 37= 31 & 34 | Garnett, William - PINTAIL |
| Catamaran < 15' photo | 38= 37 & 39 | Piver, Arthur - PUSSY CAT |
| Catamaran < 15' photo | 42= 13 & 41-47 | Various |
| Catamaran < 15' photo | 46= 32 | Benyon-Tinker, Fred - TINKER's CUSS |
| Catamaran < 15' photo | 54= 34, 37 & 40 | Heath, K.A. - TIMEOUT II |
| Catamaran < 15' photo | 58= 41 | Zalewski/Pierson - LUGU I (LUGUBRIOUS) |
| Catamaran < 15' photo | 64= 41 | Hydrocraft - SEACAT 14 |
| Catamaran < 15' photo | 78A- 6= 5-9 | Alter, Hobie - HOBIE catamaran with foils |
| Catamaran < 15' photo | 78A- 7= 6 | BANANA SPLIT |
| Catamaran < 15' photo experimental | 54= 8 & 42 | Benyon-Tinker, Fred - VANESSA inflatable |
| Catamaran < 15' photo experimental | 59= 13 | Ralph/Bull |
| Catamaran < 15' photo experimental | 75= 13-14 | Benyon-Tinker, Fred - TUSKER inflatable |
| Catamaran < 15' photo experimental | 78A- 3= 44 | May, Jonathan - CHEEP-CHEEP |
| Catamaran < 15' photo experimental | 93= 1 & 23 | Day, Ian - JACOB'S LADDER |
| Catamaran < 15' photo experimental | 97=c | Day, Ian - JACOB'S LADDER |
| Catamaran < 15' sketch | 15= 33 & 40 | O'Brien, Bill - RIVER CAT |
| Catamaran < 15' sketch | 38= 38 | Piver, Arthur - PUSSY CAT |
| Catamaran < 15' sketch | 112= 10 | Gilfillan, Henry W. |
| Catamaran 10' to 15' drawing | 18= 27 | Morwood, John - TAMAHINE |
| Catamaran 15' to 20' drawing | 18= 23 | Morwood, John - Tuahine |
| Catamaran 15' to 20' drawing | 27= 33* | Morwood, John - MATANI |
| Catamaran 15' to 20' drawing | 28= 27 | Jeffrey, David - CHIQUITA II |
| Catamaran 15' to 20' drawing | 38= 34 | Hume, George A. |
| Catamaran 15' to 20' drawing | 44= 24 | Robertson, Donald R. - FREEDOM |
| Catamaran 15' to 20' drawing | 54= 30 | Mazzotti, John - MANTA (Mazzotti) |
| Catamaran 15' to 20' drawing | 101= 14 | Chapman, George - BANDERSNATCH |
| Catamaran 15' to 20' drawing | 108= 13 | Chapman, George - BANDERSNATCH |
| Catamaran 15' to 20' drawing | 112= 36 | Chapman, George - CALLIOPE |
| Catamaran 15' to 20' layout | 27= 35* | Morwood, John - MATANI |
| Catamaran 15' to 20' layout | 35= 63* | Prout, Roland & Francis - Prout 19 |
| Catamaran 15' to 20' layout | 78=174 & 253-253 | Prout 19 & MATANI |
| Catamaran 15' to 20' layout | 95= 20 | Prout, Roland & Francis - Prout 19 |
| Catamaran 15' to 20' lines plan | 15= 28 & 35 | Cunningham, Charles & Lindsay - QUICK CAT |
| Catamaran 15' to 20' lines plan | 22= 20 | Robertson, Donald R. - FREEDOM |
| Catamaran 15' to 20' lines plan | 46= 41 & 51 | Smitt, Leif Wagner - FLYVEFISKEN II |
| Catamaran 15' to 20' lines plan | 50= 12 & 28-29 | Eisinga, J.C. - KATINKA |
| Catamaran 15' to 20' lines plan | 72= 82 | Stanton, Graham Barrie - SARACEN |
| Catamaran 15' to 20' lines plan | 78=289 | Mendonca, Joao - MIGA |
| Catamaran 15' to 20' photo | 3=c | Prout, Roland & Francis |
| Catamaran 15' to 20' photo | 6= 8-9 | Prout, Roland & Francis - SHEARWATER I |
| Catamaran 15' to 20' photo | 7=c | Prout, Roland & Francis - SHEARWATER III |
| Catamaran 15' to 20' photo | 15= 34 | Morwood, John - GEMINI |
| Catamaran 15' to 20' photo | 18=c | Fox, Uffa - BELL CAT |
| Catamaran 15' to 20' photo | 22= 17, 25, 36, 44, 48-49 | Various |
| Catamaran 15' to 20' photo | 26= 8 & 10 | Robertson, Donald R. - SNAP |
| Catamaran 15' to 20' photo | 28= 23, 25, 30, 33, 52-53 | Various |
| Catamaran 15' to 20' photo | 35= 36, 59 & 62-65 | Various |
| Catamaran 15' to 20' photo | 38= 33 | Oetking Bros - HELLCAT (USA) |
| Catamaran 15' to 20' photo | 42=c | MacAlpine-Downie, Roderick - Y.W. (YACHTING WORLD) |
| Catamaran 15' to 20' photo | 46= 40 & 49 | Smitt, Leif Wagner - FLYVEFISKEN II |
| Catamaran 15' to 20' photo | 50= 24, 26 & 72 | Various |
| Catamaran 15' to 20' photo | 54= 24 & 29 | Mazzotti, John - MANTA |
| Catamaran 15' to 20' photo | 59= 52, 58 & 60 | Various |
| Catamaran 15' to 20' photo | 64= 15 & 17 | Mazzotti, John - UNICORN |
| Catamaran 15' to 20' photo | 72= 55 & 85-88 | Jawniszko, Ludomic - FLYING FISH |
| Catamaran 15' to 20' photo | 74=153-155 & 238-240 | Williams, J. Robert - PHOENIX |
| Catamaran 15' to 20' photo | 78=173 & 288 | Mendonca, Joao - MIGA |
| Catamaran 15' to 20' photo | 108=c | Chapman, George - BANDERSNATCH |
| Catamaran 15' to 20' photo experimental | 67= 18 | Ward, Ken - STREAK Lightning |
| Catamaran 15' to 20' photo experimental | 78A-11= 62 | Chapman/Bratt |
| Catamaran 15' to 20' photo experimental | 87=ic & 10-12 | Chapman/Bratt/Hansford |
| Catamaran 15' to 20' photo experimental | 90= 73 | Chapman, George - BLUEY |
| Catamaran 15' to 20' photo experimental | 93= 15 | Chapman, George - BLUEY |
| Catamaran 15' to 20' photo experimental | 95= 40 | Bratt, R.R.A. (Reg) - AUSTER |
| Catamaran 15' to 20' photo experimental | 112= 38 & 52-53 | Chapman/Blofeld |
| Catamaran 15' to 20' photo experimental | 115= 18-19 & 37-40 | Chapman/Blofeld/Dunstan |
| Catamaran 15' to 20' photo experimental | 119= 26 & 30 | Chapman, George - CALLIOPE |
| Catamaran 15' to 20' photo racer | 15=c | O'Brien, Bill - JUMPAHEAD |
| Catamaran 15' to 20' photo racer | 22= 52 | Prangnell, Bill - MERCURY |
| Catamaran 15' to 20' photo racer | 22=c & 19 | Robertson, Donald R. - FREEDOM |
| Catamaran 15' to 20' photo racer | 26= 11 | Robertson, Donald R. - FREEDOM |
| Catamaran 15' to 20' photo racer | 28= 21 | Prout, Roland & Francis - COUGAR |
| Catamaran 15' to 20' photo racer | 28=c, 13 & 18 | Harris, Robert B. (Bob) - TIGER CAT |
| Catamaran 15' to 20' photo racer | 32= 33-34 & 39 | Harris, Robert B. (Bob) - TIGER CAT |
| Catamaran 15' to 20' photo racer | 35= 52 & 76 | Montgomery, F.M. - FLYING CAT |
| Catamaran 15' to 20' photo racer | 42= 37 | SIMBA SUE |
| Catamaran 15' to 20' photo racer | 44= 23 | Robertson, Donald R. - FREEDOM |
| Catamaran 15' to 20' photo racer | 50= 18 | Hubbard, David & Jerry - SEALION |
| Catamaran 15' to 20' photo racer | 64= 38-40 | EXOCET |
| Catamaran 15' to 20' sketch | 6= 12-13 & 20 | Harris, Robert B. (Bob) - Harris 18 |
| Catamaran 15' to 20' sketch | 7= 7-9 | Prout, Roland & Francis - SHEARWATER III |
| Catamaran 15' to 20' sketch | 15= 29 | O'Brien, Bill - JUMPAHEAD |
| Catamaran 15' to 20' sketch | 18= 15 | Fox, Uffa - BELL CAT |
| Catamaran 15' to 20' sketch | 22= 18, 27, 34, 44 & 49-51 | Various |
| Catamaran 15' to 20' sketch | 28= 24 | Paul, Seymour - WILDCAT II |
| Catamaran 15' to 20' sketch | 35= 66 | Allen, Julian - SKI-CAT low buoyancy |
| Catamaran 15' to 20' sketch | 50= 25 | MacLear & Harris - MIRAGE |
| Catamaran 15' to 20' sketch | 74= 28 & 33 | Dumpleton, Owen - CATOFOIL |
| Catamaran 15' to 20' sketch | 103= 42 | Prout, Roland & Francis - SHEARWATER III |
| Catamaran 20' to 25' drawing | 22= 30 | Pelin, Frank |
| Catamaran 20' to 25' drawing | 78=263 | Diamond, Ernie - DIAMOND 24 |
| Catamaran 20' to 25' drawing | 97= 24 | Grogono, James - ICARUS II |
| Catamaran 20' to 25' layout | 27= 21* & 30 | CONDA VISTA & GOLDEN MILLER |
| Catamaran 20' to 25' layout | 28= 43* | O'Brien, Bill - SHAMROCK |
| Catamaran 20' to 25' layout | 59= 77-81 | ANKAA & DIAMOND 24 |
| Catamaran 20' to 25' layout | 78A-11= 53 | Hammond, Chris - HIRONDELLE mark II |
| Catamaran 20' to 25' layout | 78=145, 230, 246 & 263 | TANGAROA/CRACKSMAN/GOLDEN MILLER/ DIAMOND 24 |
| Catamaran 20' to 25' layout | 95= 24 | Woods, Richard - JANUS/GWAHIR |
| Catamaran 20' to 25' lines plan | 10= 22 | Harris, Robert B. (Bob) - OCELOT |
| Catamaran 20' to 25' lines plan | 15= 26 | Cunningham, Charles & Lindsay - YVONNE 20 |
| Catamaran 20' to 25' lines plan | 27= 19* | Glanville, Douglas - CONDA VISTA |
| Catamaran 20' to 25' lines plan | 28= 5 | Henderson, Michael - GOLDEN MILLER |
| Catamaran 20' to 25' lines plan | 46= 29-30* | Henderson, Michael - PETANQUE |
| Catamaran 20' to 25' lines plan | 64= 27 | March, Rodney - TORNADO |
| Catamaran 20' to 25' lines plan | 78=244 & 249-250 | Henderson, Michael - PETANQUE |
| Catamaran 20' to 25' photo | 10=c & 21 | Harris, Robert B. (Bob) - OCELOT |
| Catamaran 20' to 25' photo | 15= 20 & 24-25 | Pi-Cat/YVONNE |
| Catamaran 20' to 25' photo | 16= 8 | Harris, Robert B. (Bob) - OCELOT |
| Catamaran 20' to 25' photo | 21= 39* | Wharram, James - TANGAROA |
| Catamaran 20' to 25' photo | 27= 18*, 20*, 25* & 28* | CONDA VISTA/MALIBU/GOLDEN MILLER |
| Catamaran 20' to 25' photo | 28= 35 & 44* | ATTUNGA/SHAMROCK |
| Catamaran 20' to 25' photo | 38=c | MacAlpine-Downie, Roderick - HELLCAT (GB) |
| Catamaran 20' to 25' photo | 42= 24, 38 & 51 | TAMAHINE/CATSPAW |
| Catamaran 20' to 25' photo | 46= 28* & 38* | PETANQUE/biplane |
| Catamaran 20' to 25' photo | 50= 21-22 & 69-71 | CARACAL/TWING |
| Catamaran 20' to 25' photo | 54= 51 | White, Harold T. - INCREDIBLE |
| Catamaran 20' to 25' photo | 59= 74-75 & 80 | ANKAA/DIAMOND 24 |
| Catamaran 20' to 25' photo | 64= 26, 35*, 37*, 45* & 47* | TORNADO/DOS EQUIS/HINA |
| Catamaran 20' to 25' photo | 67=100 | Henderson, Michael - Daysailer |
| Catamaran 20' to 25' photo | 72= 47* | Hammond, Chris - HIRONDELLE |
| Catamaran 20' to 25' photo | 72= 58-63 | March, Rodney - TORNADO |
| Catamaran 20' to 25' photo | 74=208-210 | Grogono, James - ICARUS |
| Catamaran 20' to 25' photo | 78A- 4= 36-37 | Dusek/Harris |
| Catamaran 20' to 25' photo | 78A- 7= 20 & 22 | Grogono, James - ICARUS |
| Catamaran 20' to 25' photo | 78A-11= 38 | HINEMOA/HIRONDELLE |
| Catamaran 20' to 25' photo | 78A-11= 55 | Henderson, Michael - CRACKSMAN 20 |
| Catamaran 20' to 25' photo | 78=229 | Henderson, Michael - CRACKSMAN 20 |
| Catamaran 20' to 25' photo | 78=passim | Various |
| Catamaran 20' to 25' photo | 95= 35 | CONTACT 75 |
| Catamaran 20' to 25' photo | 104=bc | Wharram, James - TIKI 21 |
| Catamaran 20' to 25' photo | 105= 14 & 24 | Wilkinson, Jim - REVELATION |
| Catamaran 20' to 25' sketch | 21= 40* | Wharram, James - TANGAROA |
| Catamaran 20' to 25' sketch | 35= 46 | Glenn, William E. - MOBY DICK |
| Catamaran 20' to 25' sketch | 72= 48* | Hammond, Chris - HIRONDELLE |
| Catamaran 20' to 25' sketch | 78A-11= 39 | Wharram, James - Hinemoa |
| Catamaran 20' to 25' sketch | 87= 38 | Hannan, Douglas - SEA STREAK/SWAMP STOMPER |
| Catamaran 25' to 30' drawing | 42= 17* | MacLear & Harris - STARLIGHT |
| Catamaran 25' to 30' drawing | 46= 43-47 | Berger, Herman |
| Catamaran 25' to 30' drawing | 78A- 9= 42 | Oudrup, Lars - HAVCAT 25c |
| Catamaran 25' to 30' layout | 46= 21 & 44 | PROUT 27/Berger's |
| Catamaran 25' to 30' layout | 67= 50 | MacLear & Harris - STARLIGHT |
| Catamaran 25' to 30' layout | 72= 45* | Duff, M.G. - CATALAC 28 |
| Catamaran 25' to 30' layout | 78=119, 220-225 & 306-308 | STARLIGHT/CATALAC/HEAVENLY TWINS/CATFISHER |
| Catamaran 25' to 30' lines plan | 35= 10 | Manners, Erick J. - BLACK CAT |
| Catamaran 25' to 30' lines plan | 38= 48* | Koziorowski, Wladyslaw |
| Catamaran 25' to 30' lines plan | 67= 82 | MacAlpine-Downie, Roderick - HELLCAT I |
| Catamaran 25' to 30' lines plan | 78A-11= 12 | Oudrup, Lars - HAVCAT |
| Catamaran 25' to 30' lines plan | 78=213 & 282 | Manners/Koziorowski |
| Catamaran 25' to 30' photo | 6= 11 | Harris, Robert B. (Bob) - NARAMATAC |
| Catamaran 25' to 30' photo | 28= 56 | Choy & Seaman - SCAT |
| Catamaran 25' to 30' photo | 35= 9 | Manners, Erick J. - BLACK CAT |
| Catamaran 25' to 30' photo | 38= 29 | Prout, Roland & Francis - PANTHER 25 |
| Catamaran 25' to 30' photo | 42= 4 & 22* | BEVERLY/BLUEFIN |
| Catamaran 25' to 30' photo | 46=c & 19 | Prout, Roland & Francis - Prout 27 |
| Catamaran 25' to 30' photo | 67= 78 | MacAlpine-Downie, Roderick - HELLCAT I |
| Catamaran 25' to 30' photo | 72= 68-79 | OPUS III/OCELOT |
| Catamaran 25' to 30' photo | 78A- 2= 29a & 48 | TANE/Trailerable |
| Catamaran 25' to 30' photo | 78A-11=c | Philbrick, Clayton |
| Catamaran 25' to 30' photo | 78=passim | Various |
| Catamaran 25' to 30' photo | 97= 43 | TRIVIA Telstar |
| Catamaran 25' to 30' photo racer | 54= 19-23 | March/Prout |
| Catamaran 25' to 30' photo racer | 59=c & 23 | Patterson, George - GAMECOCK |
| Catamaran 25' to 30' photo racer | 64=c, 34 & 37 | BEOWULF III |
| Catamaran 25' to 30' photo racer | 66= 11 & 13 | Bradley, Dave - WHIPLASH |
| Catamaran 25' to 30' photo racer | 67= 30, 60-61, 70 & 113-114 | Various |
| Catamaran 25' to 30' photo racer | 80=bc | Wharram, James - TANE NUI |
| Catamaran 25' to 30' photo racer | 81=c | Riise, Norm - AQUARIUS V |
| Catamaran 25' to 30' photo racer | 104= 14 | Smith, Martin - CORNISH MEADOW Firebird |
| Catamaran 25' to 30' sketch | 64= 48* | Wharram, James - TANE |
| Catamaran 25' to 30' sketch | 72= 44 | ARISTOCRAT 30 |
| Catamaran 25' to 30' sketch | 78A-11= 10-11 | Carter, Rory - STAMPEDE |
| Catamaran 25' to 30' sketch | 78=302 | Higgins, Bill - Stiletto (Higgins) |
| Catamaran 25' to 30' sketch | 87= 39 | Hannan, Douglas - WIND EAGLE |
| Catamaran 30' to 35' layout | 49= 90 | O'Brien, Bill - OCEANIC |
| Catamaran 30' to 35' layout | 50= 64-66 | O'Brien, Bill - OCEANIC |
| Catamaran 30' to 35' layout | 54= 48-49* | PROTUS - CATACRUISER |
| Catamaran 30' to 35' layout | 59= 62 & 71 | VOLADOR/TANGAROA |
| Catamaran 30' to 35' layout | 64= 67 | Patterson, Pat M. - LOTUS |
| Catamaran 30' to 35' layout | 72= 43 | ARISTOCRAT 30 |
| Catamaran 30' to 35' layout | 78A-11= 71 | Duff, M.G. - CATALAC 30 |
| Catamaran 30' to 35' layout | 78=197-198, 226 & 234-239 | IROQUOIS/OCEAN WINDS/PLUTOCAT/PTOTUS |
| Catamaran 30' to 40' drawing | 35= 35 | Newick, Dick - AY-AY ferry |
| Catamaran 30' to 40' drawing | 42= 49* | Cross, Norman A. - Cross 36 |
| Catamaran 30' to 40' lines plan | 27= 26 & 41 | Baur, William H. - CEREBUS |
| Catamaran 30' to 40' lines plan | 35= 33* | Myers, Hugo & Ewing, Bruce - SYMMETRY |
| Catamaran 30' to 40' lines plan | 64= 12 | MacAlpine-Downie/White (mod) - LADY HELMSMAN |
| Catamaran 30' to 40' lines plan | 67= 83 | MacAlpine-Downie/White (mod) - LADY HELMSMAN |
| Catamaran 30' to 40' lines plan | 68= 64-67 | Markwood, Maj. Calvin H. |
| Catamaran 30' to 40' lines plan | 78=241 | Seaton, Eric - SEA TONIC |
| Catamaran 30' to 40' photo | 10= 11 | Creger - CREGER 32 |
| Catamaran 30' to 40' photo | 22= 47* | Newick, Dick - AY-AY ferry |
| Catamaran 30' to 40' photo | 27= 8-9* & 13* | Prout/Koch |
| Catamaran 30' to 40' photo | 35= 32* | Myers, Hugo & Ewing, Bruce - SYMMETRY |
| Catamaran 30' to 40' photo | 38= 15, 31* & 45 | Various |
| Catamaran 30' to 40' photo | 46= 17, 25 & 36 | Various |
| Catamaran 30' to 40' photo | 50= 63-64 | O'Brien, Bill - OCEANIC |
| Catamaran 30' to 40' photo | 54= 46-47* | Montgomery, F.M. - PROTUS |
| Catamaran 30' to 40' photo | 78A- 5= 33-34 | Cortsen, Jannik - JESPER Tangaroa II |
| Catamaran 30' to 40' photo | 78A-11= 37, 41 & 71 | Various |
| Catamaran 30' to 40' photo | 78=passim | Various |
| Catamaran 30' to 40' photo | 83A=41 | Castles, Prof Walter |
| Catamaran 30' to 40' photo | 83B=bc | Stilson/Williams - KAULUA 31 |
| Catamaran 30' to 40' photo racer | 59= 21 | Reese, Bob - WILDWIND |
| Catamaran 30' to 40' photo racer | 64= 31 & 33 | Reese, Bob - WILDWIND |
| Catamaran 30' to 40' photo racer | 67= 74 & 112 | MacAlpine-Downie/White (mod) - LADY HELMSMAN |
| Catamaran 30' to 40' photo racer | 72= 36 | MacAlpine-Downie, Roderick - IROQUOIS Mk II |
| Catamaran 30' to 40' photo racer | 81=ibc | Prout, Roland & Francis - CHEFREN Snowgoose |
| Catamaran 30' to 40' photo racer/cruiser | 50= 36 | C/S/K - IMUA |
| Catamaran 30' to 40' photo racer/cruiser | 59= 50 | MacAlpine-Downie, Roderick - IROQUOIS |
| Catamaran 30' to 40' photo racer/cruiser | 67=109* | C/S/K - POLYNESIAN CONCEPT |
| Catamaran 30' to 40' photo racer/cruiser | 71= 29 | Henderson, Michael - MISTY MILLER |
| Catamaran 30' to 40' photo racer/cruiser | 75= 34 & 72 | MacAlpine-Downie, Roderick - MINNETAREE Iroquois II |
| Catamaran 30' to 40' photo racer/cruiser | 78=176 & 194 | Various |
| Catamaran 30' to 40' photo racer/cruiser | 92=c & 53 | Various |
| Catamaran 30' to 40' photo racer/cruiser | 100=bc | THURSDAYs CHILD |
| Catamaran 30' to 40' photo racer/cruiser | 104= 10 & 20 | MacAlpine-Downie, Roderick - Comanche |
| Catamaran 30' to 40' sketch | 10= 10-13 | Creger/Mehaffey |
| Catamaran 30' to 40' sketch | 27= 14* | Koch, O. - BEARKOK |
| Catamaran 30' to 40' sketch | 35= 50* | Black, C.T. |
| Catamaran 30' to 40' sketch | 64= 49* | Wharram, James - TANGAROA |
| Catamaran 35' to 40' layout | 27= 9-10* | Prout, Roland & Francis - FLAMINGO |
| Catamaran 35' to 40' layout | 35= 50* | Black, C.T. |
| Catamaran 35' to 40' layout | 42= 49* | Cross, Norman A. - Cross 36 |
| Catamaran 35' to 40' layout | 46= 17 | MacLear & Harris - MacLear & Harris 37' |
| Catamaran 35' to 40' layout | 59= 82 | Myers, Dr. Hugo |
| Catamaran 35' to 40' layout | 68= 65-66 | Markwood, Maj. Calvin H. |
| Catamaran 35' to 40' layout | 78= 83, 134, 172, 206-207, 281 & 312 | WINDSONG/CROSS/FLAMINGO/CHEROKEE/PITCAIRN |
| Catamaran 40' to 45' layout | 27= 36* | Manners, Erick J. - CABINMARAN |
| Catamaran 40' to 45' layout | 38= 27* | Prout, Roland & Francis - MORIMA II |
| Catamaran 40' to 45' layout | 50= 41*, 45*, 54 & 60 | ALLEZ-CAT/IMI LOA/CROSS/BAHAMA CAT |
| Catamaran 40' to 45' layout | 64= 66 | Patterson, Pat M. - ICONOCLAST |
| Catamaran 40' to 45' layout | 78A-11= 70 | MacAlpine-Downie, Roderick - APACHE 40 |
| Catamaran 40' to 45' layout | 78= 86, 89, 135, 202, 211, 267 & 301 | ALLEZ-CAT/IMI LOA/CROSS/APACHE/ CABINMARAN/ICONOCLAST/SPINDRIFT |
| Catamaran 40' to 50' drawing | 35= 30* | Myers, Hugo & Ewing, Bruce - DREAMER |
| Catamaran 40' to 50' drawing | 38= 27* | Prout, Roland & Francis - MORIMA II |
| Catamaran 40' to 50' drawing | 50= 54* | Cross, Norman A. - Cross 41 |
| Catamaran 40' to 50' drawing | 64= 58* | Myers, Hugo - SEA BIRD |
| Catamaran 40' to 50' drawing | 72= 29* | Kelsall, Derek H. - Kelsall 50 |
| Catamaran 40' to 50' drawing | 78= 79 | Myers, Hugo - DREAMER |
| Catamaran 40' to 50' lines plan | 45= 30 | Brown, Woody - MANU KAI |
| Catamaran 40' to 50' lines plan | 54= 60 | Myers, Hugo & Ewing, Bruce - EUNIKE |
| Catamaran 40' to 50' lines plan | 78=114 | Myers, Hugo & Ewing, Bruce - EUNIKE |
| Catamaran 40' to 50' photo | 27= 22-23* | Walker, C.O. |
| Catamaran 40' to 50' photo | 33= 30 | Walker, C.O. - MARARA |
| Catamaran 40' to 50' photo | 35= 23-25* & 29* | Myers, Hugo & Ewing, Bruce - DREAMER |
| Catamaran 40' to 50' photo | 37= 29 | Walker, C.O. - MARARA |
| Catamaran 40' to 50' photo | 38= 26-28* | Prout, Roland & Francis - MORIMA II |
| Catamaran 40' to 50' photo | 50= 38, 53*, 56* & 60* | Various |
| Catamaran 40' to 50' photo | 54= 59 | Myers, Hugo & Ewing, Bruce - EUNIKE |
| Catamaran 40' to 50' photo | 59= 54* | Prout, Roland & Francis - SEA RANGER |
| Catamaran 40' to 50' photo | 72= 32-33* | MacAlpine-Downie, Roderick - NAVAHO |
| Catamaran 40' to 50' photo | 78A-11= 70 | MacAlpine-Downie, Roderick - APACHE 40 |
| Catamaran 40' to 50' photo | 78=passim | Various |
| Catamaran 40' to 50' photo cruiser | 35= 18-20* | Brown, Daniel M. - ANUINUI (rainbow in Hawaiian) |
| Catamaran 40' to 50' photo cruiser | 64= 63* | Patterson, Pat M. - ICONOCLAST |
| Catamaran 40' to 50' photo cruiser | 67= 58* | Perestyuk, J. - PEROUN |
| Catamaran 40' to 50' photo cruiser | 78A- 7= 11 | Rowe, Chris - GERSEME |
| Catamaran 40' to 50' photo cruiser | 78= 73 | Brown, Daniel M. - ANUINUI (rainbow in Hawaiian) |
| Catamaran 40' to 50' photo racer | 35= 22* & 27* | Choy, Rudy - AIKANE |
| Catamaran 40' to 50' photo racer | 50=c & 47-49* | C/S/K - HELANI |
| Catamaran 40' to 50' photo racer | 59= 67-68 | Petersen, Dr. - HIMP-HAMP II |
| Catamaran 40' to 50' photo racer | 65= 65 | MacAlpine-Downie, Roderick - MIRRORCAT |
| Catamaran 40' to 50' photo racer | 78= 74-75 & 175 | AIKANE/MORIMA |
| Catamaran 40' to 50' photo racer/cruiser | 10= 26 | Brown, Woody - WAIKIKI SURF |
| Catamaran 40' to 50' photo racer/cruiser | 35=c | Choy, Rudy - AIKANE |
| Catamaran 40' to 50' photo racer/cruiser | 50= 33, 35 & 43* | Various |
| Catamaran 40' to 50' photo racer/cruiser | 67=c, 108* & 110* | Various |
| Catamaran 40' to 50' photo racer/cruiser | 72= 50* | Myers, Hugo - SEA BIRD |
| Catamaran 40' to 50' photo racer/cruiser | 75= 35, 68 & 72 | Choy, Rudy - GOLDEN COCKEREL |
| Catamaran 40' to 50' photo racer/cruiser | 78= 69, 88, 97 & 103 | Various |
| Catamaran 40' to 50' sketch | 10= 5-8 | Brown, Woody - MANU KAI |
| Catamaran 40' to 50' sketch | 15= 7 | Brown, Woody - MANU KAI |
| Catamaran 40' to 50' sketch | 64= 44* & 51* | Wharram, James - ARIKI |
| Catamaran 40' to 50' sketch | 78= 65-67 | Brown/Kumalai - MANU KAI |
| Catamaran 45' to 50' layout | 46= 15* | MacLear & Harris - MacLear & Harris 47' |
| Catamaran 45' to 50' layout | 54= 62 | Myers, Hugo & Ewing, Bruce - EUNIKE |
| Catamaran 45' to 50' layout | 59= 55-56* | Prout, Roland & Francis - SEA RANGER |
| Catamaran 45' to 50' layout | 78=115 & 184-185 | EUNIKE/OCEAN RANGER |
| Catamaran 50' to 60' layout | 50= 58* | MacLear & Harris - MacLear & Harris 52' |
| Catamaran 50' to 60' layout | 72= 21 & 27 | TEHINI/SEASMOKE |
| Catamaran 50' to 60' layout | 78= 99 | C/S/K - SEASMOKE |
| Catamaran model photo | 63= 24-27 | BATCAT/FFRED/YARDCAT |
| Catamaran photo | 38= 20 | Bernhard, Ernst - Low-windage cat (lifting cockpit) |
| Catamaran photo | 64= 54* | Marshall/Nicholson - PELINDABA (ex EB AND FLO) |
| Catamaran sketch | 35= 39 | DOMINION |
| Catamaran sketch | 42= 5-6 | MacLear & Harris - BEVERLY |
| Catamaran sketch | 81= 7 | Beatty, Pat - SPLICE |
| Catamaran sketch | 105= 35 | Schmidt, Theodor - RECORD BREAKER |
| Catamaran> 50' drawing | 38= 36 | Prout, Roland & Francis - PROUT 70 |
| Catamaran> 50' layout | 42= 14 & 18-20* | POLARIS |
| Catamaran> 50' layout | 54= 55-56* | Prout, Roland & Francis - TSULAMARAN |
| Catamaran> 50' layout | 67= 63-65 | MacLear & Harris - QUICKSTEP II |
| Catamaran> 50' layout | 78=130-132, 143 & 178-181 | QUICKSTEP/BO ANN/TSULAMARAN |
| Catamaran> 50' photo | 42= 19* | Salata, Capt. Dario - POLARIS |
| Catamaran> 50' photo | 46= 22-23 | Prout, Roland & Francis - PROUT 70 |
| Catamaran> 50' photo | 50= 38 | C/S/K - FLYING CLOUD |
| Catamaran> 50' photo | 54=c & 54* | Prout, Roland & Francis - TSULAMARAN |
| Catamaran> 50' photo | 67=107* | C/S/K - SEASMOKE |
| Catamaran> 50' photo | 72= 24-25* | Salata, Capt. Dario - POLARIS |
| Catamaran> 50' photo | 72=c | Wharram, James - TEHINI |
| Catamaran> 50' photo | 78= 96 | C/S/K - SEASMOKE |
| Catamaran> 50' photo | 78=142, 180 & 284-286 | Various |
| Catamaran> 50' photo | 80=bc | TEHINI/BRITISH OXYGEN |
| Catamaran> 50' photo | 81= 38 | Wharram/Philbrick (mod) - CHIPAQUIMA Tehini |
