

Specifications

General
| Car: | 1988 Mustang LX Coupe |
| Owner: | Brent Davis |
| Class: | No class, 80% Street use-20% Track use |
| Chassis: |
S&W 8 Point Cage |
| Engine: | 302 Cu. In. |
| Intake: | Weiand X-Celerator |
| Turbocharger: | Precision Turbo PT-74 |
| Intercooler: | 3 Core Procharger Unit |
| Heads: | TFS High Ports (Stage III) |
| Block: | R-302 |
| Pistons: | Ross XL400 Ultra-lites |
| Camshaft: | F-303 |
| Rods: | Eagle 5.090" H-Beams |
| Crankshaft: | Ford Motorsport 4340 with 3.00" stroke |
| Oil Pan: | Canton "T" Pan |
| Carburetor: | Carb. Shop 850 |
| Fuel Pump: | Maganaflow 300 GPH |
| Ignition: | MSD 6AL |
Drive Train
| Transmission: | Tremec TKO |
| Clutch: | SPEC Stage III |
| Drivetrain: | Stock |
| Rear End: | 8.8 with 3:55 gears |
Suspension
| Front: | D & D Motorsports K-Member Kit |
| Rear: | Homemade Anti-sway bar, southside lower control arms |
| Brakes: | Stock |
| Wheels: | Weld Draglites |
| Tires: | BFG Drag Radial 275x60R15 |
Miscellaneous
| Paint: | Ford Red |
| Gauges: | Autometer, Percy's EGT |
| Radiator: | 31x19 Griffin Aluminum |
| Weight: | 3,100 lbs. |
| Projected Performance: | 10.50 @ 130 mph |