TN, Sevier 1850
| Roll | Page | Dwel | Fam | Name | Age | Sex | Col | Occupation | BP | MY | SY | R/W
|
|---|
| 895 | 400 | 212 | 212 | Lindsy, William | 37 | M
| - | Farmer | - | - | - | -
|
| | | | Lindsy, Phebea | 35 | F
| - | - | - | - | - | -
|
| | | | Lindsy, Mary | 13 | F
| - | - | - | - | 1 | -
|
| | | | Lindsy, Isaac | 12 | M
| - | - | - | - | 1 | -
|
| | | | Lindsy, Rachel | 10 | F
| - | - | - | - | 1 | -
|
| | | | Lindsy, John | 8 | M
| - | - | - | - | 1 | -
|
| | | | Lindsy, Nancy | 6 | F
| - | - | - | - | - | -
|
| | | | Lindsy, William | 4 | M
| - | - | - | - | - | -
|
| | | | Lindsy, Jackson | 3 | M
| - | - | - | - | - | -
|
| | | | Lindsy, Lucinda | 6m | F
| - | - | - | - | - | -
|
| 895 | 408 | 312 | 312 | Broiles, Ezekiel | 30 | M
| - | Farmer | TN | - | - | -
|
| | | | Broiles, Elizabeth | 30 | F
| - | - | - | - | - | 1
|
| | | | Broiles, Federick | 6 | M
| - | - | - | - | - | -
|
| | | | Broiles, Jane | 4 | F
| - | - | - | - | - | -
|
| | | | Broiles, Caleb? | 2 | M
| - | - | - | - | - | -
|
| 895 | 445 | 821 | 821 | Rawlings, Agathy | 50 | F
| - | - | NC | - | - | -
|
| | | | Rawlings, William | 19 | M
| - | - | NC | - | - | -
|
| | | | Rawlings, Malinda | 16 | F
| - | - | NC | - | - | -
|
| | | | Rawlings, Harrison | 11 | M
| - | - | NC | - | - | -
|
| | | | Broils, Synthia | 30 | F
| - | - | NC | - | - | 1
|
| | | | Broils, John | 7 | M
| - | - | TN | - | - | -
|
| | | | Broils, Hopkins | 6 | M
| - | - | TN | - | - | -
|
| | | | Broils, Mary | 5 | F
| - | - | TN | - | - | -
|
| | | | Broils, Katharine | 3 | F
| - | - | TN | - | - | -
|
| | | | Broils, Jane | 1m | F
| - | - | TN | - | - | -
|
TN, Sevier 1860