Son of John Summerfield BROYLES and Mary A. COOK|CROOK
BIRTH: Abt 1863, TN, Cumberland
| [README] | [INDEX] | [Broyles/Briles Home Page] | GED2HTML v2.5b (4/12/96) |
Daughter of J. H. BROYLES
BIRTH: Abt 1920, KY, Boyle
| [README] | [INDEX] | [Broyles/Briles Home Page] | GED2HTML v2.5b (4/12/96) |
Daughter of Dorrell PAUL and Nancy H. STIPES
| [README] | [INDEX] | [Broyles/Briles Home Page] | GED2HTML v2.5b (4/12/96) |
Son of James BROYLES and Nancy
BIRTH: 1858, MO, Cooper
| U.S. Census Records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Name | Loc | Age | BP | Occ | Roll | E.D. | Page |
| 1860 | Broyls, Charles N. | MO, Cooper | 2 | MO | 616 | 510 | ||
| [README] | [INDEX] | [Broyles/Briles Home Page] | GED2HTML v2.5b (4/12/96) |
Daughter of James F. BROYLES and Elizabeth F. MATTHEWS
BIRTH: 1866, KS, Anderson
| U.S. Census Records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Name | Loc | Age | BP | Occ | Roll | E.D. | Page |
| 1870 | Broyles, Queen Esther | KS, Anderson | 4 | KS | 428 | 133 | ||
| [README] | [INDEX] | [Broyles/Briles Home Page] | GED2HTML v2.5b (4/12/96) |
Daughter of Aaron Malitz LEVY and Rachel GOLD
BIRTH: 15 Sep 1889, Russia,,Brest-Litovsk
DEATH: 18 Sep
1977
MARRIAGE: 25 May 1913, GA,,Savannah
To Harry
WILLS , son of Joseph
WOLANSKY
| Children | Birth | Death | ||||
|---|---|---|---|---|---|---|
| 1. | Saul David WILLS | 14 Jan 1916 | GA,,Savannah | - | 7 Jan 1978 | CA,,Culver City |
| [README] | [INDEX] | [Broyles/Briles Home Page] | GED2HTML v2.5b (4/12/96) |
Son of Thomas BROYLES and Dolly MORELOCK
BIRTH: Aug 1869, MO, Laclede
| U.S. Census Records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Name | Loc | Age | BP | Occ | Roll | E.D. | Page |
| 1870 | Broyles, Reuben | MO, Laclede | 9m | MO | 786 | 80 | ||
| [README] | [INDEX] | [Broyles/Briles Home Page] | GED2HTML v2.5b (4/12/96) |
Son of Andrew BRILES and Anne GLAZE
BIRTH: 1821, AL, Limestone
DEATH: 1863, AR, Prairie
| U.S. Census Records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Name | Loc | Age | BP | Occ | Roll | E.D. | Page |
| 1850 | Bryles, William | TN, Fayette | 30 | AL | Carpenter | 877 | 360 | |
| 1860 | Bryles, W.M. | AR, Prairie | 39 | TN | Farmer | 48 | 958 | |
| [README] | [INDEX] | [Broyles/Briles Home Page] | GED2HTML v2.5b (4/12/96) |
Son of Solomon WILHOIT and
| [README] | [INDEX] | [Broyles/Briles Home Page] | GED2HTML v2.5b (4/12/96) |