ACROSS
1 | | NBA stats |
4 | | Mass offering |
9 | | Flummoxed |
14 | | Ump's call |
15 | | Soap plant |
16 | | Baby deer |
17 | | Start of a quote by Oscar Wilde |
20 | | Field cover |
21 | | Plaza Hotel imp |
22 | | Wee one |
23 | | ___ E. Lee |
25 | | Starbuck's skipper |
27 | | Part 2 of quote |
31 | | King or Shepard |
35 | | Dig in |
36 | | Hockey's Phil, familiarly |
37 | | Penned |
38 | | 254, to Lucretius |
40 | | Pension starter? |
42 | | Orbital periods |
43 | | Dickens title start |
44 | | Leo, e.g. |
46 | | Small bird |
47 | | Slim margin |
48 | | Part 3 of quote |
51 | | Flying start? |
53 | | Ring weapon |
54 | | Part of NATO |
57 | | Civil-rights leader Jordan |
59 | | Mitchell manor |
63 | | End of quote |
66 | | Pull on |
67 | | Early computer |
68 | | Travel org. |
69 | | Greek market |
70 | | Passing |
71 | | Recipe amt. |
|
DOWN
1 | | Pay for, as the bill |
2 | | Sushi fish |
3 | | Suffix with trick |
4 | | Nursery noise |
5 | | One-celled blobs |
6 | | Third strikes, at times |
7 | | Cockney greeting |
8 | | Phone button |
9 | | Wouldn't hurt ___ |
10 | | Shooting marble |
11 | | Big blow |
12 | | Greek war goddess |
13 | | Aide: Abbr. |
18 | | Nimble |
19 | | Wan |
24 | | "The Three Faces ___" |
26 | | Expose |
27 | | Pie nut |
28 | | Milk starter |
29 | | Book with legends |
30 | | Wake up |
|
32 | | Averse |
33 | | Courtyards |
34 | | Snug spots |
37 | | Comedian Ed and others |
39 | | Intestinal parts |
41 | | Vaughan Williams' "___ Antartica" |
45 | | Attacking |
48 | | Small songbird |
49 | | Like some owls |
50 | | Singer James |
52 | | 1980 Tony winner |
54 | | Kofi ___ Annan |
55 | | Goon |
56 | | Block brand |
58 | | Supreme Court quota |
60 | | "I smell ___!" |
61 | | Vitamin amts. |
62 | | Pronto |
64 | | Combat |
65 | | "The Shield" actress
Pounder |
|
|