September:
10 Agawam (Home)
Boys: EL 18 - Ag 42
(1 - 0)
Girls: Ag 24 - EL 33
(0 - 1)
13 Central (@ Forest Park)
Boys: EL 19 - Cen 40 (2 - 0)
Girls: EL 15 - Cen 50 (1 - 1 )17 Chicopee (Home)
Boys: EL 16 - Chic 45 (3 - 0)
Girls: EL 22 - Chic 33 (2 - 1)22 Ken Caouette Race (@Stanley Park)
Boys: 5 in top 10
Girls: 3 in top 1025 Westfield (Home)
Boys: EL 20 - West 39 (4 - 0)
Girls: West 15 - EL 50 ( 2 - 2)October: 2 Amherst and Science Tech (@ Forest Park)
Boys: Am 18 - EL 45 (4 - 1)
EL 17 - Sci Tech 44 (5 - 1)
Girls: Am 15 - EL 50 (2 - 3)
EL 17 - Sci Tech 46 (3 - 3)6 Wickham Park (@ Manchester, CT)
10 Cathedral and Minnechaug (@ Forest Park)
Boys: EL 23 - Cath 32 (6 - 1)
EL 22 - Minn 39 (7 - 1)
Girls: Cath 15 - EL 44 (3 - 4)
Minn 16 - EL 43 (3 - 5)17 Holyoke with Northampton (@ Hamp)
Boys: EL 15 - Hamp 50 (8 - 1)
EL 19 - Holyoke 41 (9 - 1)
Girls: EL 21 - Holyoke 40 (4 - 5)
Hamp 22 - EL 35 (4 - 6)19 Chicopee Comp (@ Chicopee State Park)
Boys: EL 21 - CC 36 (10 - 1)
Girls: EL 20 - CC 43 (5 - 6)22 Ludlow with West Springfield (Home)
Boys: EL 15 - Ludlow 49 (11 - 1)
EL 15 - West Springfield 50 (12 - 1)
Girls: EL 17 - Ludlow 40 (6 - 6)
EL 21 - West Springfield 38 (7 - 6)29 @ Longmeadow with Sabis
Boys: EL 18 - Longmeadow 41 (13 - 1)
EL 19 - Sabis 44 (14 - 1) **Division Champs**>>
Girls: Longmeadow 15 - EL 50 (7 - 7)
EL 19 - Sabis 43 (8 - 7)November:
3 P.V.I.A.C. Individuals (@ Southwick)
Boys: 2nd place
Girls: 17th place10 Western Mass Championship (@ Northfield)
Boys: Western Mass. Finalists - 2nd place
Girls: 12th place17 State Championship (@ Tufts Campus, Grafton)
Boys: 12th place
Ryan Corbett - 14th place
2001 Standings:Boys Cross Country
A League - West DivisionEast Longmeadow (14 - 1) 8 - 0 -
Cathedral (12 - 2) 7 - 1 1
Westfield (11 - 2) 6 - 2 2
Central (7 - 5) 5 - 3 3
Agawam (8 - 7) 4 - 4 4
Longmeadow (7 - 7) 3 - 5 5
Sci-Tech (5 - 9) 2 - 6 6
West Side (1 - 12) 1 - 7 7
Sabis (0 - 12) 0 - 8 8
Girls Cross Country
A League - West DivisionWestfield (13 - 0) 8 - 0 -
Cathedral (11 - 3) 7 - 1 1
Agawam (10 - 5) 6 - 2 2
Longmeadow (9 - 5) 5 - 3 3
East Longmeadow (8 - 7) 4 - 4 4
West Side (5 - 8) 3 - 5 5
Central (2 -10) 2 - 6 6
Sci-Tech (1 - 11) 1 - 7 7
Sabis (0 - 12) 0 - 8
| 2000 | Ag
@EL |
@Cen
2.8 |
Chic
@EL |
Cao
3.1 |
West
@EL |
Am
@Sci |
Wick | @Cath
Min |
Hamp
Holy |
@Chic
Comp |
WS
Lud |
@Long
Sabis |
PVIAC | West
Mass |
State | |
| AVEZZIE | 550 | 618 | 635 | 612 | 630 | DNR | DNR | 640 | 620 | DNR | DNR | 620 | 627 | 555 | DNR | DNR |
| BAGGE | 609 | 550 | 614 | 552 | 603 | 548 | 612 | 622 | 606 | 604 | 557 | 544 | 601 | 534 | 614 | 554 |
| BALLAN | DNR | 828 | 807 | 738 | DNR | 722 | 758 | 754 | 833 | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
| BEGLANE | DNR | 720 | 801 | 711 | DNR | 703 | DNR | DNR | 703 | 736 | 716 | 614 | 651 | 633 | DNR | DNR |
| BROWN | 533 | 605 | 557 | 546 | 557 | 543 | 548 | 601 | 545 | 551 | 536 | 535 | 551 | 530 | 553 | 544 |
| CARGILL | 648 | 619 | 652 | 620 | 647 | 619 | 651 | 641 | 627 | 624 | 621 | 608 | 650 | 607 | DNR | DNR |
| CARON | 522 | DNR | DNR | 538 | 558 | 536 | 546 | DNR | 539 | 537 | 539 | 521 | 549 | 524 | 549 | 542 |
| CLARK | 647 | 800 | 814 | 747 | 820 | 738 | 745 | 809 | 742 | 738 | 729 | 718 | 729 | 705 | DNR | DNR |
| CONNOR | 728 | 828 | 921 | DNR | DNR | 733 | 823 | DNR | 912 | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
| CORBETT | 507 | 530 | DNR | 507 | 530 | 521 | 530 | DNR | 523 | 520 | DNR | 521 | 541 | 512 | 534 | 514 |
| DEVINE | 616 | 630 | 642 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
| DRISCOLL | 600 | 721 | DNR | 652 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
| ECKER | 722 | 700 | 712 | 637 | DNR | 638 | 650 | DNR | 650 | 641 | 643 | 625 | DNR | DNR | DNR | DNR |
| FITZ | DNR | 740 | 824 | 752 | 752 | 716 | 804 | 745 | 732 | 738 | 731 | 659 | DNR | 653 | DNR | DNR |
| FRICC | 743 | 750 | 803 | DNR | DNR | 708 | 732 | DNR | 728 | 736 | DNR | 650 | 737 | DNR | DNR | DNR |
| GASTONE | 559 | DNR | 605 | 555 | 643 | DNR | 626 | 618 | 558 | 603 | 559 | 542 | 603 | 550 | DNR | DNR |
| GLADDEN | 651 | 801 | DNR | 754 | 808 | 708 | 736 | 742 | 724 | 736 | 722 | 652 | 730 | DNR | DNR | DNR |
| GOGUEN | DNR | 620 | 644 | 642 | 638 | 626 | 642 | 641 | 619 | 621 | 617 | 608 | 625 | 623 | DNR | DNR |
| GRIMALDI | 641 | 813 | 755 | 713 | 656 | 654 | 727 | DNR | 703 | 706 | DNR | 642 | 650 | DNR | DNR | DNR |
| LEONE | 638 | 632 | 630 | 614 | 634 | 613 | 630 | 646 | 633 | 644 | DNR | 602 | DNF | 616 | DNR | DNR |
| KUSELIASP | DNR | DNR | 1017 | 1023 | DNR | 830 | 830 | DNR | 857 | 859 | DNR | 833 | 847 | 756 | DNR | DNR |
| KUSELIASS | 653 | DNR | DNR | 744 | DNR | 725 | 741 | DNR | 801 | 742 | DNR | 710 | DNR | 712 | DNR | DNR |
| MCDON R | DNR | 710 | 729 | DNR | DNR | 654 | DNR | DNR | 719 | 736 | 711 | DNR | DNR | DNR | DNR | DNR |
| MCDON S | 616 | 702 | DNR | 711 | DNR | 700 | 728 | DNR | DNR | 736 | 717 | DNR | DNR | DNR | DNR | DNR |
| O'BRIEN | DNR | 823 | 909 | 820 | 758 | 800 | DNR | DNR | DNR | 755 | 845 | 704 | 732 | 657 | DNR | DNR |
| RACICOT | DNR | 1050 | 1017 | 955 | 1110 | 959 | 939 | 1006 | 840 | 920 | 944 | 848 | 917 | 827 | DNR | DNR |
| RODRIG | 521 | 544 | 554 | 535 | DNR | 529 | DNR | DNR | 551 | 543 | DNR | 522 | DNR | 550 | 547 | 544 |
| ROWLEYC | 522 | 530 | 554 | 530 | 550 | 535 | 546 | DNR | 537 | 545 | 539 | 527 | 549 | 520 | 548 | 534 |
| ROWLEYM | 628 | 627 | 651 | 628 | 654 | 628 | 648 | 659 | 643 | 638 | 638 | 623 | 636 | 609 | DNR | DNR |
| SHARON | DNR | 719 | 803 | 722 | 702 | 646 | 721 | 713 | DNR | 656 | 653 | 644 | DNR | DNR | DNR | DNR |
| STINGER | 554 | 630 | 638 | 617 | 639 | 605 | DNR | DNR | 617 | 615 | 613 | 609 | 625 | 552 | 624 | 622 |
| STONE | 601 | 609 | 728 | 604 | 611 | 602 | DNR | 611 | 558 | 601 | 617 | 547 | 601 | 549 | DNR | DNR |
| SUNTER | DNR | 703 | 735 | 651 | 707 | DNR | DNR | 701 | 703 | 640 | 639 | 622 | 702 | 618 | DNR | DNR |
| WITBECK | DNR | 714 | 802 | 715 | 756 | 649 | DNR | 748 | 654 | DNR | 647 | 631 | 659 | 618 | DNR | DNR |
EAST LONGMEADOW CROSS COUNTRY
2001
GIRLS
MILE PACE STATISTICS
| 2000 | Ag
@EL |
Cen
2.8 |
Chic
2.8 |
Cao
3.1 |
West
@EL |
Am
@Sci |
Wick | Cath
Minn |
Hamp
Holy |
Chic
Comp |
WS
Lud |
@Long
Sabis |
PVIAC | West
Mass |
|
| GRASS | 659 | 824 | 1048 | DNR | DNR | 812 | 812 | 741 | 740 | 746 | DNR | 719 | DNR | DNR | DNR |
| HACKETT | 910 | 1020 | 1126 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
| KLICKA | DNR | 958 | 1040 | 957 | 1015 | 945 | 958 | DNF | DNR | DNR | 1026 | 915 | 928 | 922 | DNR |
| KREIN | DNR | 910 | 925 | 826 | 852 | 818 | 825 | 828 | 802 | 817 | 818 | 745 | 819 | 748 | DNR |
| MAKI, J | 642 | 728 | 744 | 714 | 739 | DNR | 736 | 732 | 728 | 718 | 718 | 650 | 743 | 639 | 751 |
| MAKI, N | DNR | 1008 | DNR | DNR | DNR | DNR | 1045 | DNR | DNR | DNR | DNR | 853 | 859 | 803 | 938 |
| MUNK | DNR | 930 | 928 | 846 | 943 | 906 | 913 | 927 | 909 | 844 | 844 | 812 | 832 | 814 | DNR |
| PELZEK | DNR | 727 | 803 | 724 | 744 | 733 | DNR | 802 | 804 | 731 | DNR | 725 | 806 | 710 | 802 |
| RACZ | 901 | 1052 | 1220 | 1022 | 1134 | 1006 | 1040 | 1031 | DNF | 1037 | 1023 | 1025 | 1038 | DNR | DNR |
| RAYDER | DNR | 930 | 941 | 908 | 929 | 819 | 859 | DNR | DNR | 829 | 844 | 801 | DNR | 755 | DNR |
| RIPSTON | 713 | 723 | 813 | 732 | 732 | DNR | 742 | 745 | 752 | 733 | 738 | 713 | 751 | 721 | 758 |
| SCANLON | DNR | 758 | 1045 | 754 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 851 | DNR | DNR | DNR |
| SEIFERT | 655 | 835 | 918 | 804 | DNR | 815 | DNR | 842 | 823 | DNR | 829 | 812 | 900 | 903 | 848 |
| TIGUE | 741 | 908 | 923 | 832 | 922 | 839 | 913 | 840 | 904 | 835 | 842 | 815 | 835 | 903 | 853 |
| ZATKO | DNR | 940 | 942 | DNR | DNR | 918 | 926 | 845 | 910 | 855 | 902 | 843 | 844 | 835 | 938 |
Return to E.L. X.C. Home Page