September:
9
Cathedral @ home
Boys:
Cathedral 20 - EL 41 (0 -1)
TOP
5:BAGGE, STONE,NACSIN,GASTONE,SUNTER
Girls:
Cathedral 15 - EL 47 (0 -1)
TOP
5:MAKI,J,SUPERSON,RIPSTON,MAKI,N,ZATKO
17
@ West Springfield
BOYS:
EL 20 WS 37 (1 - 1)
TOP
5: BAGGE, STONE,NACSIN,SUNTER,O'BRIEN
GIRLS:
EL 15 WS 50 (1 - 1)
TOP
5: MAKI,J,SUPERSON,RIPSTON,SCANLON,ZATKO
21
Duktiewicz Race @ Stanley Park
BOYS
VARSITY TOP 5: BAGGE, STONE,NACSIN,SUNTER,O'BRIEN
BOYS
JV TOP 5: AVEZZIE,GOGUEN,WITBECK,KING,GRIMALDI
GIRLS
TOP 5: MAKI,J,SUPERSON,RIPSTON,ZATKO,MAKI,N
25
Central @ home
BOYS:
EL 18 CENTRAL 43 (2 - 1)
BOYS
TOP 5: STONE,BAGGE,NACSIN,SUNTER,O'BRIEN
GIRLS:
EL 15 CENTRAL 50 (2 - 1)
GIRLS
TOP 5: MAKI,J,RAYDER,SCANLON,ZATKO,PARDO
October:
1
@ Westfield (Stanley Park)
BOYS:
WESTFIELD 24 EL 32 (2 - 2)
BOYS
TOP 5: BAGGE,STONE,SUNTER,NACSIN,AVEZZIE
GIRLS:
WESTFIELD 18 EL 37 (2 - 2)
GIRLS
TOP 5: MAKI,J,RAYDER,SUPERSON,SCANLON,RIPSTON
7
Longmeadow @ home
BOYS:
EL 23 LONGMEADOW 34 (3 - 2)
BOYS
TOP 5: BAGGE,STONE,NACSIN,SUNTER,O'BRIEN
GIRLS:
LONGMEADOW 20 EL 35 (2 - 3)
GIRLS
TOP 5: RAYDER,MAKI,J,SCANLON,SUPERSON,ZATKO
12
Wickham Park @ Manchester
BOYS:
6TH PLACE
BOYS
VARSITY TOP 5: STONE,NACSIN,BAGGE,SUNTER,GASTONE
BOYS
JV TOP 5: GRIMALDI,CARGILL,WITBECK,BEGLANE,MAX
BOYS
FRESHMEN TOP 5: KING,DEMAGULHAIS,GAINES,SAND,KATZ
GIRLS:
8TH PLACE
GIRLS
VARSITY TOP 5: MAKI,J,SCANLON,RAYDER,SUPERSON,ZATKO
GIRLS
JV: PARDO,MAKI,N,MUNK,PARZYCH,ASH.,LU
GIRLS
FRESHMEN :TIGHE,STROUT
16
@ Sci Tech
BOYS:
EL 21 SCI TECH 40 (4 - 2)
BOYS
TOP 5: BAGGE,STONE,NACSIN,GOGUEN,SUNTER
GIRLS:
EL 15 SCI TECH 50 (3 - 3)
GIRLS
TOP 5: MAKI,J,RAYDER,SCANLON,RIPSTON,ZATKO
22
@ Sabis
BOYS:
EL 20 SABIS 43 ( 5 - 2)
BOYS
TOP 5: NACSIN,STONE,BAGGE,SUNTER,GASTONE
GIRLS:
EL 15 SABIS 50 ( 4 - 3)
GIRLS
TOP 5: MAKI,J,RAYDER,SUPERSON,SCANLON,ZATKO
28 @
Chicopee Comp
BOYS:
CC 20 EL 35 ( 5 - 3)
BOYS
TOP 5: BAGGE,STONE,NACSIN,SUNTER,ECKER
GIRLS:
EL 16 CC 48 ( 5 - 3)
GIRLS
TOP 5: SUPERSON,RAYDER,SCANLON,ZATKO,RIPSTON
November :
2
PVIAC Championship @ Southwick
BOYS
RACE: 10th PLACE
BOYS
TOP 5: BAGGE,STONE,NACSIN,GASTONE,AVEZZIE
GIRLS
RACE: 8TH PLACE
GIRLS
TOP 5: MAKI,J,RAYDER,SCANLON,SUPERSON,ZATKO
9
Western Mass Championship @ Northfield
BOYS
RACE: 10th PLACE
BOYS:
23 BAGGE,26 NACSIN,62 SUNTER,74 AVEZZIE,76 ROWLEY,
81 O'BRIEN,
85 GASTONE
GIRLS
RACE: 6 TH PLACE
GIRLS:
21 MAKI,J,30 SUPERSON,37 RAYDER,43 SCANLON,44 MAKI,N,
63 ZATKO,
73 RIPSTON
16
State Meet @ Franklin Park, Boston
JULIA
MAKI: 129th place
Boys Cross Country
VALLEY League - North Division
Cathedral
(8 - 1) 7 - 0 -
Westfield
(6 - 2) 6 - 1 1
East Longmeadow
(5 - 3) 5 - 2 2
Longmeadow
(4 - 3) 4 - 3 3
West Side
(3 - 5) 3 - 4 4
Central
(2 - 7) 2 - 5 5
Sabis
(1 - 6) 1 - 6 6
Sci-Tech
(0 - 9) 0 - 7 7
Westfield
(8 - 0) 7 - 0 -
Cathedral
(8 - 1) 6 - 1 1
Longmeadow
(5 - 2) 5 - 2 2
East Longmeadow
(5 - 3) 4 - 3 3
West Side
(3 - 5) 3 - 4 4
Sabis
(2 - 5) 2 - 5 5
Sci-Tech
(1 - 8) 1 - 6 6
Central
(0 -9) 0 - 7
7
| 2000 | 2001 | Cath | W Spfld | Duck | Central | West | Long | Wick | Sci | Sabis | Chic C | PVIAC | WM | |
| ADLER | DNR | DNR | 838 | 940 | 832 | DNF | 804 | 755 | DNR | 743 | DNR | DNR | DNR | DNR |
| AVEZZIE | 550 | 555 | 627 | DNR | 632 | 608 | 620 | 601 | DNR | 613 | 613 | 617 | 555 | 633 |
| BAGGE | 609 | 534 | 539 | 620 | 540 | 534 | 535 | 530 | 613 | 536 | 543 | 542 | 526 | 600 |
| BEG, J | DNR | 614 | 643 | DNR | DNR | 655 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
| BEG, K | DNR | DNR | 636 | 723 | 645 | 614 | 634 | 617 | 653 | 630 | 628 | DNR | DNR | DNR |
| CARGILL | 648 | 607 | 719 | 716 | 648 | 609 | 624 | 600 | 648 | 609 | 645 | 636 | 612 | DNR |
| CLARK | 647 | 705 | DNR | 916 | 830 | DNF | 753 | 745 | DNR | DNR | 748 | DNR | 726 | DNR |
| DEMAG | DNR | DNR | 747 | 742 | 712 | DNR | 641 | DNR | 702 | 642 | 633 | DNR | 619 | DNR |
| DISABITO | DNR | DNR | 818 | 914 | 733 | 732 | 807 | 716 | 745 | DNR | DNR | 740 | 710 | DNR |
| ECKER | 722 | 625 | DNR | 709 | 704 | 617 | 628 | 612 | DNR | 616 | 610 | 612 | 607 | DNR |
| FITZ, MAL | DNR | DNR | 828 | 823 | DNR | DNR | 734 | 716 | 805 | 729 | DNR | DNR | DNR | DNR |
| FITZ, MAX | DNR | 653 | 656 | 739 | DNR | 639 | 652 | 631 | 702 | 703 | 704 | 642 | 626 | DNR |
| FRIC,MIKE | DNR | DNR | 739 | 743 | 720 | 636 | DNR | 627 | DNR | 645 | 708 | DNF | DNR | DNR |
| FRIC,S | DNR | DNR | 849 | 940 | 800 | 746 | 807 | 715 | DNR | DNR | 742 | DNF | DNR | DNR |
| GAINES | DNR | DNR | 725 | 742 | DNR | 648 | 700 | 635 | 716 | 645 | 647 | DNR | 625 | DNR |
| GASTONE | 559 | 550 | 616 | DNF | DNR | DNR | 620 | DNR | 644 | 609 | 607 | DNF | 554 | 641 |
| GOGUEN | DNR | 608 | 637 | 722 | 639 | 605 | 615 | 603 | 645 | 608 | 607 | 613 | 559 | DNR |
| GRIMALDI | 641 | 642 | 709 | 729 | 643 | 630 | 638 | 615 | 636 | 622 | 614 | 613 | 602 | DNR |
| HENSHAW | DNR | DNR | DNR | 858 | DNR | 715 | DNR | DNR | DNR | 703 | 653 | DNR | DNR | DNR |
| KATZ | DNR | DNR | 854 | DNF | 832 | 730 | 813 | 741 | 802 | 736 | 728 | 736 | 651 | DNR |
| KING | DNR | DNR | 653 | 719 | 638 | 622 | 641 | 619 | 659 | 632 | 622 | 642 | 621 | DNR |
| KUSELIAS | DNR | 756 | 805 | 741 | 644 | 640 | 651 | 634 | 713 | 642 | 640 | DNR | 647 | DNR |
| NACSIN | DNR | DNR | 615 | 632 | 603 | 548 | 604 | 546 | 601 | 546 | 537 | 544 | 537 | 602 |
| O'BRIEN | DNR | 657 | 629 | 649 | 625 | 555 | DNF | 553 | DNR | DNR | DNR | 625 | DNR | 639 |
| PATNODE | DNR | DNR | 851 | 921 | 850 | 731 | 807 | 726 | 808 | DNR | 735 | 746 | 659 | DNR |
| RACICOT | DNR | 827 | 806 | 825 | 736 | 715 | 725 | 710 | 735 | 728 | 711 | 736 | 650 | DNR |
| RACZK | DNR | DNR | 814 | 819 | 719 | 655 | DNR | 649 | 735 | 746 | DNR | 819 | 715 | DNR |
| RIDEOUT | DNR | DNR | DNR | 859 | DNR | 746 | 754 | 745 | DNR | DNR | 748 | DNR | DNR | DNR |
| ROWLEY | 628 | 609 | 642 | 710 | 640 | 615 | 625 | 607 | 652 | 623 | 618 | 615 | 556 | 633 |
| SAND | DNR | DNR | 802 | 804 | 721 | 702 | 725 | 715 | 749 | DNR | DNR | DNR | 716 | DNR |
| SHARON | DNR | 644 | 701 | 704 | 633 | 615 | 640 | 606 | DNR | 623 | 622 | 629 | 602 | DNR |
| STONE | 601 | 549 | 556 | 621 | 550 | 534 | 541 | 533 | 601 | 543 | 542 | 543 | 531 | DNR |
| SUNTER | DNR | 618 | 622 | 640 | 615 | 550 | 602 | 551 | 627 | 608 | 601 | 611 | DNR | 625 |
| WITBECK | DNR | 618 | 641 | DNR | 635 | DNR | DNF | DNR | 651 | 644 | DNR | 626 | 637 | DNR |
| 2000 | 2001 | Cath | W Spfld | Duck | Central | West | Long | Wick | Sci | Sabis | Chic C | PVIAC | WM | |
| BIHLER | DNR | DNR | 913 | 936 | 808 | 815 | 831 | 730 | DNR | 803 | DNR | 822 | 739 | DNR |
| LU | DNR | DNR | 930 | 1038 | 920 | 822 | 855 | DNR | 925 | 839 | 834 | DNR | DNR | DNR |
| MAKI, J | 642 | 639 | 719 | 756 | 736 | 656 | 711 | 700 | 731 | 703 | 702 | 748 | 647 | 726 |
| MAKI, N | DNR | 803 | 802 | 846 | 800 | 729 | 758 | 736 | 828 | DNR | 803 | 812 | 708 | 801 |
| MUNK | DNR | 812 | 929 | 1020 | 918 | 820 | DNR | 804 | 903 | DNR | 832 | 833 | 759 | DNR |
| PARDO | DNR | DNR | 827 | DNR | 818 | 729 | DNR | 737 | 803 | DNF | DNR | DNF | DNR | DNR |
| PARZ, AL | DNR | DNR | DNR | 1043 | 900 | 855 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
| PARZ, AS | DNR | DNR | 910 | 914 | 924 | 752 | DNR | 759 | 839 | 748 | 743 | 744 | 717 | DNR |
| RAYDER | DNR | 755 | DNF | DNR | DNR | 710 | 722 | 652 | 745 | 721 | 709 | 725 | 650 | 749 |
| RIPSTON | 713 | 713 | 749 | 830 | 750 | 736 | 733 | 727 | DNR | 741 | 735 | 738 | 730 | 840 |
| SCANLON | DNR | 754 | 817 | 833 | DNR | 718 | 749 | 703 | 740 | 724 | 711 | 730 | 651 | 801 |
| SEIFERT | 655 | 804 | DNF | 854 | DNR | 805 | DNR | 745 | DNR | 833 | 810 | 825 | 731 | DNR |
| STROUT | DNR | DNR | 933 | DNR | DNR | 911 | 854 | 806 | 923 | 831 | 827 | 844 | 758 | DNR |
| SUPERSON | DNR | DNR | 746 | 816 | 736 | DNR | 729 | 704 | 756 | DNR | 711 | 724 | 654 | 739 |
| TIGHE | DNR | DNR | 912 | DNR | DNR | DNR | DNR | 736 | 840 | 802 | 807 | 824 | 742 | DNR |
| ZATKO | DNR | 835 | 805 | 846 | 750 | 728 | 747 | 723 | 805 | 748 | 720 | 730 | 701 | 819 |
Return to E.L. X.C. Home Page