Manchester Mariners 2003 Final Stats
Player G AB R H RBI BB K 2B 3B HR HBP SB SAC AVG
Lafata 14 45 24 25 26 6 2 8 1 7 0 0 0 .556
Lamothe 14 51 18 26 17 7 1 2 0 7 0 1 0 .510
Mitchell 18 57 28 25 28 12 6 3 0 17 2 0 1 .439
Besse 15 48 9 20 6 2 1 1 0 2 0 4 0 .417
Fronterio 9 5 2 2 2 4 1 0 0 0 1 0 0 .400
Whynott 19 47 10 15 12 4 5 1 0 1 1 0 0 .319
Moore 13 29 6 9 4 2 5 0 0 0 0 0 0 .310
Hildenon 19 59 13 17 5 4 12 5 0 2 0 0 1 .288
Andrewes 18 56 9 16 19 8 9 1 0 5 0 0 0 .286
Elerio 17 39 6 11 5 6 7 4 1 0 1 0 0 .282
Buckley 18 52 10 11 6 15 13 0 0 1 2 0 1 .212
Van Note 13 34 4 7 5 6 5 0 0 1 0 0 0 .206
Hartuien 12 27 1 4 5 3 4 0 0 0 0 0 1 .148
Atawater 1 2 0 0 0 0 1 0 0 0 0 0 0 .000
Bates 1 2 0 0 0 0 2 0 0 0 0 0 0 .000
TOTAL 19 553 140 188 140 79 74 25 2 43 7 5 4 .340
Leaders
Batting Average Home Runs RBI   Runs   Base on Balls
Lafata .556 Mitchell 17 Mitchell 28 Mitchell 28 Buckley 15
Lamothe .510 Lafata 7 Lafata 26 Lafata 24 Mitchell 12
Mitchell .439 Lamothe 7 Andrewes 19 Lamothe 18 Andrewes 8
Besse .417 Andrewes 5 Lamothe 17 Hildenon 13 Lamothe 7