Mariners Baseball - 2003 | ||||||||
Player | # | Position | B/T | Ht | Wt | DOB | Hometown | School |
David Buckley | 44 | C | R/R | 6-2 | 240 | 7/21/1976 | Manchester-by-the-Sea | Manchester High School |
John Andrewes | 1 | LF/1B | R/R | 6-1 | 200 | 5/16/1977 | Gloucester | Gloucester High School |
Joe Mitchell | 16 | P/OF/IF | R/R | 5-11 | 180 | 9/21/1977 | Gloucester | Gloucester High School |
Bryan Lafata | 4 | P/C/SS | R/R | 5-8 | 190 | 8/1/1976 | Essex | Hamilton Wenham High School |
Tom Van Note | 6 | SS/OF | R/R | Manchester-by-the-Sea | Manchester High School | |||
Chris Lamothe | 17 | P/OF/1B | L/L | 6-2 | 225 | Newburyport | Newburyport High School | |
Dan Elerio | 7 | IF/OF/C | R/R | Beverly | ||||
Tyler Besse | 8 | IF/OF/C | R/R | Beverly | ||||
Corey Hildonen | 10 | IF/OF | R/R | Essex | Hamilton Wenham High School | |||
Bobby Whynott | OF/IF | R/R | 6-0 | 180 | Gloucester | Gloucester High School | ||
Keith O'Leary | OF/1B/P | L/L | ||||||
Eric Moore | OF/P | R/R | ||||||
Jay Fronterieo | OF | R/R | Gloucester | |||||
Kevin Harutunian | IF | R/R | Beverly | |||||
Ian Buckley | OF | L/R | 6-1 | 205 | 10/8/1985 | Manchester-by-the-Sea | Manchester High School | |
Justin Collens | IF/P | R/R | 6-0 | 200 | Manchester-by-the-Sea | Manchester High School | ||
Ralph Bates | 72 | OF/IF | R/R | 6-0 | 200 | Manchester-by-the-Sea | Manchester High School | |
COACHES | ||||||||
Chuck Atwater | ||||||||
HOME |