| Attending | Tentative | First | Last | News & Notes, (click on last name to reveal favorite memories) |
| x | Andy | Abraham | ||
| Ginny Michaels | Abruzzo | |||
| Greta Weiss | Abtahi | |||
| Kim Monnie | Adolph | |||
| Dorothy Runge | Asboth | |||
| Charles | Ault | |||
| Nancy Gustafson | Ault | |||
| Lucinda Spittal | Avery | |||
| Betsy | Baer | Sorry, won't be able to attend | ||
| x | Dave | Barnes | ||
| x | Catherine Griffin | Barrington | ||
| Susan Lee | Bartlett | |||
| x | Patricia | Bauer | ||
| x | Steven | Beacom | ||
| Harry | Beck | |||
| Mark | Bennett | |||
| Tom | Bertachini | |||
| Gordon | Billings | |||
| x | Jan Koujourian | Black | ||
| x | Jean | Black | ||
| Barb Flom | Bohling | |||
| Richard | Bruce | |||
| Mary Wright | Burnes | |||
| Maddelyn | Bushnell | |||
| x | Claire Santeralli | Caithamer | ||
| Greg | Capper | |||
| Nancy Stroud | Carpenter | |||
| x | Larry & Judy | Champion | ||
| Paula Stellmacher | Christensen | |||
| x | David | Cisar | ||
| x | John | Colwell | ||
| Rici Guild | Conger | |||
| Audrey Haynes | Curtis | |||
| Debra Neerdaels | Davis | |||
| Steven | Dean | |||
| Cheryl Schneiter | Decorso | |||
| Laird | DeCramer | |||
| Donald | Doro | |||
| Brian | Downey | |||
| Howard | Draft | |||
| John | Dresley | |||
| Kevin | DuRocher | |||
| x | David | Eggert | ||
| Mark | Egland | |||
| Sarah Gourley | Euler | |||
| x | Martha Dorzweiler | Finnegan | ||
| Beth Stewart | Garner | |||
| Sally | Gartman | |||
| Cynthia | Gause | |||
| Robert | Gauthier | |||
| x | Kerry | Gille | ||
| George | Goodnature | |||
| Carl | Green | |||
| Julie Lasee | Gridley | |||
| Daniel | Harmsen | |||
| x | Dirk | Hausmann | ||
| x | Jack | Heck | ||
| Lewis | Herndon | |||
| Martin | Hersh | |||
| x | Dennis | Hickman | ||
| Terry | Hines | |||
| x | Susan Higby | Hodkiewicz | ||
| Ted | Hoehne | |||
| Larry | Hoff | |||
| George | Howell | |||
| Buzz | Hume | |||
| Virginia Newton | Jacobi | |||
| Daniel | Johnson | |||
| Patty | Jones | |||
| x | Rick | Jones | ||
| Rebecca Wolf | Jungwirth | |||
| Elena | Kezelis | |||
| Timothy | Kingston | |||
| x | Tom | Kloosterboer | ||
| Bridget Soberalske | Koelbl | |||
| x | James | Kohl | ||
| Alan | Lawrence | |||
| Carol Shikoski | Lawrence | |||
| Nancy Fisher | Lehman | |||
| x | Karl | Leist | ||
| Randi Railsback | Low | |||
| David | Lukoski | |||
| Joan | Lussky | |||
| x | Mary Jo | MacSwain | ||
| x | Larry | Malchow | Am living here in Ripon in the old
"Silent Woman" dress shop at 206 State Street, where State meets
Ransom and West Fond du Lac streets. I'm busy enjoying semi-retirement
from Navy, government and business careers and am currently renovating the
inside of the old homestead. After that, I'll transform the outside into
something the neighbors won't ridicule. In the last three years I have
endured personal tragedy, but don't we all at one time or another? Through
the love and support of friends and family, I survive and thrive. I still
have a wonderful eleven year-old son at home. My daughters soon will make
me a grandfather for the fourth time. Life is sometimes difficult to
navigate but is always a quest for the golden fleece. I'm delighted to
assist in the coordination of this year's reunion and look forward to
sharing laugh with all my classmates. Keep the faith; we need it...
PS - I highly recommend the Angel Inn B&B in Green Lake |
|
| Kathy Albright | Mangan | |||
| x | Andy | Marvel | ||
| x | Patricia | Mayes | ||
| Kelan | McCann | |||
| Denise Nichols | McDonald | |||
| John | McIlvaine | |||
| Chris | Mehoke | |||
| x | Mike | Modl | ||
| x | Peggy Littlefield | Modl | ||
| Edward | Morrell | |||
| x | Rich | Morrill | ||
| Andi | Morris | |||
| Lisa Sjostrom | Mueller | |||
| John | Muraski | |||
| x | Bryan | Nelson | ||
| Clancey | Nicholls | |||
| x | Janice | Norimoto | ||
| Kim Hinds | O' Brien | |||
| Craig | Ogata | |||
| David | Olson | |||
| x | Dean | Olson | ||
| x | Michael | Ottenberg | ||
| x | Sarah Wenzel | Ottenberg | ||
| Leslie | Paddock | |||
| Thomas | Papenthien | |||
| Robert | Pardo | |||
| Todd | Petersen | |||
| x | Judy Butler | Peterson | ||
| Fred | Phinney | |||
| Heidi James | Plotkin | |||
| x | Jean Uetzemann & Denny '74 | Pordon | Life
is good, except for the wrinkles, bags and sags. Could I have
brought this on myself or should I blame my hubby Denny, son Andy or
daughter Kelly? Life would be pretty dull without them so I consider
myself blessed. Am currently active teaching PE part time at a private
school, coaching soccer, care-giving to some elderly women, sewing T-shirt
quilts for customers, playing tennis, blah, blah, blah. The empty
nest is quieter but not less busy. Am looking forward to visiting
some old haunts on reunion weekend, and catching up with fellow
classmates! |
|
| x | Mark | Porubcansky | ||
| x | Sarah Jenks | Porubcansky | ||
| Robert | Post | |||
| George | Potter | |||
| x | Michael | Poulos | ||
| Harry | Quinn | |||
| David | Railsback | |||
| x | Anne Iberle | Rak | ||
| x | Dan | Rak | ||
| x | Edward | Rak | As of July 2001, I retired from my technical career of software development at AT&T and Lucent. Lucent was offering early retirement packages as it was downsizing. I just made the age cut, so I took it. They made me an offer I couldn't refuse: I breathe, they pay. So I am now doing some things I wanted to do, but did not have the time, like creating hot brass arrangements to supplement the worship music at church. (Later on I intend on doing what Michael Jordan did: come out of retirement.) | |
| William | Rasmussen | |||
| Mark | Rechner | |||
| Glenn | Renner | |||
| Mark | Resop | |||
| Birgit Abromaitis | Retson | |||
| Janet | Rex | |||
| David | Rieves | |||
| x | Greg | Romanello | ||
| Anne Templeton | Romano | |||
| Dick | Rowe | |||
| Pam | Russell | |||
| Jeffrey | Scheferman | |||
| x | Cary | Schmies | ||
| Charles | Scholfield | |||
| Michael | Schommer | |||
| Richard | Schuknecht | |||
| Dave | Schwier | |||
| Richard | Semling | |||
| Peter | Shafroth | |||
| Michael | Sievert | |||
| Edward | Smith | |||
| Leona | Smith | |||
| Matthew | Smith | |||
| Stephen | Snyder | |||
| x | Sue Lennon | Solberg | ||
| Charles | Southgate | |||
| Marcy Billington | Southgate | |||
| Ann Schussler | Sparrey | |||
| Laura McGowan | Stahl | |||
| Don | Stiernberg | |||
| x | Betty Lang | Strader | ||
| Jane | Sturtevant | |||
| x | Timothy | Sullivan | ||
| x | Tim | Thomas | First
Graduates of the FastTrac Class Ready For Your Business! A national educational program that provides entrepreneurs with business insights, leadership skills and professional networking connections will see it’s first Washington County graduates this June. Tim Thomas, a soon-to-be “FastTrac” graduate and proprietor of an artisan bread shop, The Panary, explains that FastTrac was more than I expected. FastTrac was very thorough. Through the FastTrac program and learning how to utilize local resources, Tim learned about the Downtown West Bend Market Analysis completed in July 2001 by the Downtown West Bend Association Economic Restructuring Group. The analysis concludes that there are unmet needs in downtown West Bend for specialty restaurants, especially a bread/baked goods store - perfect for Tim Thomas and The Panary! Another item discussed in the FastTrac sessions is naming a business. So, where did Tim come up with “The Panary”? Panary is an old word meaning a place having to do with bread or the making of bread. Again, perfect! Through FastTrac, Tim was able to complete a business plan and see his business concept turn into a business that is expected to open soon in downtown West Bend. |
|
| Patrick | Timms | |||
| x | Marsha | Toll | ||
| x | Nancy Berry | Tolleson | Jody Long Sherman '76 also hopes to attend as an emeritus member of the "ZOO". | |
| Janice Winemiller | Turner | |||
| Connie | Usiak | |||
| J. J. | Van Name | |||
| Diane Bina | Vetter | |||
| Parker | Vivoda | |||
| x | Jennifer | Voorhees | ||
| x | Maureen Norris | Warnimont | ||
| Liz | Washburn | |||
| James | Weishan | |||
| Peter | Wickman | |||
| Virginia | Wilcox-Gok | |||
| Mary Zumwinkle | Wilson | |||
| Stephen | Wing | |||
| x | Paul | Wisnefski | ||
| x | Nina | Wulff | ||
| Jaqueline | Wyer | |||
| William | Yin | |||
| x | Barry | Zickert | ||
| x | Barb Shang | Zielinski | ||
| x | Connie Jess | Zolkoske | ||
| Anita | Zuehsow |