Goal This
Year: 31 games
(10/21/98: Okay, so I didn't get even close. So what. Just a sign that I
need to make more time for baseball next year. Goal will increase by 5 games.)
Schedules
| Saturday September 12 | Detroit Tigers (3) at Boston Red Sox (2) | |
| Thursday September 3 | Cleveland Indians (2) at Detroit Tigers (1) | Justin Thompson again, naturally |
| Monday August 31 | Texas Rangers (13) at Detroit Tigers (2) | |
| Friday August 28 | Scranton/Wilkes-Barre Red Barons (3) at Pawtucket Red Sox (4) | |
| Wednesday August 18 | Toledo Mud Hens (2) at Pawtucket Red Sox (2) | Double-header rained out in 7th inning of first game. Big drag although tarp-rollout was extremely entertaining. |
| Tuesday July 21 | Durham Bulls (3) at Pawtucket Red Sox (5) | |
| Friday June 26 | Lynchburg Hillcats (7) at Prince William Cannons (5) | |
| Tuesday June 23 | Norfolk Tides at Pawtucket Red Sox | |
| Wednesday June 3 | Baltimore Orioles (3) at Boston Red Sox (0) | the last night I sit in the bleachers ... |
| Tuesday April 28 | Detroit Tigers (7) at Boston Red Sox (5) | |
| Monday April 27 | Detroit Tigers (5) at Boston Red Sox (6) | (Sweet game) |
| Sunday April 12 | Seattle Mariners (7) at Boston Red Sox (8) | |
| Saturday April 11 | Seattle Mariners (0) at Boston Red Sox (5) | |
| Baseball in Past Years | ||
Other Fave Links