I'm in first again. And have been for a while. I dropped out of first around the 4th week of the season but I'm firmly entrenched there again.
I'm currently looking to move some rebounding and hopefully pick up some 3 point shooting to secure first, but we'll see.
Standings as of week 17.
Freeze 17 Standings
( 2/22/96 - 2/28/96)
=====================
OVERALL
=====================
1 DLane 72.0
2 Brule 65.0
3 Kopacko 59.5
4 Baillie 48.0
5 Paciello 46.0
6 Weinstein 44.0
7 Landry 41.5
8 TMacDonald 40.5
9 Chapalonis_M 30.5
10 Graham 30.0
11 Knipstein 28.5
12 Young 22.5
== ================= ================= ================= =================
Rk Free Throws Rebounds - Total Assists Steals
== ================= ================= ================= =================
11 DLane 2424 DLane 4537 Brule 2714 DLane 1006
10 Paciello 2255 Paciello 4438 Graham 2583 Brule 876
9 Weinstein 2230 Brule 4268 Kopacko 2571 Kopacko 857
8 Baillie 2217 Kopacko 4094 DLane 2548 TMacDonald 823
7 Kopacko 2209 Baillie 4084 Landry 2434 Paciello 817
6 TMacDonald 2114 Landry 4035 Paciello 2335 Baillie 789
5 Knipstein 2114 TMacDonald 3944 TMacDonald 2312 Weinstein 769
4 Chapalonis_M 2095 Graham 3928 Baillie 2305 Knipstein 755
3 Brule 1988 Young 3849 Knipstein 2280 Graham 747
2 Landry 1846 Weinstein 3787 Chapalonis_M 2123 Landry 728
1 Young 1811 Chapalonis_M 3751 Weinstein 2120 Chapalonis_M 642
0 Graham 1640 Knipstein 3636 Young 1543 Young 569
== ================= ================== ================= =================
Rk Blocks Points 3 - Pointers Field Goal Pctg
== ================= ================== ================= =================
11 Brule 633 DLane 11427 Weinstein 690 Baillie .476
10 Landry 582 Kopacko 11029 Landry 658 Chapalonis_M .472
9 Young 532 Weinstein 10969 Brule 608 Young .472
8 DLane 514 TMacDonald 10935 Graham 603 DLane .470
7 Kopacko 502 Brule 10677 Kopacko 572 Knipstein .467
6 Chapalonis_M 496 Paciello 10503 TMacDonald 550 Weinstein .466
5 Knipstein 493 Baillie 10373 Baillie 537 Brule .465
4 Paciello 467 Chapalonis_M 9967 DLane 532 Graham .463
3 TMacDonald 451 Knipstein 9901 Chapalonis_M 486 Kopacko .460
2 Baillie 431 Landry 9525 Paciello 484 Landry .460
1 Weinstein 423 Graham 8928 Knipstein 469 Paciello .457
0 Graham 353 Young 8659 Young 384 TMacDonald .455
My teams week 17 accumulated stats.
================================================================================
(DLane) Shooting Stars
Freeze 17
================================================================================
TM PS Player Name GP MPG FT REBT Asst Stls Blks Point 3Ptr FG%
--- -- ----------------------- -- --- ---- ---- ---- ---- ---- ----- ---- ----
HOU C Olajuwon, Hakeem 3 41 17 35 9 6 6 77 0 .454
MIN C Lang, Andrew 4 22 7 19 0 3 5 38 1 .428
SAC C Polynice, Olden 4 31 8 46 6 2 5 62 0 .519
PHO F Green, Ac 4 6 2 3 1 1 0 8 0 .333
SEA F Perkins, Sam 4 26 8 15 6 8 4 47 7 .333
ATL F Long, Grant 4 42 14 53 12 8 0 51 1 .428
MIA F Williams, Walt 4 22 1 9 10 1 1 47 10 .529
IND F McKey, Derrick 4 34 10 20 16 3 2 44 0 .515
SEA F Schrempf, Detlef 4 32 19 22 13 4 0 59 2 .422
SEA G Hawkins, Hersey 4 32 10 18 14 9 0 50 8 .516
UTH G Hornacek, Jeff 4 31 16 7 20 8 3 57 5 .450
SEA G Payton, Gary 4 38 10 12 27 17 1 75 3 .449
PHO G Perry, Elliot 4 24 9 9 23 3 1 41 0 .470
HOU G Cassell, Sam 3 26 6 11 13 4 0 22 2 .350
DEN G Stith, Bryant 3 31 10 16 8 4 2 23 1 .285
-- Reserves --
CHA C Geiger, Matt 4 34 4 35 5 2 7 36 0 .421
POR F Williams, Buck 4 23 10 23 1 3 0 22 0 .176
SAS G Negro, Vinny Del 3 34 5 5 10 3 0 34 3 .520
-- Injured --
----------------------- ---- ---- ---- ---- ---- ----- ---- ----
DLane (This Week) 147 295 178 81 30 701 40 .443
DLane (Last Week) 2277 4242 2370 925 484 10726 492 .472
----------------------- ---- ---- ---- ---- ---- ----- ---- ----
DLane TOTALS 2424 4537 2548 1006 514 11427 532 .470
My teams total status for season, to date.
================================================================================
(DLane) Shooting Stars
Current Roster, Season Stats
Freeze 17
================================================================================
TM Ps Player Name GP MPG FT REBT Asst Stls Blks Point 3Ptr FG%
--- -- ----------------------- -- --- ---- ---- ---- ---- ---- ----- ---- ----
HOU C Olajuwon, Hakeem 57 39 303 622 190 86 159 1474 3 .493
*MIN C Lang, Andrew 4 22 7 19 0 3 5 38 1 .428
SAC CF Polynice, Olden 53 29 85 495 32 31 50 616 1 .530
CHA C Geiger, Matt 54 28 94 430 31 27 49 556 0 .559
PHO F Green, Ac 55 30 140 436 66 36 18 508 14 .504
SEA CF Perkins, Sam 55 26 128 246 84 63 25 628 77 .405
ATL F Long, Grant 55 37 191 533 128 82 25 730 20 .476
*MIA FG Williams, Walt 4 22 1 9 10 1 1 47 10 .529
IND F McKey, Derrick 50 32 123 236 180 52 27 589 11 .494
SEA F Schrempf, Detlef 38 32 152 185 147 38 6 599 37 .489
POR F Williams, Buck 45 23 76 253 20 24 29 268 0 .400
SEA G Hawkins, Hersey 55 34 156 207 157 103 7 861 92 .479
UTH G Hornacek, Jeff 55 31 182 147 240 74 16 816 61 .489
SEA G Payton, Gary 55 38 148 215 406 153 15 1038 59 .475
PHO G Perry, Elliot 55 24 131 104 286 71 4 562 13 .496
HOU G Cassell, Sam 57 26 211 174 249 48 4 792 56 .434
DEN G Stith, Bryant 54 35 218 272 167 75 10 754 24 .416
SAS G Negro, Vinny Del 54 31 111 168 189 53 5 751 33 .497
* Traded recently so the total season stats only reflect stats with NEW team.