Universal Racing Club | |||||||||||||||||||
Mrlucky's Bargain Series | |||||||||||||||||||
Red Strikethrough = claimed | |||||||||||||||||||
Credits for a win in each category | Rank | Horse | Age | Sex | Trainer | Mc | Msw | Clm | Str | Alw | Stk | Gr | Credits | Leaders | |||||
1 | HARRISON HONGKONG | 3 | C | Kentuckiana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | Trainer | Total Credits | |||||
Maiden Claim-----10 | 2 | ASSES THE TAPS | 4 | C | liddleski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | Kentuckiana | 85 | ||||
Maiden Allow-----20 | 3 | URC NATION | 2 | C | Metallinut | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | Metallinut | 20 | ||||
Claim---------------25 | 4 | THERESA THAILAND | 3 | F | Kentuckiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Larrcamp | 10 | ||||
Starter--------------30 | 5 | VICTORIA VAL | 3 | F | Kentuckiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Bozo | 0 | ||||
Allowance---------50 | 6 | DANIEL DUBAI | 3 | C | Kentuckiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Fernando | 0 | ||||
Stakes------------100 | 7 | ISAAC ITALY | 2 | C | Kentuckiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Gatetowire | 0 | ||||
8 | SYDNEY SWEDEN | 2 | C | Kentuckiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Kimugle | 0 | |||||
9 | DEXART | 3 | C | Larrcamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Liddleski | 20 | |||||
10 | IN WITH ZEAL | 2 | F | Aladar | 0 | Mrlucky | 0 | ||||||||||||
11 | YANKEE RUSH | 2 | F | gatetowire | 0 | Quilly | 0 | ||||||||||||
12 | TERRA TRUST | 2 | C | gatetowire | 0 | Tops | 0 | ||||||||||||
13 | SUNRAY RIVER | 2 | F | gatetowire | 0 | Aladar | 0 | ||||||||||||
14 | RALLY AROUND | 2 | C | gatetowire | 0 | ||||||||||||||
15 | PELIGO | 2 | F | gatetowire | 0 | ||||||||||||||
16 | LEJAMERICAN | 2 | C | gatetowire | 0 | ||||||||||||||
17 | ISLAND IRONY | 2 | F | gatetowire | 0 | ||||||||||||||
18 | HIGH SOULED | 2 | C | gatetowire | 0 | ||||||||||||||
19 | DISTRUCT | 2 | C | gatetowire | 0 | ||||||||||||||
20 | CRAVIN MORE RAVIN | 2 | F | gatetowire | 0 | ||||||||||||||
21 | ANAXIMENES | 2 | F | gatetowire | 0 | ||||||||||||||
22 | AIZAKHANI | 2 | F | gatetowire | 0 | ||||||||||||||
23 | CAVAYARD | 2 | C | gatetowire | 0 | ||||||||||||||
24 | FURIONIX | 2 | F | gatetowire | 0 | ||||||||||||||
25 | NEW MEXICAN COMET | 2 | F | gatetowire | 0 | ||||||||||||||
26 | OSAKANO | 2 | C | gatetowire | 0 | ||||||||||||||
27 | TRENCA | 2 | C | gatetowire | 0 | ||||||||||||||
28 | TENJO RIVER | 2 | C | gatetowire | 0 | ||||||||||||||
29 | SKYLER SWEDEN | 3 | F | Kentuckiana | 0 | ||||||||||||||
30 | SAMANTHA SWEDEN | 2 | F | Kentuckiana | 0 | ||||||||||||||
31 | SEBASTIAN SWEDEN | 3 | C | Kentuckiana | 0 | ||||||||||||||
32 | STELLA SWEDEN | 3 | F | Kentuckiana | 0 | ||||||||||||||
33 | CARLOS CHINA | 3 | C | Kentuckiana | 0 | ||||||||||||||
34 | DANIELLE DUBAI | 3 | F | Kentuckiana | 0 | ||||||||||||||
35 | HAL HONGKONG | 3 | C | Kentuckiana | 0 | ||||||||||||||
36 | THOMAS TURKEY | 3 | C | Kentuckiana | 0 | ||||||||||||||
37 | INDY INDIA | 3 | C | Kentuckiana | 0 | ||||||||||||||
38 | CHAI CHINA | 3 | C | Kentuckiana | 0 | ||||||||||||||
39 | CHLOE CHINA | 3 | F | Kentuckiana | 0 | ||||||||||||||
40 | JOOSHIE JAPAN | 3 | C | Kentuckiana | 0 | ||||||||||||||
41 | BETTY LOU BELGIUM | 2 | F | Kentuckiana | 0 | ||||||||||||||
42 | BRODY BELGIUM | 2 | C | Kentuckiana | 0 | ||||||||||||||
43 | DEANNA DEAUVILLE | 2 | F | Kentuckiana | 0 | ||||||||||||||
44 | D'MARCUS DEAUVILLE | 2 | C | Kentuckiana | 0 | ||||||||||||||
45 | DIEDRE DEAUVILLE | 2 | F | Kentuckiana | 0 | ||||||||||||||
46 | DONOVAN DENMARK | 2 | C | Kentuckiana | 0 | ||||||||||||||
47 | NICOLE NORWAY | 2 | F | Kentuckiana | 0 | ||||||||||||||
48 | NORWAY NICKI | 2 | F | Kentuckiana | 0 | ||||||||||||||
49 | SOPHIA SWEDEN | 13 | C | Kentuckiana | 0 | ||||||||||||||
50 | TAYLOR THAILAND | 3 | C | Kentuckiana | 0 | ||||||||||||||
51 | DUBAI DANNY | 3 | C | Kentuckiana | 0 | ||||||||||||||
52 | CHINA CHUCK | 3 | C | Kentuckiana | 0 | ||||||||||||||
53 | HONGKONG HARRY | 3 | C | Kentuckiana | 0 | ||||||||||||||
54 | DUBBYA DUBAI | 3 | C | Kentuckiana | 0 | ||||||||||||||
55 | HANNAH HONGKONG | 3 | F | Kentuckiana | 0 | ||||||||||||||
56 | IRSHAM INDIA | 3 | C | Kentuckiana | 0 | ||||||||||||||
57 | JERRIMIAH JAPAN | 3 | C | Kentuckiana | 0 | ||||||||||||||
58 | TERRIQUE THAILAND | 3 | C | Kentuckiana | 0 | ||||||||||||||
59 | FAST THOMAS | 2 | C | Kimugle | 0 | ||||||||||||||
60 | INSTRUCT MAHLER | 2 | F | Kimugle | 0 | ||||||||||||||
61 | MIRAGE OF THE MIND | 2 | C | Kimugle | 0 | ||||||||||||||
62 | FALKIRK QUEST JR | 2 | C | Kimugle | 0 | ||||||||||||||
63 | INDYGO MEMBER | 3 | F | Kimugle | 0 | ||||||||||||||
64 | POLINO BARYSHNIKOV | 3 | F | Kimugle | 0 | ||||||||||||||
65 | UMBRA ET WELLS | 3 | F | Kimugle | 0 | ||||||||||||||
66 | REDOUTE'S TMZ | 3 | F | Kimugle | 0 | ||||||||||||||
67 | ROYAL EREWHON | 3 | F | Kimugle | 0 | ||||||||||||||
68 | THE PUB CAT | 2 | F | Kimugle | 0 | ||||||||||||||
69 | NONO RAPISTRY | 2 | F | Lakers | 0 | ||||||||||||||
70 | HERSTORYS | 2 | F | Lakers | 0 | ||||||||||||||
71 | BOTTOMOFTHEPIT | 2 | F | Lakers | 0 | ||||||||||||||
72 | URC CHEAPIE | 2 | F | Lakers | 0 | ||||||||||||||
73 | PALOMINO PAINT | 3 | C | Larrcamp | 0 | ||||||||||||||
74 | BANK OF ROBERTO | 3 | C | Larrcamp | 0 | ||||||||||||||
75 | FRANKCRATIC | 3 | C | Larrcamp | 0 | ||||||||||||||
76 | 3 | F | Larrcamp | 0 | |||||||||||||||
77 | REIGN GOLD | 2 | F | Larrcamp | 0 | ||||||||||||||
78 | TOORI | 3 | F | Larrcamp | 0 | ||||||||||||||
79 | PLAINS RUNNER | 3 | C | Larrcamp | 0 | ||||||||||||||
80 | OTIS OMALI | 3 | C | Larrcamp | 0 | ||||||||||||||
81 | BRAVE BAHAMAN | 3 | C | Larrcamp | 0 | ||||||||||||||
82 | HIGH EYE | 3 | C | Larrcamp | 0 | ||||||||||||||
83 | SAGUARO CAVAL | 3 | F | Larrcamp | 0 | ||||||||||||||
84 | DR. TOM | 2 | C | Larrcamp | 0 | ||||||||||||||
85 | ROAD FRISK | 2 | C | Larrcamp | 0 | ||||||||||||||
86 | A LITTLE TIME | 2 | F | liddleski | 0 | ||||||||||||||
87 | SIR TAPPED | 3 | F | liddleski | 0 | ||||||||||||||
88 | BIN STRACT | 3 | C | liddleski | 0 | ||||||||||||||
89 | RIGHT PLEASER | 3 | F | liddleski | 0 | ||||||||||||||
90 | SAY U SAY ME | 3 | F | liddleski | 0 | ||||||||||||||
91 | SKY ACTOR | 3 | F | liddleski | 0 | ||||||||||||||
92 | URC ROVER | 3 | F | liddleski | 0 | ||||||||||||||
93 | WAY OF THE DEACON | 3 | C | liddleski | 0 | ||||||||||||||
94 | SAY U LIKE ME | 3 | F | liddleski | 0 | ||||||||||||||
94 | PETE ROSE'S BID | 2 | C | metallinut | 0 | ||||||||||||||
Copyright © 2008-2014, Christopher Mannion All Rights Reserved. |