Scoring for Winner Odds 15.0 and under Eagle -2 URC GOLF  Scoring for Others Placed 3rd to 5th Par 0
Odds 15.1 and over Double Eagle -3   Placed 6th to 10th Bogey 1
  Placed 11th to 13th Double Bogey 2
Scoring for 2nd Birdie -1   Placed 14th Triple Bogey 3
  No Pick = #N/A Triple Bogey 3
  SELECTIONS & RESULTS CONTEST   SCORECARD              
Player Race 1  Result Race 2 Result Score 1 Score 2 Score 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th
Newmarket IL HAACK EL BULB SPACE -3 -1 -3 0 0 0 0 2 1 0 0 -2 0 -3 -1            
Tops SHINE TIME AIN'T MY FAULT -1 1 -2 1 -2 0 0 -1 1 0 1 -2 0 -1 1            
MrLucky SHINE TIME EL BULB SPACE -1 -1 -2 -1 -1 0 1 -2 1 1 1 0 0 -1 -1            
Lakers SONG DOCTOR Dizzy bride 2 -2 1 0 0 1 -2 -1 1 1 1 0 0 2 -2            
Kentuckiana SHINE TIME EL BULB SPACE -1 -1 2 -1 1 3 -2 0 2 1 -2 1 1 -1 -1            
Liddleski SONG DOCTOR CLICK AWAY 2 2 3 0 0 -1 0 -2 0 1 0 1 0 2 2            
Metallinut SONG DOCTOR AIN'T MY FAULT 2 1 3 -2 -1 1 0 0 -2 3 1 0 0 2 1            
Kimugle DISCOVERY ZONE AIN'T MY FAULT 0 1 3 -1 1 3 -2 -1 1 3 -2 -2 2 0 1            
Quilly SONG DOCTOR EL BULB SPACE 2 -1 7 -1 0 1 0 1 1 0 -2 3 3 2 -1            
Chino ELITE SENSE AIN'T MY FAULT 0 1 7 1 -1 1 -1 2 1 2 0 1 0 0 1            
Race 1 Race 2
Placed Horse Points Odds Placed               Horse Points Odds
1 IL HAACK -2 15.27 1   DIZZY BRIDE -2 11.08
2 SHINE TIME -1   2   EL BULB SPACE -1  
3 PAR PAR BOGEY 0   3   PANGO 0  
4 ELITE SENSE 0   4   BOOK BY BOOK 0  
5 DISCOVERY ZONE 0   5   LITTLE LAKE 0  
6 EMPIRE'S DESTINY 1   6   AIN'T MY FAULT 1  
7 STORY OF THE EYE 1   7   MMMM WALLABIES 1  
8 GETTHENETLEROY 1   8   SINGLETARY 1  
9 EASTSIDE HIPSTER 1   9   GIANT CHRISTMAS 1  
10 CATCHING FIRE 1   10   ABBOUD DUDE 1  
11 SONG DOCTOR 2   11   WAR CHOIR 2  
12 TRIBAL EMPIRE 2   12   CLICK AWAY 2  
13 LOL LOL 2   13   M AND M CHACHIN 2  
14 GRAN IRIUS 3   14   CRAFTY PLACE 3