LEAGUE GRAND TOTALS (primary report) FOR 2000 NASBL

TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2000 Cleveland        .295  5800  910  1713  318  35  175  867  164   54  135
2000 Philadelphia     .293  5727  948  1680  336  37  233  912   59   24  129
2000 Boston           .292  5767  952  1684  317  45  182  900   90   37  148
2000 Toronto          .291  5820  984  1692  361  33  228  942   98   53  133
2000 Chicago (NL)     .290  5693  898  1652  300  39  239  852  142   50  128
2000 St-Louis         .289  5665  936  1636  318  21  230  890  214   72   98
2000 California       .285  5649 1021  1608  283  35  265  980   85   20  106
2000 Milwaukee        .283  5607  851  1589  298  24  157  805   42   25  100
2000 Montreal         .281  5631  855  1583  366  37  164  802   85   18  118
2000 KansasCity       .280  5621  838  1573  282  36  160  795  183   66  108
2000 Minnesota        .279  5764  921  1606  357  40  195  878  102   25  119
2000 Colorado         .277  5733  837  1590  324  39  206  796  143   26   99
2000 Tampa Bay        .276  5693  866  1569  315  20  210  836  106   44  116
2000 Seattle          .275  5719  891  1571  331  31  214  841  135   29   95
2000 Texas            .269  5228  800  1404  314  30  150  740   92   55   79
2000 Baltimore        .268  5382  845  1442  222  24  231  812   65   34  133
2000 SanFrancisco     .263  5577  878  1469  290  24  238  842  205   55  124
2000 Houston          .263  5471  759  1440  303  25  180  728  118   33   92
2000 NewYork(A)       .259  5691  800  1476  299  13  213  761   85   17  120
2000 NewYork(N)       .258  5559  818  1434  291  26  236  768  209   61  109
2000 Detroit          .258  5664  793  1460  306  21  227  757   40   23  104
2000 Cincinnati       .251  5551  677  1395  306  44  140  646   71   38  132
2000 Pittsburgh       .243  5522  761  1341  293  30  220  720  114   44  126
2000 LosAngeles       .228  5214  601  1190  215  24  174  591   50   34  120
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .27313474820440 36797 7345 733 486719461 2697  937 2771

TEAM                   ERA   W   L      IP     H    R   ER   HR   BB   SO OAVG
2000 California       3.79 118  44  1461.1  1322  673  615  181  544 1444 .238
2000 Milwaukee        4.08  92  70  1449.2  1492  726  657  163  419 1006 .267
2000 NewYork(N)       4.09  92  70  1468.2  1550  724  668  166  460  988 .273
2000 Houston          4.22  78  84  1423.0  1378  734  668  167  544 1124 .254
2000 Montreal         4.26  90  71  1440.0  1430  749  682  170  554 1117 .257
2000 St-Louis         4.30  98  64  1457.1  1400  756  696  190  558  888 .253
2000 Texas            4.44  89  73  1446.1  1410  768  713  164  581  958 .256
2000 Philadelphia     4.46  96  66  1447.1  1427  811  718  189  620 1074 .258
2000 Boston           4.51  88  74  1442.1  1544  839  722  162  504  980 .272
2000 SanFrancisco     4.56  86  76  1461.2  1470  817  740  209  652 1112 .263
2000 Chicago (NL)     4.58  89  72  1455.2  1500  803  740  194  561 1021 .267
2000 Detroit          4.58  81  81  1467.2  1558  797  747  193  581  976 .272
2000 Seattle          4.88  79  83  1446.2  1506  848  784  246  597 1072 .267
2000 Cleveland        4.96  82  81  1453.0  1607  899  801  205  524  982 .279
2000 KansasCity       5.08  81  81  1460.2  1530  885  825  260  686  981 .270
2000 Minnesota        5.14  81  81  1454.0  1706  915  830  203  554 1028 .293
2000 Tampa Bay        5.21  78  84  1447.0  1564  907  838  225  697  983 .277
2000 NewYork(A)       5.24  68  94  1439.1  1618  920  838  192  606 1012 .284
2000 Toronto          5.28  88  75  1473.1  1661  945  865  225  626 1040 .283
2000 Colorado         5.42  74  88  1434.2  1594  945  864  223  704  910 .286
2000 Pittsburgh       5.55  58 104  1446.2  1682  968  892  249  713 1166 .291
2000 LosAngeles       5.67  42 121  1439.2  1615 1017  907  244  672  808 .286
2000 Cincinnati       5.94  48 115  1434.0  1705 1070  947  219  623  901 .297
2000 Baltimore        5.97  69  93  1445.0  1763 1053  959  260  599 1033 .300
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ---- ----
LEAGUE TOTALS         4.8419451945 34795.0 370322056918716 48991417924604 .273


LEAGUE GRAND TOTALS (secondary report) FOR 2000 NASBL

TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2000 ANA .370 .488  .857 162  731  28   990  63   47  56  135  2756  127  138
2000 BAA .340 .447  .787 162  560  25   962  50   19  42  155  2405  116  115
2000 BOA .367 .457  .824 162  670  25  1129  35    9  43  165  2637   89   93
2000 CHN .358 .483  .841 161  552  36   982  73   69  34  160  2747  126  113
2000 CIN .321 .398  .719 163  533  32  1062  51   80  38  112  2209   76   64
2000 CLA .364 .453  .817 163  577  18   891  72   40  42  156  2626   81   94
2000 CON .335 .455  .790 162  475  25  1029  38   60  40   86  2610  106  100
2000 DEA .329 .439  .768 162  523  40  1047  91   24  34  158  2489  118  109
2000 HON .316 .426  .742 162  411  34   995  25   42  32  125  2333   77  103
2000 KCA .353 .428  .781 162  599  44   901  64   81  48  148  2407   89   71
2000 LAN .308 .379  .687 163  559  33  1169  53   46  19  111  1975   83   91
2000 MIA .346 .456  .802 162  564  27  1100  49   19  42  145  2628   88  107
2000 MLN .363 .429  .792 162  681  34   938  46   86  45  152  2406   81   76
2000 MON .356 .447  .802 161  589  42   970  84   41  37  142  2515   73   91
2000 NYA .345 .429  .773 162  686  48  1309  74   24  37  140  2440  100  113
2000 NYN .331 .447  .778 162  570  42  1081  53   62  39  108  2485  118  118
2000 PHN .364 .487  .851 162  574  33   991  82   61  39  155  2789  120  113
2000 PIN .323 .426  .750 162  603  37  1031  70   45  36  123  2354  113  107
2000 SEA .345 .456  .800 162  596  40   941  34   20  34  132  2606  118   96
2000 SFN .344 .452  .796 162  630  40  1110  76   59  32  134  2521  106  132
2000 SLN .369 .474  .843 162  680  28   933  56   51  33  135  2686  121  109
2000 TBA .339 .449  .787 162  500  35   949  63   31  41  137  2554  109  101
2000 TEA .349 .426  .775 162  625  53   812  35   39  31  113  2228   60   90
2000 TOA .363 .482  .845 163  577  15  1104 114   33  45  130  2803  106  122
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .346 .447  .793194514065 814 244261451 1088 919 3257 60209 2401 2466

TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2000 Baltimore        21   4  30   6623  49   5  60  10  .373   792   472  .596
2000 Boston           27  10  45   6330  26   6  51   8  .322   837   568  .679
2000 California       60  11  37   6225  34   3  63   7  .263   892   678  .760
2000 Chicago (NL)     25   8  33   6329  36   4  33   5  .345   883   571  .647
2000 Cincinnati       24   2  17   6528  48   5  75  10  .511   866   564  .651
2000 Cleveland        39   9  37   6401  44   1  18   7  .338   900   642  .713
2000 Colorado         17   5  40   6440  46   5  63   9  .407   870   699  .803
2000 Detroit          24   6  34   6424  31   6  56   5  .344   902   628  .696
2000 Houston          21  11  30   6117  29  11  54  15  .368   826   617  .747
2000 KansasCity        3  14  45   6487  15   4  55   6  .291   880   654  .743
2000 LosAngeles       16   2  18   6508  42  11  73  35  .337   804   557  .693
2000 Milwaukee        38  15  37   6167  35   8  37   5  .320   815   566  .694
2000 Minnesota        22   7  43   6528  30   3  57  23  .390   913   612  .670
2000 Montreal         14   5  43   6274  32   3  70  14  .396   851   603  .709
2000 NewYork(A)       39   8  31   6441  24   8  58   7  .366   858   538  .627
2000 NewYork(N)       38   9  38   6307  21   3  32  15  .302   887   664  .749
2000 Philadelphia     12   6  40   6296  36   2  65  34  .361   867   634  .731
2000 Pittsburgh       18   6  25   6665  48  14  60  16  .423   886   606  .684
2000 SanFrancisco     15   7  41   6409  31   1  61  27  .301   888   603  .679
2000 Seattle           6   9  36   6345  21   2  46   9  .352   834   589  .706
2000 St-Louis         26   9  42   6219  32   4  52  12  .303   862   616  .715
2000 Tampa Bay        22   3  47   6493  24  10  58   5  .280   868   647  .745
2000 Texas            41  13  29   6222  32   3  41  11  .366   777   533  .686
2000 Toronto          33   5  37   6614  49   8  65  32  .413   910   602  .662
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        601 184 855 153392 815 1301303 327  .353 20668 14463  .700