Primary Player Statistics For 2000 Baltimore Orioles Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Larue           .500   5   8   1   4  1  0  0   2   1   1  0  0  1   1  0  0
T.Lowery          .333  29  84  20  28 11  0  3  17  14  26  1  0  1   0  0  1
A.Garcia          .333   2   6   1   2  0  0  0   0   2   1  0  0  0   0  0  2
S.Sosa            .308 162 672 143 207 21  2 78 176  74 166  5  0 21   7  7  3
S.Alomar Jr.      .303  43 152  23  46 11  0 11  38  14  23  0  0  2   0  0 10
M.Lowell          .300  97 330  47  99 16  0 18  56  19  64  4  0 11   0  0  5
A.Arias           .299  99 335  52 100 18  1  5  49  26  27  2  0 16   2  0 12
E.Durazo          .292  56 161  37  47  4  1 10  32  40  38  3  0  2   2  2  2
G.Sheffield       .286 149 535 110 153 18  0 38 108  92  68  4  0 16   6  3  7
D.Berg            .280  97 328  42  92 13  0  4  25  28  66  2  2  9   0  6  8
R.White           .277 145 593  96 164 16  9 20  77  30  98  8  0 28  21  6  9
J.Valentin        .270  51 163  38  44 11  3 11  40  43  31  1  0  0   3  2 11
W.Veras           .265  37 136  15  36  5  0  1  14   6  21  1  0  4   0  0 11
J.Offerman        .253 158 598  92 151 23  5  6  51  88  90  1  2 18  12  5 10
K.Jordan          .249  67 229  22  57 12  0  3  21  16  28  6  1  9   0  0  1
A.Kennedy         .246  29 122  11  30 10  1  1  14   8   8  0  0  0   0  0  7
B.Johnson         .243  25  74  10  18  0  0  1  13   9  15  0  0  1   0  0  0
B.Fordyce         .211 107 383  38  81 17  2 15  52  20  64  3  1  8   2  0  6
F.Seguignol       .204  40 137  13  28  8  0  6  18   7  53  6  0  2   0  0  3
D.Deshields       .182  84 247  24  45  6  0  0   6  17  41  1  7  5   7  3  6
B.Smith           .087  20  46   4   4  0  0  0   0   3  22  2  0  1   2  0  3
D.Gibson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Porter          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .140 162  43   6   6  1  0  0   3   3  11  0  6  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    5382    1442    24    812     962    19     65   133
                       162     845    222   231     560     50   155     34
					   
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Jones           3.78  5  1  .833  11 11  0  0  0  66.2  67  31  28  8  13  32
B.Chen            4.55  5  3  .625  34  0  0  0  1  57.1  55  33  29 12  38  46
M.Mantei          4.64  3  5  .375  36  0  0  0 19  42.2  39  26  22  5  34  49
C.Loewer          5.05  5  5  .500  48  1  0  0  0  87.1 101  50  49 15  40  41
J.Lieber          5.39 12 18  .400  41 41  9  0  0 255.1 305 164 153 42  92 220
I.Valdes          5.50 12 12  .500  33 33  5  2  0 206.1 240 127 126 30  76 141
A.Reyes           5.95  5  5  .500  30  0  0  0  3  39.1  39  30  26  3  34  49
R.Mendoza         5.99  6  8  .429  59  7  1  0  2 136.2 195 109  91 14  45  94
N.Cruz            6.58  1  3  .250  20  0  0  0  0  39.2  51  31  29  7  18  34
P.Hentgen         6.65  9 18  .333  38 38  3  0  0 219.1 286 185 162 50  79 117
B.Tomko           6.82  4 12  .250  27 27  3  0  0 159.2 202 129 121 33  53 115
J.Washburn        7.29  2  0 1.000  18  4  0  0  0  42.0  52  38  34  7  21  29
B.Jones           8.11  0  0  ----  36  0  0  0  1  61.0  86  60  55 16  38  38
E.Guardado        9.27  0  3  .000  21  0  0  0  3  22.1  29  28  23 10  16  21
M.Del Toro       11.57  0  0  ----   6  0  0  0  1   9.1  16  12  12  8   2   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.97    93       162    21    30      1763     959    599
                       69     .426    162     4   1445.0    1053    260    1033

					   
Primary Player Statistics For 2000 Boston RedSox Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Graffanino      .347  31 101  24  35  9  4  3  19   9  14  0  1  3   1  0  4
B.Williams        .342 162 673 131 230 44  1 28 112  90 114  0  0 23  16  7 12
B.Abreu           .332 153 603 120 200 28 12 16 102  96 128  3  0 19  20  2  6
R.Simon           .322  72 258  35  83 15  0  3  46  16  26  1  0 10   3  3  6
G.Hill            .314  52 156  37  49  5  1 12  35  20  39  0  0  5   5  0  1
G.Colbrunn        .311  26  90  14  28  5  1  4  15   3  14  5  0  3   2  1  0
M.Mieske          .306  27  98  16  30  2  0  6  25   5  21  0  0  4   0  0  0
R.Velarde         .303 158 671 117 203 20  6 17  88  72 132  2  0 22  17 10 11
R.Greer           .287 139 558  94 160 43  4  8  57  86  79  3  0 15   2  2  3
B.Daubach         .286  88 297  42  85 26  1 12  48  27  77  0  0  8   0  0 14
L.Alicea          .286   4   7   2   2  2  0  0   0   1   1  0  0  0   1  0  1
J.Allensworth     .286   5  14   4   4  0  0  1   3   3   2  0  1  0   1  0  0
E.Taubensee       .281  67 210  28  59 11  1  7  31  16  31  0  0  6   0  0  7
C.Johnson         .265 121 378  55 100 18  4  9  47  50  95  4  0  8   0  0  4
E.Renteria        .262 153 561  71 147 30  1 10  76  45  90  2  4 13  17  5 25
E.Sprague         .259 136 518  69 134 30  4 23  97  46 123 13  0 16   2  4 37
M.Stairs          .251 124 458  81 115 28  4 22  87  68 105  2  0  7   3  3  1
J.Leyritz         .188  29  69  10  13  1  1  1   9  15  20  0  0  2   0  0  6
R.Bournigal       .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Cummings        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Brown           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .152 162  46   2   7  0  0  0   3   2  18  0  3  1   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .292    5767    1684    45    900    1129     9     90   148
                       162     952    317   182     670     35   165     37

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Hoffman         0.97  2  1  .667  45  0  0  0 34  55.2  23   7   6  4  12  66
R.Cormier         2.66  8  3  .727  39  0  0  0  1  71.0  58  23  21  7  12  50
D.Lowe            2.87 10  3  .769  42  0  0  0  3  94.0  66  33  30  7  28  58
G.Olson           3.54  2  1  .667  36  0  0  0  2  56.0  53  24  22  8  26  34
G.Swindell        3.74  1  2  .333  36  0  0  0  3  74.2  66  31  31  9  30  52
S.Belinda         4.11  0  0  ----   7  0  0  0  1  15.1  15   7   7  1   5  12
D.Oliver          4.30 15 12  .556  29 29  7  1  0 199.0 219 105  95 21  84 131
J.Lima            4.58 20 13  .606  40 40  9  1  0 265.0 307 162 135 38  62 199
B.Saberhagen      4.84  5  6  .455  14 14  3  3  0  83.2  96  53  45 10  14  70
M.Thurman         4.92  4  6  .400  20 17  2  1  0 113.1 129  69  62 13  45  79
A.Telford         5.12  2  2  .500  23  0  0  0  1  45.2  66  30  26  5  13  33
J.Schmidt         5.51 11 11  .500  34 34  3  1  0 201.0 244 151 123 20  83 112
C.Almanzar        5.87  0  0  ----   4  0  0  0  0   7.2   8   5   5  0   4   3
O.Hershiser       6.51  8 14  .364  28 28  3  1  0 157.2 190 135 114 18  83  78
A.Mills          13.50  0  0  ----   2  0  0  0  0   2.2   4   4   4  1   3   3
N.Rodriguez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
O.Perez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.51    74       162    27    45      1544     722    504
                       88     .543    162    10   1442.1     839    162    980

					   
Primary Player Statistics For 2000 California Angels Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
P.Loduca         1.000   1   1   1   1  0  0  1   2   0   0  0  0  0   0  0  0
N.Garciaparra     .347 149 600 100 208 33  7 30 115  43  48  4  0 20   8  2 21
H.Baines          .328 123 473  90 155 14  1 40 118  56  49  0  0 18   1  0  0
C.Biggio          .322 162 642 130 207 44  2 10  81  88 106  7 32  5  23  6  7
J.Shave           .304  15  56   6  17  4  0  0  10   1  11  0  0  1   1  0  0
V.Guerrero        .303 162 714 137 216 41  8 49 168  41  78  4  0 28  12  0 21
J.Bagwell         .299 162 605 155 181 32  0 50 132 119 141 18  0 11   9  1 10
J.Kendall         .291 104 350  59 102 21  3  8  51  51  46 16  0  7   7  3  6
R.Becker          .266  74 301  51  80  7  0  8  29  53  70  2  1  5   3  3  2
C.Gomez           .259  26  85   9  22  8  0  0  12   8  14  2  1  1   0  0  0
G.Myers           .256  68 234  28  60  7  0  6  23  32  33  0  0 10   0  0  4
D.Bragg           .243  90 309  39  75 13  4  4  46  49  69  5  5  6   0  0  3
E.Chavez          .241  32 112  22  27  4  1  9  22  11  21  0  0  1   0  1  2
E.Davis           .241  73 241  49  58 11  3 14  45  52  62  2  0  2   6  2  1
S.Rolen           .222 132 500  66 111 23  3 22  73  60 126  3  0  9   6  0 10
J.Cruz            .221  95 362  70  80 20  3 14  52  62  93  0  0 10   7  2  0
R.Branyan         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Hughes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Brown           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Christensen     ----   3   0   1   0  0  0  0   0   0   0  0  0  0   2  0  0
J.Brumfield       ----   2   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .125 162  64   7   8  1  0  0   1   5  23  0  8  1   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    5649    1608    35    980     990    47     85   106
                       162    1021    283   265     731     63   135     20

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Wagner          1.79  2  1  .667  40  0  0  0 25  50.1  27  12  10  6  19  72
R.Johnson         2.39 33  2  .943  37 37 25  6  0 316.2 238  90  84 29  85 399
R.Ankiel          2.45  3  1  .750   4  4  2  0  0  33.0  23   9   9  0  14  38
S.Elarton         3.00 14  3  .824  20 20  3  0  0 138.0 127  50  46 15  59 137
R.Seanez          3.10  6  4  .600  35  0  0  0  4  61.0  50  24  21  6  22  34
P.Martinez        3.17 20  9  .690  31 31 19  4  0 247.0 199  95  87 26  63 356
M.Mussina         4.24 17  8  .680  31 31  9  0  0 225.0 242 122 106 26  72 168
R.Springer        4.26  4  1  .800  24  0  0  0  5  31.2  24  15  15  7  18  26
M.Anderson        4.50  1  0 1.000   3  0  0  0  0   2.0   4   1   1  1   5   1
B.Ayala           4.95  2  2  .500  23  0  0  0  2  40.0  34  22  22  5  19  40
S.Sparks          5.62 11 11  .500  31 31  1  0  0 174.2 197 122 109 29 102  70
J.Dipoto          6.09  0  1  .000  27  0  0  0  1  54.2  51  39  37  8  28  36
C.Peters          6.16  1  0 1.000   4  3  0  0  0  19.0  20  13  13  2   8   8
A.Watson          7.08  4  1  .800  25  5  1  1  0  67.1  83  55  53 19  30  59
A.Myette         18.00  0  0  ----   1  0  0  0  0   1.0   3   4   2  2   0   0
T.Armas Jr.       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.79    44       162    60    37      1322     615    544
                      118     .728    162    11   1461.1     673    181    1444

					  
Primary Player Statistics For 2000 Chicago (NL) Cubs Totals After 161 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Greene          .500   2   2   0   1  0  0  0   0   0   0  0  0  0   0  0  0
M.Luke            .375  23  40   6  15  1  0  5   9   0  12  0  0  0   0  0  0
L.Walker          .368 129 508 105 187 31  5 33 102  50  61 14  0 19   6  2  4
L.Gonzalez        .337 161 671 144 226 50  4 37 113  76  67  8  0 14   6  8  3
M.Ramirez         .329 160 581 139 191 37  4 62 160 111 144 22  0 24   1  1  7
M.Grace           .314 161 627  96 197 46  6 22 116  84  48  1  0 15   7  3  4
M.Martinez        .310  29  29  12   9  3  1  0   2   0   2  0  0  0   8  2  0
T.Zeile           .309 161 609  78 188 41  1 25 108  55  93  8  0 27   2  3 25
J.Flaherty        .284 132 511  56 145 19  0 21  74   9  81  2  0 22   0  0  6
A.Boone           .283 104 184  20  52 10  1  4  14  10  30  5  1  4  10  3  5
R.Davis           .267  51  30   6   8  1  0  4   9   4   6  0  0  2   0  0  3
T.Womack          .258 158 675 113 174 22 12  3  33  56  78  3 13  6  92 24 22
B.Gates           .250   7   4   1   1  0  0  0   1   0   1  0  0  0   0  0  1
J.Hernandez       .250 149 544  49 136 16  2 14  56  44 160  6  0 13   4  3 19
A.Brown           .231  51 143  19  33  5  1  1   7  21  28  0  4  1   1  1  1
T.Spehr           .228  62 127  22  29 11  0  8  30  20  38  4  0  2   2  0  5
C.Allen           .227  36  22   8   5  1  0  0   1   2   4  0  0  1   2  0  0
J.McEwing         .219  40  64  10  14  1  2  0   5   1  13  0  6  1   1  0  2
G.Gaetti          .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
P.Meares          .000   5   5   0   0  0  0  0   0   0   2  0  0  0   0  0  0
F.Garcia          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .130 161 316  14  41  5  0  0  12   9 114  0 45  9   0  0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .290    5693    1652    39    852     982    69    142   128
                       161     898    300   239     552     73   160     50

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Karchner        0.00  0  0  ----   1  0  0  0  0   2.0   1   0   0  0   0   1
J.Mecir           0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   0   1
A.Ashby           3.00 22  7  .759  37 37 11  3  0 285.0 250 104  95 30  69 178
M.Thompson        3.68  1  1  .500   2  2  0  0  0  14.2  16   6   6  1  10   8
T.Wendell         3.89  7  2  .778  63  0  0  0  0  88.0  86  40  38 11  37  75
R.Hernandez       4.17  2  4  .333  48  0  0  0 27  58.1  56  28  27  2  28  51
D.Springer        4.40  3  3  .500  55  2  0  0  1 106.1 119  60  52 18  36  45
M.Batista         4.50  9  7  .563  35 15  2  2  2 134.0 131  74  67 20  46  97
D.Cone            4.65 13 12  .520  32 31  3  1  1 218.2 219 123 113 29  97 212
K.Bottenfield     4.80 12 15  .444  36 36  3  2  0 215.2 226 131 115 26  93 149
R.Beck            5.06  3  3  .500  42  0  0  0  1  48.0  60  30  27  7  12  28
T.Jones           5.28  2  4  .333  43  0  0  0  1  30.2  33  19  18  0  20  28
R.Helling         5.98 12 11  .522  33 33  6  0  0 210.2 248 146 140 39  88 119
P.Rapp            8.72  3  3  .500  20  5  0  0  0  43.1  55  42  42 11  25  29
J.Alvarez         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Gaillard        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Perisho         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Harris          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.58    72       161    25    33      1500     740    561
                       89     .553    161     8   1455.2     803    194    1021

					   
Primary Player Statistics For 2000 Cincinnati Reds Totals After 163 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Dawkins         .500  11   6   3   3  1  0  0   1   1   1  2  0  0   0  0  0
S.Casey           .342 163 647  93 221 49  6 31  98  54  90 10  0 14   0  1  7
C.Floyd           .321 101 296  51  95 31  3 12  54  35  55  2  0  7   2  5  6
J.Vizcaino        .291  69 172  21  50 13  0  0  17  20   8  2  0  4   2  1  1
K.Manwaring       .284  55 148  19  42  8  1  5  19  18  31  9  0  4   0  0  6
A.Beltre          .262 141 587  75 154 29  8 17  58  44 116  3  0  4  10  9 34
B.Grieve          .259 152 528  88 137 25  0 34 104  73 119  4  0 20   1  0  3
C.Febles          .258 143 465  64 120 26  8  9  54  53 101  7  4  9  15  6 15
O.Cabrera         .243 126 420  46 102 25  7  5  45  14  27  2  1 11   4  3 13
P.Bako            .237  94 270  27  64 17  1  0  24  27  82  0  1  6   1  2  4
J.McDonald        .221  74 262  43  58 10  2  5  31  44  62  4  9  1   9  3  5
J.Girardi         .215  73 219  16  47 14  1  1  12   6  37  0  2  4   4  0  2
O.Guillen         .208  87 279  21  58 17  0  0  27  23  20  0  4  6   5  0 14
C.Hayes           .207  97 275  17  57  7  0  6  31  41  34  2  0  5   2  1 13
J.Drew            .201 124 418  57  84 14  5 15  39  51  94  4  2  8  15  1  5
C.Goodwin         .189  75 244  19  46  9  2  0  17  11  71  0  4  7   1  6  2
ALL PITCHERS      .181 163 315  17  57 11  0  0  15  18 114  0 53  2   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    5551    1395    44    646    1062    80     71   132
                       163     677    306   140     533     51   112     38

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Wells           1.95  2  3  .400   5  5  2  0  0  37.0  25  13   8  3  12  30
M.Sirotka         4.03 13 16  .448  37 37 10  1  0 268.0 278 127 120 30  75 175
S.Kamieniecki     4.76  2  6  .250  46  2  0  0  5  79.1  80  47  42 12  34  63
D.Kile            6.44  6 21  .222  37 35  5  1  0 215.1 237 166 154 32 118 120
B.Bohanon         6.46  7 26  .212  45 44  4  0  0 278.2 347 219 200 43 154 176
B.Rekar           6.49  4 10  .286  68  2  1  0  1 147.0 184 113 106 31  58  91
J.Grimsley        6.64  2  5  .286  64  0  0  0 10  84.0  98  80  62 12  44  60
M.Lincoln         6.86  5  6  .455  57  2  0  0  1 118.0 158 104  90 13  40  46
J.Burkett         7.49  6 16  .273  31 28  1  0  0 158.2 235 155 132 36  57 105
J.Jimenez         8.25  1  6  .143   8  8  1  0  0  48.0  63  46  44  7  31  35
T.Stottlemyre     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                  -11
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.94   115       163    24    17      1705     947    623
                       48     .294    163     2   1434.0    1070    219     901

					   
Primary Player Statistics For 2000 Cleveland Indians Totals After 163 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Sveum           .500   3   2   1   1  1  0  0   2   0   0  0  0  0   0  0  0
C.Curtis          .345  48 113  28  39  8  0  6  25  16  16  2  0  4   3  1  1
B.Giles           .336 154 610 124 205 35  4 42 152  98  76  2  0 23  13  4  1
T.Shumpert        .314  85 287  59  90 21  2 12  43  40  39  2  0  6   5  2  9
B.Mueller         .313 115 390  57 122 21  2  2  38  55  44  7  5  6   5  1 15
M.Lieberthal      .312 140 567  85 177 32  2 27 110  35  99 15  0 26   0  0  3
T.Hubbard         .312  37 125  15  39  7  0  1  10  21  33  0  1  0   0  1  3
J.Damon           .311 157 668 126 208 58  6 14  93  63  56  6  8 11  40  5  7
M.Redmond         .300  27  80   3  24  3  0  0   7   5   7  1  1  2   0  0  1
K.Young           .293 163 658 107 193 34  7 31 127  71 138 11  0 20  16 10 18
S.Dunston         .292  73 264  31  77  6  2  4  32  10  48  4  0 12  12  2  9
R.Sanchez         .289 133 477  54 138 18  2  0  41  22  51  3 13  9  11  3 17
J.Frye            .287  44 143  18  41  4  0  2  15  13   8  1  0  0   3  2  8
S.Stewart         .286 109 419  63 120 24  2  8  50  30  80 10  0 10  25  8  9
B.Agbayani        .279  94 315  53  88 16  4 14  50  37  57  3  0  9   8  2  0
R.Amaral          .260  40 150  25  39  6  2  0  13  18  21  2  0  4  13  6  0
B.Boone           .223 105 345  44  77 21  0 12  41  25  68  0  7  9   5  5 12
K.Lockhart        .222  11  36   1   8  0  0  0   4   5   5  0  0  2   0  0  4
L.Sojo            .218  19  55   4  12  0  0  0   8   5   9  0  0  3   0  0  0
G.Barker          .167  16  48   8   8  1  0  0   6   4  20  3  0  0   5  2  0
M.Matheny         .125   3   8   0   1  0  0  0   0   0   1  0  0  0   0  0  0
C.Stynes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Sutton          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .150 163  40   4   6  2  0  0   0   4  15  0  5  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .295    5800    1713    35    867     891    40    164   135
                       163     910    318   175     577     72   156     54

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Pote            1.80  2  0 1.000   6  0  0  0  0  10.0  10   3   2  0   3   4
J.Johnstone       2.05  3  0 1.000  33  0  0  0  5  57.0  31  17  13  5  19  43
D.Osborne         2.45  1  0 1.000   1  1  0  0  0   7.1   6   2   2  0   1   7
M.Rivera          2.53  2  5  .286  38  0  0  0 27  46.1  37  13  13  7   8  37
R.Garces          2.93  4  0 1.000  27  0  0  0  0  40.0  24  13  13  5  20  35
T.Mathews         3.89  2  1  .667  18  0  0  0  0  39.1  35  18  17  6  14  29
G.Heredia         4.03 16 13  .552  33 33 11  1  0 241.1 256 129 108 39  46 137
R.Arrojo          4.18 12 13  .480  27 27  7  2  0 155.0 177  80  72 22  52 122
T.Wakefield       4.57  2  5  .286  35  6  0  0  2  84.2  85  52  43 11  47  56
K.Tapani          4.95  8  4  .667  20 20  3  1  0 120.0 136  69  66  9  41  72
D.Naulty          5.69  1  0 1.000  27  0  0  0  0  49.0  48  35  31  8  22  23
A.Leiter          6.25 11 20  .355  39 39  8  2  0 240.2 297 183 167 40 118 168
C.Nagy            6.25 12 17  .414  35 35 10  2  0 216.0 280 169 150 30  70 136
P.Schourek        6.33  5  2  .714  49  2  0  0  3 122.1 144  91  86 21  47  97
P.Spoljaric       7.50  1  1  .500  16  0  0  0  0  24.0  41  25  20  2  16  16
V.Delossantos     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Cornelius       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.96    81       163    39    37      1607     801    524
                       82     .503    163     9   1453.0     899    205     982

					   
Primary Player Statistics For 2000 Colorado Rockies Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Jones           .305 157 632 125 193 51  5 43 121  55 103 21  0 10  24  6  8
T.Martinez        .305 162 642 108 196 37  2 48 137  70  94  4  0 10   5  4  9
D.Wilson          .296 139 523  55 155 34  3  9  60  34 110  2  6 10   2  0  3
R.Lankford        .293 139 509  72 149 41  2 12  65  66 131  4  0  8  11  5  3
N.Perez           .292 162 718  93 210 27  7 13  73  27  47  0  9  6  14  2 11
P.Reese           .287 141 628  86 180 43  6  9  68  33  78  2  4  8  38  4  6
B.Spiers          .285 136 477  62 136 15  8  4  48  52  54  0  4 12  11  2 15
D.Ward            .274  95 179  27  49  8  0 14  36  14  45  0  0  7   0  0  0
R.Mondesi         .265 162 637 121 169 38  5 41 115  58 155  1  0  6  34  1 10
C.Bellinger       .264  15  53   8  14  5  0  2   4   3   9  0  0  0   0  0  1
R.Fick            .238  25  84  16  20  3  0  7  18  14  11  0  0  1   2  0  6
H.Morris          .231  82 130  13  30 10  0  0  10   8  27  0  1  2   0  0  2
J.Velandia        .196  31  97   9  19  1  0  0   7   6  25  1  0  0   0  0  2
J.Guillen         .194  37  31   2   6  1  0  0   2   4  14  2  0  1   0  0  0
B.Bonilla         .182  21  55   5  10  2  0  1   6   9   9  1  0  2   0  0  6
S.Spencer         .175  38  63   6  11  1  0  3  11   7  19  0  0  0   0  0  1
K.Bartee          .146  28  41   9   6  1  1  0   2   4   9  0  0  0   2  2  0
M.Alou            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .158 162 234  20  37  6  0  0  13  11  89  0 36  3   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    5733    1590    39    796    1029    60    143    99
                       162     837    324   206     475     38    86     26

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Fox             0.00  0  0  ----   1  0  0  0  0   1.0   2   0   0  0   0   0
B.Stein           3.45  3  1  .750   4  4  1  0  0  28.2  24  12  11  3  16  20
R.Rupe            3.72 10  7  .588  28 28  0  0  0 167.0 145  75  69 17  64 122
F.Cordova         4.09 12 10  .545  27 27  7  0  0 185.0 169  89  84 21  87 105
S.Erickson        4.77 14 16  .467  40 40  6  2  0 258.1 272 151 137 42 116 127
K.Farnsworth      4.82 12  8  .600  42 18  0  0  1 142.0 145  84  76 27  54  82
D.Reichert        5.91  1  2  .333   4  4  0  0  0  21.1  28  15  14  2  12   9
J.Mesa            6.13  3  8  .273  56  0  0  0 18  83.2 101  60  57 16  53  54
D.Borkowski       6.16  1  6  .143  55  0  0  0  5  92.0 109  69  63 17  58  56
C.Holt            6.48  8 12  .400  41 32  3  0  1 186.0 231 141 134 22 102 145
J.Hamilton        6.58  7  6  .538  78  0  0  0  4 132.2 178 111  97 17  71  80
B.Laxton          6.75  0  0  ----   2  0  0  0  0   1.1   1   1   1  0   1   0
B.Taylor          7.64  0  3  .000  16  0  0  0  7  17.2  22  15  15  3  14  17
J.Johnson         8.02  3  5  .375   9  9  0  0  0  46.0  66  46  41 10  23  37
A.Telemaco        8.38  0  4  .000  37  0  0  0  4  72.0 101  76  67 26  33  56
S.Spencer         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Morris          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.42    88       162    17    40      1594     864    704
                       74     .457    162     5   1434.2     945    223     910

					   
Primary Player Statistics For 2000 Detroit Tigers Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Quinn           .341  26  82  20  28  6  2 10  23   9  15  3  0  1   0  0  1
D.Erstad          .340  17  47  10  16  2  0  2   6   3   5  0  0  0   1  0  4
