Strat-O-Matic Report





Primary Player Statistics For 2000 Baltimore Orioles Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Deshields       .328 146 576  97 189 46  9 11  66  65  72  0  3 16  27  4 11
L.Polonia         .320  58 203  29  65  7  4  6  33  12  26  1  0  6  11  1  4
K.Stinnett        .303  56 175  19  53  4  0  6  29  13  32  4  0  4   0  0  1
A.Pierzynski      .303  30 109  18  33  7  2  3  11   3  16  3  0  5   0  0  3
F.Seguignol       .296  52 162  30  48  8  0 16  40   9  51  2  0  5   0  0  0
J.Giambi*         .281  73 274  34  77 10  3 15  42  25  67  3  0  4   1  0  7
J.Offerman        .269  90 316  41  85 10  2  7  41  39  38  0  0  3   0  0 14
C.Guzman          .266 150 587  86 156 33 18 10  73  46  75  3  5  4  18  4 35
B.Estalella       .265  61 162  26  43 14  1 11  33  29  51  0  0  4   0  0  4
A.Kennedy         .264 126 512  66 135 30  9 11  56  24  64  4  8  8  10  3 11
L.Harris          .261  72 226  36  59  8  3  6  23  18  23  0  0 11   7  0 16
R.White           .258  76 229  22  59 12  0  5  27  22  59  1  0  1   1  1  0
M.Lowell          .255 138 521  82 133 33  0 29  99  52  84 16  0  8   0  0 15
J.Larue           .239  20  67  11  16  0  0  4   8   3  10  2  0  0   0  0  3
E.Durazo          .238  74 210  23  50 12  0  6  22  43  38  1  0  5   1  0  2
C.Beltran         .230 102 309  41  71 12  4  8  35  26  63  0  0  9   3  1  3
J.Rollins         .218  14  55   5  12  1  0  0   6   3   6  0  0  0   1  0  0
T.Lee             .216 116 380  50  82 12  0 13  53  57  66  0  0 11   4  2  6
B.Davis           .200  23  75  12  15  3  0  1   3   6  22  0  0  0   1  0  2
K.Stocker         .188 107 368  42  69 24  1  2  34  62 104  6  9 11   0  1  0
L.Rivas           .180  14  61   2  11  3  0  0   4   1   6  0  0  6   1  0  1
ALL PITCHERS      .064 162  47   1   3  0  0  0   1   2  13  0  3  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .260    5624    1464    56    739     986    28     86   144
                       162     773    289   170     560     46   121     17


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Mendoza         3.11  1  2  .333  15  0  0  0  1  37.2  28  15  13  4   5  14
T.Hudson          3.30 12  9  .571  29 29  5  1  0 199.1 168  88  73 23  91 184
R.Kohlmeier       3.68  1  1  .500  18  0  0  0  3  22.0  22  11   9  1   8   4
B.Chen            3.73  7  7  .500  44 11  4  2  1 125.1 124  67  52 15  46  85
S.Williamson      4.09  8  4  .667  36 10  3  1  4  99.0  98  48  45  2  46 108
J.Washburn        4.23  2  3  .400   6  6  0  0  0  44.2  47  23  21  5  20  22
J.Mercedes        4.39  2  5  .286  13  9  2  1  0  82.0  84  42  40 11  38  43
J.Zimmerman       4.80  2  2  .500  40  0  0  0  1  69.1  85  42  37  6  29  60
B.Tomko           4.82  6  4  .600  47  1  0  0  1 102.2 114  59  55 15  35  74
T.Wakefield       5.42  7 12  .368  31 24  4  0  0 167.2 186 107 101 39  51 107
T.Mulholland      5.87  8 10  .444  36 26  1  0  2 148.2 223 110  97 27  31  67
M.Mantei          6.05  3  3  .500  41  0  0  0 22  38.2  36  28  26  5  37  42
J.Burkett         6.51  6 14  .300  30 22  3  2  0 148.0 199 117 107 17  59 134
A.Benes           7.13  0  5  .000  24  4  0  0  0  48.0  51  43  38 13  39  19
R.Rupe            7.86  3 13  .188  20 20  1  0  0 103.0 161 100  90 22  31  58
C.Bradford        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -7
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.00    94       162    23    35      1626     797    566
                       68     .420    162     7   1436.0     900    205    1021

Primary Player Statistics For 2000 Boston Red Sox Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Merloni         .353   6  17   4   6  4  0  0   4   1   4  1  0  1   0  0  0
G.Colbrunn        .348  73 267  47  93 24  1 13  46  34  33  7  0  6   0  0  6
R.Velarde         .322 138 516  77 166 31  0 10  63  63 107  5  0 19  11  5  7
E.Taubensee       .305  53 177  20  54  8  0  5  23  14  31  4  0  5   0  0  2
B.Abreu           .301 158 625 116 188 31 13 28 109  84 133  0  0 23  24  9  4
B.Williams        .299 153 579 109 173 37 12 31 112  92 103  4  0 18   3  4  0
G.Hill            .298  87 329  58  98 12  0 29  84  24  93  2  0  8   1  0  3
R.Greer           .289 115 429  76 124 38  2 16  74  71  80  4  0  9   5  1  5
C.Johnson         .288 126 451  79 130 22  0 34  92  57 111  0  1  8   1  1  1
C.Truby           .279  81 276  45  77 16  4 11  48  12  43  8  0  5   1  0 15
G.Blum            .274 106 372  64 102 23  1  7  32  35  62  0  2  7   1  0 16
H.Baines          .272  89 302  49  82 14  0 16  48  30  55  0  0  7   1  0  0
E.Renteria        .266 142 606  91 161 28  1 11  62  51  75  0  8 28  18  5 29
L.Alicea          .262  59 195  26  51  9  1  1  14  32  27  1  3  4   0  0  9
M.Stairs          .235 115 421  59  99 24  0 17  57  74 114  0  0  5   2  0 18
B.Daubach         .203  60 158  17  32 12  0  7  23   6  49  1  0  4   0  0  1
G.Matthews Jr.    .149  20  47   6   7  1  1  2   8   4  10  1  0  1   0  0  1
A.Hinch           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Anderson        ----   2   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .065 162  31   3   2  0  0  0   5   4  11  0  8  1   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .284    5798    1645    36    904    1141    22     68   121
                       162     947    334   238     688     38   159     25


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Lowe            3.63  8  7  .533  72  0  0  0 19  91.2  81  39  37 11  21  76
D.Davis           4.12  6  4  .600  25  7  0  0  0  87.1  99  46  40  5  49  49
F.Heredia         4.88  2  2  .500  43  0  0  0  1  48.0  36  28  26  6  20  39
G.Swindell        5.08  6  4  .600  78  0  0  0  0  85.0  96  52  48  7  20  76
S.Elarton         5.16  9  8  .529  32 31  0  0  0 176.1 197 113 101 20  91 122
D.Cook            5.27  2  3  .400  39  0  0  0  4  54.2  60  35  32  5  23  54
K.Beirne          5.52  0  0  ----   9  0  0  0  0  14.2  16   9   9  3   7  16
T.Stottlemyre     5.90  3  9  .250  21 21  0  0  0  93.0 113  72  61 19  39  63
J.Slusarski       6.04  2  6  .250  53  0  0  0  2  85.0  98  62  57 19  17  55
J.Johnstone       6.15  0  0  ----  20  0  0  0  2  26.1  33  20  18  3   7  13
S.Etherton        6.43  2  3  .400   6  6  0  0  0  28.0  37  22  20  3   6  10
A.Telford         6.95  3  0 1.000  62  0  0  0  1  89.1 120  70  69 20  33  72
R.Glynn           7.09  3  3  .500   8  8  0  0  0  33.0  38  28  26  4  18   7
D.Oliver          7.52  4 13  .235  26 25  0  0  0 101.2 145  89  85 17  36  55
B.Jones           8.02  5  9  .357  33 32  0  0  0 134.2 198 128 120 22  61  66
J.Frascatore      8.53  3  3  .500  51  0  0  0  4  83.1 130  81  79 23  44  28
J.Mesa            8.76  4  4  .500  60  0  0  0  1 100.2 162 110  98 15  70  62
J.Lima            9.70  5 17  .227  33 32  0  0  0 116.0 189 130 125 30  65  73
U.Urbina          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                  -14
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.44    95       162     0    34      1848    1037    627
                       67     .414    162     4   1448.2    1134    232     936

Primary Player Statistics For 2000 California Angels Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Disarcina      1.000   4   4   0   4  1  0  0   0   0   0  0  0  0   0  0  0
H.Ortiz           .439  25  98  15  43  9  0  0  10   5   9  1  2  1   0  0  2
V.Guerrero        .346 144 619 130 214 38 13 41 143  37  90  9  0 27   9  5  6
N.Garciaparra     .344 136 584 116 201 47  5 18  89  52  71  3  0 15   5  3 13
J.Frye            .333  28 117  30  39  7  0  1  17  14  17  1  4  2   1  0  2
J.Kendall         .332 142 600 122 199 28  3  8  63  90  79 11  3  8  22  4  8
P.Burrell         .294  92 337  48  99 24  0 18  60  42 105  0  0  7   0  0  2
D.Justice         .292  77 301  55  88 10  2 26  77  40  54  0  0  4   0  0  3
J.Bagwell         .284 162 599 120 170 26  3 42 145 120 134 28  0 17   9  1 10
S.Rolen           .282 141 543  94 153 32  4 27 100  60 125 10  0 11   6  3 14
E.Davis           .270  40 115  15  31  3  0  1  15  24  35  1  0  5   0  0  1
K.Griffey Jr.     .246 142 541 110 133 18  2 43 108  91 134 10  0 10   1  1  3
C.Biggio          .242 126 417  72 101 15  1 14  55  68  74 13 17 12   5  3  3
R.Branyan         .238  64 223  37  53  8  2 15  36  22  74  6  0  6   0  0  0
J.Cruz            .227  66 238  38  54 12  0 18  44  28  51  0  2  4   2  0  1
T.Bogar           .183  71 230  27  42  9  1  5  25  22  45  2  5 10   1  0 13
M.Bradley         .145  22  76   3  11  4  1  0   3  11  17  0  0  2   0  0  0
D.Cromer          .130  26  23   0   3  1  0  0   0   2   7  0  0  0   0  0  0
J.Ortiz           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Pratt           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .105 162  38   3   4  0  0  0   2   6  13  0  6  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .288    5703    1642    37    992    1134    39     61    93
                       162    1035    292   277     734     95   141     20


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Holtz           0.00  0  0  ----   2  0  0  0  1   1.1   2   0   0  0   1   4
P.Martinez        2.30 19  4  .826  25 25 16  6  0 211.1 130  57  54 33  30 258
T.Hoffman         2.58  5  2  .714  52  0  0  0 26  73.1  47  21  21  7  16  86
B.Zito            2.98  6  4  .600  12 12  5  0  0  99.2  71  35  33 10  39  87
R.Johnson         2.99 20  7  .741  33 33 16  1  0 262.0 204  94  87 31  94 306
K.Walker          3.13 10  6  .625  36  0  0  0  3  72.0  49  27  25  9  43  52
B.Wagner          3.72  1  1  .500   5  0  0  0  0   9.2   8   5   4  1   2   9
M.Anderson        3.98  5  2  .714  39  0  0  0  2  63.1  59  34  28 10  43  58
M.Stanton         4.09  2  1  .667  38  0  0  0  1  55.0  65  25  25  5  28  40
T.Armas Jr.       4.13  8  2  .800  17 17  3  0  0 113.1  99  54  52 19  61  70
D.Turnbow         5.28  1  2  .333   6  4  1  0  0  29.0  25  18  17  7  25  15
R.Ankiel          5.41 11  6  .647  28 28  6  1  0 181.1 169 115 109 36 105 178
S.Strickland      6.41  9  2  .818  42  0  0  0  4  53.1  50  39  38  7  26  35
S.Parris          6.70  8  9  .471  32 32  2  1  0 177.1 253 133 132 39  77  73
J.Schmidt         7.38  3  6  .333  11 11  1  0  0  57.1  70  54  47 12  38  45
R.King            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Levrault        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Peters          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.14    54       162    50    37      1301     672    628
                      108     .667    162    12   1459.1     711    226    1316

Primary Player Statistics For 2000 Chicago (NL) Cubs Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Ramirez         .338 146 464 104 157 32  4 39 101  99 123  1  0  8   2  0  1
A.Brown           .336 110 268  40  90  8  2  5  27  23  31  0  0  2   3  1  4
L.Gonzalez        .334 162 626  99 209 48  4 36 143  87  69 14  1 24   4  4  2
F.Catalanotto     .322  77 230  39  74 13  3 10  33  24  31  6  0  6   1  0 10
M.Grace           .308 137 474  87 146 56  2  7  57  74  27  5  0 12   2  0  4
L.Walker          .286 124 290  55  83 10  7  6  35  35  32 10  0 11   5  3  3
A.Boone           .283  77 247  43  70 10  0 12  46  27  48  8  0  9   5  0  4
J.Girardi         .277 113 375  47 104 20  0 11  57  33  61  4  9 12   1  0  4
M.Cummings        .273  12  22   5   6  1  0  0   1   1   4  0  0  1   0  0  0
J.Flaherty        .269  82 290  22  78 14  0 10  39   6  36  0  0  6   0  0  6
R.Davis           .263  40 137  15  36  4  0  6  17   3  23  0  0  2   0  0  4
T.Womack          .261 162 648  76 169 33 11  5  56  31  90  6  3  9  58 17 16
R.Becker          .260  86 292  53  76 19  1  9  30  56  93  3  0  1   1  0  4
M.Mora            .253 106 403  46 102 20  5  7  47  29  91  5  3  8   6 13 12
T.Zeile           .249 116 249  28  62 17  2 10  32  30  44  0  0 14   0  1  2
J.Hernandez       .242  86 231  34  56 15  1  9  36  13  64  4  0  6   2  3 12
E.Brown           .175  13  40   2   7  1  0  0   3   3  17  0  0  1   0  0  1
J.Reboulet        .164  55 159  11  26  6  0  0  13  21  28  0  1  4   2  1  8
P.Meares          .000   3   3   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Lesher          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .120 162 283  12  34  5  0  0   9  12 114  0 32  8   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    5731    1585    42    782    1026    49     92   112
                       162     818    332   182     607     66   144     43


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Beck            1.80  3  1  .750  33  0  0  0  2  40.0  27   8   8  5   8  35
J.Mecir           3.70  5  8  .385  63  0  0  0  4  82.2  84  41  34  5  38  61
T.Wendell         3.97  3  2  .600  61  0  0  0  0  88.1  80  41  39 13  41  78
T.Jones           4.31  5  4  .556  56  0  0  0  6  71.0  70  36  34 12  31  85
P.Crawford        4.35  0  1  .000   6  2  0  0  0  20.2  24  10  10  4   8  15
K.Bottenfield     4.60  9 10  .474  31 30  0  0  0 172.1 178  97  88 29  66 126
R.Springer        4.60  1  0 1.000  28  0  0  0  0  43.0  39  24  22  8  22  46
J.Wetteland       4.73  4  3  .571  43  0  0  0  1  59.0  57  33  31  6  21  57
K.Wilson          4.80  0  0  ----  24  0  0  0  0  30.0  36  19  16  4  14  16
B.Weber           4.91  0  1  .000  16  0  0  0  1  29.1  41  16  16  0   9  20
R.Helling         4.93  9 14  .391  35 35  4  0  0 221.0 221 131 121 35  99 144
J.Fassero         5.05  6 11  .353  25 18  0  0  0 101.2 122  59  57 13  32  94
A.Ashby           5.34 10  6  .625  31 28  2  0  1 172.0 189 111 102 31  60  98
R.Hernandez       6.15  3  5  .375  59  0  0  0  9  60.0  84  46  41  9  26  35
J.Witasick        6.55  5  5  .500  26  8  0  0  0  57.2  79  47  42 13  26  44
P.Rapp            6.71  4 18  .182  33 31  1  0  0 159.2 188 124 119 24  74  89
D.Gooden          7.41  3  3  .500  15 10  0  0  1  51.0  68  42  42 16  26  31
L.Rivera          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.06    92       162     7    25      1587     821    601
                       70     .432    162     0   1459.1     885    227    1074

Primary Player Statistics For 2000 Cincinnati Reds Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Halter          .385  34  52   3  20  6  0  0   8   3   8  0  1  2   2  0  3
A.Beltre          .318 138 393  72 125 26  1 23  65  56  49  3  5  7  12  2 19
S.Casey           .308 149 535  67 165 44  5 12  65  55  86 10  0 18   3  3  9
J.Drew            .296 148 338  47 100 14  2 10  47  59  80  3  2  5  22  3  9
J.Guillen         .258  97 372  45  96 24  5 13  48  23  66 11  0  8   3  0  2
M.Grissom         .256 144 610  74 156 25  1 18  78  32  88  0  0  9  20  8  1
S.Sheldon         .255  54 145  17  37 14  0  4  22   8  38  1  0  3   0  0  9
C.Singleton       .253 111 368  51  93 12  4  7  38  27  42  0  0  4  12  2  2
D.Relaford        .234  77  94  14  22  5  0  1  11  24  17  4  0  6   1  0  5
J.Maxwell         .230  28  87   7  20  5  0  3  12   5  31  1  0  3   0  0  5
A.Cora            .227 105 419  52  95 23  8  6  28  24  66  4  8  9   5  1 12
C.Febles          .225 109 395  35  89 11  1  2  27  29  66  8  5  9  19  8 11
C.Curtis          .222  11  18   3   4  1  0  0   1   1   6  0  0  0   0  0  0
J.Burnitz         .217 106 323  36  70 20  2 11  46  62  69  4  0  7   1  3  2
D.Wilson          .201  94 299  30  60 15  0  3  27  26  73  0  3  5   2  2  5
R.Brogna          .195  24  87   7  17  8  0  0  10  10  21  0  0  3   1  0  2
W.Greene          .188 104 352  42  66 21  4 13  34  35  76  4  0 11   3  0 18
J.Reed            .181  99 260  27  47 11  0  5  20  32  76  2  0  8   1  0  8
M.Alexander       .175  27  97   9  17  1  1  3   9   7  20  0  0  4   3  0  2
J.Conti           .167   5   6   0   1  0  0  0   0   0   1  0  0  0   0  0  0
B.Aven            .154  23  26   2   4  2  0  1   7   1   8  0  0  0   0  0  0
C.Patterson       .071  15  14   2   1  0  0  0   1   1   5  0  0  0   0  1  0
G.Dawkins         .000   7   7   0   0  0  0  0   0   0   0  0  0  0   0  0  0
X.Nady            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .201 162 264  18  53 12  0  1  18  16  90  0 23  1   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .244    5561    1358    34    622    1082    47    110   146
                       162     660    300   136     536     55   122     33


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Garibay         4.89  3  0 1.000  50  0  0  0  2  92.0 101  51  50 11  55  64
J.Garland         4.94  1  4  .200  50  0  0  0  1  82.0  93  46  45 13  37  52
D.Serafini        5.06  2  0 1.000  21  0  0  0  0  32.0  41  24  18  4  16  11
B.Rekar           5.09  2  7  .222  14 12  2  1  1  74.1  91  44  42 11  19  43
B.Bohanon         5.39  4  9  .308  45 12  1  0  4 128.2 166  82  77 21  56  42
R.Bell            5.47  3  7  .300  19  9  2  0  0  75.2  82  50  46 21  31  59
L.Barcelo         5.48  2  6  .250  29  0  0  0  2  46.0  50  37  28 12  16  33
J.Spradlin        5.51  1  2  .333  16  0  0  0  1  32.2  38  24  20  6  11  35
K.Wood            5.61  2 13  .133  25 25  1  0  0 146.0 146 101  91 21 110 144
K.Wells           5.70  2  3  .400   7  7  0  0  0  42.2  49  31  27  6  26  26
J.Mays            5.82  6 14  .300  60 19  1  0  2 179.1 236 131 116 25  80 108
B.Penny           5.99  1  7  .125  14 14  1  1  0  79.2  83  59  53 15  50  43
J.Santana         6.57  6  5  .545  46  0  0  0  4  75.1  77  61  55 18  46  68
M.Mulder          7.51  3 16  .158  25 25  2  0  0 133.0 183 127 111 29  74  81
D.Cone            8.23  1 19  .050  30 27  1  0  0 147.2 218 145 135 30 103 109
K.Hill            9.39  2  9  .182  13 12  1  0  0  69.0  99  87  72 16  60  50
C.Nagy            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Drew            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Tucker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.18   121       162    12    17      1753     986    790
                       41     .253    162     3   1436.0    1100    259     968

Primary Player Statistics For 2000 Cleveland Indians Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Frye            .389  50 175  36  68  9  2  4  23  12  38  2  1  4   0  0  2
J.Damon           .366 162 697 140 255 58  6 13  66  87  68  0 15  6  43 11  3
C.Stynes          .362  14  47   6  17  3  0  1   5   1   5  0  0  0   0  0  0
B.Giles           .349 160 593 121 207 38 15 29 124 120  81 11  0 14   1  0  9
S.Stewart         .331 152 655 124 217 51  9 22 113  43 103  7  0 21  12  5  0
C.Curtis          .318  31 110  20  35  9  0  4  24   7  23  0  1  2   1  0  1
B.Boone           .295 126 528  93 156 24  3 26 102  53 118  6  0 11  11  2 18
B.Agbayani        .284  81 268  37  76 24  1 12  68  42  61  5  0  6   1  1  0
M.Lieberthal      .281  64 221  28  62 12  1  6  24  19  33  2  0  5   0  1  4
A.Huff            .264  40 125  15  33  4  0  2  15   7  20  3  0  6   0  0  2
B.Mueller         .260 119 447  46 116 24  1  8  48  46  52  6  5 22   1  1 10
M.Cordova         .258  33 128  13  33  5  0  1  12  16  24  3  0  4   0  1  0
T.Shumpert        .252  74 234  42  59 10  6  9  40  18  46  6  0  3   6  2 17
K.Abbott          .247  27  97  13  24  1  2  3  12   5  33  0  0  2   2  0  3
R.Sanchez         .235 139 548  55 129 22  0  1  45  22  56  6 18  9   4  1  5
W.Gonzalez        .229  75 271  35  62 15  2  4  29  33  29  1  0  4   1  1  3
K.Young           .224  85 308  35  69 22  0  9  42  16  58  4  0 17   2  0  6
R.Hernandez       .221  39 136  14  30  2  0  4  23  12  24  0  4  4   0  0  3
K.Jordan          .211  39 128  11  27  3  1  1  17  10  26  0  0  4   0  0  8
C.Hayes           .204  13  49   2  10  4  1  0  11   7  10  1  0  4   0  0  0
M.Kinkade         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Rolison         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.McDonald        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .149 162  47   3   7  1  0  0   3   0  15  0  6  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .291    5812    1692    50    846     923    50     85   101
                       162     889    341   159     576     63   148     26


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Peters          2.37  2  2  .500  17  0  0  0  1  30.1  17   9   8  2  17  15
B.Tollberg        3.34 10  4  .714  22 22  0  0  0 124.0 117  51  46 21  26  77
J.Cabrera         4.13  2  1  .667  29  0  0  0  7  32.2  32  16  15  9  10  24
G.Heredia         5.06  6  9  .400  18 18  4  0  0 122.2 135  72  69 18  45  52
R.Garces          5.14  4  7  .364  39  0  0  0 14  49.0  56  30  28  7  21  46
F.Cordova         5.18  6  7  .462  17 16  2  1  1  99.0 114  64  57 14  34  64
K.Jarvis          5.33  5  8  .385  48  8  0  0  4 131.2 148  85  78 28  35  67
K.Tapani          5.80  7 14  .333  29 29  5  0  0 183.0 230 123 118 32  34 135
C.Nagy            5.88  2  3  .400   9  9  0  0  0  41.1  54  31  27  8   9  38
L.Pote            6.02  1  2  .333  46  0  0  0  1  55.1  60  39  37  6  25  35
M.Yoshii          6.71  5  7  .417  22 22  2  1  0 127.1 178  99  95 31  40  66
V.Delos Santos    6.78  2  4  .333  38  0  0  0  0  86.1 109  66  65 28  30  87
O.Daal            7.50  6 16  .273  32 26  4  1  0 153.2 223 145 128 33  57  95
R.Rincon          7.56  1  2  .333  26  0  0  0  0  25.0  27  23  21  2  25  16
P.Rigdon          7.68  1  6  .143  12 12  2  0  0  70.1  90  65  60 21  35  54
M.Johnson         7.81  5  5  .500  56  0  0  0  5 110.2 138  99  96 31  70  76
M.Lincoln         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.91    97       162    19    33      1728     947    513
                       65     .401    162     4   1442.1    1017    291     947

Primary Player Statistics For 2000 Colorado Rockies Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Ibanez         1.000   2   2   1   2  0  0  0   0   0   0  0  0  0   0  0  0
D.Ward           1.000   1   1   1   1  0  0  0   1   0   0  0  0  0   0  0  0
B.Spiers          .450  23  20   6   9  0  0  1   4   8   5  2  0  0   0  0  0
M.Lamb            .381  29  21   7   8  2  0  0   2   3   1  1  0  0   0  0  0
M.Alou            .375 130 530 113 199 30  2 33 115  61  61  2  0 15   4  2  8
S.Spencer         .344  56  64  14  22  2  0  5   9   8  13  0  0  4   1  1  0
R.Mondesi         .339 109 280  76  95 16  3 22  74  29  49  0  0  3  12  4  7
A.Jones           .329 161 665 143 219 40  7 52 128  60 111  7  0 23  18  4  2
A.Galarraga       .309 145 495  93 153 21  2 41 113  36 141 19  0 13   4  4  8
G.Williams        .308  21  65  13  20  4  0  0   4   4  17  0  1  1   2  0  0
O.Guillen         .294  12  34   2  10  3  0  1   6   0   5  0  0  0   0  0  2
T.Hundley         .293  61 191  34  56  9  0 15  34  38  43  1  0  7   0  0  6
T.Martinez        .289  79 225  38  65 18  2 15  45  14  28  2  0  9   0  0  1
P.Reese           .283 144 601 101 170 23 11 23  82  47 108  5  3  7  22  7 13
N.Perez           .281 153 661  99 186 43  8  9  76  36  64  0 13 11   5  4 18
R.Lankford        .281 135 462 101 130 19  3 47 102  84 171  2  0  7   5  4  7
D.Palmer          .279 162 602 115 168 24  3 53 128  85 166  7  0 15   5  1 29
T.Jones           .250  10   4   3   1  1  0  0   0   0   2  0  1  1   3  0  0
R.Clayton         .250  25  68   8  17  5  0  3   8   2  13  0  0  3   1  0  3
G.Jefferies       .229   9  35   2   8  5  0  0   5   7   3  0  0  1   0  0  1
R.Castro          .221  76 181  22  40  3  0  3  16  14  47  2  0  2   0  0  1
C.Moeller         .197  18  66   4  13  1  0  1   8   4  22  0  0  0   0  0  3
M.Walbeck         .180  45 161  11  29  6  0  5  22   3  27  2  1  0   0  0  0
J.Tyner           ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Clemente        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .141 162 313  21  44  5  0  2  20  17 119  0 30  2   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .290    5747    1665    41   1002    1216    49     82   124
                       162    1028    280   331     560     52   124     31


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Osuna           3.86  1  2  .333  43  0  0  0  5  60.2  52  26  26 11  24  54
F.Lira            4.31 16  4  .800  32 16  0  0  1 119.0 128  62  57 13  43  61
M.Sirotka         4.44 13 10  .565  32 32  5  1  0 215.0 219 109 106 26  81 146
