Strat-O-Matic Report





Primary Player Statistics For 2002 Baltimore Orioles Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Lopez           .500   4  10   2   5  1  0  0   3   1   1  0  0  0   1  0  0
V.Wells           .476  30 103  20  49  7  0  1  16   8  12  0  0  0   0  1  2
M.Alou            .352 149 602 112 212 32  2 28  97  54  70  3  0 17   4  0  1
M.Cairo           .344  54 186  36  64 14  4  4  21  21  20  0  1  4   2  0  0
P.Reese           .327  40  98  17  32  8  2  5  22   1  13  1  1  0   3  0  4
E.Marrero         .320  46 147  25  47 10  3  8  33   8  20  0  0  5   8  3  3
M.Anderson        .307 154 573  86 176 27  2 19  81  36  71  3 17 11   7  1 12
C.Beltran         .304 162 639 115 194 34 10 30 129  75 127  4  0 10  16  3  2
K.Stinnett        .299  61 221  46  66 17  0 13  40  21  80  5  0  3   1  2 15
J.Cardona         .292  26  96  12  28  9  0  2  11   0   8  0  1  3   0  0  3
W.Gonzalez        .290  13  31   6   9  0  0  2   6   4   2  3  0  1   0  0  0
R.White           .289  94 363  53 105 23  1 19  79  26  70  5  0 13   0  0  3
C.Guzman          .288 147 562  83 162 34 16 10  73  19  87  8 10 16  27  6 23
T.Shumpert        .287  68 258  49  74 13  4  1  22  15  49  1  1  3  27  1  0
J.Gibbons         .280  57 189  30  53 10  0 16  37  15  30  0  0  8   0  0  2
S.Spencer         .272  94 232  41  63 10  3 11  52  20  42  2  0  5   1  0  1
D.Bell            .271 133 436  63 118 24  0 18  59  28  61  2  2 11   3  0  5
J.Snow            .236  87 258  44  61 13  0  7  18  40  63  4  0  2   1  0  0
C.Richard         .222 119 396  64  88 15  2 18  52  41  88 13  0 11  12  7  2
M.Johnson         .220  66 191  17  42  9  0  3  20  25  30  1  4  4   1  0  2
C.Truby           .204  47 157  25  32 13  0  8  32  19  42  2  0  3   0  0  4
L.Overbay         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Bennett         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .292    5748    1680    49    903     986    37    114    89
                       162     946    323   223     477     57   130     24


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Rincon          0.87  1  1  .500  10  0  0  0  1  10.1   8   2   1  1   3  13
D.Marte           1.04  1  0 1.000  11  0  0  0  0  26.0  16   3   3  1   6  25
V.Santos          2.20  5  4  .556  39  0  0  0  1  86.0  43  26  21  7  41  60
J.Vazquez         2.82 20  6  .769  34 34 11  2  0 255.1 218  90  80 29  52 232
V.Zambrano        2.86  3  3  .500  39  0  0  0  4  56.2  32  21  18  4  25  62
K.Farnsworth      3.45  3  7  .300  52  0  0  0  3  86.0  72  34  33  9  34 100
J.Mesa            3.48  3  2  .600  50  0  0  0 26  51.2  58  21  20  4  14  41
W.Miller          3.65 17  7  .708  34 34  9  1  0 234.1 190 100  95 37  75 181
J.Eischen         3.86  2  0 1.000  21  0  0  0  0  28.0  30  13  12  6  12  13
J.Bere            4.53 12  6  .667  30 29  1  0  0 155.0 146  82  78 22  79 149
D.Davis           5.01 13  8  .619  30 30  3  1  0 158.0 175  99  88 15  62  92
U.Urbina          5.36  4  4  .500  58  0  0  0 14  50.1  49  30  30 10  16  74
R.Villone         5.53  4  4  .500  26  2  0  0  0  55.1  71  38  34 15  18  45
R.Ortiz           5.73 14  8  .636  33 33  3  0  0 194.2 233 132 124 35  80 111
B.Reith           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Wright          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.94    60       162    27    49      1341     634    517
                      102     .630    162     9   1447.2     691    195    1198

Primary Player Statistics For 2002 Boston Red Sox Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Lecroy          .429  20  49   8  21 10  0  3  11   0   4  0  0  1   0  0  0
K.Lockhart        .400   5   5   1   2  0  0  1   2   0   0  0  0  0   0  1  0
J.Abbott          .350   6  20   3   7  4  0  0   1   2   3  1  0  2   0  0  0
B.Boone           .342 162 644 114 220 38  2 39 122  45 115 11  0 10   5  2 12
C.Jones           .318 162 635 129 202 37  7 33 114  90  83  5  0 10  14 16 14
J.Guillen         .303  47 155  19  47  4  0  5  22   9  47  4  0  3   4  3  1
B.Gil             .293  92 297  28  87 28  3  7  47   7  84  0  2  5   3  1  8
R.Greer           .279  81 283  34  79 32  0  6  42  33  31  1  0 10   0  4 12
O.Cabrera         .269 162 694  91 187 37 11 16  76  39  63  1  4  8  18  6 14
R.Gant            .267  81 292  55  78 11  2  9  30  46 101  0  2  1   5  0  2
R.Mondesi         .263 162 646 118 170 26  6 25  76  93 157  5  0 11  34  9 11
C.Wilson          .262  56 183  33  48  4  2 13  42  21  64 11  2  3   1  3 12
W.Cordero         .261  11  23   3   6  1  1  0   3   2   5  0  0  0   0  0  0
T.Clark           .259 130 490  61 127 32  8 13  68  64 139  0  0 15   0  0  3
T.Eusebio         .246  54 183  16  45  4  0  6  19  17  35  2  0  4   0  0  5
B.Daubach         .228 127 473  66 108 28  2 26  80  40 124  4  0  9   4  0  2
O.Palmeiro        .192  85 276  30  53 13  3  1  22  26  35  2 10  8   9  7  0
B.Wilkerson       .187  31  91  10  17 10  1  0   6  15  31  0  0  4   0  1  1
M.Difelice        .181  48 171  16  31  6  0  3  18   6  52  1  1  7   1  2  5
J.Sandberg        .179  10  28   3   5  1  0  1   3   1   9  0  0  1   0  0  0
D.Mohr            .000   2   1   1   0  0  0  0   0   0   1  0  0  0   0  0  0
E.Wilson          .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .273    5640    1540    48    804    1183    21     98   106
                       162     839    326   207     556     48   112     55


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Witt            2.72  4  1  .800   7  7  3  0  0  49.2  31  16  15  6  19  30
J.Zimmerman       2.81  3  4  .429  46  0  0  0 27  64.0  47  21  20  6  20  67
M.Lincoln         3.60  3  4  .429  23  0  0  0  1  45.0  35  21  18  4  11  30
M.Leiter          3.83  2  2  .500   7  7  2  0  0  44.2  38  20  19  8  13  38
T.Wendell         3.92  0  2  .000  27  0  0  0  1  39.0  33  18  17  4  18  28
D.Lowe            3.95  6  7  .462  46  7  2  0  4 116.1 118  53  51 12  37  79
J.Burkett         4.01 17 11  .607  33 33  5  1  0 224.2 236 114 100 28  70 191
C.Politte         4.25  2  1  .667  13  0  0  0  0  29.2  35  14  14  5  14  25
C.Maduro          4.43  9  4  .692  16 16  2  0  0 103.2  97  54  51  8  35  51
M.Aybar           4.50  1  0 1.000   3  0  0  0  0   4.0   3   2   2  0   6   0
E.Yan             4.74  4  6  .400  42  0  0  0  1  68.1  92  40  36  8  20  70
J.Bale            4.80  3  3  .500  16  0  0  0  1  30.0  22  16  16  4  24  21
M.Petkovsek       4.82  0  1  .000  13  0  0  0  0  28.0  30  15  15  6   7  13
P.Shuey           4.95  3  0 1.000  36  0  0  0  0  60.0  58  33  33  3  19  78
S.Reed            4.99  0  1  .000  19  0  0  0  0  39.2  40  24  22  3  18  22
G.Swindell        5.00  1  3  .250  36  0  0  0  1  63.0  66  38  35 14  13  50
G.Heredia         5.87  3  5  .375  17 17  2  2  0  76.2  99  52  50 12  16  35
T.Ohka            6.13  5  9  .357  24 24  2  0  0 120.1 164  93  82 18  44  67
B.Bohanon         6.58  1  4  .200  11 11  0  0  0  52.0  75  42  38  9  23  20
C.McElroy         6.70  5  3  .625   9  9  0  0  0  48.1  57  38  36 10  24  32
A.Benes*          7.82  3 15  .167  31 31  0  0  0  99.0 140  95  86 21  65  65
D.Henry           8.17  0  1  .000  14  0  0  0  1  25.1  39  23  23  8  14  19
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.90    87       162    18    37      1555     779    530
                       75     .463    162    10   1431.1     842    197    1031

Primary Player Statistics For 2002 California Angels Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Pujols          .335 162 659 135 221 49  3 46 139  74 112  7  0 15   1  2  9
V.Guerrero        .331 162 695 146 230 49  2 49 149  48  86  8  0 38  43  3 15
S.Rolen           .314 149 595 135 187 30  2 41 113  75 137 18  1  5  11  3 15
M.Piazza          .312 151 574 106 179 36  0 45 141  65 116  5  0 18   0  0 18
R.Johnson         .309  61 175  29  54  6  2  5  20  10  31  1  2  3   1  3 19
K.Griffey Jr.     .302  87 295  56  89 15  2 24  69  34  48  4  1 10   0  0  4
L.Collier         .289  28  97  26  28  8  1  4  12  20  24  1  0  1   1  0  0
J.Bagwell         .286 162 580 115 166 47  1 29 110 115 131  3  0 13   6  0  9
N.Garciaparra     .277  14  47  11  13  3  0  4   8   3   8  0  1  0   0  0  3
V.Wilson          .276  34  58   5  16  3  0  0   4   9  13  1  0  4   0  0  3
R.Martinez        .264 132 409  36 108 19  2  2  42  25  51  7  6 17   0  2 19
M.Giles           .261  62 211  23  55  9  4  3  21  27  24  0  0 10   3  1  0
C.Biggio          .257 162 684 131 176 32  4 25  79  76 132 34  4  7   7  3  8
P.Burrell         .248 116 407  67 101 17  1 26  79  50 112  4  0 19   2  1  1
M.Bradley         .244 102 270  38  66 15  4  0  24  25  63  3  0  7   4  1  5
K.Garcia          .000   3   3   0   0  0  0  0   0   0   2  0  0  0   0  0  0
J.Ortiz           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Johnson         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Zaun            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .293    5759    1689    28   1010    1090    15     79   140
                       162    1059    338   303     656     96   167     19


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Martinez        1.84 13  4  .765  21 21  0  0  0 136.2  82  35  28  7  45 179
M.Anderson        1.96  4  0 1.000  42  0  0  0  5  64.1  41  18  14  0  22  55
B.Wagner          2.09  4  5  .444  48  0  0  0 28  64.2  46  20  15  3  29  73
N.Charlton        2.31  0  0  ----  12  0  0  0  0  11.2  10   4   3  1   4   6
B.Prinz           2.45  1  3  .250  17  0  0  0  6  18.1  19   5   5  1  10  10
R.Johnson         2.80 24  6  .800  36 36 17  1  0 279.1 203 112  87 28  98 345
J.Fikac           2.84  4  1  .800  13  0  0  0  0  31.2  24  11  10  2   9  27
T.Hoffman         3.82  6  0 1.000  40  0  0  0  2  63.2  49  30  27 11  26  66
J.Romero          3.91  5  1  .833  13 13  0  0  0  73.2  67  34  32  9  31  42
B.Zito            4.31 24  8  .750  41 41  3  0  0 233.2 224 126 112 34  98 220
R.King            4.58  2  2  .500  50  0  0  0  5  57.0  38  29  29  4  31  56
B.Boehringer      5.00  3  2  .600  50  0  0  0  5  68.1  82  41  38  5  33  64
R.Choate          5.32  0  0  ----  14  0  0  0  0  22.0  20  13  13  1  15  19
J.Schmidt         5.35 11 11  .500  28 28  2  0  0 151.1 157  99  90 20  75 135
J.Moreno          5.53  0  1  .000  32  0  0  0  2  53.2  36  36  33 14  36  45
S.Parris          5.81  9  6  .600  21 21  1  0  0 122.1 159  85  79 30  35  55
B.Munoz           7.62  1  1  .500   3  2  0  0  0  13.0  17  13  11  2  10   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         14                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.83    51       162    23    53      1274     624    607
                      111     .685    162    15   1465.1     711    172    1404

Primary Player Statistics For 2002 Chicago (NL) Cubs Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Walker          .330 157 458 113 151 35  2 35 105  90  90 14  0  3   8  4  3
F.Catalanotto     .324 123 497  91 161 33  2 12  52  33  72 15  4  7  17  4 25
M.Grace           .317 128 353  49 112 19  0  6  53  58  34  1  0  5   0  0  3
T.Zeile           .311  38  45  13  14  5  1  1   8   7   7  2  0  0   0  0  2
B.Surhoff         .297  37  74   9  22  8  0  1   9   6   4  0  0  0   2  0  0
L.Gonzalez        .295 162 620 144 183 35 11 49 128  94  86 13  0 32   2  1  0
M.Ramirez         .284 158 585 113 166 31  2 52 118  62 168  8  0 11   0  0  4
M.McGwire         .274  99 263  55  72 11  0 30  69  44  93  3  0  3   0  0  1
T.Womack          .272 117 470  58 128 20  1  4  49  25  49  6  4  7  33  5 21
A.Boone           .271  99 258  41  70 19  3  9  40  23  42  5  1  8   3  0  7
J.Girardi         .269  85 216  29  58  8  0  5  27  24  44  0  1  2   0  0  0
J.Bell            .260 123 434  60 113 20  1 13  61  66  79  6  6  9   1  0 15
J.Hernandez       .254  70 201  31  51  8  1  8  24  11  70  1  0  3   3  0  6
D.Fletcher        .251 109 378  34  95 16  0  8  61  21  41  3  0 13   0  0  1
C.Gomez           .227  42 154  13  35  8  0  3  16  14  15  3  3  2   0  1  8
S.Finley          .217 111 226  30  49 10  0  5  21  16  36  0  0  2   3  0  2
ALL PITCHERS      .125 162 352  20  44  5  4  0  22  14 124  0 50 12   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .273    5584    1524    28    863    1054    69     72   112
                       162     903    291   241     608     80   119     15


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Cruz            2.82  4  1  .800   8  8  1  1  0  51.0  42  20  16  5  17  43
J.Mecir           3.00  5  0 1.000  37  0  0  0  2  42.0  41  16  14  3  14  47
R.Hernandez       3.14  3  7  .300  54  0  0  0 30  48.2  46  19  17  2  21  32
K.Wilson          3.27  9  2  .818  16 16  2  1  0 110.0  98  43  40 12  30  74
J.Jennings        3.70  3  3  .500   8  8  0  0  0  48.2  53  21  20  3  28  26
J.Witasick        3.83  5  1  .833  59  0  0  0  4  94.0  92  43  40 13  34 112
D.Cone            4.11 11  8  .579  23 23  3  1  0 149.0 144  78  68 22  74 132
D.Gonzalez        4.32  0  1  .000   3  3  0  0  0  16.2  14   9   8  1   6   3
D.Oliver          4.55  6  9  .400  21 21  1  0  0 118.2 129  64  60 17  59  81
G.Stechschulte    4.73  6  2  .750  50  0  0  0  0  64.2  63  36  34 12  38  44
B.Wells           4.93  3  2  .600  34  0  0  0  2  45.2  43  25  25  5  18  32
C.Holt            4.94  8  6  .571  25 25  2  0  0 153.0 167  89  84 18  68  92
J.Fassero         4.96  2  1  .667  61  0  0  0  5  69.0  71  38  38  9  24  70
L.Hawkins         5.06  1  0 1.000  11  0  0  0  0  10.2  10   6   6  2   6  10
S.Elarton         5.27  6  3  .667  12 12  0  0  0  70.0  77  43  41 15  34  47
J.Paniagua        5.52  2  1  .667  40  0  0  0  3  44.0  41  30  27  6  32  38
R.Helling         5.81 10 11  .476  34 33  1  0  0 193.2 253 132 125 37  62 152
T.Jones           5.87  7  4  .636  44  0  0  0  2  46.0  65  36  30  6  19  41
J.D'Amico         6.04  4  2  .667  10 10  1  0  0  56.2  61  40  38 17  17  32
B.Lyon            8.16  0  3  .000   3  3  0  0  0  14.1  17  15  13  2   7  10
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.63    67       162    11    48      1527     744    608
                       95     .586    162     4   1446.1     803    207    1118

Primary Player Statistics For 2002 Cincinnati Reds Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Graffanino      .381  57 176  25  67 10  0  5  13  16  29  0  0  3   5  0  6
S.Casey           .344 152 543  72 187 39  0 19  71  63  51  8  0 19  11  3  6
G.Zaun            .342  38 117  22  40  9  0 10  22  19  25  0  0  1   1  1  2
S.Dunston         .301  64 206  31  62 13  2  9  28   3  42  4  0  2   4  1  5
J.Drew            .300 114 410  67 123 17  4 22  71  70  81  0  0  7  10  2  9
M.Mordecai        .296  13  27   2   8  0  0  1   3   3   8  0  0  0   1  0  0
D.Wilson          .294 113 408  53 120 30  1 18  63  30  79  4  1 12   8  5  1
B.Hunter          .288  51 177  28  51  9  0  1  21  33  34  0  2  1  23  4  4
D.Hansen          .275  53 138  26  38 14  0  3  22  26  28  0  0  3   0  0  7
G.Williams        .269  22  67  11  18  6  0  4  11   6  12  0  1  1   3  2  2
R.Johnson         .267  28  86  12  23  4  0  6  16  14  17  1  0  0   1  3 11
A.Beltre          .267 134 494  70 132 16  7 16  65  32  74 10  4 12  14  4 19
D.Relaford        .266  90 361  37  96 40  0  3  31  24  80  5  3  4   7  6  9
T.O'Leary         .256 115 352  50  90 20  4 19  60  34  82  3  0 10   1  3  0
M.Mora            .230 128 447  55 103 29  0  6  35  45  98 13 22  6  13  3 19
C.Patterson       .218  58 147  21  32  4  0  7  13   3  41  4  1  3   7  1  0
A.Gonzalez        .217  19  23   2   5  1  0  0   1   0   4  1  0  0   0  0  0
A.Dunn            .216 101 278  39  60  7  1 19  43  38  86  6  0  8   9  2  2
J.Ortiz           .198  26  91  16  18  4  0  4   7   7  17  4  0  3   2  0  5
C.Febles          .192  95 328  33  63  9  3  9  42  20  64  4  0  7   5  1 10
A.Martin          .183  19  60   5  11  4  0  1   4   9  13  0  0  4   5  0  0
R.Machado         .182  42  99   3  18  6  0  0  15   3  23  0  0  2   0  0  1
L.Bigbie          .175  17  40   6   7  1  0  0   0   6  12  0  0  0   2  1  1
A.Escobar         .158  33  57   6   9  0  0  2   9   5  18  0  0  4   1  0  3
L.Matos           .155  42 110  15  17  5  0  6  18  16  43  1  2  1   3  0  0
ALL PITCHERS      .104 162 355  20  37  6  1  0  11  21 128  0 51  3   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5597    1435    23    695    1189    87    136   137
                       162     727    303   190     546     68   116     42


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Bailey          1.82  2  0 1.000  55  0  0  0  2  74.0  64  17  15  4  32  76
N.Charlton        2.29  0  1  .000  33  0  0  0  4  19.2  10   5   5  0   6  19
R.Seanez          3.40  3  3  .500  39  0  0  0  5  45.0  33  19  17  5  23  54
B.Penny           3.51 13 12  .520  32 32  6  4  0 220.2 209  98  86 29  61 167
S.Strickland      3.72  6  3  .667  44  0  0  0 16  55.2  56  26  23 12  27  49
K.Wood            3.84 11 11  .500  33 31  3  0  0 199.0 173  91  85 26 103 240
M.Mulder          4.08 11 16  .407  33 33  9  1  0 249.1 261 126 113 41  53 170
J.Mays            4.12 16  9  .640  33 33  7  1  0 235.2 225 119 108 31  92 122
L.Barcelo         4.42  0  1  .000  27  0  0  0  0  18.1  21   9   9  0   9  17
K.Wells           4.90  5 11  .313  29 23  3  1  0 150.2 165  97  82 22  60 114
P.Crawford        4.91  1  3  .250  31  0  0  0  4  33.0  48  23  18  6  18  19
R.Choate          4.94  2  1  .667  16  0  0  0  0  23.2  19  13  13  0  21  15
J.Garland         5.01  9  7  .563  41 10  1  0  3 102.1 104  70  57 12  52  58
O.Fernandez       6.52  0  2  .000  12  0  0  0  3  19.1  18  14  14  5  10   6
G.Roberts         7.48  2  1  .667  34  0  0  0  0  27.2  43  25  23  5  15  26
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.07    81       162    29    37      1449     667    582
                       81     .500    162     8   1474.0     752    198    1152

Primary Player Statistics For 2002 Cleveland Indians Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Gonzalez        .336  70 149  28  50  9  0 14  30  10  23  3  0  3   1  0  5
S.Stewart         .335 162 689 121 231 47  6  8  74  50  70 16  0  8  44 11  5
B.Giles           .325 162 628 103 204 36 13 36 130  85  66  7  0 12  10  4  9
B.Butler          .292  36 137  18  40 13  0  2  19   6  18  1  0  3   1  1  3
M.Cordova         .287 119 428  65 123 24  2 16  70  37  95 14  0 10   1  0  2
J.Damon           .283 162 604  88 171 39  1  7  49  51  72  8  8  4  31  8  5
C.Blake           .279  15  43   6  12  1  0  3   5   4   8  0  0  1   2  1  2
E.Guzman          .270  42 148  18  40  3  0  7  16   5  13  0  0  6   0  0  2
R.Hernandez       .265 133 495  62 131 36  0 22  86  41  85  8  0 13   2  1  8
B.Abernathy       .260  88 308  33  80 15  1  7  30  32  38  0  8  3  10  4  5
H.Bocachica       .248  50 129  23  32  5  1  1   7  17  23  2  0  0  10  1 16
D.Rolls           .244  59 250  23  61  5  0  2  20   6  49  0  0  4  13  4  6
A.Gonzalez        .243 162 637  77 155 21  2 21  86  44 154  5 23 12  25  8  3
A.Huff            .233 120 424  44  99 23  1 13  50  32  85  0  0 15   2  2 16
R.Mackowiak       .233  33 120  12  28  7  0  1   7   3  40  3  0  2   0  0  1
S.Hillenbrand     .228 119 482  55 110 18  3 12  50  15  76  7  0 15   2  2  5
E.Munson          .184  21  87  10  16  7  0  2   6   7  28  0  0  0   0  0  2
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    5758    1583    30    735     943    39    154   108
                       162     786    309   174     445     74   111     47


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Rincon          2.65  2  1  .667  26  0  0  0  5  17.0  17   5   5  1   8  14
R.Garces          3.28  5  3  .625  61  0  0  0  3  68.2  54  27  25 11  19  58
J.Cabrera         3.72  1  2  .333  49  0  0  0  1  29.0  30  13  12  3   9  21
J.Pineiro         4.13  7  3  .700  13 13  2  1  0  85.0  76  41  39  3  26  54
D.Baez            4.96  6  3  .667  44  0  0  0  4  49.0  45  27  27  8  22  62
O.Daal            4.97  6 15  .286  31 30  6  0  0 197.1 215 119 109 30  69 105
T.Drew            5.19  0  2  .000   8  0  0  0  0  26.0  32  18  15  5   8  16
L.Pote            5.29  0  3  .000  47  0  0  0  5  47.2  51  30  28  6  20  31
K.Tapani          5.39  8 15  .348  28 27  5  1  0 183.2 215 114 110 23  37 145
C.Fossum          5.55  1  2  .333  48  0  0  0  0  24.1  19  16  15  1  16  16
B.Tollberg        5.58  6  9  .400  20 20  3  0  0 127.1 158  82  79 23  32  80
B.Smith           6.01  4  9  .308  14 14  3  0  0 100.1 121  68  67 20  23  64
O.Olivares        6.49  2  1  .667  43  0  0  0  3 104.0 141  80  75 18  34  63
G.Rusch           6.49  7 11  .389  27 27  3  0  0 166.1 219 126 120 25  46 141
J.Julio           7.30  0  1  .000  20  0  0  0  0  12.1  15  11  10  3   6  11
J.Anderson        7.84  3 19  .136  27 27  4  0  0 142.1 211 140 124 23  73  57
C.Peters          9.60  0  0  ----   6  0  0  0  0  15.0  32  19  16  0   6   7
J.Herndon         9.64  1  1  .500  20  0  0  0  0  32.2  52  37  35  9  18   8
P.Rigdon         12.64  1  2  .333   4  4  0  0  0  15.2  22  24  22  3  16  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.79   102       162    26    21      1725     929    488
                       60     .370    162     2   1443.2     997    215     966

Primary Player Statistics For 2002 Colorado Rockies Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Fernandez       .588  22  17   2  10  2  0  0   5   3   2  0  0  0   0  0  0
B.Haselman        .411  38  95  14  39  5  0  1  15   7  21  1  0  2   0  0  2
M.Redmond         .391  41 133  18  52  5  0  4  19   4   5  1  0  6   0  0  1
A.Ramirez         .349 162 661 123 231 52  0 46 148  62  97  5  0 17   7  5 28
L.Berkman         .349 162 642 137 224 59  3 27  93  93 129 25  0 15   0  1  3
J.Franco          .316  22  19   3   6  0  0  2   5   3   4  0  0  0   0  0  0
W.Guerrero        .313  42 150  22  47  1  2  1  12   2  14  0  0  0  13  1  3
M.Darr            .300 132 250  37  75 15  1  1  26  24  72  1  0  5   2  0  0
A.Pierzynski      .298 119 406  46 121 46  3  3  52  27  64  7  0  8   1  2 11
C.Allen           .295  65  88  21  26  8  0  8  18  13  17  0  0  1   0  0  1
T.Lee             .293  71  58   7  17  2  1  3   8  12   8  1  0  1   0  0  0
J.Offerman        .286  33  98  15  28  4  1  2  14  14  22  0  1  0   1  0  4
R.Palmeiro        .277 162 660 131 183 39  2 58 147  75 103  8  0 16   1  0 14
S.Cox             .269 111 360  60  97 28  0 19  65  30  75  9  0 18   4  0  8
R.Furcal          .269  98 364  67  98 22  0  5  31  23  61  3  5  7  27  5 13
J.Uribe           .265  71 306  52  81 20 14 10  37  15  53  2  0  7   2  0  3
A.Kennedy         .257 138 537  58 138 31  4 10  63  19  81 13  3 11  11  9  9
G.Kapler          .246 147 512  71 126 28  1 14  71  72  88  4  0 12  20 12  1
A.Echevarria      .222  34 108   5  24  9  0  3  19   6  26  3  0  3   0  0  4
ALL PITCHERS      .153 162 347  24  53  8  0  0  24  13 148  0 29  9   2  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .288    5811    1676    32    872    1090    38     91   114
                       162     913    384   217     517     83   138     35


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Riedling        2.75  0  0  ----  34  0  0  0  5  39.1  26  14  12  5  16  22
J.Thomson         3.73  6  4  .600  32  9  3  0  1  99.0 106  44  41 11  30  78
D.Dreifort        3.82  7  4  .636  17 15  2  0  0  96.2  83  46  41 13  43  68
T.Wakefield       3.82 11 10  .524  34 22  6  1  2 167.1 143  79  71 24  66 162
K.Ligtenberg      4.39  3  2  .600  41  0  0  0  5  53.1  55  28  26  6  25  47
