Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2007 American Conference
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2007 Minnesota        .298  5830  990  1740  345  43  218  942   99   29   92
2007 Chicago (AL)     .297  5679  928  1689  305  42  209  882  144   51   88
2007 Cleveland        .296  5790  955  1715  435  25  180  909   96   27   95
2007 Boston           .293  5821  968  1707  390  46  237  931   57   30   94
2007 Toronto          .288  5696 1038  1641  326  36  266  996   78    9   96
2007 Tampa Bay        .285  5744  815  1637  343  36  194  773   75   35  120
2007 California       .284  5628  976  1600  313  29  268  940   56   25  115
2007 Detroit          .279  5631  783  1570  277  49  150  747  285  119   96
2007 Texas            .273  5673  760  1548  284  35  211  736   40   16  139
2007 Kansas City      .268  5682  791  1523  336  27  190  759   31   12  104
2007 Baltimore        .266  5671  756  1507  341  36  181  720   69   29   78
2007 Oakland          .264  5541  819  1463  290  34  197  773   38   16  122
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .283 6838610579 19340 3985 438 250110108 1068  398 1239
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2007 California       4.12  99  63  1450.0  1420  730  664  195  590  1175 .256
2007 Cleveland        4.27  97  65  1466.0  1503  760  696  170  453  1009 .266
2007 Minnesota        4.34  92  70  1455.0  1563  760  702  179  461  1044 .275
2007 Toronto          4.35 102  60  1451.1  1484  754  702  193  465  1094 .265
2007 Chicago (AL)     4.72  98  64  1438.0  1510  802  754  240  524  1125 .269
2007 Kansas City      4.74  73  89  1458.0  1603  848  768  215  542   921 .280
2007 Boston           4.85  95  67  1462.2  1559  828  789  187  487  1187 .272
2007 Tampa Bay        5.52  70  92  1440.2  1664  969  883  221  601  1043 .290
2007 Oakland          5.62  63  99  1428.0  1666  971  891  208  671  1008 .294
2007 Detroit          5.72  61 101  1444.0  1799  997  918  187  534   777 .307
2007 Baltimore        6.21  64  98  1432.1  1768 1057  988  231  640   879 .307
2007 Texas            6.41  58 104  1425.2  1801 1103 1015  275  624   840 .309
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         5.07 972 972 17351.2 1934010579 9770 2501 6592 12102 .283

Back To Index