Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2008 American League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2007 Detroit          .301  5575  846  1678  289  41  118  792  382  138   61
2007 California       .291  5723  938  1665  340  30  211  887  113   36   98
2007 Kansas City      .290  5836  895  1691  355  42  225  857   64   23  106
2007 Toronto          .288  5692  985  1642  363  25  285  946   32    3   83
2007 Oakland          .275  5658  917  1554  336  21  205  884   67   22   81
2007 Cleveland        .273  5661  752  1548  315  21  143  713  103   33   91
2007 Tampa Bay        .272  5640  807  1532  316  42  181  773  120   38   78
2007 Boston           .270  5658  854  1530  340  50  227  820   52   15   88
2007 Texas            .270  5725  814  1543  351  22  222  786   44   24  151
2007 Chicago (AL)     .268  5654  802  1517  308  34  239  764   34   21  107
2007 Minnesota        .266  5616  754  1492  347  33  157  721   74   24   79
2007 Baltimore        .254  5595  656  1422  230  46   97  620  176   62  111
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .277 6803310020 18814 3890 407 2310 9563 1261  439 1134
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2007 Toronto          3.94 112  50  1448.0  1484  679  634  169  448  1006 .266
2007 California       3.96  99  63  1465.1  1387  701  645  139  576  1229 .249
2007 Detroit          4.11  89  73  1443.1  1454  697  659  180  536   899 .263
2007 Cleveland        4.22  87  75  1453.1  1470  745  682  176  505  1090 .264
2007 Minnesota        4.72  70  92  1447.2  1564  810  760  187  498  1086 .275
2007 Kansas City      4.81  88  74  1461.0  1533  851  781  177  583  1176 .270
2007 Oakland          4.82  85  77  1451.1  1512  807  777  186  531  1264 .268
2007 Boston           4.96  82  80  1443.1  1603  853  796  204  577  1000 .284
2007 Tampa Bay        4.99  79  83  1449.0  1615  837  803  210  477   949 .283
2007 Baltimore        5.61  51 111  1438.0  1686  976  897  225  658   972 .296
2007 Chicago (AL)     5.83  70  92  1442.2  1700 1004  935  232  630  1096 .295
2007 Texas            5.97  60 102  1448.1  1806 1060  960  225  632   955 .304
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.83 972 972 17391.1 1881410020 9329 2310 6651 12722 .277

Back To Index