Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2008 National League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2007 Arizona          .287  5657  843  1623  349  31  189  811   31   16   80
2007 Cincinnati       .285  5734  891  1637  341  22  258  854   43   18   85
2007 Pittsburgh       .279  5659  839  1577  348  37  204  813   19    7   86
2007 Chicago (NL)     .268  5617  762  1504  339  47  171  734   69   36   85
2007 Los Angeles      .266  5573  750  1481  303  32  148  706  157   76   91
2007 San Francisco    .265  5519  725  1463  291  43  133  692  175   74  118
2007 Atlanta          .265  5534  749  1465  315  39  118  714  163   47   77
2007 Montreal         .256  5543  627  1418  287  16  118  595  112   36   90
2007 New York (NL)    .251  5565  655  1399  316  17  138  624   49   16   74
2007 Houston          .249  5522  638  1374  308  25  150  610   73   22  141
2007 San Diego        .238  5488  654  1305  272  30  195  619   95   37  114
2007 St. Louis        .233  5432  583  1265  301  19  114  545   80   31  116
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .262 66843 8716 17511 3770 358 1936 8317 1066  416 1157
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2007 San Francisco    3.00  96  66  1462.1  1309  563  488  133  476  1288 .239
2007 Pittsburgh       3.61 105  57  1466.1  1387  635  588  114  400  1314 .249
2007 New York (NL)    3.66  80  82  1456.1  1329  636  592  138  512  1290 .244
2007 Atlanta          3.81  89  73  1448.0  1318  639  613  158  500   995 .245
2007 Montreal         3.87  69  93  1457.2  1383  677  626  136  548  1048 .251
2007 Cincinnati       3.95 103  59  1467.1  1494  682  644  143  522  1094 .266
2007 Arizona          4.27  91  71  1443.1  1400  742  685  197  510  1292 .255
2007 Houston          4.54  67  95  1433.1  1507  794  723  194  522  1199 .269
2007 Chicago (NL)     4.55  84  78  1452.0  1539  783  734  171  480  1168 .274
2007 Los Angeles      4.85  73  89  1455.1  1546  844  785  201  516  1059 .273
2007 San Diego        4.87  66  96  1455.1  1645  862  787  187  560  1046 .286
2007 St. Louis        4.92  49 113  1427.1  1654  859  781  164  491  1029 .291
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.16 972 972 17424.2 17511 8716 8046 1936 6037 13822 .262

Back To Index