Strat-O-Matic Report





 
Primary Player Statistics For 2009 Arizona Diamondbacks Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Millar          .333   7   6   1   2  0  0  0   0   2   0  0  0  0   0  0  0
M.Rivera          .329  28  70   5  23  7  0  0   6   2  10  0  0  1   2  0  4
M.Scutaro         .326 114 316  40 103 21  3  9  49  39  39  2  8 10   0  1  1
B.Giles           .312 161 642 120 200 50  4 20  85  85  52  6  0 20   4  1  9
A.Hill            .300  81 210  41  63 17  0  1  16  25  38  4  1  2   8  1  2
V.Guerrero        .297 152 622  95 185 36  5 42 147  42 108  8  0 24   3  1  4
N.Johnson         .295  69 139  35  41 14  0  9  24  43  37  5  1  3   1  0  5
M.Aviles          .291 127 481  49 140 23  4 11  68  26  73  4  0 17   5  4 11
C.Figgins         .288 131 504  71 145 21  1  2  33  47  85  2  3  8  34  9  5
O.Hudson          .278 132 474  63 132 29  5 13  63  44  87  4  0 23   0  0  9
C.Kotchman        .273 140 542  66 148 33  1  7  66  26  54 11  0 21   0  1  0
R.Castro          .264  54 148  24  39  7  0  8  33  13  27  2  0  3   0  0  5
N.Swisher         .263  23  76  10  20  3  2  6  14  11  16  0  0  4   0  0  4
K.Johjima         .252  35 123   8  31  4  0  1  10   7  12  8  0  5   0  0  4
J.Edmonds         .250 128 376  69  94 17  1 29  74  56 116  2  0 10   2  2  5
R.Langerhans      .236  83  72  14  17  2  3  3  14  18  19  0  0  2   0  0  0
G.Zaun            .223  81 238  27  53 11  1  3  20  44  40  1  1  5   0  0 10
G.Matthews Jr     .197  79 249  35  49  9  2  5  23  30  55  1  0 11   3  0  6
J.Gathright       .167  52  24  11   4  1  0  0   3   1   4  0  1  0  12  2  0
P.Ozuna           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .123 162 326  17  40  6  0  1  17  14 141  0 49  7   0  0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    5638    1529    32    765    1013    64     74   105
                       162     801    311   170     575     60   176     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Lidge           2.45  4  4  .500  59  0  0  0 25  73.1  60  26  20  2  36  90
L.Vizcaino        2.70  0  2  .000   8  0  0  0  0  10.0  13   3   3  1   5   8
J.Westbrook       2.76  2  2  .500   7  7  1  0  0  42.1  33  14  13  4  16  22
O.Dotel           3.33  2  0 1.000  60  0  0  0  3  78.1  61  30  29 14  41 104
A.Rhodes          3.58  6  2  .750  31  0  0  0  4  32.2  45  15  13  0  12  36
C.Durbin          3.68  7  3  .700  75  0  0  0  2 100.1  83  46  41 10  31  66
K.Wood            4.07  3  0 1.000  52  0  0  0  1  73.0  76  35  33  4  28  88
J.Weaver*         4.25 13  8  .619  30 30  5  2  0 195.0 180 102  92 24  69 186
J.Beimel          4.25  2  1  .667  29  0  0  0  1  36.0  34  18  17  1  15  21
M.Hampton         4.29  6  3  .667  13 13  0  0  0  79.2  78  43  38  8  27  44
R.Speier          4.32  1  0 1.000  11  0  0  0  0  16.2  20   8   8  2   7  14
C.Zambrano        4.72  7 15  .318  31 31  4  0  0 192.2 207 123 101 21  80 135
R.Johnson         4.85 10 10  .500  31 31  2  0  0 185.2 199 107 100 25  49 168
J.Beckett         5.42  8 18  .308  35 34  4  1  0 196.0 228 136 118 23  62 191
E.Stults          5.98  1  5  .167   9  7  1  1  0  43.2  51  30  29 13  13  25
T.Byrdak          6.02  5  4  .556  47  0  0  0  1  61.1  59  45  41 16  37  41
J.Maine           6.02  3  5  .375   9  9  1  0  0  49.1  49  37  33  6  30  50
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.48    82       162    18    37      1476     729    558
                       80     .494    162     9   1466.0     818    174    1289
 
Primary Player Statistics For 2009 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hairston Jr     .450  16  20   2   9  3  1  0   1   1   3  0  0  1   5  0  0
D.Ortmeier        .333   3   3   0   1  1  0  0   0   0   1  0  0  0   0  0  0
K.Youkilis        .332  74 274  45  91 21  2 15  59  34  52 16  0  5   6  3  1
D.Jeter           .313  60 246  30  77 11  3  4  23  21  42  4  4  7   4  1  7
M.Prado           .313 121 272  29  85 18  5  3  35  31  37  1  0  2   3  3  8
C.Crawford        .310 119 484  78 150 17 11  8  54  31  60  1  1 14  41  3  3
M.Diaz            .306  39  98  12  30  3  0  0   6   3  17  0  0  3   3  2  2
Y.Molina          .301 126 452  46 136 18  1  2  44  26  40  0  0 18   0  0  7
A.Gonzalez        .272  52 114  13  31  8  0  1   6   8  11  2  1  9   0  0  1
C.Blake           .265 156 577  71 153 45  0 18  90  49 136 12  1 14   2  1 13
D.Lee             .264  88 349  52  92 16  3  9  53  42  67  0  0  7   1  1  9
K.Matsui          .257 131 420  64 108 23  2  7  38  45  64  0 15  5  33  3 12
B.Abreu           .256 162 665  93 170 47  1 14  87  73 134  0  0 18  45 10  4
M.Cabrera         .254 131 406  47 103 10  5 10  56  16  61  1  2 14   6  0  5
J.Gomes           .250   3   4   0   1  0  0  0   1   1   0  0  0  0   0  0  0
R.Gload           .236  75 140  13  33  7  0  0  13   9  14  2  0  5   0  2  1
B.Ryan            .225  74 222  23  50 17  0  0  27  20  36  4  3  2   9  3  3
Y.Torrealba       .221  66 208  14  46 16  0  2  19  10  32  4  3  5   0  0  3
M.Cuddyer         .211  86 190  22  40 11  2  1  19  24  34  1  0  3   3  1  2
C.Thomas          .200  17  50   6  10  4  0  0   3   6  13  1  0  0   0  2  0
C.Burke           .198  36 116  11  23  8  0  1  11  12  31  1  0  1   3  0 24
N.Hopper          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .138 162 319  26  44  6  0  0  15  20 113  0 44  3   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5629    1483    36    660     998    74    164   122
                       162     697    310    95     482     50   136     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Carrasco        0.00  0  0  ----   1  0  0  0  0   1.0   2   0   0  0   1   0
J.Devine          1.32  0  1  .000  27  0  0  0 13  27.1  16   7   4  0  12  29
W.Ledezma         2.25  2  3  .400  37  1  0  0  1  64.0  55  17  16  2  38  52
C.Wilson          3.68  0  0  ----   7  0  0  0  3   7.1   6   3   3  1   6   8
B.Colon           3.71  2  3  .400   7  7  0  0  0  34.0  29  16  14  1  13  21
D.Eveland         3.72  7  5  .583  14 14  1  0  0  84.2 104  42  35  7  34  65
J.Colome          3.74  3  4  .429  57  0  0  0  2  84.1  70  40  35 10  45  60
J.Guthrie         3.92  8 14  .364  31 31  5  0  0 197.2 168  99  86 30  69 124
J.Frasor          4.09  0  3  .000  51  0  0  0  0  50.2  46  25  23  5  19  45
W.Rodriguez       4.36 12  5  .706  26 26  0  0  0 144.1 159  74  70 12  30 146
T.Wakefield       4.49 11 16  .407  30 30  2  0  0 184.1 169 111  92 29  68 115
B.Badenhop        4.62  0  0  ----  39  0  0  0  3  60.1  63  37  31 11  20  43
M.Owings          4.71  5  8  .385  24 17  1  1  0 116.2 103  66  61 20  63 101
R.Mahay           5.27  0  1  .000  26  0  0  0  0  41.0  41  26  24  6  22  31
J.Marquis         5.35  7 11  .389  31 30  0  0  0 168.1 186 108 100 17  78  98
T.Hoffman         5.51  1  6  .143  42  0  0  0 11  47.1  60  29  29 11   6  39
R.Franklin        6.41  3  5  .375  46  0  0  0  2  60.1  77  44  43  9  19  43
C.Gaudin          6.46  3 13  .188  46  6  0  0  3 100.1 132  75  72 19  39  89
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.49    98       162     9    38      1486     735    582
                       64     .395    162     7   1474.0     819    190    1109
Primary Player Statistics For 2009 Baltimore Orioles Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Punto           .312  81 279  42  87 21  3  2  35  32  50  0 12  6  22  8  5
I.Stewart         .305  51 174  27  53 18  0  9  34  18  56  4  0  4   1  1  4
N.Schierholtz     .303  30  99  12  30 10  0  1  12   6  14  2  0  2   0  0  0
R.Durham          .294 101 394  72 116 38  1 10  54  59  82  2  0  6  15 10  1
S.Choo            .289 100 336  62  97 23  3 16  61  54  78  1  0  8  10  4  3
L.Rodriguez       .283  61 223  24  63  8  1  0  20  20  21  0  8  3   3  0  4
E.Longoria        .282 129 490  88 138 30  2 38  97  52 144 16  0 10   6  1 14
G.Laird           .281  96 345  38  97 18  0  5  33  19  68  8  3  5   3  7  7
D.Barton          .276  52 181  25  50  9  1  6  19  25  48  2  1  3   2  0  4
J.Damon           .274 148 605 106 166 31  7 17  84  65 109  0  1 13  32 12  4
A.Huff            .268  74 287  47  77 17  0 18  63  28  52  1  0  8   2  0  3
M.Young           .268 160 624  88 167 32  1 16  92  59 122  2  2 20  11  1 15
C.Iannetta        .262  90 279  47  73 17  2 21  59  53  81  9  0  6   0  0  0
C.Quentin         .252  64 238  45  60 12  2 16  53  26  33  9  0 11   5  0  2
A.Ojeda           .250  47 164  23  41 10  0  0  12  23  16  6  0  1   0  0  0
J.Payton          .228  76 184  28  42  3  2 14  42  17  23  0  0  5   3  3  0
K.Morales         .218  17  55   9  12  2  0  5   9   5  13  0  0  3   0  0  2
T.Hafner          .203  21  69   5  14  4  0  2  10  10  16  0  0  1   0  0  0
M.Bourn           .202 142 476  70  96 17  5  3  38  36 100  1 20  7  54 13  3
G.Norton          .200   9  30   6   6  2  0  1   3   4  10  0  0  2   0  0  2
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    5532    1485    30    830    1136    47    169    88
                       162     864    322   200     611     63   124     60
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Balfour         1.67  4  1  .800  27  0  0  0 13  27.0  12   6   5  1  10  32
J.Johnson         2.90  3  2  .600  45  0  0  0  9  59.0  41  20  19  3  21  31
K.Slowey          3.41  5  2  .714  11 11  1  0  0  71.1  68  29  27  6  13  46
W.Ohman           3.71  0  0  ----  22  0  0  0  3  34.0  35  16  14  3  13  30
Z.Jackson         3.75  1  1  .500  24  0  0  0  2  72.0  74  34  30  8  16  48
A.Brown           3.76  2  1  .667  21  0  0  0  0  26.1  21  11  11  7  16  19
S.McClung         3.81  2  3  .400  10 10  0  0  0  49.2  45  22  21  6  20  30
R.Tucker          4.07  2  1  .667  13  2  1  0  0  48.2  44  23  22 10  25  29
R.Springer        4.22  0  2  .000  33  0  0  0  1  32.0  29  16  15  2  17  28
J.Sowers          4.22  3  5  .375  11 11  2  1  0  70.1  67  40  33 14  16  31
R.Troncoso        4.32  0  1  .000  12  0  0  0  0  16.2  18   8   8  1   7  17
J.Johnson         4.39  5  5  .500  15 15  0  0  0  92.1  95  50  45 15  28  98
A.Laffey          4.84  8  6  .571  17 17  2  0  0  96.2  98  59  52 14  43  49
B.Wilson          4.94  1  0 1.000  18  0  0  0  5  27.1  30  15  15  7   8  33
A.Embree          5.00  3  3  .500  15  0  0  0  0  18.0  23  10  10  2   6  19
E.Volquez         5.01  6  9  .400  18 18  0  0  0 116.2 109  69  65 15  52 118
R.Seanez          5.20  1  1  .500  23  0  0  0  1  36.1  47  23  21  7  17  24
J.Romero          5.40  0  1  .000  12  0  0  0  2  15.0  18   9   9  5   8  14
S.Shell           5.63  2  1  .667  16  0  0  0  0  24.0  28  15  15  8  11  19
B.Bass            5.76  3  5  .375  21 14  0  0  1  90.2 103  59  58 18  34  34
D.O'Day           5.79  1  2  .333   6  0  0  0  1  14.0  14   9   9  2   4   8
E.Bedard          6.04  1  3  .250   5  5  0  0  0  22.1  27  16  15  3   8  17
G.Smith           6.05 15 13  .536  32 32  2  0  0 190.1 195 130 128 33  92  98
H.Bailey          6.50  2  3  .400   6  6  0  0  0  36.0  45  26  26  7  15  13
C.Breslow         6.65  2  1  .667  20  0  0  0  0  23.0  27  17  17  1  16  26
C.Jimenez         7.06  0  2  .000   8  2  0  0  0  29.1  36  24  23  6  20  24
I.Snell           7.47  6 10  .375  19 19  0  0  0 100.0 143  86  83 22  57  85
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.97    84       162     8    38      1492     794    593
                       78     .481    162     8   1439.0     842    226    1020
 
Primary Player Statistics For 2009 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Cintron         .317  41 145  13  46 12  1  2  21  10  18  0  1  4   0  0 11
C.Jackson         .306 107 396  51 121 23  0  7  53  48  54  6  0 10   4  3  5
B.Phillips        .303 148 584 109 177 21  6 30  98  54  88  2  0 18  29  4  5
D.Dejesus         .284 140 578  80 164 25  5 18  74  46  81  5  1 14  17  2  0
D.Murphy          .270  52 152  15  41  7  5  1  19  17  30  0  0  3   0  0  3
G.Soto            .268 152 571  84 153 51  2 15  82  79 122  0  0 11   1  0  7
A.Lind            .258  89 329  35  85 17  4  9  41  14  61  2  0 10   0  0  0
R.Doumit          .254  45 134  18  34 10  0  4  13  11  15  6  0  5   1  0  1
L.Scott           .250 144 539  71 135 32  5 26  84  45 123  5  0 18   5  4  2
A.Ramirez         .248  53 214  20  53 19  0  6  19  19  34  4  0  7   0  0  7
J.Cust            .248 149 513  92 127 36  0 34  95 109 190  7  0 12   0  0 16
R.Cedeno          .238  59 164  18  39  8  0  2  16  16  30  1  0  5   2  0 10
E.Gonzalez        .232  49 185  19  43 14  0  3  13   9  46  0  0  8   0  1 18
T.Gwynn Jr        .213  21  75   9  16  1  0  0   1  11  13  2  0  0   0  0  0
O.Quintanilla     .213  55 202  28  43 19  0  2  19  11  36  0  7  7   0  0  4
R.Howard          .212  74 288  39  61  8  4 20  45  35  97  2  0  5   0  0  8
R.Quinlan         .208  56 197  16  41  4  2  0  16  20  45  2  0  9   1  0  4
J.Rollins         .205  53 229  31  47 12  4  3  23  16  26  4  0  0  12  3  3
R.Willits         .181  44 138  19  25  4  0  0   8  33  24  0  3  0   2  2  0
E.Bruntlett       .000   2   3   0   0  0  0  0   1   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    5636    1451    38    741    1133    12     74   121
                       162     767    323   182     603     48   146     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Sheets          2.40  5  4  .556  11 11  3  1  0  75.0  66  21  20  7  24  62
D.Reyes           2.61  4  0 1.000  11  0  0  0  0  10.1   5   3   3  0   5  10
M.Lincoln         3.55  2  0 1.000  35  0  0  0  3  78.2  78  32  31  4  35  51
P.Dumatrait       3.94  1  0 1.000  44  0  0  0  0  77.2  64  40  34  3  58  54
A.Hinshaw         4.03  0  1  .000  42  0  0  0  1  44.2  30  20  20  5  30  50
S.Rivera          4.23  5  3  .625  47  0  0  0  3  93.2 113  46  44  3  45  72
J.Cruz            4.60  6  4  .600  40  0  0  0  4  47.0  48  25  24  7  37  52
A.Burnett         4.86  3  5  .375  12 12  0  0  0  76.0  79  51  41 10  48  68
B.Arroyo          5.33  5  6  .455  16 16  1  0  0  98.0 123  62  58 17  37  81
J.Cueto           5.61  6 13  .316  30 30  2  0  0 163.2 186 109 102 24  73 142
S.Olsen           5.75  5 14  .263  31 31  4  1  0 183.0 179 122 117 31  89 106
S.Gallagher       5.91  7  8  .467  20 20  2  1  0  99.0 113  69  65 10  57  88
M.Corpas          6.07  4  4  .500  69  0  0  0  7  89.0 138  68  60  9  29  60
L.Nunez           7.03  0  9  .000  33  0  0  0  1  32.0  48  27  25  2  13  18
B.Zito            7.82  1 11  .083  18 18  1  0  0  84.0  94  75  73  3  75  51
D.Bautista        8.02  1  3  .250  45  0  0  0  1  67.1  93  62  60 11  52  43
T.Gorzelanny      8.35  2 10  .167  21 21  0  0  0  87.1 121  83  81 13  63  51
M.Scherzer        8.36  2  6  .250  29  0  0  0  6  28.0  43  29  26  5  16  26
P.Martinez        9.53  1  1  .500   3  3  0  0  0  11.1  22  12  12  4   7  11
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.58   102       162    13    26      1643     896    793
                       60     .370    162     5   1445.2     956    168    1096
 
Primary Player Statistics For 2009 California Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Buck            .455   6  11   3   5  0  0  2   4   3   1  0  0  0   1  0  0
N.Evans           .363  27 102  11  37  8  0  5  17   2  22  2  0  2   0  0  2
A.Pujols          .342 157 631 138 216 42  0 45 117  88  80  8  0 35   5  2  4
C.Quentin         .338  60 213  56  72 13  1 13  42  41  37 17  0 13   3  0  6
A.Huff            .317  47 186  36  59 18  0  9  46  17  29  0  0  5   1  0  0
B.McCann          .301 144 584  97 176 50  0 29 124  57  55  6  0 28   1  0  7
J.Baker           .299  58 221  40  66 16  0  4  15  38  58  2  2 10   0  0  0
C.Beltran         .299 162 663 121 198 48  7 28 109  87 120  0  0 13  23  4  1
J.Bruce           .290 125 441  58 128 16  2 22  80  35 109  3  0 10   3  2 11
A.Rodriguez       .290 150 569 116 165 32  1 34 118  87 144 23  0 15  11  0 12
A.Cora            .290  73 183  29  53  9  5  0  30  15  17 14  1  3   1  1  1
H.Matsui          .286  97 391  67 112 21  0  9  49  33  52  3  0 12   0  0  3
J.Ellsbury        .280 105 225  33  63  6  1  1  22  12  26  5 14  4  30  5  0
J.Lowrie          .268  60 224  26  60 16  1  1  25  27  46  1  1  6   4  3  4
T.Tulowitzki      .268  69 269  34  72 15  3  4  31  20  35  1  0  8   1  1  7
O.Quintanilla     .261  16  46   4  12  7  0  0   6   4  12  0  0  1   0  0  2
J.Rollins         .259 100 340  51  88 24  6  9  47  24  28  4  2  6   8  1  6
H.Kendrick        .249 102 362  33  90 17  0  1  31  19  75  6  0 12  15  3  4
G.Norton          .244  38 119  15  29  9  0  1   7  16  24  0  0  5   0  0  1
R.Castro          .192   7  26   4   5  1  0  1   3   1   6  2  0  1   0  0  0
G.Zaun            .143   4   7   1   1  0  0  0   0   1   0  0  0  1   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .294    5813    1707    27    923     976    20    107    84
                       162     973    368   218     627     97   190     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Marmol          1.09 12  3  .800  64  0  0  0  2  91.0  37  12  11  4  40 113
S.Shell           1.40  1  0 1.000  13  0  0  0  2  19.1   9   3   3  1  10  16
F.Rodriguez       2.06  3  5  .375  54  0  0  0 31  65.2  44  19  15  2  26  75
E.Guardado        2.61  3  1  .750  43  0  0  0  4  69.0  51  21  20  5  29  38
D.Reyes           2.95  1  0 1.000  18  0  0  0  2  21.1  12   7   7  4   9  15
D.Sanchez         3.03  4  1  .800  24  0  0  0  0  35.2  39  14  12  5  20  23
S.McClung         3.66  5  2  .714  10 10  0  0  0  51.2  43  23  21  4  31  46
B.Wilson          3.73  1  1  .500  27  0  0  0  1  41.0  32  20  17  3  17  48
G.Maddux          3.78  6  1  .857  11 11  2  0  0  69.0  67  35  29  6  14  42
E.Bedard          3.79  6  1  .857  10 10  0  0  0  54.2  49  23  23  2  32  49
W.Ohman           3.82  5  2  .714  20  0  0  0  0  35.1  29  15  15  0   9  39
M.Albers          4.02  5  2  .714  27  1  1  0  2  53.2  47  28  24  5  21  27
J.Bale            4.11  3  1  .750   6  6  1  0  0  35.0  36  16  16  3   8  25
O.Perez           4.33 12  7  .632  31 31  4  0  0 203.2 194 103  98 23 112 191
C.Hamels          4.33 15  8  .652  35 35  8  2  0 243.0 235 135 117 36  58 195
C.Young           4.39  6  8  .429  19 19  1  0  0 119.0  91  63  58 24  54 103
J.Romero          4.56  1  3  .250  16  0  0  0  3  25.2  19  13  13  1  20  15
B.Thompson        5.20  2  2  .500   7  7  0  0  0  36.1  42  21  21  1   7  23
A.Embree          5.44  3  2  .600  25  0  0  0  1  41.1  47  28  25 12  21  39
A.Miller          5.77  3  3  .500  12 10  0  0  0  57.2  61  40  37  6  34  43
C.Volstad         5.92  7  4  .636  16 16  1  0  0  83.2 110  59  55  8  32  52
C.Buchholz        8.84  1  0 1.000   4  4  0  0  0  18.1  25  18  18  7  11  22
P.Hughes          9.00  0  0  ----   2  2  0  0  0   9.0  13   9   9  0   3  10
R.Tucker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Martinez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.04    57       162    18    48      1332     664    618
                      105     .648    162     8   1480.0     725    162    1249
 
Primary Player Statistics For 2009 Chicago (AL) White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Renteria        .367  70 218  54  80  9  3  9  23  37  26  0  1  8   6  1  6
R.Vazquez         .301 107 336  55 101 18  4  9  35  52  75  0  7  6   0  0 18
K.Kouzmanoff      .298 113 433  59 129 25  0 20  70  15  89  8  0 16   0  0  9
J.Hamilton        .293 162 663 122 194 33  3 37 129  62 123  3  0 17   5  2  6
J.Willingham      .288 101 371  76 107 25  9 16  73  52  92 12  0  7   3  3  0
R.Shealy          .284  43  67   7  19  1  0  4  13   4  20  2  0  3   0  0  1
J.Lopez           .281 162 666  83 187 45  1 19  99  26  83  0  5 20   4  0 25
E.Gonzalez        .278  19  54   8  15  2  1  2   6   4  12  0  0  1   0  0  2
D.Navarro         .276  34 116  11  32  6  1  2  16  10  10  1  1  2   0  0  1
W.Harris          .274 106 288  69  79 14  3 13  39  33  58  2  0  9   9  5  4
C.Guillen         .270 129 477  90 129 30  2 20  66  67  72  4  0 19   9  2 12
K.Johjima         .267  43 146  15  39  5  0  4  19   6  15  0  0  2   1  1  2
L.Montanez        .250  15  56   6  14  3  1  1   4   0  12  0  0  0   0  0  0
J.Giambi          .247 140 502 102 124 19  0 42 106  77 112 34  0 19   4  1  8
M.Cameron         .246 128 468  77 115 24  3 25  85  58 156  4  0  6  18  0  0
M.Napoli          .245  89 261  45  64  9  2 22  54  31  99  9  0  8   8  2  5
B.Hawpe           .242 133 476  81 115 21  1 29  87  82 139  2  0  9   4  0  3
H.Blanco          .210  19  62   5  13  3  1  0   3   1  15  0  1  1   0  0  0
E.Chavez          .000   4   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Cunningham      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    5661    1556    35    927    1208    15     71   120
                       162     965    292   274     617     81   153     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Buchholz        2.14  0  3  .000  51  0  0  0 30  46.1  23  11  11  3  14  29
C.Wade            3.20  3  5  .375  54  0  0  0  3  76.0  66  27  27 12  22  50
A.Aceves          3.41  4  0 1.000  25  0  0  0  1  31.2  25  12  12  5  18  13
J.Hammel          3.60  0  0  ----   3  0  0  0  0   5.0   5   3   2  0   2   4
B.Morrow          3.69  3  4  .429  51  0  0  0  1  68.1  46  30  28 13  50  87
M.Stetter         4.26  2  1  .667  20  0  0  0  2  25.1  15  13  12  3  16  28
J.Putz            4.33  1  2  .333  48  0  0  0  3  52.0  52  28  25  5  35  67
U.Jimenez         4.42 17  9  .654  32 32  5  1  0 207.2 203 116 102 16 101 153
M.Garza           4.47 15  8  .652  31 31  1  0  0 191.1 184 103  95 20  62 145
H.Bell            4.86  6  3  .667  61  0  0  0  4  79.2  76  44  43 13  18  74
F.Hernandez       4.97 15 11  .577  34 34  8  0  0 217.1 223 128 120 26  91 189
H.Kuroda          5.50  8 14  .364  32 32  5  2  0 194.2 249 141 119 27  34 109
R.Rowland-Smith   6.01  4  4  .500  33  0  0  0  0  73.1  80  52  49 18  33  47
N.Blackburn       6.21 12  8  .600  33 33  2  0  0 175.1 242 127 121 31  38  78
M.Lowe           36.00  0  0  ----   1  0  0  0  0   1.0   5   5   4  2   1   0
K.Farnsworth      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Silva           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Glavine         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Hansen          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Aardsma         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Hill            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.80    72       162    21    44      1494     770    535
                       90     .556    162     5   1445.0     840    194    1073
 
Primary Player Statistics For 2009 Chicago (NL) Cubs Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
P.Sandoval        .405  80 153  22  62  9  0 10  31   9  18  1  0 11   0  0  4
M.Ramirez         .310 162 638 119 198 34  0 53 142  70 147 14  0 16   5  2  3
F.Lewis           .299 111 184  29  55  8  1 10  26  15  49  0  0  7  10  2  5
W.Nieves          .290  44 138  17  40  4  0  0  11  17  26  0  0  4   0  0  3
S.Victorino       .288 154 628 106 181 35 12 12  56  49  82  8  4  7  59 16  0
C.Guzman          .287 154 647  86 186 31  5 11  79  45  80 10  6  4   7  5 20
M.Teahen          .259 116 286  34  74 12  1  8  31  24  61  1  0  5   0  1  7
