Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2009 American League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2009 California       .294  5813  973  1707  368  27  218  923  107   22   84
2009 Toronto          .286  5627  937  1612  309  39  222  889   50    9   76
2009 Kansas City      .281  5695  864  1598  393  31  181  821   51   16   71
2009 Chicago (AL)     .275  5661  965  1556  292  35  274  927   71   17  120
2009 Texas            .272  5622  887  1531  312  30  225  855   41    9   82
2009 Baltimore        .268  5532  864  1485  322  30  200  830  169   60   88
2009 Tampa Bay        .263  5634  816  1482  346  45  194  777  139   45  112
2009 Boston           .257  5636  767  1451  323  38  182  741   74   19  121
2009 Oakland          .257  5616  686  1441  334  24  152  662   43   14  119
2009 Minnesota        .254  5536  699  1406  301  35  118  658   70   23   76
2009 Detroit          .253  5531  777  1400  302  27  220  744   77   23  115
2009 Cleveland        .252  5571  684  1404  281  35  154  649  119   26  109
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .268 67474 9919 18073 3883 396 2340 9476 1011  283 1173
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2009 Toronto          3.97 109  53  1452.2  1367  678  640  217  484  1096 .248
2009 California       4.04 105  57  1480.0  1332  725  664  162  618  1249 .240
2009 Texas            4.20  96  66  1445.2  1402  722  674  173  575  1120 .256
2009 Kansas City      4.24  99  63  1467.2  1478  747  691  176  601  1147 .263
2009 Tampa Bay        4.60  80  82  1469.0  1518  807  751  185  537   999 .266
2009 Minnesota        4.67  69  93  1437.0  1525  806  746  190  510   929 .273
2009 Chicago (AL)     4.80  90  72  1445.0  1494  840  770  194  535  1073 .266
2009 Baltimore        4.97  78  84  1439.0  1492  842  794  226  593  1020 .269
2009 Detroit          4.98  76  86  1448.0  1584  866  802  229  582  1140 .279
2009 Cleveland        5.36  55 107  1435.1  1614  940  855  197  592   901 .283
2009 Oakland          5.51  55 107  1447.1  1624  990  886  223  667  1068 .281
2009 Boston           5.58  60 102  1445.2  1643  956  896  168  793  1096 .288
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.74 972 972 17412.1 18073 9919 9169 2340 7087 12838 .268

Back To Index