Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2009 National League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2009 Arizona          .271  5638  801  1529  311  32  170  765   74   22  105
2009 Pittsburgh       .271  5656  841  1530  351  38  200  804   57   16  104
2009 Los Angeles      .268  5523  771  1481  305  22  176  730  118   31   74
2009 San Francisco    .268  5604  748  1502  343  23  143  699  222   70   84
2009 Houston          .265  5635  770  1496  320  19  179  730  110   37  150
2009 Chicago (NL)     .264  5661  851  1497  302  27  250  811  107   41  127
2009 Atlanta          .263  5629  697  1483  310  36   95  660  164   35  122
2009 Washington       .255  5446  654  1387  274  14  112  610  119   55   91
2009 Cincinnati       .254  5610  695  1426  298  15  171  650   47   29  101
2009 San Diego        .247  5546  767  1370  251  38  172  721  137   30   92
2009 St. Louis        .246  5531  636  1359  283  32  132  611   59   21   78
2009 New York (NL)    .240  5437  619  1307  266  35  127  589  168   56   99
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .260 66916 8850 17367 3614 331 1927 8380 1382  443 1227
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2009 Los Angeles      3.35 112  50  1466.1  1286  593  546  160  395  1149 .235
2009 San Diego        3.45  89  74  1483.0  1344  624  569  125  535  1083 .242
2009 New York (NL)    3.64  80  82  1449.2  1352  661  586  141  444  1143 .248
2009 San Francisco    3.64  88  75  1474.1  1350  645  596  124  610  1319 .245
2009 Pittsburgh       3.71  97  65  1484.1  1485  683  612  122  462  1245 .264
2009 Washington       3.94  75  87  1447.0  1387  683  633  138  467  1097 .253
2009 Arizona          4.48  80  82  1466.0  1476  818  729  174  558  1289 .263
2009 Houston          4.48  77  85  1450.2  1527  796  722  177  517  1198 .271
2009 Atlanta          4.49  64  98  1474.0  1486  819  735  190  582  1109 .264
2009 Chicago (NL)     4.62  86  76  1468.2  1537  819  754  193  501  1218 .270
2009 St. Louis        4.76  60 102  1436.1  1609  818  760  159  532  1026 .287
2009 Cincinnati       5.03  65  97  1464.0  1528  891  819  224  661  1115 .270
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.13 973 973 17564.1 17367 8850 8061 1927 6264 13991 .260

Back To Index