Strat-O-Matic Report





 
Primary Player Statistics For 2010 Arizona Diamondbacks Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Castro         1.000   1   1   1   1  0  0  0   2   0   0  0  0  0   0  0  0
J.Anderson        .429  15   7   5   3  0  0  0   5   1   1  0  0  0   3  2  0
J.Hermida         .337  32  95  15  32  4  2  2  13  13  19  1  0  3   1  0  0
M.Mora            .333   4   3   1   1  0  0  1   1   1   1  0  0  0   0  0  0
F.Pie             .320  68  50  10  16  3  0  3   7   4  15  0  0  2   0  0  0
A.Hill            .313 162 654 106 205 50  0 38 132  44  95  8  0 24   2  2  4
S.Fuld            .308  98 133  21  41  7  2  1  18  16  13  3  0  5   7  1  1
C.Figgins         .302 162 656 119 198 29  7  7  77 114 123  1 13 18  81 20  6
M.Scutaro         .295 162 603  98 178 36  0  9  73  85  90 10  9 14   6  7  9
V.Martinez        .294 162 622  91 183 23  3 19 110  88  77  5  0 25   3  0  4
A.Torres          .292  63 168  27  49 11 13  6  37  24  47  2  0  2   3  0  0
N.Johnson         .272 145 541  81 147 30  3  5  70  99  87 15  0 20   7  8 11
N.Swisher         .262 157 554 105 145 44  2 33 111 118 164  3  3 19   0  0  6
A.Huff            .257  38  70   9  18  5  1  1  10   7  14  1  0  2   0  0  1
J.Drew            .251 137 501  93 126 27  5 33  98  99 143  2  0 15   1  3  5
R.Baldelli        .224  30  85  10  19  4  3  5  14   6  27  1  0  8   1  0  1
W.Harris          .199 117 336  61  67 19  3  5  43  67  63  8  0  9  12  0  3
M.Rivera          .154  10  39   1   6  0  0  0   1   1  10  0  0  2   1  0  1
M.Aviles          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Johjima         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .161 162 367  27  59  9  0  4  19  11 146  0 53  8   0  0 20
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    5485    1494    44    841    1135    78    128    72
                       162     881    301   172     798     60   176     43
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Broxton         0.51  1  1  .500  18  0  0  0  9  17.2   9   1   1  1  13  23
A.Rhodes          3.17  6  1  .857  49  0  0  0  4  59.2  42  21  21  6  24  62
J.Beckett         3.44 17  7  .708  33 33  7  2  0 238.1 202  92  91 26  60 230
J.Weaver          3.47 18  5  .783  33 33  3  1  0 228.1 195  90  88 27  71 198
J.Maine           3.63  6  6  .500  16 16  2  1  0  96.2  81  52  39 17  32  73
A.Guzman          3.63  3  3  .500  57  0  0  0  7  69.1  52  29  28 10  22  51
T.Byrdak          3.81  4  6  .400  46  0  0  0  1  49.2  45  21  21  5  34  43
C.Durbin          3.82  2  0 1.000  27  0  0  0  1  33.0  27  17  14  4  21  34
S.Jackson         4.22  3  1  .750  39  0  0  0  1  49.0  45  24  23  6  24  24
C.Zambrano        4.74 13 14  .481  31 31  4  2  0 203.0 197 117 107 18 105 173
R.Johnson         5.09  3  9  .250  18 17  0  0  0  97.1 100  59  55 16  39  90
J.Beimel          5.26  3  1  .750  63  0  0  0  1  65.0  89  50  38  2  39  42
C.Pavano          5.60 11 13  .458  31 31  2  0  0 186.1 233 119 116 31  38 144
K.Wood            6.23  0  3  .000  25  0  0  0 11  21.2  26  15  15  2  17  27
O.Dotel           8.31  0  1  .000  34  0  0  0  0  30.1  37  28  28  4  23  38
Y.Petit          10.29  0  1  .000   2  1  0  0  0   7.0  15   8   8  4   3   5
B.Lidge           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Macdougal       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.29    72       162    18    35      1395     693    565
                       90     .556    162     7   1452.1     743    179    1257
 
Primary Player Statistics For 2010 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Helton          .381  76 260  51  99 25  1  6  51  35  35  1  0  3   0  0  1
M.Diaz            .363  64 171  30  62 12  3  4  25  17  38 14  0  4  12  3  0
R.Pena            .346  37 133  16  46  9  3  2  20   4  14  0  0  4  11  0  5
R.Roberts         .333   8   6   1   2  0  0  1   2   2   3  0  0  0   0  0  0
T.Hunter          .324  75 296  50  96 20  0 16  63  34  59  2  0  7  10  3  0
A.Gonzalez        .314  29  86  10  27  6  1  1  15   7   8  1  0  0   0  0  6
M.Prado           .296 133 477  50 141 38  0  8  56  26  71  3  5  9   5  7  5
B.Abreu           .291 136 470  84 137 24  2 10  53  98  96  1  0  8  42  6  4
B.Roberts         .288 151 594 107 171 47  2 20  88  67 118  1  2 12  42  4 14
M.Brantley        .275  28  51   3  14  3  0  0   3   6  11  0  0  3   0  0  0
B.Ryan            .273 119 421  48 115 28 10  1  35  26  61  5  0 14  25 11  8
C.Crawford        .267 144 532  91 142 19  6 11  64  40  90  5  0  9  72 19  3
J.Maxwell         .265  16  49  10  13  7  0  2   7   5  17  1  0  1   2  1  1
C.Blake           .265 102 294  41  78 17  4 11  41  47  73  3  0  6   4  2  6
G.Laird           .263  26  80  13  21  4  0  2  13   7  19  2  1  5   0  0  0
Y.Molina          .255 151 529  48 135 26  2  8  66  48  62  5  7 16  12  1  5
G.Sizemore        .224  65 228  30  51  8  1 12  34  32  55  2  0 10   5  2  0
M.Cuddyer         .217  93 212  30  46  5  0 17  44  23  49  1  0 17   3  0  1
D.Lee             .214  78 281  39  60 10  4  9  35  50  73  2  0  8   1  0  1
B.Dewitt          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Hannahan        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Crisp           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Ellis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Cantu           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .088 162 398  25  35 11  0  0  15  16 154  0 34  1   3  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    5568    1491    39    730    1106    49    249    75
                       162     777    319   141     590     49   137     59
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Hoffman         0.78  4  0 1.000  58  0  0  0 41  58.0  31   7   5  1   7  58
P.Moylan          1.38  0  0  ----  50  0  0  0  0  39.0  35   9   6  2  10  37
L.Gregerson       1.94  5  3  .625  62  0  0  0  0  79.0  51  17  17  2  21  95
J.Thatcher        2.40  2  0 1.000  28  0  0  0  3  45.0  34  12  12  1   7  45
J.Frasor          2.40  5  3  .625  42  0  0  0  3  48.2  31  13  13  6  13  59
J.Washburn        3.04 12  8  .600  24 24  4  1  0 165.2 142  63  56 20  63  97
C.Wilson          3.14  4  1  .800  67  0  0  0  3  83.0  76  38  29  2  31  88
D.Baez            3.21  1  2  .333  52  0  0  0  0  73.0  58  26  26  5  22  37
W.Rodriguez       3.22 18  7  .720  34 34  5  1  0 223.1 191  85  80 20  77 195
A.Burnett         3.72 12 14  .462  29 29  6  1  0 186.1 175  84  77 19  85 152
J.Lackey          4.51 13  8  .619  27 27  0  0  0 163.2 182  85  82 17  46 133
J.Guthrie         4.70 11  8  .579  23 23  0  0  0 138.0 160  76  72 23  45  76
B.Zito            5.33 11 10  .524  25 25  2  0  0 160.1 179  98  95 23  52 117
J.Reyes           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.50    64       162    17    50      1345     569    479
                       98     .605    162    14   1463.0     613    141    1189
 
Primary Player Statistics For 2010 Baltimore Orioles Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Gordon          .444   3   9   3   4  0  0  1   3   3   3  0  0  1   1  0  1
C.Counsell        .322  61 121  15  39  8  4  1  12  15  25  3  1  3   1  2  0
I.Desmond         .311  24  90  14  28  6  0  5  13   5  13  0  0  1   0  0  7
T.Hunter          .309  65 249  34  77 16  2  9  34  24  51  0  0  9   6  2  0
T.Ishikawa        .302  62 225  24  68 11  1  3  24  12  56  4  0  5   3  0  1
A.Kennedy         .297  98 276  37  82  8  0  3  25  30  41  1  1  4   8  2  5
E.Maysonet        .291  19  55   8  16  2  0  1   5   2  18  0  0  1   0  0  0
L.Castillo        .289 122 450  47 130 12  0  1  34  53  54  0 10 14  14  4  5
I.Rodriguez       .283 135 473  50 134 27  1 17  58  17  89  0  0 14   2  1  8
J.Cantu           .282  74 262  30  74 12  0  7  30  22  48  4  0 11   2  0  8
J.Pierre          .274 111 419  58 115 15  5  0  31  31  37  5  8  6  39  7  0
J.Werth           .266 150 548  90 146 20  1 37  84  70 132  7  0 12   9  2  8
J.Keppinger       .264  83 239  27  63 10  2  6  36   9  18  3  3 10   0  0  6
T.Wigginton       .260  66 231  23  60  7  0  9  35  12  30  1  0  8   0  2  7
G.Sizemore        .252  49 159  26  40  7  8  6  20  11  37  2  0  1   2  1  1
D.Young           .249  53 185  24  46 13  3  8  24  13  46  2  0 10   0  0  2
E.Gonzalez        .236  34 106  10  25  9  0  3  15   9  27  0  0  5   0  3  6
A.Everett         .234  82 239  24  56 14  0  2  22  20  47  2  5  7   2  1  4
H.Blalock         .231 111 412  52  95 16  2 30  79  24 112  0  0  8   0  0  8
G.Matthews Jr     .219  55 196  16  43  8  2  0  15  15  48  1  0  6   1  1  1
J.Fox             .216  46 139  16  30  5  0  5  13  10  35  2  0  0   0  0  4
E.Burriss         .209  55 215  22  45  3  1  1   9  15  34  4  0  3  14  4  2
B.Moss            .173  53 168  18  29  5  2  5  16   9  34  1  0  3   0  2  1
F.Cervelli        .167  19  72   3  12  2  0  1   5   2  11  0  1  3   0  0  0
G.Gross           .037   9  27   3   1  0  0  1   2   8   8  0  0  1   0  0  0
J.Kendall         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Byrnes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .262    5565    1458    34    644    1054    29    104   101
                       162     674    236   162     441     42   146     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Affeldt         2.13  4  5  .444  39  0  0  0  0  67.2  45  19  16  4  25  71
K.Kendrick        2.77  1  2  .333  27  0  0  0  6  26.0  25  10   8  2  11  17
M.Guerrier        3.22  5  1  .833  43  0  0  0  8  44.2  45  19  16  5  15  40
R.Choate          3.29  2  1  .667  23  0  0  0  3  27.1  25  10  10  6   4  26
J.Blanton         4.50 11 15  .423  28 28 11  1  0 188.0 175  98  94 24  40 155
T.Wakefield       4.56 11  7  .611  20 20  2  0  0 124.1 123  66  63 15  33  56
M.Hendrickson     4.94  0  3  .000  46  1  0  0  4 105.2 113  59  58 16  30  65
R.Porcello        5.33  5 12  .294  24 24  1  0  0 153.2 161  93  91 25  57  85
C.Gaudin          5.56  2  4  .333  27  7  1  0  0  92.1  97  60  57 17  57  78
K.Lohse           5.70  4 14  .222  20 20  4  0  0 115.1 132  81  73 25  34  88
R.Dickey          5.81  2  2  .500  45  0  0  0  2  74.1  93  52  48 13  40  45
M.Owings          5.89  0  1  .000  13  0  0  0  1  18.1  36  14  12  1  12   2
L.Hernandez       5.96  7 14  .333  30 30  3  1  0 176.2 212 121 117 22  72 106
K.Kawakami        6.42  7 13  .350  24 23  7  0  0 148.2 188 113 106 25  52  93
D.Weathers        6.60  0  0  ----  14  0  0  0  4  15.0  15  11  11  3  11   5
F.Carmona         8.02  0  6  .000   9  9  0  0  0  46.0  73  43  41 10  27  33
D.Reyes           9.00  0  1  .000   7  0  0  0  0   4.0   5   4   4  1   5   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.20   101       162    29    28      1563     825    525
                       61     .377    162     5   1428.0     873    214     969
 
Primary Player Statistics For 2010 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Lind            .302 162 655  95 198 62  0 28 102  49 137 10  0 22   0  0  0
B.Phillips        .296 160 632  86 187 38  6 17  98  48  78  8  0 25  13  4 10
E.Andrus          .270 129 493  70 133 17  4  4  38  44  86  5  3  9  32  9 25
D.Murphy          .268 147 530  46 142 41  3 10  62  36  72  0  5 17   2  0 21
A.Rosales         .266  56 214  23  57 13  4  2  17  16  47  1  0  3   1  0  4
M.Laporta         .260  64 215  25  56 17  0  7  30  13  52  1  0  4   1  0  3
R.Doumit          .245  98 319  33  78 12  1 13  37  14  53  0  0 20   2  0  8
C.Jones           .243 148 548  75 133 24  1 13  45 104 101  0  0 13   3  1 26
G.Soto            .243  87 239  30  58 14  1 11  27  34  43  4  0  9   1  1  3
D.Dejesus         .240 144 466  64 112 24  5 17  47  60 101  6  8 13   2  5  0
R.Cedeno          .233  18  30   1   7  0  0  1   7   2   4  0  1  1   0  0  1
J.Cust            .224 162 550  59 123 19  0 17  69  93 205  4  1  5   3  3  6
L.Scott           .204 136 475  65  97 19  2 18  70  61 127  0  0  7   0  0  2
B.Pena            .176   5  17   3   3  0  0  2   4   0   2  0  0  0   0  0  0
T.Gwynn Jr        .135  52 126  16  17  1  2  0   3   6  22  1  1  4   3  1  2
M.Joyce           .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
C.Jackson         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Chavez          ----   1   0   1   0  0  0  0   0   0   0  0  0  0   1  0  0
J.Gerut           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    5510    1401    29    656    1131    19     64   129
                       162     692    301   160     580     40   152     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Parnell         4.03  8  6  .571  54  0  0  0  2  91.2  93  44  41  8  57  73
A.Cook            4.10 11 10  .524  27 27  3  0  0 178.0 208  90  81 23  58  74
S.McClung         4.37  3  3  .500  24  0  0  0  1  55.2  46  27  27  9  19  36
J.Cueto           4.50  7 11  .389  27 27  8  1  0 192.0 210 102  96 20  77 141
M.Scherzer        4.74 11 11  .500  27 27  8  0  0 188.0 196 114  99 20  69 203
T.Gorzelanny      4.83  2  2  .500  22  0  0  0  1  50.1  52  30  27  8  29  51
T.Stauffer        4.95  2  7  .222  14 14  1  1  0  80.0  91  48  44 11  26  63
M.Corpas          5.47  0  1  .000  17  0  0  0  0  24.2  35  16  15  3   2  14
T.Wellemeyer      5.66  1  0 1.000  23  0  0  0  0  62.0  96  44  39  6  21  36
R.Detwiler        5.87  4  7  .364  14 14  3  0  0  79.2  95  54  52  7  31  36
L.Nunez           6.05  1  8  .111  39  0  0  0 20  38.2  38  30  26  5  24  32
G.Gonzalez        6.89  1  2  .333  12  6  0  0  0  49.2  59  44  38 13  30  49
G.Perkins         6.94  1 13  .071  18 18  3  0  0 105.0 157  98  81 22  41  55
B.Chen            7.35  3  3  .500  34  0  0  0  1  71.0  86  63  58 16  38  64
J.Lehr            7.36  2  3  .400   6  6  0  0  0  25.2  32  21  21  5  19  11
D.Holland         7.65  4 14  .222  23 23  6  0  0 129.1 166 122 110 30  60 102
J.Cruz            9.00  0  0  ----   5  0  0  0  1   4.0   5   4   4  2   5   5
W.Leblanc         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.40   101       162    32    26      1665     855    606
                       61     .377    162     2   1425.1     951    208    1045
 
Primary Player Statistics For 2010 California Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Cano            .359  91 407  67 146 42  2 12  53  18  32  2  0 13   1  5  4
R.Howard          .354  85 328  71 116 19  3 28  74  40  79  2  0  7   2  2  0
A.Pujols          .348 162 640 136 223 47  1 55 153  83  81 10  0 21   4  2 16
A.Ramirez         .322 100 332  53 107 13  1 23  67  47  47 10  0 15   0  0 12
A.Ethier          .316  43 174  26  55 12  1 11  36  10  29  7  0  7   0  1  2
H.Matsui          .306  85 317  57  97 22  2 25  70  36  60  2  0  6   0  0  0
H.Kendrick        .304  29  92  11  28  7  1  2  12   7  20  1  0  1   1  0  0
J.Flores          .302  25  86  16  26  3  5  2   5  12  30  0  0  0   0  0  2
N.Reimold         .291 111 437  75 127 17  2 26  63  28  93  2  0 12   6  0  7
R.Johnson         .287  87 171  33  49 12  1  4  24  21  35  7  0  2   1  0  3
J.Ellsbury        .280 149 568  82 159 18  8  9  40  41  76  5 15  9  42 14  5
E.Hinske          .279  48 147  16  41 13  0  6  28  12  34  5  0  3   2  0  4
T.Tulowitzki      .275 162 622  97 171 37  5 27 103  74 120  3  1 12  10  5  6
M.Derosa          .261  61 207  33  54 11  1 14  45  25  49  2  0  4   1  1  4
C.Counsell        .260  46 150  18  39 11  3  0  11  15  20  0  0  6   0  1  5
K.Fukudome        .247  22  97  17  24  9  0  1   7   8  20  0  0  2   0  1  1
J.Baker           .233  81 262  21  61 13  0  7  25  25  58  7  0  8   0  0  4
N.McLouth         .214  52 196  37  42 10  0  7  17  30  32  2  1  3   3  1  0
N.Green           .200  21  70   3  14  3  0  0   4   4  25  1  0  6   0  1  1
H.Quintero        .198  34  91   9  18  8  2  3  12   1  25  4  0  4   0  0  4
K.Matsui          .189  14  37   1   7  1  0  0   3   1   9  0  3  0   0  0  0
C.Iannetta        .189  43 127  23  24  6  0  4  10  21  35 10  0  0   0  0  0
J.Bruce           .148  26  88   9  13  2  0  5  14  14  16  1  0  1   0  1  0
F.Tatis           .115  10  26   2   3  1  0  1   1   1   8  0  0  0   0  0  0
C.Moeller         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Saunders        ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
F.Catalanotto     ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .290    5672    1644    38    877    1033    20     73    90
                       162     913    337   272     574     83   142     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Choate          0.00  0  0  ----   2  0  0  0  0   2.0   3   0   0  0   0   0
J.Outman          1.99  2  1  .667  45  0  0  0  3  63.1  39  15  14  8  20  53
J.Papelbon        2.12  2  2  .500  26  0  0  0 17  34.0  29  10   8  0   4  37
P.Hughes          2.33  9  3  .750  34  9  2  0  1 100.1  83  31  26 11  29 115
S.White           2.34  3  3  .500  40  0  0  0  1  57.2  42  15  15  1  18  17
F.Rodriguez       2.54  4  2  .667  49  0  0  0 10  67.1  46  19  19  9  22  85
C.Marmol          3.09  2  4  .333  37  0  0  0  2  55.1  32  20  19  2  42  69
M.Wuertz          3.54  4  4  .500  33  0  0  0  3  48.1  38  19  19  9  12  64
J.Blevins         3.57  1  0 1.000  16  0  0  0  0  22.2  18   9   9  0  11  24
C.Buchholz        3.60  6  2  .750  13 13  0  0  0  75.0  71  35  30 10  30  61
R.Harden          3.64  3  0 1.000   7  7  0  0  0  42.0  31  18  17  6  21  52
R.Romero          3.91  7  5  .583  20 20  2  0  0 119.2 128  58  52  8  45  93
R.Wells           3.96 14  8  .636  29 29  7  1  0 182.0 173  88  80 20  48 132
R.Dempster        4.13 15 13  .536  33 33  5  1  0 209.1 210 103  96 28  56 184
E.Bedard          4.21  6  4  .600  12 12  0  0  0  66.1  51  32  31 11  37  65
J.Danks           4.48  6  1  .857  11 11  2  0  0  72.1  71  36  36  6  25  52
T.Hanson          5.01 10  6  .625  18 18  0  0  0 109.2 120  63  61 12  50  95
C.Hamels          5.13  3  4  .429   9  9  2  0  0  52.2  57  33  30 11  19  40
D.Reyes           5.54  0  1  .000  13  0  0  0  1  13.0  20  12   8  0   6  13
J.McDonald        7.14  0  2  .000  21  0  0  0  0  51.2  63  45  41 13  31  43
B.Tomko          14.54  0  0  ----   1  1  0  0  0   4.1   8   7   7  2   0   1
D.Eveland         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Wang            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Volstad         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.84    65       162    20    38      1333     618    526
                       97     .599    162     8   1449.0     668    167    1295
 
Primary Player Statistics For 2010 Chicago (AL) White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hamilton        .294  83 269  42  79  5  1 14  45  24  58  1  0  7   6  3  1
O.Hudson          .286 161 616 104 176 49  5 10  61  71  86  8 13 16   7  0  6
A.Jones           .279 125 487  88 136 28  1 20  52  45  88  7  0 12   4  2  3
M.Gamel           .278  15  54   9  15  3  0  4  10   8  23  0  0  2   0  0  2
B.Hawpe           .258 135 477  84 123 25  3 27  91  69 150  3  0 11   0  1  3
C.Davis           .255  97 361  48  92 17  2 25  44  17 132  0  0  3   0  0 16
H.Blanco          .245  77 184  18  45 10  0  9  21  20  51  0  0  4   0  0  2
M.Cameron         .244 124 439  74 107 20  6 20  61  67 118 11  0 12   5  2  2
C.Quentin         .239  95 364  37  87 20  0 21  69  25  51 12  0  9   0  1  0
M.Bradley         .235  95 328  44  77 17  3  6  34  51  84 12  0  9   2  2  1
K.Kouzmanoff      .232  85 315  30  73 15  1 11  44   8  71  6  0 19   0  0  1
C.Pena            .231  95 337  64  78 19  4 30  72  56 111  5  2 11   0  3  2
A.Kearns          .226  10  31   6   7  4  0  0   3   7   8  0  0  3   0  0  0
M.Napoli          .221 120 420  51  93 17  2 26  76  41 121  6  0  9   1  2 11
J.Rollins         .211 138 465  44  98 28  3  9  33  38  57  0  0 14  15  5  5
C.Barmes          .198  30  91  19  18  2  0  6  11  12  23  4  2  2   1  1  1
J.Nix             .186  29  70   8  13  0  0  5   9   6  17  2  0  3   2  0  0
J.Giambi          .180  36 122  17  22  5  0  6  24  22  32  2  0  4   0  0  4
B.Allen           .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Hernandez       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Cunningham      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Getz            ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    5431    1339    31    760    1281    17     43    71
                       162     787    284   249     587     79   150     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Bell            1.49  1  3  .250  53  0  0  0 35  54.1  37   9   9  2  15  56
A.Aceves          3.11  4  4  .500  53  0  0  0  6  89.2  75  32  31 13  17  63
R.Rowland-Smith   3.17  9  4  .692  16 16  0  0  0 105.0  85  43  37 13  27  65
F.Hernandez       3.24 19 13  .594  35 35 12  0  0 264.0 230 102  95 27  85 216
J.Hammel          3.44 14  6  .700  29 28  6  0  0 180.2 193  78  69 20  36 134
J.Wright          3.72  5  1  .833  18  0  0  0  0  36.1  31  15  15  5  17  32
E.O'Flaherty      3.74  2  1  .667  38  0  0  0  4  43.1  44  18  18  2  13  26
U.Jimenez         3.85 14 11  .560  35 35  4  1  0 233.2 211 105 100 26  75 186
H.Kuroda          4.12  6  6  .500  13 13  1  0  0  83.0  75  40  38 13  15  55
M.Lowe            4.18  4  2  .667  52  0  0  0  3  71.0  64  36  33 16  34  49
N.Blackburn       4.41 14 11  .560  31 31  2  0  0 183.2 214 102  90 28  36  72
S.Gervacio        4.76  0  0  ----   6  0  0  0  0   5.2   7   3   3  1   2   6
D.Mathis          4.78  1  2  .333  11  4  1  0  0  32.0  34  17  17  8   7  19
J.Bulger          5.14  4  1  .800  55  0  0  0  4  68.1  57  41  39 10  26  82
B.Morrow         15.63  0  0  ----   3  0  0  0  0   6.1  15  12  11  4   2   4
C.Wade            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.74    65       162    26    52      1372     605    407
                       97     .599    162    10   1457.0     653    188    1065
 
Primary Player Statistics For 2010 Chicago (NL) Cubs Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Beltran         .369 118 371  60 137 22  1 14  46  34  56  3  0  8  13  2  6
P.Sandoval        .333 162 640 113 213 58  1 31 129  67 102  5  0 19   5  6 16
Y.Betancourt      .308  86 107  15  33  4  1  3  14   7  18  0  0  5   0  0  3
T.Helton          .299  84 311  54  93 19  1  9  46  64  40  1  0 12   1  0  1
R.Raburn          .293 101 287  48  84 20  4 13  48  18  61  2  0 12   8  6  5
S.Victorino       .289 162 678 108 196 49 16 12  73  74  90  8  1  7  35 10  0
C.Guzman          .270 153 563  59 152 21  6  6  65  25  87  0  7  7   5  5 23
J.Buck            .268  62 228  30  61 15  5  8  25   9  72  1  0  5   1  1  4
H.Pence           .267 162 633 101 169 27  2 31 102  73 126  0  0 29  22  8  2
D.Lee             .240  78 304  37  73 14  0 13  48  37  67  1  0  9   1  0  1
F.Lewis           .230  97 122  19  28  3  1  3   9  10  35  4  0  2   2  2  2
K.Shoppach        .225  97 289  44  65 12  1 22  66  38 124 26  0  8   0  0  4
D.Uggla           .192 162 547  75 105 23  1 21  70  92 168  9  0 12   2  0 19
M.Fontenot        .182  75  44   4   8  3  0  0   3   2  11  2  0  0   2  0  1
L.Powell          .174  26  69   8  12  4  0  2   6   4  21  0  0  4   0  0  3
A.Marte           .000   3   3   0   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      .133 162 369  24  49  8  1  0  19   9 160  0 42  4   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
