Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2010 American League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2010 Toronto          .296  5794  975  1714  347  34  220  930   45   11   70
2010 California       .290  5672  913  1644  337  38  272  877   73   35   90
2010 Kansas City      .283  5682  920  1606  354  42  170  880   58   21   63
2010 Tampa Bay        .265  5621  800  1488  271  23  188  757  130   41  108
2010 Baltimore        .262  5565  674  1458  236  34  162  644  104   34  101
2010 Detroit          .258  5507  800  1423  294  46  208  766   80   18   89
2010 Minnesota        .257  5629  692  1446  267  28  171  665   51   24  122
2010 Boston           .254  5510  692  1401  301  29  160  656   64   24  129
2010 Cleveland        .254  5390  679  1367  304  17  151  644  125   47   79
2010 Chicago (AL)     .247  5431  787  1339  284  31  249  760   43   22   71
2010 Seattle          .244  5496  595  1339  286  30  124  562  131   59   72
2010 Oakland          .240  5561  655  1335  286  12  205  631   58   21   78
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .263 66858 9182 17560 3567 364 2280 8772  962  357 1072
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2010 Chicago (AL)     3.74  97  65  1457.0  1372  653  605  188  407  1065 .250
2010 Kansas City      3.78 108  54  1472.0  1330  652  619  166  504  1204 .241
2010 Cleveland        3.82  77  85  1428.1  1365  658  607  160  572  1035 .252
2010 California       3.84  97  65  1449.0  1333  668  618  167  526  1295 .244
2010 Toronto          3.86 109  53  1459.2  1364  665  626  207  374  1155 .245
2010 Detroit          4.17  92  70  1448.2  1403  718  671  184  465  1104 .254
2010 Minnesota        4.24  73  89  1467.2  1405  782  691  178  652  1026 .252
2010 Oakland          4.69  60 102  1446.1  1519  798  753  180  571  1091 .272
2010 Tampa Bay        4.91  80  82  1452.2  1592  867  793  202  617  1043 .279
2010 Baltimore        5.20  61 101  1428.0  1563  873  825  214  525   969 .279
2010 Seattle          5.33  57 105  1444.1  1649  897  856  226  587  1099 .288
2010 Boston           5.40  61 101  1425.1  1665  951  855  208  606  1045 .293
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.41 972 972 17379.0 17560 9182 8519 2280 6406 13131 .263

Back To Index