Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2010 National League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2010 St. Louis        .275  5555  797  1530  314  33  138  745  136   25   81
2010 San Francisco    .274  5606  788  1534  343  37  165  746   60   14   93
2010 Arizona          .272  5485  881  1494  301  44  172  841  128   43   72
2010 Atlanta          .268  5568  777  1491  319  39  141  730  249   59   75
2010 Chicago (NL)     .266  5565  799  1478  302  41  188  769   97   40   99
2010 Pittsburgh       .263  5554  835  1461  298  44  227  802   82   14   72
2010 Cincinnati       .260  5639  754  1466  374  15  235  727   42   16  118
2010 Houston          .257  5512  735  1414  260  38  194  711  188   49   98
2010 Washington       .256  5663  635  1451  262  31  131  603  146   44   73
2010 San Diego        .253  5459  608  1381  244  35  102  573  118   24  118
2010 Los Angeles      .242  5547  651  1342  238  30  144  619   75   21   81
2010 New York (NL)    .227  5466  598  1241  266  42  161  573  117   37  111
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .259 66619 8858 17283 3521 429 1998 8439 1438  386 1091
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2010 Pittsburgh       3.26 108  54  1478.2  1261  577  536  133  543  1256 .231
2010 St. Louis        3.30 109  53  1462.0  1241  594  536  135  542  1313 .229
2010 Atlanta          3.50  98  64  1463.0  1345  613  569  141  479  1189 .245
2010 San Diego        3.75  70  92  1439.0  1387  664  600  149  567  1048 .255
2010 Washington       4.12  70  92  1482.2  1429  720  679  148  570  1241 .254
2010 Chicago (NL)     4.13  87  75  1454.0  1466  715  667  172  519  1289 .262
2010 Arizona          4.29  90  72  1452.1  1395  743  693  179  565  1257 .254
2010 San Francisco    4.39  89  73  1453.1  1490  765  709  143  522  1146 .267
2010 Los Angeles      4.74  65  97  1455.2  1472  813  767  185  626  1044 .267
2010 New York (NL)    4.75  55 107  1449.1  1564  830  765  166  568  1132 .278
2010 Houston          4.77  71  91  1451.1  1516  826  770  221  477  1175 .269
2010 Cincinnati       5.81  60 102  1438.1  1717  998  928  226  685  1203 .299
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.23 972 972 17479.2 17283 8858 8219 1998 6663 14293 .259

Back To Index