Strat-O-Matic Report





 
Primary Player Statistics For 2011 Arizona Diamondbacks Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Johnson         .333   9   6   1   2  0  0  0   1   3   2  0  0  0   0  0  0
F.Pie             .303  76 109  12  33  8  1  1  15   5  21  0  0  3   2  0  0
C.Carter          .294  19  17   1   5  1  0  0   0   2   3  0  0  0   0  1  0
Y.Betancourt      .289 155 616  92 178 18  3 36 122  23  64  0  4 19   0  3 14
J.Bruce           .283 148 579 106 164 30  7 34  96  56 153  0  0 22   3  6  7
B.Zobrist         .278 160 557 103 155 39  2 15  62 102 101  3  8 18   9  2 41
R.Raburn          .274 114 424  61 116 33  1 16  68  26 102 14  0 16   1  0  7
M.Teixeira        .267 162 603  89 161 34  0 30 107  90 133 10  0 17   0  0  4
M.Olivo           .265 124 471  51 125 27  6 15  81  16 141  0  0 11   7  1  1
A.Torres          .264 123 425  71 112 34  6 10  42  51 113  3  2  8  29  5  0
J.Jaramillo       .250   4   4   0   1  0  0  0   0   0   0  0  0  0   0  0  0
F.Lewis           .248  56 125  21  31 11  1  0   9  13  27  1  0  1   4  2  0
B.Francisco       .243  62 173  28  42 16  0  6  21  22  26  1  0  7   5  0  1
B.Upton           .215 140 507  66 109 31  5 23  61  55 164  5  0 11  24  7  4
K.Frandsen        .208  21  53   2  11  3  0  0   1   0   7  1  0  3   0  0  2
N.Punto           .192 101 292  33  56  7  2  0  18  21  58  2  8  1   6  1  3
J.Giambi          .115  31  26   1   3  0  0  0   1   4   9  0  0  1   0  0  0
R.Johnson         .110  51 136  16  15  5  0  2  14  22  36  1  0  5   0  0  5
E.Chavez          .000   2   1   0   0  0  0  0   0   1   1  0  0  0   0  0  0
B.Wood            ----   4   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .145 162 359  27  52  9  0  0  18  21 139  0 41  4   1  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    5483    1371    34    737    1300    63     91    98
                       162     781    306   188     533     41   147     28
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Corpas          2.37  4  2  .667  39  0  0  0  2  64.2  58  21  17  3  17  43
J.Soria           2.69  8  4  .667  54  0  0  0 14  73.2  55  22  22 11  26  90
A.Sanchez         3.23 15  6  .714  34 34  8  6  0 222.2 214  90  80 12  58 177
A.Pettitte        3.38 10  6  .625  24 24  5  2  0 149.0 159  63  56 18  58  91
G.Mota            3.52  1  2  .333  43  0  0  0  3  64.0  54  27  25  3  34  46
J.Broxton         3.70  5  5  .500  48  0  0  0 12  58.1  61  29  24  7  23  63
A.Laffey          3.77  3  3  .500  25  5  1  0  0  57.1  68  28  24  0  32  30
S.Demel           3.78  0  0  ----  15  0  0  0  0  16.2  21   7   7  3   8  11
J.Smith           3.86  1  0 1.000  33  0  0  0  0  28.0  32  13  12  4  18  23
K.Slowey          3.87 10  7  .588  22 22  4  0  0 139.2 139  64  60 19  29 114
C.Hamels          3.90 14 12  .538  35 35  7  3  0 233.1 229 107 101 35  58 210
J.Lannan          4.14  2  7  .222   9  9  0  0  0  50.0  62  27  23  7  21  21
B.Bergesen        4.29  5  7  .417  15 15  1  0  0 105.0 105  51  50 16  31  53
J.Beimel          4.35  1  0 1.000  26  0  0  0  1  31.0  37  15  15  2  13  23
E.Volquez         6.20  5  6  .455  14 14  0  0  0  69.2  70  50  48  7  50  84
D.Hughes          6.39  0  3  .000  26  0  0  0  1  25.1  31  21  18  3   6  19
F.Rodriguez       6.45  0  5  .000  44  0  0  0  0  51.2  67  40  37  5  29  41
S.Kazmir          9.15  0  3  .000   4  4  0  0  0  19.2  23  21  20  8  17  18
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.92    78       162    26    33      1485     635    528
                       84     .519    162    12   1459.2     696    163    1157
 
Primary Player Statistics For 2011 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Roberts         .389   5  18   4   7  0  0  1   3   2   1  0  0  0   0  0  0
R.Cano            .337  77 300  48 101 24  2  7  40  32  35  7  0 10   3  0  0
M.Prado           .306 130 477  61 146 34  2 11  75  26  78  4  5  8   5  0 15
C.Crisp           .301 117 312  57  94 14  7 16  41  27  54  0  0  3  30  6  0
J.Lucroy          .301  77 246  22  74  7  0  7  27   6  53  2  0  6   2  3 10
M.Bourn           .292  53 171  27  50  7  2  0  15  19  22  1  1  4  27  9  1
C.Crawford        .291 162 664 114 193 34  8 24 104  58 111  1  6  9  51 12  5
M.Ellis           .285  80 288  38  82 16  0  5  32  24  51  7  4  5   8  1  4
J.Gibbons         .282  80  71  14  20  5  0  3  13  12  15  0  0  4   0  0  1
M.Montero         .279  56 154  20  43  8  1  7  23  19  38  6  0  6   0  0  3
T.Helton          .278  21  18   3   5  1  0  1   1   2   4  0  0  0   0  0  0
J.Bartlett        .275 141 516  58 142 21  3  5  42  55  93  2  5  7  20  7 10
R.Howard          .272 162 628  90 171 20  5 33  98  60 197 11  0 13   3  0 23
B.Conrad          .267  15  15   0   4  2  0  0   0   0   6  0  0  0   0  0  0
A.Ellis           .238  33  84   6  20  2  0  0   6   9  11  0  3  1   0  0  4
B.Abreu           .235 162 588  91 138 38  1 22  73  91 137  5  0 12  35 10  6
C.Blake           .234  89 269  28  63 11  0  7  32  25  56  5  0 12   0  0  7
M.Brantley        .234  72 188  22  44  3  1  2  18  16  22  0  5  6   8  3  1
J.Cantu           .222  13   9   0   2  0  0  0   1   0   1  0  0  0   0  0  0
C.Tatum           .194  36 108   3  21  0  0  0   6  11  23  0  0  5   0  0  3
B.Ryan            .154  37  91   5  14  2  0  0   7   3  17  0  0  3   1  0  2
J.Nix             .000   7   6   0   0  0  0  0   0   0   3  1  0  0   0  0  0
A.Avila           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .142 162 367  18  52 11  0  0  22  16 141  0 35  5   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5588    1486    32    679    1169    64    193   110
                       162     729    260   151     513     52   119     51
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Thatcher        0.30  0  0  ----  42  0  0  0  1  30.1  20   3   1  0   6  34
B.Wilson          1.66  1  3  .250  62  0  0  0 45  81.1  59  19  15  3  29  99
C.Wilson          2.30 18  5  .783  35 34  2  1  0 226.2 160  69  58 10 118 183
J.Rauch           2.36  1  1  .500  48  0  0  0  1  61.0  54  16  16  1  17  53
W.Rodriguez       2.40 17  7  .708  31 31  2  2  0 209.2 171  58  56 17  57 165
L.Gregerson       3.04  6  6  .500  62  0  0  0  6  74.0  66  27  25 12  20  86
B.Lidge           3.38  2  4  .333   9  0  0  0  0   8.0   5   4   3  2   4   9
J.Lackey          3.57 13 12  .520  32 30  1  0  0 189.1 189  87  75 13  77 145
J.Guthrie         3.61 14 12  .538  34 34  2  0  0 232.0 197  98  93 27  47 135
B.Zito            3.80  9  8  .529  33 33  2  0  0 210.2 204 110  89 22  89 152
C.Villanueva      3.98  5  4  .556  41  0  0  0  0  54.1  45  28  24  8  17  64
M.Batista         4.22  7  3  .700  63  0  0  0  2  85.1  73  42  40 12  36  56
C.Kimbrel         6.59  2  2  .500  15  0  0  0  0  13.2  11  11  10  1  14  13
D.Baez            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Johnson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Rowland-Smith   ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Sherrill        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Gutierrez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Morton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.07    67       162     9    55      1254     504    531
                       95     .586    162    10   1476.1     572    128    1194
 
Primary Player Statistics For 2011 Baltimore Orioles Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Teahen          .323  53 158  16  51  8  2  2  18   9  37  0  0  4   0  2  4
G.Jones           .307  43 150  28  46  3  0  9  22  19  26  0  0  2   4  0  0
M.Ellis           .307  52 199  25  61 12  0  0  16  18  34  6  1  6   8  6  0
R.Cano            .300  85 340  48 102 17  3  7  44  32  50  6  0 13   2  2  1
A.Blanco          .296  53 186  23  55 11  2  0  12  14  34  4  2  2   1  0  9
C.Gillespie       .293  34 123  17  36 10  0  7  30   7  28  2  0  2   1  1  2
B.Conrad          .288  22  80  15  23  6  1  6  17  10  29  0  0  1   1  0  0
J.Pierre          .281 146 615  91 173 28  5  3  57  34  60 15 11  6  98 21  2
K.Fukudome        .275  96 349  61  96 22  3 13  59  60  73  0  0  8   0  1  2
F.Gutierrez       .272 147 533  86 145 24  3 19  67  45 136  0  1 15  25  7  0
J.Cantu           .255  70 247  31  63 18  0  7  32  21  47  5  0  9   0  0  1
A.Kennedy         .248  31 109   6  27  1  0  0   9   2  18  1  0  3   2  0  1
I.Rodriguez       .247  85 312  26  77 11  0  3  27  21  45  0  0 17   0  3  1
A.Gordon          .245  29  94  15  23  6  0  5  16  11  20  3  0  3   1  2  9
I.Desmond         .241  76 274  30  66 15  0  4  31  24  61  3  6  6  11  4 20
F.Cervelli        .238  81 294  32  70 12  4  0  27  38  53  5  9  5   1  1 14
K.Kouzmanoff      .233  81 283  26  66 14  1 11  38   9  49  4  0 14   0  0  6
E.Cabrera         .233  71 245  25  57 12  7  2  22  17  63  1  4  6  19 11 11
W.Harris          .233  13  43   3  10  0  0  2   5   3  13  0  0  2   1  0  1
C.Jones           .232  58 207  26  48 13  0  5  32  30  30  0  0  4   3  0  3
T.Crowe           .230  41 152  13  35  8  1  1  13   7  31  1  1  5   5  2  1
B.Crosby          .212  16  52   1  11  1  0  0   2   7   8  0  0  1   0  0  0
G.Gross           .211  13  38   3   8  2  0  0   1   0   9  0  0  1   2  0  0
J.Repko           .197  43 132  14  26  5  0  3  18  15  52  5  1  5   8  4  1
C.Pena            .196  50 179  26  35  6  0  8  27  29  51  1  0  2   3  0  1
C.Iannetta        .165  28  85  13  14  2  0  4   8  23  23  5  0  1   1  0  7
T.Ishikawa        .147  27 102   6  15  1  0  1   6   3  34  0  0  0   0  0  0
J.Bowker          .000   2   1   0   0  0  0  0   0   1   0  0  0  1   0  0  0
J.Mathis          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    5582    1439    32    656    1114    36    197   111
                       162     706    268   122     509     67   144     67
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Gregg           1.54  5  2  .714  36  0  0  0 15  58.1  43  12  10  4  29  55
J.Gutierrez       3.14  0  3  .000  11  0  0  0  3  14.1  11   6   5  2   9  10
S.Atchison        3.54  1  3  .250  27  0  0  0  4  53.1  51  21  21  9  16  33
M.Hendrickson     3.97  4  2  .667  35  0  0  0  1  70.1  87  34  31 10  20  40
R.Porcello        4.14  8 13  .381  29 29  4  0  0 191.1 206 103  88 30  59 102
D.Fister          4.35  8  9  .471  28 28  5  1  0 180.0 207 100  87 27  30 101
L.Hernandez       4.63 10 16  .385  32 32  2  0  0 204.0 217 115 105 20  67 120
T.Hoffman         4.64  1  1  .500  32  0  0  0  3  52.1  54  30  27 13  16  43
R.Dickey          5.18  9 11  .450  26 26  4  1  0 156.1 170  96  90 15  50  82
T.Coffey          5.26  4  5  .444  35  0  0  0  1  53.0  56  36  31 14  23  52
K.Kendrick        5.42  6 12  .333  33 18  5  0  0 162.2 195 105  98 36  43  78
J.Blanton         5.65  3  9  .250  18 18  3  0  0 110.0 142  73  69 25  36  89
S.Linebrink       5.98  1  4  .200  29  0  0  0  1  40.2  47  29  27 15  13  32
V.Mazzaro         6.63  1  3  .250  18  0  0  0  1  36.2  49  28  27  9  16  27
D.Baez            7.27  0  0  ----   8  0  0  0  0   8.2  14   8   7  1   1   8
K.Lohse           8.02  0  3  .000   4  4  1  0  0  21.1  35  20  19  5   9  12
K.Kawakami        8.53  0  0  ----   4  0  0  0  0  12.2  24  12  12  3   1   7
C.Morton          9.56  1  4  .200   7  7  0  0  0  32.0  57  39  34  7  11  25
D.Purcey          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.83   100       162    24    29      1665     782    449
                       62     .383    162     5   1458.0     867    245     916
 
Primary Player Statistics For 2011 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Carter          .571   5   7   2   4  1  0  1   2   0   1  0  0  0   0  0  0
L.Cain            .325  45 166  24  54 25  1  1  23  19  32  1  0  2   4  1  3
G.Soto            .299  99 311  44  93 30  1 11  47  65  65  0  0 11   0  0  3
J.Cust            .291 115 406  61 118 25  0 12  59  76 133  8  0  3   2  2  3
A.Rosales         .268  51 123   8  33  5  0  2   8  11  36  1  0  1   1  0  2
B.Phillips        .266 162 639  95 170 31  5 23  89  40 100  6 10 15  17  8  3
M.Stanton         .262 106 442  65 116 38  1 22  76  26 150  3  0  5   1  1  4
R.Bernadina       .259  98 321  30  83 16  2  7  23  29  77  3  5  8   7  3  7
S.Cousins         .250  12  28   2   7  0  1  0   0   0   8  0  0  0   0  0  0
M.Laporta         .249 124 429  58 107 26  1 21  84  48  94  5  0 13   0  0  3
E.Andrus          .244 162 661  95 161 21  2  0  39  83 124  8 15  5  39 16 17
R.Doumit          .240 115 433  41 104 25  2 13  53  31 112  6  0 13   2  1  9
M.Joyce           .238  72 244  41  58 23  1  6  30  46  62  3  0  7   1  0  1
A.Lind            .238 100 366  37  87 23  3 13  59  30  98  2  0 11   0  0  2
C.Gomez           .237 103 312  50  74 15  5  4  36  22  72  5 13 13  14  2  4
W.Aybar           .225  56 182  27  41  8  0  3  14  21  45  1  0  1   0  0 18
E.Encarnacion     .220  99 378  52  83 22  0 19  62  38  73  4  0 16   3  0 20
T.Gwynn Jr        .203  59 148  19  30  5  1  1  11  14  17  1  5  3   9  1  0
C.Counsell        .200   8   5   0   1  0  0  0   0   0   2  0  0  1   0  0  0
D.Barney          .000   4   2   1   0  0  0  0   0   1   0  0  0  0   0  0  0
B.Pena            .000   4   2   0   0  0  0  0   0   1   2  0  0  0   0  0  0
J.Bell            .000   3   3   0   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    5608    1424    26    715    1304    48    100   115
                       162     752    339   159     601     57   128     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Nunez           2.15  4  3  .571  38  0  0  0 15  46.0  45  11  11  3  18  59
T.Stauffer        3.00  3  2  .600  14  1  0  0  0  39.0  45  13  13  1   9  26
T.Gorzelanny      3.38  3  2  .600  11  2  2  0  0  34.2  24  15  13  3  16  26
C.Ray             3.79  1  0 1.000  22  0  0  0  1  38.0  32  17  16  6  18  11
M.Scherzer        3.84 11 10  .524  29 29 11  2  0 222.2 179 101  95 26  97 207
J.Affeldt         4.11  0  0  ----  29  0  0  0  1  35.0  39  16  16  0  17  26
G.Gonzalez        4.14 12 10  .545  31 31  6  1  0 221.2 201 110 102 22 121 178
W.Leblanc         4.53  7 13  .350  21 21 10  0  0 165.0 181  88  83 22  66 124
E.Jackson         4.53 10 17  .370  33 33 16  0  0 244.1 263 139 123 31  97 195
B.Chen            5.27  4  4  .500  17  4  1  0  1  41.0  42  25  24  5  20  27
J.Cueto           5.27 13 13  .500  31 31  8  0  0 206.2 215 131 121 31  96 152
R.Harden          5.65  5 10  .333  50  0  0  0  3 108.1 111  74  68 16 100  70
D.Holland         5.91  1  4  .200  10 10  0  0  0  45.2  48  32  30  3  28  36
F.Ni              7.33  0  0  ----  11  0  0  0  0  23.1  26  22  19  4  16  19
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.49    88       162    54    21      1451     734    719
                       74     .457    162     4   1471.1     794    173    1156
 
Primary Player Statistics For 2011 California Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Rhymes          .333  14  54   7  18  4  0  0   5   1   8  0  1  2   0  0  0
A.Pujols          .307 162 646 125 198 48  3 47 135  88  80 10  0 35   8  1  8
E.Longoria        .305  63 256  36  78 18  4 10  40  20  57  2  0  7   5  0  5
J.McDonald        .302  11  43   8  13  4  0  3  13   0  12  0  0  2   0  1  0
L.Morrison        .294  65 218  30  64 20  3  2  21  37  53  3  0  4   0  0  0
T.Tulowitzki      .287 138 537  74 154 36  3 15  84  54  99  5  1 15   5  3 11
J.Werth           .286  63 245  45  70 24  1  9  31  25  54  9  0  4   2  3  1
C.Ruiz            .284 133 405  61 115 20  1 11  63  48  54  5  0  9   1  0  2
A.Ethier          .284 146 592  79 168 41  1 14  71  51 113  0  0 19   3  1  0
E.Hinske          .284  43 141  26  40  9  1  9  24  20  32  1  0  0   0  0  6
H.Matsui          .280  90 371  58 104 23  2 14  48  47  76  0  0 13   0  0  2
C.Rasmus          .277 140 527  84 146 37  3 28  92  58 161  0  0  5  11  3 10
R.Weeks           .270 150 578 109 156 29  3 24  75  64 144 27  0 11   7  5 10
A.Dunn            .260  54 208  42  54 11  0 19  40  31  75  1  0  5   0  0  0
M.Kotsay          .254  76 248  34  63 17  0  9  36  23  21  0  0  4   1  2  0
J.Drew            .250   3  12   2   3  0  0  1   2   3   3  0  0  0   0  0  0
J.Ellsbury        .231  87  91  20  21  5  0  0   9  11  12  0  0  2  20  3  0
P.Janish          .229  14  48   7  11  2  0  2   8   5   8  1  1  2   0  1  2
M.Mora            .214   3  14   1   3  0  0  0   0   0   2  0  0  0   0  0  0
C.Santana         .211  57 175  18  37 13  0  7  17  36  35  1  0 10   0  0  4
A.Ramirez         .210  72 248  29  52 13  0  9  32  23  47  3  0 11   1  0  6
D.Espinosa        .184  69  38   6   7  1  0  1  11   4  10  0  0  1   0  0  1
M.Tolbert         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Herrera         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    5695    1575    25    857    1156     3     64    79
                       162     901    375   234     649     68   161     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Downs           1.57  1  2  .333  13  0  0  0  0  23.0  19   5   4  1   4  13
A.Rhodes          1.69  0  0  ----   8  0  0  0  0  10.2  13   3   2  0   4   8
B.Parnell         1.86  2  0 1.000   6  0  0  0  0   9.2   7   2   2  1   4   9
M.McClendon       2.00  2  0 1.000  11  0  0  0  0  18.0  12   5   4  1   7  16
J.Valverde        2.30  4  3  .571  23  0  0  0  2  31.1  28   8   8  2  18  31
B.Fuentes         2.30  5  2  .714  33  0  0  0  0  47.0  27  12  12  4  23  40
M.Latos           2.60  4  2  .667   9  9  2  0  0  65.2  54  22  19  6  16  73
C.Marmol          2.63  1  3  .250  56  0  0  0 37  65.0  37  19  19  2  46  83
B.Sanches         3.27  7  3  .700  39  0  0  0  3  71.2  48  28  26 11  30  60
F.Rodney          3.54  1  1  .500  22  0  0  0  0  40.2  30  16  16  4  26  33
T.Hanson          3.73 15 10  .600  31 31  8  1  0 210.0 193  98  87 20  58 161
S.Marcum          3.85 13  3  .813  27 27  7  3  0 180.0 174  80  77 19  45 144
F.Liriano         3.85 17  7  .708  30 30 10  3  0 203.1 193  90  87 10  81 199
R.Dempster        3.86  9  5  .643  20 20  5  1  0 142.1 131  69  61 18  58 126
J.Wright          4.01  3  0 1.000  26  0  0  0  1  49.1  48  23  22  3  22  23
C.Billingsley     4.22  5  3  .625   9  9  0  0  0  49.0  46  29  23  3  17  43
J.Germano         4.81  0  1  .000  13  0  0  0  1  24.1  22  13  13  8   4  26
R.Wells           5.12  8  4  .667  17 17  3  1  0 109.0 109  63  62 15  44  68
R.Romero          5.41  7  9  .438  19 19  6  0  0 124.2 151  80  75 16  49 117
K.Davies          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
H.Rodriguez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.75    58       162    41    44      1342     614    556
                      104     .642    162    13   1474.2     665    144    1273
 
Primary Player Statistics For 2011 Chicago (AL) White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hamilton        .381 150 586 112 223 44  2 43 115  51 102  2  0 16   7  0  3
L.Scott           .307  82 316  69  97 19  0 24  58  41  84  4  0 10   1  0  2
M.Cairo           .304  62 194  35  59 23  0  6  28  14  21  0  0  5   2  0  3
A.Jones           .283 138 547  83 155 27  2 17  55  25 102 19  5  5  14 11  8
D.Valencia        .282  93 245  20  69  8  0  6  21  23  48  0  0 10   0  0  4
T.Wigginton       .269 119 413  45 111 21  1 19  67  25  78 14  0 10   0  0 22
T.Glaus           .267  72 240  30  64 15  0 13  45  35  64  6  0  9   0  0 10
M.Napoli          .252 138 512  80 129 26  2 32  70  32 147  6  0 10   9  1 12
O.Hudson          .241 108 406  57  98 28  0  4  27  42  78  4  4 10   9  2 13
T.Colvin          .239  57 201  32  48  8  1 16  47  16  42  1  0  5   1  1  4
J.Arencibia       .231   4  13   2   3  1  0  1   5   1   4  0  0  0   0  0  1
J.Rollins         .229 121 354  55  81 11  2 11  30  46  39  1  1  2  14  3  9
C.Denorfia        .227  86 309  38  70 14  0 16  39  30  61  4  1  8   5  6  4
P.Fielder         .226 155 545  90 123 20  1 25  86 103 130 26  0 13   2  1  3
C.Quentin         .216 126 467  63 101 22  2 28  73  46  84 17  0 22   0  2  7
W.Ramos           .209  13  43   5   9  4  0  0   3   0   9  0  0  3   0  0  1
B.Wilson          .158  26  76   6  12  5  0  2   6   3  28  0  1  5   0  0  1
D.Johnson         .111  16  45   7   5  2  0  0   3  17   8  0  0  1   0  0  1
S.Pearce          .000   2   2   0   0  0  0  0   0   0   1  0  0  0   0  0  0
J.Morales         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Allen           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Derosa          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Bradley         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Davis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5514    1457    13    778    1130    12     64   121
                       162     829    298   263     550    104   144     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Feliciano       0.00  0  0  ----   6  0  0  0  0   7.2   7   1   0  0   4   5
J.Benoit          2.68  5  2  .714  45  0  0  0 16  57.0  38  24  17  9  15  80
M.Belisle         2.82  4  3  .571  60  0  0  0  6  99.0 101  35  31  8  19 109
F.Hernandez       2.82 23  6  .793  38 38  6  1  0 271.0 193  90  85 19  83 264
U.Jimenez         2.87 19  7  .731  35 35  1  0  0 231.2 179  81  74 10 107 230
H.Bell            3.42  5  3  .625  54  0  0  0 16  73.2  57  28  28  2  21  82
B.Morrow          3.61 13  8  .619  25 25  6  0  0 164.2 136  76  66 18  70 228
R.Oswalt          3.63 14  4  .778  20 20  2  0  0 126.1 105  53  51 17  31 103
J.Peralta         4.27  2  3  .400  34  0  0  0  5  46.1  40  22  22 12   7  34
M.Guerrier        4.44  1  1  .500  55  0  0  0  1  75.0  68  39  37 14  34  33
H.Kuroda          5.08 11 12  .478  27 27  4  1  0 163.0 180  95  92 30  41 109
E.O'Flaherty      5.13  1  2  .333  37  0  0  0  1  47.1  57  31  27  2  22  36
A.Sanabia         5.40  0  0  ----   2  0  0  0  1   3.1   4   2   2  1   1   6
J.Hammel          5.49  0  1  .000   4  4  0  0  0  19.2  32  14  12  3   7  16
T.Wood            5.71  5  6  .455  13 13  1  0  0  64.2  69  44  41 11  20  58
T.Sipp            8.31  0  1  .000   4  0  0  0  1   4.1   4   4   4  2   3   6
T.Ross            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
N.Blackburn       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.64    59       162    20    47      1270     589    485
                      103     .636    162    10   1454.2     639    158    1399
 
Primary Player Statistics For 2011 Chicago (NL) Cubs Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Morneau         .383 124 337  86 129 26  3 25  76  63  81  0  0  8   0  0  0
L.Nix             .350  66 197  41  69 12  3 11  41  13  32  0  0 10   0  0  1
M.Aviles          .330 123 421  70 139 21  2 16  47  20  51  0  0  9  17  4 11
R.Furcal          .329 145 434  66 143 31  7  6  40  50  53  5  9  6  27  7 21
J.Buck            .328 137 467  69 153 31  0 25  82  21 132  9  0  7   1  0  4
C.Guzman          .310  62 216  30  67  7  2  5  18   7  24  1  1  3   2  1  3
N.Swisher         .307 162 626 113 192 38  5 31 105  78 152 10  0 10   2  4  3
