Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2011 American League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2011 California       .277  5695  901  1575  375  25  234  857   64   23   79
2011 Cleveland        .274  5759  818  1576  318  22  165  760  124   43   78
2011 Toronto          .270  5744  861  1551  367  32  241  829   29    8   99
2011 Minnesota        .266  5640  773  1503  321  40  157  728  100   35   89
2011 Chicago (AL)     .264  5514  829  1457  298  13  263  778   64   27  121
2011 Baltimore        .258  5582  706  1439  268  32  122  656  197   67  111
2011 Detroit          .256  5603  788  1436  283  34  212  751  102   17  110
2011 Oakland          .255  5609  650  1429  273  23  160  621   74   23   77
2011 Boston           .254  5608  752  1424  339  26  159  715  100   35  115
2011 Tampa Bay        .248  5516  716  1370  276  14  160  681   73   37   98
2011 Seattle          .248  5511  632  1364  284  24  125  606  115   57  114
2011 Kansas City      .240  5492  568  1320  266  25  105  541   88   26  108
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .259 67273 8994 17444 3668 310 2103 8523 1130  398 1199
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2011 Cleveland        2.94 109  53  1523.1  1197  542  497  144  529  1332 .215
2011 Tampa Bay        3.53  84  78  1467.2  1331  636  576  160  551  1225 .241
2011 Chicago (AL)     3.64 103  59  1454.2  1270  639  589  158  485  1399 .233
2011 California       3.75 104  58  1474.2  1342  665  614  144  556  1273 .243
2011 Toronto          4.07  93  69  1479.2  1347  741  669  183  548  1176 .243
2011 Minnesota        4.16  84  78  1455.1  1425  727  673  156  584  1007 .258
2011 Oakland          4.47  68  94  1455.1  1447  772  723  201  590  1141 .260
2011 Kansas City      4.48  61 101  1452.1  1590  787  723  135  646  1057 .281
2011 Boston           4.49  74  88  1471.1  1451  794  734  173  719  1156 .260
2011 Detroit          4.80  73  89  1452.1  1616  841  774  187  495   946 .283
2011 Baltimore        4.83  62 100  1458.0  1665  867  782  245  449   916 .288
2011 Seattle          5.75  57 105  1439.0  1763  983  920  217  544  1053 .302
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.23 972 972 17583.2 17444 8994 8274 2103 6696 13681 .259

Back To Index