Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2011 National League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2011 Chicago (NL)     .289  5763  870  1668  314  42  233  828   61   17   98
2011 St. Louis        .267  5577  713  1490  273  47  144  681   89   22   81
2011 Atlanta          .266  5588  729  1486  260  32  151  679  193   51  110
2011 Washington       .258  5582  599  1442  244  24  119  566  136   58   96
2011 San Francisco    .255  5558  745  1416  326  26  196  711   66   15   94
2011 Los Angeles      .254  5505  671  1396  316  20  153  635   81   48   86
2011 Houston          .252  5618  651  1415  288  28  133  614   86   16  119
2011 Arizona          .250  5483  781  1371  306  34  188  737   91   28   98
2011 New York (NL)    .250  5504  594  1376  250  22  149  564  122   50  114
2011 Cincinnati       .250  5522  694  1378  290  29  192  669   35   13   85
2011 Pittsburgh       .244  5492  688  1340  254  26  171  645  142   25  118
2011 San Diego        .228  5376  541  1228  242  35  104  502   84   22  103
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .255 66568 8276 17006 3363 365 1933 7831 1186  365 1202
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2011 Atlanta          3.07  95  67  1476.1  1254  572  504  128  531  1194 .231
2011 St. Louis        3.32 107  55  1474.0  1268  593  543  147  472  1312 .231
2011 Los Angeles      3.47  86  76  1477.0  1332  618  570  162  494  1101 .242
2011 San Diego        3.48  70  92  1447.1  1311  629  560  162  489  1054 .243
2011 New York (NL)    3.74  72  90  1457.1  1346  678  605  177  512  1184 .245
2011 Washington       3.79  71  91  1465.0  1429  672  617  152  481  1291 .256
2011 Arizona          3.92  84  78  1459.2  1485  696  635  163  528  1157 .266
2011 Pittsburgh       4.02  73  89  1455.1  1495  707  650  146  519  1179 .266
2011 San Francisco    4.10  90  72  1471.0  1463  732  670  144  550  1254 .262
2011 Cincinnati       4.31  80  82  1443.1  1445  739  691  169  599  1136 .264
2011 Chicago (NL)     4.44  89  73  1454.0  1576  781  718  158  470  1148 .277
2011 Houston          4.85  55 107  1458.2  1602  859  786  225  565  1245 .281
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         3.87 972 972 17539.0 17006 8276 7549 1933 6210 14255 .255

Back To Index