Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2012 National League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2012 Atlanta          .262  5649  737  1478  327  30  157  701  181   51   99
2012 New York (NL)    .259  5503  603  1426  236  45   78  571  194   76  100
2012 Houston          .258  5625  703  1451  296  35  195  673  116   45   99
2012 St. Louis        .257  5722  700  1473  303  41  138  680  104   30   84
2012 Los Angeles      .257  5675  656  1459  283  23  159  624   73   23  110
2012 Washington       .253  5621  658  1420  249  25  152  627  141   49   99
2012 Pittsburgh       .246  5483  605  1348  243  18  152  563   66   22   94
2012 Arizona          .245  5556  690  1360  296  51  180  648  151   37  112
2012 San Diego        .244  5595  687  1366  273  25  131  657  145   28   94
2012 San Francisco    .244  5488  709  1339  295  33  191  677   89   21   66
2012 Cincinnati       .242  5577  612  1349  271  23  186  581   64   15   96
2012 Chicago (NL)     .232  5501  704  1277  232  36  200  676   87   17   87
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .250 66995 8064 16746 3304 385 1919 7678 1411  414 1140
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2012 St. Louis        2.65 106  56  1533.1  1230  502  452  152  396  1385 .220
2012 Atlanta          3.23  99  63  1496.1  1228  574  537  139  441  1160 .224
2012 San Diego        3.34  86  76  1488.0  1340  604  552  157  536  1273 .242
2012 San Francisco    3.65  93  69  1471.0  1392  632  597  134  484  1161 .252
2012 Pittsburgh       3.68  83  79  1463.2  1381  641  599  156  487  1087 .250
2012 Washington       3.77  74  88  1479.1  1485  688  620  137  460  1169 .263
2012 New York (NL)    3.86  70  92  1463.0  1422  671  628  163  471  1047 .256
2012 Chicago (NL)     3.89  80  82  1479.0  1505  695  639  161  459  1086 .265
2012 Houston          3.91  86  76  1484.0  1371  700  644  218  512  1260 .244
2012 Los Angeles      4.14  73  89  1480.1  1321  747  681  155  583  1360 .239
2012 Cincinnati       4.50  55 107  1455.1  1474  787  728  174  576  1215 .264
2012 Arizona          4.58  67  95  1470.0  1597  823  748  173  567  1111 .279
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         3.76 972 972 17763.1 16746 8064 7425 1919 5972 14314 .250

Back To Index