Strat-O-Matic Report





 
Primary Player Statistics For 2013 Arizona Diamondbacks Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Pujols          .295 162 640  90 189 53  1 35  98  51  91  9  0 22  10  0  5
A.Casilla         .294 103 340  44 100 25  3  0  23  23  47  2  3  5  24  7 20
H.Kendrick        .286 155 625  73 179 43  3  7  55  34 128  2 23 22  15  2 17
A.Simmons         .273  68 198  23  54  5  6  6  15   9  25  1  0  3   0  0  1
B.Harper          .261 142 433  61 113 23  4 20  58  63  93  4  0  9   7  1  5
D.Viciedo         .257  93 269  36  69 12  0 13  37  25  45  4  0  7   0  0  2
S.Hairston        .256 104 215  21  55 22  4  8  28  11  50  2  0  8   2  0  0
J.Molina          .250  97 288  29  72 15  0 13  45  25  68  1  0 12   2  0  1
B.Upton           .250 162 633  92 158 34  4 34 104  41 203  0  2 19  21  4  2
R.Furcal          .231 130 420  35  97 14  1  4  38  43  50  0  2 12  10  1 18
A.Brown           .231  29  26   4   6  1  0  0   1   4   9  0  0  0   0  1  0
J.Nix             .217  63 143  20  31  7  0  8  25  20  59  0  6  0   5  2  2
R.Davis           .216 138 482  62 104 14  5  8  31  22 117  7  0  2  60 13  6
J.Mathis          .201  91 239  17  48 13  0  3  13  10  83  0  1  6   2  0  3
I.Stewart         .188  62 170   9  32  6  2  3  14  18  43  4  0 11   0  0  2
H.Blanco          .167  21  72   6  12  2  0  4  10   2  19  0  0  1   1  0  0
J.Iglesias        ----   4   0   2   0  0  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      .090 162 321  10  29  4  0  0   7  12 144  0 40  2   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .244    5514    1348    33    602    1274    77    159    90
                       162     634    293   166     414     36   141     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Rosenthal       1.73  1  1  .500  14  0  0  0  0  26.0  17   5   5  2  12  25
S.Elbert          2.10  3  1  .750  25  0  0  0  0  34.1  21   8   8  2  14  45
N.Jones           2.20  4  0 1.000  50  0  0  0  2  81.2  73  21  20  6  30  80
J.Smith           2.84  5  3  .625  61  0  0  0  3  69.2  63  25  22  4  20  41
K.Drabek          2.96  4  2  .667  20 18  0  0  0  76.0  59  29  25  8  41  53
B.Badenhop        3.09  3  1  .750  49  0  0  0  0  55.1  64  20  19  5  13  33
C.Buchholz        3.32 11 10  .524  31 31  5  2  0 208.2 173  84  77 28  58 150
S.Freeman         3.48  2  1  .667  12  0  0  0  0  20.2  17   9   8  2   8  16
A.Chapman         3.56  7  7  .500  62  0  0  0 21  81.0  61  35  32  9  33 121
R.Brothers        4.15  1  1  .500  76  0  0  0  3  78.0  80  37  36  9  34  83
E.Bedard          4.16  5 10  .333  26 26  2  1  0 140.2 132  69  65 17  51 125
R.Delgado         4.28  6  9  .400  24 22  1  0  0 107.1 122  60  51 12  59  93
S.Burnett         4.73  5  5  .500  55  0  0  0  2  64.2  81  39  34  6  25  58
H.Santiago        4.77  5  7  .417  34  9  1  0 10  77.1  67  41  41 16  41  88
B.Boxberger       4.87  2  3  .400  23  0  0  0  0  20.1  18  17  11  2  17  22
E.Teaford         4.89  0  3  .000  26  9  0  0  1  49.2  57  30  27 12  13  27
E.Volquez         4.96 12 12  .500  33 33  2  2  0 199.2 185 117 110 19 138 173
A.Swarzak         5.59  3  7  .300  18 14  0  0  0  85.1 107  56  53 13  36  53
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.92    83       162    11    42      1397     643    643
                       79     .488    162     9   1476.1     702    172    1286
 
Primary Player Statistics For 2013 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Cano            .315 162 648  94 204 56  2 29  95  66  93  6  0 27   1  1  6
A.Avila           .284 118 405  54 115 37  2 12  49  57 124  0  0 14   1  0  6
M.Brantley        .280 149 571  64 160 35  6  3  50  49  73  0  0  6  25 13  0
R.Roberts         .279  76 219  30  61 18  0  9  33  29  49  0  0  5  11  0 12
W.Betemit         .276  41 156  18  43 16  0  4  22  14  51  1  0  5   0  0  6
B.Lahair          .276  44 156  17  43 12  0  6  16  12  62  0  0  3   2  1  3
J.Dyson           .273 118 315  53  86 11  4  0  21  24  66  2  4  2  45  9  1
O.Quintanilla     .267  33  60   9  16  3  0  1   7   5  15  0  0  1   0  0  3
G.Jones           .261 132 472  56 123 24  1 22  72  37 108  0  0 12   0  0  9
J.Gomes           .251 135 287  44  72 14  0 20  49  31 119  5  0  1   0  0  2
D.Cooper          .250  26  56   5  14  5  0  0   6   2   9  0  0  1   0  0  0
C.Crisp           .247 140 498  59 123 29  4  8  48  57  62  0 11 12  38 10  4
J.Lobaton         .243  56 177  16  43 10  0  0  17  13  49  5  0  8   0  0  8
A.Kennedy         .227  46  75   4  17  4  0  2  10  10  15  0  1  0   1  0  3
T.Helton          .221 105 226  23  50 15  1  6  22  45  41  1  0  8   1  2  0
J.Guzman          .203  68 182  21  37  9  2  5  17  29  45  1  0  2   0  0  2
B.Ryan            .188 150 462  42  87 18  5  2  37  55 109  5  1  7  10  5 17
R.Andino          .172 104 198  18  34 12  1  3  19  18  55  1  3  5   2  0  2
B.McCann          .140  12  43   1   6  1  0  0   3   1   8  0  0  3   0  0  0
J.Bourgeois       ----   2   0   1   0  0  0  0   0   1   0  0  0  0   0  0  0
S.Tolleson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Figgins         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .119 162 336  13  40  4  0  0  21   6 132  0 38  5   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    5542    1374    28    614    1285    58    137   102
                       162     642    333   132     561     27   127     41
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Johnson         1.93  5  3  .625  64  0  0  0 10  74.2  50  18  16  3  16  43
C.Kimbrel         2.10  6  4  .600  61  0  0  0 36  68.2  51  16  16  6  18 108
S.Camp            2.75  5  5  .500  62  0  0  0  2  88.1  74  27  27  3  23  45
T.Blackley        2.93  8  1  .889  85  0  0  0  2 123.0 114  40  40 10  35  67
L.Ayala           3.00  0  0  ----   2  0  0  0  0   3.0   4   1   1  0   0   2
I.Kennedy         3.43  8 11  .421  28 28  3  1  0 188.2 179  86  72 16  46 167
D.Fister          3.96 10  9  .526  31 31  0  0  0 181.2 180  87  80 20  38 144
C.Villanueva      4.25  9  8  .529  27 25  0  0  0 148.1 135  72  70 24  41 141
J.Williams        4.36  6  6  .500  25 22  0  0  0 126.0 143  63  61 10  31  96
W.Rodriguez       4.52  7 13  .350  28 28  3  1  0 181.0 191 102  91 20  57 116
T.Gorzelanny      4.94  6  4  .600  47  0  0  0  2  62.0  62  41  34  7  34  43
C.Wilson          5.00  8 14  .364  28 28  1  0  0 176.1 169 103  98 31  81 130
A.Aceves          8.35  1  2  .333  13  0  0  0  1  18.1  28  18  17  4   9  19
J.Arredondo       8.89  0  2  .000  18  0  0  0  1  27.1  37  28  27  5  17  27
J.Axford         11.57  0  1  .000   3  0  0  0  0   2.1   3   3   3  0   1   3
C.Gearrin         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
N.Blackburn       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.00    83       162     7    54      1420     653    447
                       79     .488    162    10   1469.2     705    159    1151
 
Primary Player Statistics For 2013 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Gimenez         .355  35 107  17  38 10  0  1   9  10  22  0  0  1   0  0  1
J.Pierre          .354  95 378  59 134  9  4  1  32  18  31  3  6  4  51 13  0
M.Kemp            .341  66 249  50  85 13  0 19  53  21  59  0  0  5   2  2  1
A.Beltre          .323  56 229  29  74 15  1 10  38  13  45  0  0  6   1  0  4
I.Suzuki          .304  93 273  38  83 17  5  3  27   5  30  2  5  9  12  4  0
M.Gomez           .295  18  61   9  18  3  1  3   7   9  17  0  0  3   0  0  0
M.Young           .293  27  99   9  29  3  2  0  10   6  11  0  0  6   0  0  1
R.Doumit          .292 136 528  68 154 43  0 18  77  24  99 10  0 17   1  0  4
A.Ethier          .291  75 251  35  73 23  1  9  39  35  51  5  0 10   2  1  1
N.Markakis        .291  93 368  52 107 19  7  6  42  43  53  1  0  8   1  0  2
P.Konerko         .286 129 503  73 144 15  0 18  74  42  89 11  0 13   0  0  3
I.Kinsler         .284  88 275  52  78 19  0 14  41  22  31  3  0  7  10  5  5
R.Tejada          .280 148 515  42 144 25  0  0  57  24  63  4  0 15   5  4 22
J.Turner          .278  45 176  20  49 11  0  5  18  11  33  6  0  7   2  2  6
R.Bernadina       .278  39 126  14  35  5  0  2  15  15  31  2  0  2   9  1  0
D.Young           .275  20  69   2  19  4  0  0   6   2  14  0  0  2   0  0  0
E.Johnson         .272  26  81  17  22  4  4  3  16  10  23  2  1  0   9  0  2
D.Espinosa        .267  25  90  14  24  4  0  1  10   6  24  3  1  3   5  0  1
S.Rolen           .252  70 230  31  58 15  0  7  34  24  52  1  0  7   2  1  6
M.Trumbo          .248 117 472  65 117 17  3 23  58  30 128  4  0 11   5  3  2
J.Thome           .245  44 155  18  38  5  1  6  20  20  50  3  0  6   0  0  0
T.Snider          .244  23  90  13  22  4  1  4  14   4  27  0  0  3   1  0  1
J.Willingham      .226  16  53  12  12  2  0  4   9   5  15  3  0  0   1  0  0
W.Middlebrooks    .209  44 153  18  32  5  0  4  13   6  47  1  0  4   2  0  5
A.Gonzalez        .207  14  58   7  12  1  1  0   6   2  10  0  0  0   1  0  1
D.Murphy          .173  31 127  15  22  7  2  4  12   8  48  3  0  7   1  1  1
P.Orr             .100   3  10   0   1  1  0  0   1   0   3  0  0  1   0  0  0
N.Schierholtz     .000   4   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Valdez          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Abreu           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
P.Kozma           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Chambers        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Rosales         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Francisco       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .284    5728    1624    33    738    1106    13    123    85
                       162     779    299   165     415     67   157     37
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Tazawa          2.38  2  1  .667  35  0  0  0  0  41.2  45  11  11  1   9  43
J.Miller          2.66  1  3  .250  31  0  0  0  1  44.0  32  13  13  5  25  46
C.Furbush         3.00  0  0  ----   4  0  0  0  0   6.0   2   2   2  2   3   7
J.Howell          3.14  6  2  .750  38  0  0  0  3  48.2  41  21  17  4  29  34
E.Rogers          3.16  1  1  .500  28  0  0  0  0  37.0  38  14  13  3  14  32
J.Verlander       3.93  9  8  .529  22 22  9  2  0 160.1 168  75  70 21  47 176
J.Weaver          4.00 12 13  .480  30 30  8  3  0 211.2 204 101  94 29  65 167
M.Minor           4.11  5  9  .357  20 20  0  0  0 131.1 133  65  60 19  36 110
R.Dickey          4.19 15 12  .556  34 34 10  3  0 243.0 235 123 113 41  75 252
L.Gregerson       4.21  5  4  .556  35  0  0  0 13  36.1  30  20  17  7  15  38
B.Villarreal      4.32  2  3  .400  29  0  0  0  0  58.1  43  32  28  6  43  72
W.Davis           4.36  8  3  .727  38  0  0  0  2  53.2  46  31  26  8  24  67
E.Jackson         4.69  8  9  .471  27 27  5  1  0 180.1 196 102  94 25  60 165
B.Morrow          5.06  1  2  .333   5  5  0  0  0  32.0  27  18  18  5  10  34
T.Cahill          5.10  4  2  .667   8  8  1  0  0  47.2  57  35  27  7  19  34
V.Worley          5.28  0  2  .000   3  3  0  0  0  15.1  18  10   9  3   3   7
D.Smyly           5.46  3  1  .750   5  5  1  1  0  28.0  32  18  17  6  10  28
G.Kontos          6.17  0  1  .000   7  0  0  0  2  11.2  14   8   8  1   5   9
C.Seddon          6.28  0  0  ----   5  0  0  0  0  14.1  22  10  10  2   7   5
B.McCarthy        6.35  1  3  .250   8  8  0  0  0  45.1  65  32  32  7   6  28
N.Feliz           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.22    79       162    34    21      1448     679    505
                       83     .512    162    12   1446.2     741    202    1354
 
Primary Player Statistics For 2013 California Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Bloomquist      .367  28  79   9  29  4  1  0  17   5  10  0  0  3   2  0  1
C.Corporan        .333  25  84   7  28  7  0  2  13  10  18  0  0  1   0  0  5
E.Johnson         .316  40  98  17  31  2  0  2  16  10  23  1  2  2  13  1  0
A.Rizzo           .316 100 370  54 117 25  0 14  57  26  64  6  0  8   4  3  2
A.Ramirez         .284 162 641  85 182 46  5 20  83  49  92 11  0 18   8  1  9
E.Longoria        .278 100 324  40  90 22  0 16  48  37  80  4  0  7   0  3  0
J.Ellsbury        .258 110 326  39  84 12  0  3  24  18  45  0  0  7  15 10  2
J.Kipnis          .253 162 643  94 163 22  5 12  40  54 116  4  6 15  29  5  7
T.Tulowitzki      .239  84 213  26  51  9  1  4  27  15  30  2  0  6   1  1  9
C.Santana         .236 141 522  59 123 29  3 16  56  67  96  2  0 21   3  0 10
Q.Berry           .233  22  30   5   7  1  1  1   2   7   9  1  1  1   3  1  2
J.Bruce           .231 162 640  70 148 39  7 31  95  50 157  6  0 19   7  1  6
C.Beltran         .231 162 623  76 144 25  1 19  70  47 138  3  1 19   4  0  0
E.Escobar         .229  44 105   6  24  5  3  0   5   7   9  0  0  0   1  0  4
M.Teixeira        .221 126 390  49  86 18  1 18  42  40  82 10  0  9   3  1  0
F.Martinez        .202  38 129  16  26  6  2  3  14   5  44  8  0  2   0  0  0
T.Abreu           .200   6  15   0   3  0  1  0   1   1   2  1  0  1   0  0  2
J.Giambi          .192   8  26   0   5  1  0  0   2   4   4  0  0  1   0  0  0
G.Hernandez       .178  79 163  21  29  3  5  3  20  15  40  5  0  1   9  1  0
B.Jackson         .171  36  70   7  12  1  0  2   6  19  33  0  0  1   0  0  2
A.Rosales         .158  35 101   8  16  3  0  4  14  10  17  0  0  7   0  0  0
D.Mesoraco        .100   6  10   0   1  0  0  0   0   2   4  0  0  0   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    5602    1399    36    652    1113    10    102    73
                       162     688    280   170     498     64   149     28
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Perkins         2.05  0  0  ----  24  0  0  0 12  30.2  19   7   7  2   7  39
R.Mattheus        2.08  1  1  .500   6  0  0  0  0  13.0  10   3   3  1   4   9
C.Ramos           2.45  2  2  .500  23  0  0  0  2  33.0  17  11   9  5  10  36
S.Marcum          3.04  9  7  .563  19 19  4  0  0 142.0 115  52  48 12  46 113
M.Latos           3.11 12 12  .500  30 30 11  2  0 228.2 200  80  79 21  73 195
B.McCarthy        3.11  6  3  .667  10 10  3  0  0  81.0  78  28  28  3  14  52
N.Feliz           3.13  2  2  .500  14  0  0  0  3  37.1  25  13  13  5  25  34
B.Morrow          3.23  6  6  .500  13 13  4  0  0 103.0  82  38  37  9  47  78
M.Minor           3.26  5  4  .556   9  9  3  1  0  66.1  55  24  24  6  15  53
E.Scribner        3.52  1  0 1.000  10  0  0  0  1   7.2   7   3   3  1   2   4
T.Milone          3.75  8  6  .571  16 16  6  2  0 117.2 123  51  49 16  11  91
T.Hanson          3.79  5  7  .417  19 19  4  1  0 133.0 136  65  56  8  46 112
C.Allen           4.15  3  3  .500  27  0  0  0  3  30.1  27  14  14  3  12  29
F.Liriano         4.19  6  6  .500  17 15  3  0  0 103.0  79  51  48  6  49 121
S.Marshall        4.55  6  1  .857  50  0  0  0 10  65.1  75  33  33  7  26  82
D.Pomeranz        4.63  0  1  .000   2  2  0  0  0  11.2  13   6   6  0   6  11
J.Isringhausen    4.92  0  1  .000  35  0  0  0  0  56.2  51  34  31 14  30  39
F.Doubront        5.25  4  4  .500  13 13  1  1  0  82.1  81  50  48  8  35  90
B.Matusz          5.71  1  1  .500   8  1  1  0  0  17.1  17  11  11  3   7  14
D.Hutchison       5.74  5  5  .500  12 12  1  1  0  64.1  67  43  41  9  22  57
Z.Britton         6.38  1  2  .333   3  3  1  0  0  18.1  20  14  13  1  12  17
M.Kirkman         8.23  2  3  .400  18  0  0  0  1  27.1  30  25  25 12  12  26
C.Friedrich       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.83    77       162    42    32      1327     625    511
                       85     .525    162    12   1470.0     656    152    1302
 
Primary Player Statistics For 2013 Chicago (AL) White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Hernandez       .667   4   3   0   2  0  0  0   0   0   0  0  0  0   0  0  0
J.Pierre          .359  17  64  11  23  2  0  0   4   3   5  0  0  0  12  4  0
P.Kozma           .329  18  76  15  25  3  2  4   7   8  20  0  0  2   1  0  0
I.Desmond         .294 145 578  86 170 30  2 34  90  40 132  2  0 11  25  5 19
N.Schierholtz     .290  86 276  48  80  6  8 14  48  27  39  1  0  2   3  0  1
J.Giambi          .282  23  78   9  22  6  0  2   9  13  22  1  0  2   0  0  1
K.Nieuwenhuis     .279  72 287  39  80 21  2 13  48  24  99  2  0  2   0  1  3
J.Mayberry Jr     .266  62 222  31  59 11  1  8  30  21  51  2  0  5   2  0  1
J.Loney           .262 127 493  49 129 22  0 11  48  35  60  0  0 15   0  0  7
M.Trumbo          .261  21  88  13  23  2  0  7  11   2  26  0  0  3   0  0  0
M.Young           .257  93 389  42 100  8  2  5  23  13  48  0  1 28   1  1  7
J.Harrison        .251  53 199  25  50  8  3  1  10   5  28  8  4  3   5  1  4
B.Boesch          .247  85 299  29  74 10  0 11  42  13  66  2  0  3   4  2  0
R.Theriot         .240  94 342  36  82 20  3  0  21  26  52  2  0 12  11  2  2
R.Weeks           .235 117 361  53  85 18  1 16  39  50 110 10  0  6   7  4 11
L.Morrison        .233  86 331  40  77 15  0 14  51  32  60  3  0  8   0  0  4
C.Iannetta        .232  29  99  11  23  4  0  5  11  13  28  0  0  1   1  0  2
Q.Berry           .230  97 283  35  65 14  6  1  26  20  76  4  7  3  15  1  4
J.Valdespin       .229  66 227  27  52 12  1 10  33  11  55  2  2  1   8  0  0
W.Middlebrooks    .227  42 141  21  32  6  0  8  25  14  45  4  0  4   2  1  6
J.Buck            .218  88 325  38  71 18  3 16  53  42  87  3  0  8   0  0 12
M.Kemp            .206  17  63   7  13  4  0  4   8   7  20  0  0  1   2  0  0
M.Olivo           .200  53 205  19  41 11  0  6  21   3  59  0  0  2   0  0  1
J.Baker           .183  53 180  21  33 12  1  4  18   7  39  0  0  9   1  1  3
A.Amarista        .182   8  22   1   4  2  0  0   1   0   7  0  0  0   2  0  0
J.Donald          .000   3   2   1   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Chambers        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    5633    1415    35    677    1234    14    102    94
                       162     707    265   194     429     46   131     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
Z.Britton         2.01  1  0 1.000   3  3  0  0  0  22.1  12   5   5  1   8  17
E.Rogers          2.63  1  0 1.000  11  0  0  0  0  13.2  11   4   4  1  10  19
C.Furbush         3.46  0  0  ----  20  0  0  0  0  13.0   8   6   5  2   5  24
T.Milone          3.74  7  4  .636  12 12  3  1  0  84.1 104  35  35 11  19  94
M.Estrada         3.95  5 11  .313  21 21  2  0  0 136.2 136  68  60 15  39 148
G.Perkins         4.10  1  2  .333  19  0  0  0  8  26.1  27  13  12  4   3  24
M.Batista         4.33  3  2  .600  28  0  0  0  0  52.0  49  26  25  7  27  29
A.Crow            4.43  3  3  .500  55  0  0  0 12  65.0  62  32  32  6  22  62
J.Collmenter      5.16  3  5  .375  45  0  0  0  1 103.0 108  63  59 21  36  89
S.Diamond         5.37  7 12  .368  29 29  7  0  0 184.1 216 120 110 32  35 104
C.Morton          5.59  1  3  .250  10 10  0  0  0  56.1  69  40  35 12   9  26
J.Guthrie         5.90  2  8  .200  14 14  0  0  0  76.1  98  55  50 15  25  48
V.Worley          6.08  1  6  .143   9  9  0  0  0  50.1  76  36  34 14  25  40
J.Gray            6.22  2  4  .333  39  0  0  0  5  59.1  73  52  41 13  25  29
D.Keuchel         6.82  3 13  .188  18 18  5  1  0  99.0 125  78  75 18  49  58
J.Beckett         6.84  2 14  .125  22 22  4  0  0 129.0 159 105  98 25  41 100
M.Reynolds        6.89  6  3  .667  51  0  0  0  1  66.2  97  55  51 19  18  55
T.Hunter          6.99  2  9  .182  16 16  1  0  0  95.1 137  77  74 23  27  47
J.Suppan          7.19  0  5  .000   7  7  2  0  0  41.1  56  35  33  6  14  14
C.Gaudin          7.91  1  1  .500  43  0  0  0  0  46.2  65  45  41 12  22  32
N.Feliz           8.31  1  2  .333   5  0  0  0  1   8.2  10   8   8  6   4   6
J.Francis        30.38  0  1  .000   1  1  0  0  0   2.2   9   9   9  0   2   3
J.Howell         34.71  0  2  .000   4  0  0  0  0   2.1   7   9   9  0   4   4
T.Thornburg       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.68   110       162    24    28      1714     905    469
                       52     .321    162     4   1434.2     976    263    1072
 
Primary Player Statistics For 2013 Chicago (NL) Cubs Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.McCutchen       .367 162 640 130 235 36  9 34 105  74 118  9  0  9  24  5  0
B.Posey           .320 157 575  82 184 50  1 22 105  97 110  4  0 19   2  1  8
T.Moore           .309  57 178  34  55 10  0 21  43  18  51  2  0  7   1  2  3
A.Gonzalez        .300  45 110  10  33  9  1  5  24   8  11  1  0  1   1  0  0
D.Span            .282 145 514  81 145 44  4  5  39  46  65  0  0 12  14  4  4
W.Venable         .271 116 343  46  93 27  5  5  29  43  84  8  7  6  22  3 10
N.Walker          .269 134 491  74 132 27  0 15  54  62 120  0  5 14   9  0  9
A.Escobar         .266  56 222  21  59 11  3  1  29   9  36  3  4  5   9  0  9
J.Morneau         .257 125 382  50  98 15  2 20  59  34  85  6  0 16   1  0  5
S.Rodriguez       .253  35  75  10  19  7  0  0   4  21  15  2  0  2   1  0  0
D.Espinosa        .253  47 158  22  40 12  0  3  16   7  45  6  2  3   3  1  7
A.Rodriguez       .244 140 480  69 117 13  5 18  62  61 148 13  0 11   4  0 10
J.Willingham      .233  98 253  41  59 12  0 19  48  39  80  6  0  6   2  0  1
B.Crawford        .232  89 306  23  71 12  2  2  31  24  63  3  0  5   0  2 10
W.Castillo        .231  51 121   4  28  6  0  1  15  19  33  1  0  5   0  0  3
E.Herrera         .207  75 135  20  28  5  2  3  17  22  35  2  1  5   1  0  0
J.Donaldson       .192  39 125  11  24  3  0  3  14   8  28  2  0  5   1  0  3
H.Pence           .114  35 105   9  12  3  1  2   8  10  41  0  0  3   0  0  1
X.Avery           .000   5   2   1   0  0  0  0   1   0   0  0  0  0   2  0  0
J.Schafer         ----   1   0   0   0  0  0  0   0   1   0  0  0  0   1  0  0
ALL PITCHERS      .092 162 338  10  31  2  0  0  11   9 151  0 40  5   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5553    1463    35    714    1319    59     98    86
                       162     748    304   179     612     68   139     18
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Belisario       0.86  1  1  .500  15  0  0  0  0  21.0  10   2   2  0  11  22
F.Rodney          1.62  1  0 1.000  14  0  0  0  7  16.2   9   3   3  1   2  12
D.Robertson       2.79  3  0 1.000  45  0  0  0  4  58.0  53  19  18  6  28  67
S.Cishek          2.82  3  5  .375  57  0  0  0  4  67.0  63  23  21  3  29  67
R.Cook            2.83  4  7  .364  55  0  0  0 17  70.0  52  24  22  6  23  71
H.Street          3.00  2  2  .500  26  0  0  0  7  36.0  22  13  12  6  15  43
N.Eovaldi         3.00  1  0 1.000   1  1  1  0  0   9.0  10   3   3  1   3   5
C.Sale            3.03 13  6  .684  31 31  2  2  0 210.2 184  75  71 25  41 214
G.Floyd           3.58 11 10  .524  30 30  2  0  0 181.0 151  78  72 23  63 171
M.Buehrle         3.71 17 10  .630  35 35  3  3  0 220.2 229  94  91 25  49 147
J.Peavy           3.78 11 10  .524  34 34  3  1  0 221.1 203 103  93 34  55 194
E.O'Flaherty      4.58  4  4  .500  48  0  0  0  3  57.0  48  32  29  5  27  47
A.Sanchez         4.64 14 11  .560  31 31  2  1  0 190.0 190 102  98 15  53 148
R.Webb            5.36  1  3  .250  35  0  0  0  0  48.2  67  33  29  3  15  35
D.Bard            6.40  3  4  .429  36  0  0  0  0  52.0  44  41  37  9  48  40
J.Sanchez         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Deduno          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Kelly           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.71    73       162    13    42      1335     601    462
                       89     .549    162    16   1459.0     645    162    1283
 
Primary Player Statistics For 2013 Cincinnati Reds Totals After 162 Games
 
 
