Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2013 American League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2013 Boston           .284  5728  779  1624  299  33  165  738  123   37   85
2013 Minnesota        .283  5876  893  1664  318  49  180  849  100   33  106
2013 Texas            .282  5753  932  1625  323  40  279  881  113   35   74
2013 Toronto          .282  5722  907  1613  365  26  260  869   26    6   99
2013 Kansas City      .255  5570  674  1421  264  70  156  638  119   36  111
2013 Chicago (AL)     .251  5633  707  1415  265  35  194  677  102   23   94
2013 Tampa Bay        .250  5556  734  1391  250  40  173  693  189   76   78
2013 Detroit          .250  5622  703  1405  273  41  188  667  122   37  130
2013 California       .250  5602  688  1399  280  36  170  652  102   28   73
2013 Cleveland        .247  5595  614  1384  249  45   98  572  168   49  133
2013 Seattle          .242  5502  658  1332  237  38  176  627  161   71   98
2013 Oakland          .230  5470  581  1260  260  16  191  557   69   18  108
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .259 67629 8870 17533 3383 469 2230 8420 1394  449 1189
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2013 Tampa Bay        3.53  91  71  1479.0  1276  624  580  180  465  1232 .231
2013 Texas            3.79 101  61  1462.2  1429  663  616  188  409  1245 .255
2013 California       3.83  85  77  1470.0  1327  656  625  152  511  1302 .241
2013 Minnesota        3.88  96  66  1492.0  1420  714  644  162  590  1366 .249
2013 Kansas City      3.92  78  84  1453.0  1392  689  633  203  515  1025 .251
2013 Toronto          3.93 107  55  1471.0  1507  687  642  151  421  1236 .263
2013 Detroit          3.98  76  86  1480.1  1493  745  654  203  423  1206 .259
2013 Seattle          3.99  75  87  1462.0  1412  694  648  155  509  1171 .253
2013 Oakland          4.04  75  87  1447.1  1421  707  650  155  477  1223 .257
2013 Boston           4.22  83  79  1446.2  1448  741  679  202  505  1354 .261
2013 Cleveland        5.64  53 109  1453.0  1694  974  911  216  603  1027 .292
2013 Chicago (AL)     5.68  52 110  1434.2  1714  976  905  263  469  1072 .298
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.20 972 972 17551.2 17533 8870 8187 2230 5897 14459 .259

Back To Index