Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2014 American League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2014 Toronto          .281  5647  880  1584  327  23  214  851   33    6   93
2014 Detroit          .277  5687  883  1577  300  47  233  847   71   20   81
2014 California       .275  5569  814  1532  302  40  182  779  119   22   68
2014 Cleveland        .272  5528  737  1506  320  29  165  694  102   34   86
2014 Texas            .270  5638  795  1524  286  20  225  762   75   33   73
2014 Minnesota        .269  5654  787  1523  315  47  186  748   75   41   61
2014 Kansas City      .265  5655  721  1499  288  44  157  679  123   27   78
2014 Boston           .245  5593  608  1370  276  22  153  581   36   13  104
2014 Chicago (AL)     .242  5598  612  1356  246  17  196  584   67   22   94
2014 Tampa Bay        .240  5486  590  1319  267  29  141  548   70   29   78
2014 Oakland          .231  5410  624  1251  273  32  156  599   64   17  100
2014 Seattle          .223  5434  516  1211  263  37  103  484  191   77  137
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .258 66899 8567 17252 3463 387 2111 8156 1026  341 1053
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2014 California       3.06 113  49  1463.0  1205  538  498  145  437  1311 .224
2014 Kansas City      3.38  96  66  1469.1  1309  594  552  154  445  1250 .238
2014 Cleveland        3.62  93  69  1440.1  1331  615  580  163  490  1156 .245
2014 Detroit          3.78  96  66  1471.2  1440  652  618  164  419  1203 .254
2014 Tampa Bay        3.79  73  89  1448.0  1386  654  610  158  456  1106 .254
2014 Toronto          3.84 101  61  1446.2  1424  678  618  205  394  1328 .255
2014 Minnesota        3.96  91  71  1463.0  1419  685  644  176  567  1364 .256
2014 Oakland          4.10  72  90  1444.0  1421  716  658  146  592  1251 .257
2014 Seattle          4.35  55 107  1459.2  1418  783  705  171  554  1214 .252
2014 Texas            4.45  86  76  1449.1  1541  765  716  185  472  1182 .272
2014 Chicago (AL)     4.87  53 109  1448.0  1506  848  783  240  471   988 .267
2014 Boston           6.08  43 119  1430.2  1852 1039  967  204  582  1084 .316
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.10 972 972 17433.2 17252 8567 7949 2111 5879 14437 .258

Back To Index