Club Records

Career Points Leaders

1 Bob "Slug" Morin 1966-69 122
2 John Romanelli 1976-79 86
3 Pat Clynes 1975-78 81
4 Bob Thibodeau 1973-76 77
5 Steve Tarnow 1972-75 70
6 Cliff Lennon 1964-66 68
7 Ken Lund 1968-71 66
8 Nick Gehring 1977-80 64
8 Carl Lundblad 1978-80 64
10 Duncan MacIntosh 1965-68 62
10 Ed Hoban 1969-72 62

Career Goal Leaders

1 Bob "Slug" Morin 1966-69 110
2 Cliff "Stork" Lennon 1964-66 57
3 Steve Tarnow 1972-75 54
4 Pat Clynes 1975-78 51
5 Duncan MacIntosh 1965-68 50
5 Ed Hoban 1969-72 50
7 John Romanelli 1976-79 44
8 Ken Lund 1968-71 43
8 Bob Thibodeau 1973-76 43
10 BJ Bingle 1970-73 41
10 Carl Lundblad 1978-80 41

Career Assist Leaders

1 John Romanelli 1976-79 42
2 Pete "Mouse" Sillari 1964-66 34
2 Bob Thibodeau 1973-76 34
4 Pat Clynes 1975-78 30
4 Nick Gehring 1977-80 30
6 Mike Norton 1977-80 26
7 Len Niessen 1966-69 25
7 Joe Meares 1972-75 25
9 Rich Mullin 1971-73 24
10 Ken Lund 1968-71 23
10 Carl Lundblad 1978-80 23

Career Saves Leaders

1 Bill "Camel" Joseph 1964-66 657
2 Jerry Kammer 1968-71 449
3 Jim Scarola 1975-78 446
4 Al Pinado 1980 252
5 Paul Simmons 1970-73 238
6 Joe Lepley 1972-74 195
7 Mark "Jersey" Tallmadge 1977-78 179
7 Rich Mazzei 1975-78 173
9 Ken Wright 1972-74 88
10 Jim Roller 1970-73 79

Most Points in a Game

1 Pete Metzger 8 vs. Chicago 1968
1 Nick Gehring 8 vs. Denison 1980
1 Ken Lund 8 vs. Cleveland 1971
4 Len Niessen 7 vs. Georgetown 1967
4 Joe Meares 7 vs. Madison LC 1975
4 BJ Bingle 7 vs. Illinois 1973
4 Bob Thibodeau 7 vs. Miami (FL) 1976
4 Pat Clynes 7 vs. Connecticut College 1977
4 Jim Scarola 7 vs. Miami (O) 1978
4 Nick Gehring 7 vs. Michigan St 1980

Most Goals in a Game

1 Dan Brouder 6 vs. Ohio 1967
1 Ed Hoban 6 vs. Cincinnati 1971
1 Pat Clynes 6 vs. Connecticut College 1977
4 Bob Morin 5 vs. 4 times
4 Duncan MacIntosh 5 vs. Colorado, Chicago 1966
4 Cliff Lennon 5 vs. Dickinson 1965
4 Ken Lund 5 vs. Cincinnati 1970
4 Tim Walsh 5 vs. Purdue 1979
4 Tom Capotosto 5 vs. Miami (O) 1977
4Carl Lundblad5vs. Michigan State1978

Most Assists in a Game

1 Pete Sillari 6 vs. Colorado 1966
2 Len Niessen 5 vs. Ohio 1967
2 Pete Metzger 5 vs. Chicago 1968
2 Tom Bingle 5 vs. Hillsdale 1977
2 Nick Gehring 5 vs. Denison 1980

Most Saves in a Game

1 Bill Joseph 32 vs. Ohio Wesleyan 1964
2 Jerry Kammer 30 vs. Denver 1969
2 Jim Scarola 30 vs. Bowling Green 1976
4 Bill Joseph 28 vs. Ohio State 1965

Most Points in a Season

1 Nick Gehring 1980 50
2 Bob Thibodeau 1976 47
3 Bob Morin 1968 41
4 Jay Williams 1977 39
5 Pat Clynes 1977 39
6 Bob Morin 1967 38
7 Ken Lund 1971 38
8 Carl Lundblad 1980 36
8 Mike Norton 1980 36
10 Len Niessen 1967 32
10 John Romanelli 1979 32
10 Tim Walsh 1979 32

Most Goals in a Season

1 Bob "Slug" Morin 1967 36
1 Bob "Slug" Morin 1968 36
3 Carl Lundblad 1980 28
4 Nick Gehring 1980 27
5 Jay Williams 1977 26
6 Bob Thibodeau 1976 25
7 Duncan MacIntosh 1966 24
7 Tim Walsh 1979 24
9 Steve Tarnow 1975 23
10 Cliff "Stork" Lennon 1965 22
10 Cliff "Stork" Lennon 1965 22
10 Ken Lund 1971 22
10 Ed Hoban 1972 22

Most Assists in a Season

1 Len Niessen 1967 23
1 Nick Gehring 1980 23
3 Pete "Mouse" Sillari 1966 22
3 Bob Thibodeau 1976 22
5 John Romanelli 1979 21
6 Mike Norton 1980 21
7 Pat Clynes 1977 18
8 Ken Lund 1971 16
8 Joe Meares 1974 15
10 Tom Bingle 1977 14

Most Saves in a Season

1 Al Pinado 1980 252
2 Bill "Camel" Joseph 1966 245
3 Bill "Camel" Joseph 1964 222
4 Bill "Camel" Joseph 1965 190
5 Jim Scarola 1975 179
5 Mark "Jersey" Tallmadge 1979 179
7 Joe Lepley 1974 175
8 Jim Scarola 1976 169
9 Paul Simmons 1973 165
10 Jerry Kammer 1969 148

Yearly Leaders

Year Goals # Assists # Points # Saves#
1964 Salscheider 17 Moran 7 Salscheider 20 Joseph222
1965 Lennon 22 Sillari 12 Lennon 24 Joseph190
1966 MacIntosh 24 Sillari 22 Lennon 30 Joseph 245
1967 Morin 36 Niessen 23 Morin 38 Short.
1968 Morin 31 Metzger 11 Morin 36 Kammer114
1969 Morin 19 Morin 5 Morin 24 Kammer 148
1970 Lund 18 Lund 6 Lund 24 Kammer 109
1971 Lund 22 Lund 16 Lund 38 Kammer 120
1972 Hoban 22 Hoban / Jurusek 7 Hoban 29 Simmons 68
1973 BJ Bingle 17 Mullin 13 Mullin 29 Simmons 165
1974 R. Caron 20 Meares 15 Tarnow 26 Lepley 175
1975 Tarnow 23 Meares 10 Tarnow 30 Scarola 179
1976 Thibodeau 25 Thibodeau 22 Thibodeau 47 Scarola 169
1977 Williams 26 Clynes 18 Williams / Clynes 39 Scarola 98
1978 Clynes 13 Romanelli 10 Clynes / Romanelli 19 Mazzei 137
1979 Walsh 24 Romanelli 21 Walsh / Romanelli 32 Tallmadge179
1980 Gehring 27 Gehring 23 Gehring 50 Pinado 252