Date of Birth | Name of Child |
Sex: Male/Female |
Color: White/Black |
Place of Birth | Name of Parents | Occupation of Father | Name of Physician | Remarks |
1914 | ||||||||
Jan 9th | Florence Marion Lynch | F | W | Orwigsburg, PA. | William + Lillie Lynch | Railroader | H. W. Dechert | |
Jan 17th | Edward James Heiser | M | W | Orwigsburg, PA. | Walter + Bridget Heiser | Shoemaker | G. K. Binkley | |
Jan 27th | Irene Heim | F | W | Orwigsburg, PA. | George + Carrie Heim | Liveryman | father of child | |
Jan 28th | Ward Nelson Eisenhuth | M | W | Orwigsburg, PA. | Floyd + Mayme Eisenhuth | Propieter Box-Ball | G. K. Binkley | |
Feby 1st | Clarence Jacob Seltzer | M | W | Orwigsburg, PA. | Frank & Ida Seltzer | Farmer | G. K. Binkley | |
Feby 18th | Gary Brown | M | W | Orwigsburg, PA. | Harry + Gertrude Brown | Shoemaker | G. K. Binkley | |
Feby 22nd | George Trout | M | W | Orwigsburg, PA. | Burt + Ida Trout | Shoemaker | E. L. Klock | |
Feby 24th | Mary Muhl | F | W | Orwigsburg, PA. | Clayton + Cora Muhl | Laborer | E. L. Klock | |
Feby 25th | Clarence Reed | M | W | Orwigsburg, PA. | Clarence + Lulu Reed | Railroader | E. L. Klock | |
Feby 26th | Marion Young | F | W | Orwigsburg, PA. | Raymond + Amy Young | Shoemaker | E. L. Klock | |
Mar 14th | Mariam Yeager | F | W | Orwigsburg, PA. | George + Bertha Yeager | Shoemaker | E. L. Klock | |
Mar 16th | Marguerite Roth | F | W | Orwigsburg, PA. | William + Carrie Roth | Insurance Agent | E. L. Klock | |
Mar 23rd | [blank] | M | W | Orwigsburg, PA. | Robert + Laura Kauffman | Broom Maker | G. K. Binkley | |
Apr 26th | Edith May Shadinger | F | W | Orwigsburg, PA. | Harry Shadinger + Carrie Degler | Traveling Photographer | H. W. Dechert | |
May 3rd | Kennett Malcolm Miller | M | W | Orwigsburg, PA. | Edgar Breisch + Stella Miller | Laborer | G. K. Binkley | |
May 16th | Paul George Berkheiser | M | W | Orwigsburg, PA. | Oliver + Helen Berkheiser | Laborer | Geo. S. Marburger | New Ringgold, PA. |
May 28th | Margaret Myrtle Trout | F | W | Orwigsburg, PA. | Arlington + Sallie Trout | Shoemaker | E. L. Klock | |
June 6th | Allen Trout Haeseler | M | W | Orwigsburg, PA. | Franklin + Stella Haeseler | Shoemaker | E. L. Klock | |
June 26th | Dorothy Turner | F | W | Orwigsburg, PA. | David + Katie Turner | Laborer | H. W. Dechert | |
July 1st | Russel John Freed | M | W | Orwigsburg, PA. | Calvin + Freda Freed | Shoemaker | H. W. Dechert | |
July 3rd | Elizabeth Heisler Krick | F | W | Orwigsburg, PA. | Benj. & Estella Krick | Minister | G. K. Binkley | |
July 11th | Clara Carrie Bair | F | W | Orwigsburg, PA. | Elmer + Eva Bair | Textile Worker | E. L. Klock | |
July 22nd | Woodrow Wilson Kriner | M | W | Orwigsburg, PA. | Bert + Mame Kriner | Shoemaker | E. L. Klock | |
Aug 9th | [blank] | F | W | Orwigsburg, PA. | John + Della Reichert | Insurance Agent | L. C. Robinhold | Auburn, PA. |
Aug 16th | Grace Howard Scharadin | F | W | Orwigsburg, PA. | Lucian + Sarah Scharadin | Shoemaker | H. W. Dechert | |
Aug 18th | Paul Clinton Scharadin | M | W | Orwigsburg, PA. | Lucian + Sarah Scharadin | Shoemaker | H. W. Dechert | |
Aug 21st | Harry Scott Kneasel | M | W | Orwigsburg, PA. | Harry + Alice Kneasel | Landlord | G. K. Binkley | |
Aug 26th | Anna May Schaeffer | F | W | Orwigsburg, PA. | John + Sally Schaeffer | Shoemaker | L. C. Robinhold | |
Aug 27th | Mary Alice Deibert | F | W | Orwigsburg, PA. | Clayton + Mabel Deibert | Laborer | E. L. Klock | |
Sept 9th | Mary Elizabeth Rudloff | F | W | Orwigsburg, PA. | George + Elsie Rudloff | Shoemaker | G. K. Binkley | |
Sept 23rd | Ada May Mantz | F | W | Orwigsburg, PA. | Edward + Anna Mantz | Shoemaker | G. K. Binkley | |
Sept 23rd | Dorothy Kathryn Klock | F | W | Orwigsburg, PA. | Egbert + Annie Klock | Physician | H. W. Dechert | |
Sept 27th | Haroly Jay Rudy | M | W | Orwigsburg, PA. | William + Minnie Rudy | Shoemaker | H. W. Dechert | |
Oct 3rd | Alma Anna Moyer | F | W | Orwigsburg, PA. | Ralph + Annie Moyer | Shoemaker | E. L. Klock | |
Oct 4th | Ralph Mark Moore | M | W | Orwigsburg, PA. | George + Mame Moore | Shoemaker | H. W. Dechert | |
Oct 19th | William Francis Burk | M | W | Orwigsburg, PA. | Edward + Anna Burk | Laborer | G. K. Binkley | |
Oct 23rd | William Francis Leymeister | M | W | Orwigsburg, PA. | Edward + Elizabeth Leymeister | Shoemaker | E. L. Klock | |
Oct 23rd | Dorothy Piefly | F | W | Orwigsburg, PA. | George + Sallie Piefly | Farmer | ||
Nov 11th | Ethel Margaretta Weaver | F | W | Orwigsburg, PA. | William + Sadie Weaver | Shoemaker | G. K. Binkley | |
Nov 20th | George Albert Deibert | M | W | Orwigsburg, PA. | Newton + Lottie Deibert | Shoe Mfg. | G. K. Binkley | |
Nov 22nd | Vance Edwards Moyer | M | W | Orwigsburg, PA. | Ralph + Myrtle Moyer | Underwear Mfg. | G. K. Binkley | |
Dec 1st | Warren Saylor | M | W | Orwigsburg, PA. | Raymond + Maggie Saylor | Laborer | E. L. Klock | |
Dec 6th | Helen Knipe | F | W | Orwigsburg, PA. | Oscar + Florence Knipe | Paper Box Mfg. | E. L. Klock | |
Dec 17th | Charles Arthur* Emmerick | M | W | Orwigsburg, PA. | Charles + Emma Emmerick | Shoemaker | E. L. Klock | |
Dec [blank] | Thomas William Garrett | M | W | Orwigsburg, PA. | George + Ida Garrett | Banker | E. L. Klock | |
Dec 29th | Lester Bartram Drumheller | M | W | Orwigsburg, PA. | Bert + Lydia Drumheller | Shoe Mfg. | H. Y. Hartman | |
Dec 30th | LeRoy Warren Berkheiser | M | W | Orwigsburg, PA. | Ammon + Edna Berkheiser | Cigar Maker | G. K. Binkley | |
* = [Arthur written afterwards]