Provided by People for Better Pennsylvania Historical Records Access (PaHR-Access)
If anyone is interested in helping to transcribe more of these records please let us know: pahraccess@rcn.com
Northampton County Death Registry Docket Volume 2,
Date of Record | Name of child | Sex | Color | Name of Father | Name of Mother | Residence | Occupation of Father | Date of Birth | Place of Birth | ||||
1897 | Gratz, Thomas | Male | White | Thomas Gratz | Olga Gratz | 324 Getz Way | Laborer | Nov | 18 | 1897 | South Bethlehem | ||
Dec | 10 | " | Gordon, Mary S. | Fem | " | Philip A. Gordon | Mary Gordon | 423 Charles St. | " | May | 12 | " | Bethlehem |
" | Genther, Cora O. | " | " | Frank Genther | Lilly | Wilkesbarre St. | Butcher | June | 21 | " | South Easton | ||
16 | " | Gebhart, Susan Harriet | " | " | Wm. Gebhard | Ida May | Franklin St. | Laborer | May | 14 | " | " " | |
" | " | " | Genther, Annie E. | " | " | John Edward Genther | Emma | Nesquehoning St. | Butcher | Nov | 26 | " | " " |
16 | " | Goth, Emily T. | " | " | Frank Goth | Annie Goth | 319 St Joseph St. | Machinist | July | 3 | " | " " | |
" | " | " | Godly, Kenneth W. | M | " | Raymond H. Godly | Elizabeth H. | Wilkesbarre St. | " | June | 19 | " | " " |
" | " | " | Gagrigla, Ann | F | " | Domico Gagrigla | Mary | Pen Argyl | Laborer | May | 15 | " | Pen Argyl |
" | 9 | " | Gambling, Robert | Male | " | Robert Gambling | Katie | Jackson A. P. A. | Millman | Oct | 26 | " | " " |
" | 6 | " | Groner, Lester | " | " | Charles Groner | Bangor | Laborer | Nov | 19 | " | Bangor Bor. | |
Nov | 9 | " | Gallagher, Isbella | Fem | " | Alexander Gallagher | Mary Gallagher | Keystone | " | May | 8 | " | Glendon, Pa. |
Dec | 13 | " | Gillner, Lauretta A. | " | " | George R. Gillner | Katie E. Gillner | So. Broadway | Butcher | Aug | 20 | " | Wind Gap |
" | 15 | " | Guth, Harry A. | Male | " | Edgar Guth | Emma Guth | Depot St. | Laborer | Feb | 7 | " | Hellertown, Pa. |
Nov | 10 | " | Gross, Joseph | " | " | Benedict Gross | Ella | Freemansburg | " | Mar | 4 | " | Freemansburg |
" | 13 | " | Gross, Julia Emma | Fem | " | Oscar Gross | Hattie May | " | Silk Weaver | Sep | 6 | " | " |
" | 20 | " | Gregory, George A. | Male | " | George Gregory | Sarah E. | Chapman Bor. | Slater | Oct | 4 | " | Chapman Bor. |
" | " | Geiger, Anna M. | Fem | " | George Geiger | Mary | Nazareth, Pa. | Gardner | July | 23 | " | Nazareth, Pa. | |
" | 8 | " | Griffith, Robert W. | Male | " | Robert Griffith | Jane A. | Plainfield | Slater | Apr | 2 | " | Plainfield Tsp. |
" | " | Gum, Lena B. | Fem | " | Abraham F. Gum | Flora | " | Butcher | Nov | 4 | 1896 | " " | |
" | 13 | " | Golla, Walter | Male | " | Ed C. Golla | Emily | Palmer Tsp. | Laborer | June | 16 | 1897 | Palmer Tsp. |
Oct | 13 | " | Gruver, Florence | Fem | " | Elmer Gruver | Sarah A. Gruver | Lo. Mt. Bethel | " | Jan | 6 | " | Washington |
Nov | 17 | " | Good | Male | " | Wm. Good | Gertrude Good | " " " | " | Nov | 9 | " | Lo. Mt. Bethel |
Dec | 7 | " | Gross | " | " | Ezra Gross | Estella Gross | Bangor | " | Mar | 23 | " | Lower Saucon |
" | 6 | " | Gross, infant | Fem | " | Henry Gross | Jane | Seidersville | Milk dealer | Oct | 9 | " | " " |
" | 7 | " | Gruber, John | Male | " | Joseph Gruber | Mirinda L. | Up. Allen Tsp. | Laborer | Nov | 9 | " | Upper Allen |
" | 6 | " | Gardner, Franklin W. | " | " | Henry Gardner | Emma | Allen Tsp. | " | May | 31 | " | Allen Tsp. |
" | 8 | " | Griffith, Daniel L. | " | " | John Griffith | Sarah M. | Siegfrieds | " | Oct | 28 | " | " " |
" | " | Grube, Russel S. | " | " | Edwin Grube | Ella | Bethlehem Tsp. | Carpenter | June | 6 | " | Bethlehem Tsp. | |
Nov | 8 | " | Godshalk, Raymond F. | " | " | Charles Godshalk | Mary | Washington Tsp. | Slater | June | 12 | " | Washington Tsp. |
Nov | " | " | Groner, infant | " | " | Milton Groner | Carrie | " " | Farmer | Oct | 26 | " | " " |
" | 19 | " | Grigg, Cula E. | Fem | " | Wm. Grigg | Mary | " " | Laborer | Nov | 10 | " | " " |
Dec | 6 | " | Gascenesky, Bertha | " | " | Michael | Katie | Lower Allen | " | Apr | 4 | " | Lower Allen Tsp. |
" | " | " | Gussy, Steven | Male | " | Steven | Annie | " " | " | June | 5 | " | " " " |
" | 8 | " | Griffin, Earl | Fem | " | W. C. Griffin | Chloi | Bangor | " | May | 12 | " | Bangor, Pa. |
(updated Januaryne'>12
(updatace="Times New Roman" size="3">(updated January 2nd, 2012)