If anyone is interested in helping to transcribe more of these records please let us know: pahraccess@rcn.com
Northampton County Death Registry Docket Volume 2,
Date of Record | Name of Deceased | Color | Sex | Age | Married or Single | Place of Birth | Occupation | Date of Death | Place of Death | Cause of Death | Duration of Last Illness | Place of Internment | Date | When A Minor | |||||||||||||||||||||||||||||
Name of Father | Name of Mother | ||||||||||||||||||||||||||||||||||||||||||
Dec | 20 | 1899 | Reynolds, John | White | Male | 75 yrs | Widower | England | Laborer | Oct | 1 | 1899 | Upper Nazareth Tsp. | Softening of the brain | 3 weeks | Pen Argyl | − | − | − | − | − | ||||||||||||||||||||||
Dec | 19 | 1899 | Riess, Harvey E. | White | Male | 21 yrs | Single | Williams Township | Clerk | Aug | 19 | 1899 | Hellertown Main Street | Blood poison | 2months | Lower Saucon Cem'y | May | 22 | 1899 | Cyrus Reiss | Susan Reiss | ||||||||||||||||||||||
Dec | 19 | 1899 | Rentzheimer, Harold E. | White | Male | 5 months | − | Hellertown Durham Str. | − | Oct | 1 | 1899 | Hellertown Durham " | Heavy Cold | 2 weeks | Hellertown Cemetery | Oct | 5 | 1899 | John M. Rentzheimer | Amanda Rentzheimer | ||||||||||||||||||||||
Dec | 13 | 1899 | Roberts, Hughes L. | White | Male | 3yrs 6 months | − | Chapman Quarries | − | Sept | 27 | 1899 | Chapman Quarries | Dysentery | 5 days | Chapmans | Sept | 30 | 1899 | John D. Roberts | Annie D. Roberts | ||||||||||||||||||||||
Dec | 20 | 1899 | Rader, Harry W. | White | Male | 36 yrs | Married | Nazareth, Pa. | Butcher | July | 8 | 1899 | South Easton, Pa. | Drowned | − | Nazareth, Pa. | July | 11 | 1899 | ||||||||||||||||||||||||
" | " | " | Remaly, Lucinda | White | Female | 54 yrs | Married | Lehigh Township | − | Sept | 5 | 1899 | Nazareth, Pa. | Apoplexy | 4 days | Nazareth, Pa. | Sept | 9 | 1899 | ||||||||||||||||||||||||
" | " | " | Repsher, Emma C. | White | Female | 30 yrs | Married | Plainfield Township | − | Oct | 2 | 1899 | Nazareth, Pa. | Consumption | 10 days | Bangor, Pa. | Oct | 5 | 1899 | ||||||||||||||||||||||||
Dec | 19 | 1899 | Reese, Ellen Mary | White | Female | 7 yrs | − | Lower Saucon " | − | April | 6 | 1899 | Freemansburg, Pa. | Diphtheria | 10 day | Lower Saucon Cem'y | April | 7 | 1899 | Joseph Reese | Alice Reese | ||||||||||||||||||||||
" | " | " | Reese, Alvin Elias | White | Male | 4 yrs | − | Lower Saucon " | − | Dec | 7 | 1899 | Freemansburg, " | Pneumonia | 1 day | Lower Saucon " | Dec | 10 | 1899 | Joseph Reese | " Reese | ||||||||||||||||||||||
" | " | " | Reese, Charles Edwin | White | Male | 9 month | − | Freemansburg, Pa. | − | March | 19 | 1899 | Freemansburg, " | Diphtheria | 4 days | Lower Saucon " | March | 21 | 1899 | Joseph Reese | " Reese | ||||||||||||||||||||||
Dec | 5 | 1899 | Ruff, Philip Mrs. | White | Female | 61 years | Married | England | − | Oct | 2 | 1899 | Plainfield, " | Cancer | 1 year | Plainfield Cem'y | Oct | 5 | 1899 | ||||||||||||||||||||||||
Dec | 13 | 1899 | Row, Samuel | White | Male | 77 yrs | Single | England | Laborer | Aug | 17 | 1899 | Pen Argyl Robinson Avenue | RR accident | − | Pen Argyl Fairview Cem. | Aug | 21 | 1899 | ||||||||||||||||||||||||
Dec | 5 | 1899 | Reinbold, Charles W. | White | Male | 4 weeks | − | South Bethlehem | − | Aug | 11 | 1899 | South Bethlehem | Summer Complaint | 2 week | Bethlehem Nisky Hill | Aug | 13 | 1899 | C. H. Reinbold | |||||||||||||||||||||||
" | 8 | " | Rankey, Vincent C. | White | Male | 4 " | − | do do | − | Nov | 12 | 1899 | do do | Maramus | 3 week | S. Bethlehem St Michaels | Nov | 15 | 1899 | F. O. Rankey | |||||||||||||||||||||||
" | 10 | " | Rodgers, Aaron J. | White | Male | 35 yrs | Single | not known | Laborer | Nov | 12 | 1899 | do do | Consumption | 6 weeks | Bethlehem Nisky Hill | Nov | 16 | 1899 | ||||||||||||||||||||||||
Dec | 7 | 1899 | Rowan, Jennie | White | Female | 29 yrs | Married | Allentown, Pa. | Housewife | Jan | 5 | 1899 | do do | Consumption | 2 years | So. " St Michaels Cem. | June | 8 | 1899 | ||||||||||||||||||||||||
Dec | 8 | 1899 | Rayeur, Francis | White | Male | 80 yrs | Married | Belgum | Invalid | Nov | 26 | 1899 | South Bethlehem | Old Age | − | So. " St Michaels Cem. | Nov | 29 | 1899 | ||||||||||||||||||||||||
Dec | 7 | 1899 | Repsher, Lizzie | White | Female | 16 months | − | South Bethlehem | − | Sept | 24 | 1899 | South Bethlehem | Convulsions | − | So. " St Michaels Cem. | Sept | 26 | 1899 | Henry Repsher | Mrs. Repsher | ||||||||||||||||||||||
Dec | 7 | 1899 | Reagan, Ann | White | Female | 54 yrs | Married | Ireland | − | Aug | 29 | 1899 | South Bethlehem | Inflammation of Stomach | 1 | So. " St Michaels Cem. | Sept | 1 | 1899 | ||||||||||||||||||||||||
Dec | 13 | 1899 | Richter, Mary Annie | White | Female | 8 yrs | − | South Bethlehem | − | Dec | 13 | 1899 | South Bethlehem | Membranous Croup | − | So. " St Michaels Cem. | Dec | 14 | 1899 | Richter | Mrs. Richter | ||||||||||||||||||||||
Dec | 6 | 1899 | Romano, Gitton | White | Male | 14 yrs | Single | Italy | − | Sept | 6 | 1899 | South Bethlehem 1004 3rd St. | Pneumonia | 22 days | So. " St Michaels Cem. | Sept | 9 | 1899 | Carimino Ramano | Mary Ramano | ||||||||||||||||||||||
" | 8 | " | Richter, Paulina | White | Female | 3 yrs | − | So. Bethlehem 1142 Mechanic St. | − | May | 23 | 1899 | " " 1142 Mechanic St. | Whooping Cough | 4 week | St Joseph Cem'y | May | 25 | 1899 | Henry Richter | Catharine Richter | ||||||||||||||||||||||
" | 14 | " | Rice, Matilda | White | Female | 35 yrs | Married | Hecktown | Housekeeper | Dec | 4 | 1899 | " " 1170 Railroad Str. | Consumption | 6 weeks | Hecktown Cem'y | Dec | 7 | 1899 | ||||||||||||||||||||||||
Dec | 20 | 1899 | Raube, Mary | White | Female | 3 yrs | − | South Easton | − | Oct | 20 | 1899 | " " 709 Ontario St. | Convulsions | 5 days | Raubsville | Oct | 26 | 1899 | James Raub | Rudel Annie | ||||||||||||||||||||||
Dec | 5 | 1899 | Reif, Mary A. | White | Female | 87 yrs | Widow | Germany | − | Sept | 1 | 1899 | Bethlehem 62 Ettwein St. | Old Age | 2 weeks | Nisky Hill Cem. | Sept | 4 | 1899 | ||||||||||||||||||||||||
Dec | 4 | 1899 | Rice, Julianna | White | Female | 88 yrs | Widow | Lower Saucon Tsp. | Housekeeper | June | 2 | 1899 | Bethlehem 116 High St. | Diabetes | 2 years | Dublin, Bucks Co. | June | 5 | 1899 | ||||||||||||||||||||||||
" | " | " | Rodgers, Aaron J. | White | Male | 35 yrs | Single | Bethlehem Tsp. | Laborer | Nov | 12 | 1899 | South Bethlehem | Consumption | 8 years | Nisky Hill Cem. | Nov | 16 | 1899 | ||||||||||||||||||||||||
Dec | 8 | 1899 | Reimer, George | White | Male | 77 yrs | Single | Moore Tsp. | Carpenter | Sept | 17 | 1899 | Moore Tsp. Beersville | Heart Palsy | − | Stone Church | Sept | 21 | 1899 | ||||||||||||||||||||||||
Dec | − | 1899 | Ruth, William | White | Male | 78 yrs | Married | Bucks County | N. Public | June | 10 | 1899 | Moore Tsp. E.D. | Old Age | 4 weeks | Moorestown | June | 14 | 1899 | ||||||||||||||||||||||||
Dec | 5 | 1899 | Reichard, Lilly M. | White | Female | 9 month | − | Lower Saucon Tsp. | − | Oct | 22 | 1899 | Lower Saucon Tsp. | Heart Disease | 3 days | Shafers Cem'y | Oct | 25 | 1899 | William Reichard | Carrie J. Muschlitz | ||||||||||||||||||||||
" | 6 | 1899 | Rentzheimer, Jacob | White | Male | 79y 7m | Widower | Lower Saucon Tsp. | Gentleman | May | 8 | 1899 | Lower Saucon Tsp. | Apoplexy | 1 hour | Hellertown Cem'y | May | 13 | 1899 | ||||||||||||||||||||||||
" | 6 | 1899 | Rau, Sarah J. | White | Female | 45 yrs | Married | Snyder County | − | July | 18 | 1899 | Lo. Saucon Tsp. | Cancer | 9 month | Freemansburg | July | 22 | 1899 | ||||||||||||||||||||||||
Dec | 6 | 1899 | Ruch, Samuel M. | White | Male | 68 yrs | Married | Lower Saucon Tsp. | − | July | 29 | 1899 | Lower Saucon Tsp. | Consumption | − | Lo. Saucon Cemtery | Aug | 3 | 1899 | ||||||||||||||||||||||||
" | 16 | 1899 | Raesley, Emma A. | White | Female | 24 yrs | " | Belvidere, N.J. | − | Oct | 23 | 1899 | Upper Mount Bethel Tsp. | Consumption | 1 year | Stone Church | Oct | 27 | 1899 | ||||||||||||||||||||||||
" | 16 | " | Reimer, Juliann | White | Female | 67 yrs | Married | Lo. Mt. Bethel, Riverton | Housewife | Sept | 21 | 1899 | U. Mt. Bethel Johnsville | Cancer | − | Stone Church | Sept | 25 | 1899 | ||||||||||||||||||||||||
" | 19 | " | Reimel, Susan | White | Female | 53 yrs | Married | Medina County, Ohio | Housewife | Aug | 26 | 1899 | " " " Johnsville | Dropsy of the Heart | − | Johnsonville | Sept | 29 | 1899 | ||||||||||||||||||||||||
Dec | 6 | 1899 | Roberts, David W. | White | Male | 74 yrs | Married | Lehigh Township | Farmer | Aug | 14 | 1899 | Lehigh Tsp. Harpers, Pa. | − | 4 weeks | St Pauls Cherryville | Aug | 18 | 1899 | ||||||||||||||||||||||||
Dec | 8 | 1899 | Roberts, David | White | Male | 24yrs | Married | Lehigh Tsp. Walnutport | Laborer | Dec | 4 | 1899 | Lehigh Tsp. Walnutport dis. | Dropsy | 3 weeks | Slatington | Dec | 6 | 1899 | Ellis Roberts | Lizzie Roberts | ||||||||||||||||||||||
Dec | 7 | 1899 | Rockel, Ann M. | White | Female | 82 yrs | Single | Lehigh Tsp. Cherryville | Housekeeper | Oct | 30 | 1899 | " " Cherryville | Apoplexy | 10 weeks | Lehigh Tsp. Indianland | Nov | 3 | 1899 | ||||||||||||||||||||||||
" | 8 | " | Remaly, William | White | Male | 71 yrs | Married | Slatington, Pa. | Farmer | Sept | 21 | 1899 | " " Berlinsville | Heart Disease | 1 week | " " Indianland | Sept | 24 | 1899 | ||||||||||||||||||||||||
Northampton County Death Registry Docket Volume 7, |
|||||||||||||||||||||||||||||||||||||||||||
Date of Record | Name of Deceased | Color | Sex | Age | Married or Single | Place of Birth | Occupation | Date of Death | Place of Death | Cause of Death | Duration of Last Illness | Place of Internment | Date | When A Minor | |||||||||||||||||||||||||||||
Name of Father | Name of Mother | ||||||||||||||||||||||||||||||||||||||||||
Sept | 2 | 1934 | Gorr, Marietta Helena | W | F | 56 | Married | Penna. | Housewife | Jan | 7 | 1934 | Northampton, Pa. | Septicemia | Trexlertown | Jan | 12 | 1934 | |||||||||||||||||||||||||
Gronotsky, Lilian Frankley | W | F | 39 | " | " | " | Sept | 28 | 1933 | " " | Ruptured Ectopic | Fairview | Oct | 2 | 1933 | Frankley, Larny | Lizzie | ||||||||||||||||||||||||||
Grucoz, John | W | M | 58 | " | Europe | Laborer | May | 28 | 1933 | " " | Carcinoma of Neck | St Andrews | May | 31 | 1933 | ||||||||||||||||||||||||||||
Gardner, infant | W | M | Still Born | Northampton | Sept | 27 | 1933 | " " | Still Born | Fairview | Sept | 27 | 1933 | ||||||||||||||||||||||||||||||
Gulrick, Frank | W | M | 71 | Married | Austria | Laborer | Feb | 4 | 1934 | County Home | Cancer | Holy Savior Cem. | |||||||||||||||||||||||||||||||
Gernet, Sarah | W | F | 84 | " | Lo. Nazareth | Housewife | Feb | 23 | 1934 | Nazareth | Stroke | Nazareth | Mar | 1 | 1934 | ||||||||||||||||||||||||||||
Ginthur, Robert J. | W | M | 55 | " | " " | Clerk | Feb | 19 | 1934 | " | Heart Trouble | Hecktown | Feb | 24 | 1934 | ||||||||||||||||||||||||||||
Gernert, Frank W. | W | M | 76 | " | Palmer Tsp. | Gent. | Nov | 6 | 1933 | " | Cancer | 4 mo | " | Nov | 11 | 1934 | |||||||||||||||||||||||||||
Goodhard, Mary Ann | W | F | 87 | Widow | Ringtown | Housewife | Sept | 5 | 1934 | " | Complication | 3 wks | Nazareth | ||||||||||||||||||||||||||||||
Gruver, Claude | W | M | 46 | Single | Forks Tsp. | Painter | May | 23 | 1934 | Lo. Belfast | Accident | Forks Tsp. | May | 27 | 1934 | ||||||||||||||||||||||||||||
Grackos, Peter | W | M | 62 | " | Poland | Laborer | Jan | 17 | 1934 | Plainfield Tsp. | Heart | Catholic Cem., Nazareth | Jan | 20 | 1934 | ||||||||||||||||||||||||||||
Garis, Alton E. | W | M | 59 | Married | Phillipsburg, NJ. | Mach Hand | Sept | 1 | 1934 | Easton, Penna. | Complications | 7 da | Easton Cem. | Sept | 5 | 1934 | Aaron | Hannah | |||||||||||||||||||||||||
Gebrig, Louise C. | W | F | " | Germany | Invalid | June | 22 | 1934 | 2436 Victor Wilson Boro | " | 2 wks | " Heights | June | 25 | 1934 | ||||||||||||||||||||||||||||
Gruver, Rosanna | W | F | 95 | " | Raubsville | Housewife | April | 19 | 1934 | Raubsville | Old Age | 3 wks | Raubsville | April | 22 | 1934 | Michael | Rosanna | |||||||||||||||||||||||||
Grube, Grace | W | F | 54 | " | Easton, Pa. | " | July | 13 | 1934 | " | Cancer | 1yr | " | July | 16 | 1934 | Benjamin | Mary | |||||||||||||||||||||||||
Sept | 1935 | Golden, Agnes | " | " | 75 | Single | Princeton, NJ. | " | Jan | 15 | 1935 | 2425 Butler, Easton | Complication | Glenside, Pa. | Jan | 19 | 1935 | ||||||||||||||||||||||||||
Gruver, Eugene | " | M | 77 | Widower | Mt Bethel | Retired | Mar | 29 | " | Palmer Tsp. | " | 1 mo | Forks Tsp. | April | 2 | " | Robert | Sophia | |||||||||||||||||||||||||
Green, Eliza Ann | " | F | 83 | Widow | North Bangor | H.W. | " | 20 | " | Pen Argyl | " | 3 yrs | Bangor | Mar | 23 | " | |||||||||||||||||||||||||||
Gove, John F. | " | M | 63 | Married | Chapmans Hill | Manager | June | 1 | " | Easton Hospital | " | 2 das | Fairview Cemetery | June | 4 | " | |||||||||||||||||||||||||||
Gyulia, Gulia | " | F | 4 mo | Infant | Stockertown | Dec | 17 | 1934 | Stockertown | Convulsions | 2 das | Catholic Cem., Nazareth | Dec | 19 | 1934 | Joseph | |||||||||||||||||||||||||||
Gratzer, Belix Jr. | " | M | 10 | Austria | Feb | 16 | 1935 | Easton Hospital | Accident | 2 hrs | " " " | Feb | 19 | 1935 | Felix | Annie | |||||||||||||||||||||||||||
Grobbe, Frederick | " | " | 20 | Single | Martins Creek | Laborer | June | 22 | " | Martins Creek | T.B. | 1 yr | Church Hill Cemetery | June | 22 | " | Victor | Vanzeuzec, Gracie | |||||||||||||||||||||||||
Goyne, Anna M. | " | F | 69 | Married | York County, Pa. | Housewife | Jan | 13 | " | 1615 Main Northampton | Chr. Myocarditis | Sumurith Hill | Jan | 16 | " | ||||||||||||||||||||||||||||
Graudi, Brigida | " | " | 69 | Widow | Italy | " | Mar | 27 | " | 1829 Canal Northampton | Apoplexy | Cavalry Cem. | Mar | 30 | " | ||||||||||||||||||||||||||||
Green, Richard | " | M | 1 mo | Penna. | Jan | 2 | " | 2450 Canal Northampton | Acute Bronchitis | Fairview Cemetery | Jan | 5 | " | Charles | Rothrock, Fannie | ||||||||||||||||||||||||||||
Gorsky, Walter | " | " | 2 mo | " | Mar | 31 | " | 1418 Newport Northampton | Rickerts | Ukrainian " | April | 2 | " | Alex | Mizak, Susan | ||||||||||||||||||||||||||||
Grosikmer, Jurion | " | " | " | Oct | 14 | 1934 | 1418 Newport " | Still Born | German " | Oct | 15 | 1934 | John | Kurtz, Anna | |||||||||||||||||||||||||||||
Grosikmer, Paul | " | " | 7 mo | " | May | 23 | " | 405 E. 9th Northampton | Complications | " " | May | 26 | " | John | Nolfel, Mary | ||||||||||||||||||||||||||||
Gano, Mary Belle | " | F | 87 | Married | Bloomsburg, NJ. | Housewife | April | 3 | 1935 | Wilson Boro | Old Age | 3 yrs | Bloomsburg, NJ. | April | 6 | 1935 | |||||||||||||||||||||||||||
Golden, Agnes | " | 74 | " | Princeton, NJ. | " | Jan | 15 | " | " " | " | 10 da | Glenside, Pa. | Jan | 19 | " | ||||||||||||||||||||||||||||
Griffen, Lawrence | " | M | 76 | " | Philadelphia, Pa. | Laborer | Mar | 20 | " | " " | Complication | 4 mo | Darby, Pa. | Mar | 23 | " | |||||||||||||||||||||||||||
Graver, Jane | " | F | 84 | Single | Cherryville | Housewife | " | 23 | " | Walnutport RD #2 | Stroke | Indianland | Mar | 27 | " | ||||||||||||||||||||||||||||
Gephart, Peter | " | M | 71 | " | Phillipsburg, NJ. | Laborer | Aug | 18 | " | Bethlehem Twsp. | Accident | 1 da | Phillipsburg, NJ. | Aug | 20 | " | |||||||||||||||||||||||||||
Gold, Stanley | " | " | 38 | Married | Nazareth | Lineman | July | 20 | " | Martins Creek | " | Nazareth | July | 24 | " | ||||||||||||||||||||||||||||
Getz, baby | " | " | Plainfield Twsp. | Sept | 19 | 1934 | Plainfield Twsp. | Hecktown | Sept | 4 | 1934 | Norman | Mabel | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Northampton County Death Registry Docket Volume 7, | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Date of Record | Name of Deceased | Color | Sex | Age | Married or Single | Place of Birth | Occupation | Date of Death | Place of Death | Cause of Death | Duration of Last Illness | Place of Internment | Date | When A Minor | |||||||||||||||||||||||||||||
Name of Father | Name of Mother | ||||||||||||||||||||||||||||||||||||||||||
Sept | 1936 | Geiger Ruth | W | F | 19 | Married | Forks Twsp. | Housewife | May | 12 | 1935 | Easton Hospital | Pneumonia | 2 wks | Farmersville | Mar | 16 | 1935 | Newhart, Homer | Florence | |||||||||||||||||||||||
Geiger, George S. | " | M | 32 | Single | May | 20 | " | " " " | Complication | 6 wks | " " | May | 22 | " | John | Ruth | |||||||||||||||||||||||||||
George, Cora A. | " | F | 62 | Married | Nazareth | Housewife | June | 27 | " | " " " | Gall Stones | Hecktown | July | 1 | " | ||||||||||||||||||||||||||||
Ginther, John J. | " | M | 82 | " | Plainfield Twsp. | Laborer | May | 10 | " | Nazareth | Old Age | Nazareth | May | 14 | " | ||||||||||||||||||||||||||||
Gogel, James P. | " | " | 75 | " | Moore Twsp. | Painter | Dec | 24 | 1934 | " " RD #1 | Heart Trouble | 4 yrs | Hecktown | Dec | 28 | 1934 | |||||||||||||||||||||||||||
Gradwohl, Mary E. | " | F | 59 | " | " " " | Housewife | Oct | 6 | " | Bethlehem " #1 | Dropsy | 2 mo | " " | Oct | 9 | " | |||||||||||||||||||||||||||
George, Jennie | " | " | 65 | " | Monroe Co. | " | June | 15 | 1935 | Easton " #3 | Complications | 6 mo | Nazareth | June | 18 | 1935 | |||||||||||||||||||||||||||
Geiger, Ruth M. | " | " | 18 | " | Forks Twsp. | " | Mar | 14 | " | Easton Hospital | Pneumonia | 1 wk | Farmersville | Mar | 17 | 1935 | Newhart, Homer | Florence | |||||||||||||||||||||||||
Gower, Milton | " | M | 53 | " | Monroe Co. | Black Smith | Nov | 10 | 1934 | Tatamy | Kidney Trouble | 1 wk | Arndts Cem. | Nov | 12 | 1934 | |||||||||||||||||||||||||||
Grant, infant | " | F | 4 hrs | Easton Hospital | Aug | 29 | 1935 | Easton Hospital | Forks | Aug | 30 | 1935 | |||||||||||||||||||||||||||||||
Goodhart, Mary A. | " | " | 87 | Widow | Ringtown, Pa. | Housewife | Sept | 5 | 1934 | Nazareth | Complications | 3 mo | Nazareth | Sept | 8 | 1934 | |||||||||||||||||||||||||||
Gelya, Julia | " | " | Married | Hungary | " | Mar | 1935 | Franklin, N.J. | " | Mar | 1935 | ||||||||||||||||||||||||||||||||
Graver, Charles | " | M | 63 | " | Moore Twsp. | Farmer | Feb | 6 | " | Moore Tsp. | " | 5 wks | Moorestown | Feb | 10 | " | |||||||||||||||||||||||||||
Grasser, Anna | " | F | 30 | " | Easton, Pa. | Housewife | Nov | 30 | 1934 | Easton Hospital | Child Birth | Gethsemane Cemetery | Dec | 3 | 1934 | ||||||||||||||||||||||||||||
Gross, Amanda | " | " | 59 | " | Washington Tsp. | " | Aug | 22 | 1935 | Washington Tsp. | Cancer | 6 wks | Upper Mt Bethel | Aug | 26 | 1935 | |||||||||||||||||||||||||||
Godshalk, Bert | " | M | 67 | Single | Plainfield " | Laborer | Dec | 20 | 1934 | " " " | Complications | 1 hr | Washington Tsp. | Dec | 24 | 1934 | |||||||||||||||||||||||||||
Groner, Jessie | " | " | 85 | Married | Upper Mt. Bethel | " | June | 14 | 1936 | Mt Bethel, Pa. | " | 3½ mo | Stone Church | June | 17 | 1936 | Groner, Jessie | Sarah | |||||||||||||||||||||||||
Gruver, Sarah | " | F | 90 | Widow | Stone Church | Housewife | Jan | 12 | " | " " | Fractured Skull | 4 days | " " | Jan | 16 | " | Willard, Samuel | Butz, Catherine | |||||||||||||||||||||||||
Golden, John W. | " | M | 74 | Married | Virginia | Laborer | Feb | 2 | " | East Bangor | Complication | 12 " | East Bangor | Feb | 6 | " | |||||||||||||||||||||||||||
Gross, Joanna | " | F | 66 | " | Bath | Housewife | Jan | 28 | " | Allentown | Mental | 6 mo | Washington Twsp. | Feb | 1 | " | |||||||||||||||||||||||||||
Greenfild, Israel | " | M | 72 | Widower | Poland | Retired | July | 26 | 1935 | 1717 Washington Northampton | Asthma | 10 yr | Lond Island, N.Y. | July | 27 | 1935 | |||||||||||||||||||||||||||
Gressler, Fred F. | " | " | 57 | Married | Penna. | Railroader | Oct | 18 | " | 1722 Main " " | Heart | Northampton | Oct | 23 | 1934 | ||||||||||||||||||||||||||||
Grives. Annie | " | F | 56 | " | " | Housewife | Oct | 28 | " | Haff Hospital | Pneumonia | 14 da | Egypt, Pa. | Nov | 1 | 1934 | |||||||||||||||||||||||||||
Groller, Frank G. | " | M | 18 | Single | " | Apr | 26 | 1936 | " " | Fractured Skull | Stiles, Pa. | April | 30 | 1935 | |||||||||||||||||||||||||||||
Geary, Stephen A. | " | " | 69 | Married | " | Mill Wright | Oct | 9 | 1935 | 1454 Main Northampton | Cardiac Dilatation | Slatington, Pa. | Oct | 9 | 1935 | ||||||||||||||||||||||||||||
Greenawald, Etta I. | " | F | 51 | " | " | Housewife | Oct | 12 | " | 1410 Main " " | " | 10 yrs | Allentown, Pa. | 10 | 16 | " | |||||||||||||||||||||||||||
Gutman, Joseph | " | M | 36 | " | Hungary | Laborer | Feb | 9 | 1936 | 137 N. 14th St. " " | Suffocation | Northampton, Pa. | Feb | 12 | 1936 | ||||||||||||||||||||||||||||
Griffith, Herbert C. | " | " | 70 | Single | Upper Nazareth Twsp. | " | Jan | 29 | " | 806 N. Walnut Nazareth | Head Injury | Nazareth | Feb | 1 | " | ||||||||||||||||||||||||||||
Gehringer, Eva | " | F | 49 | Married | Plainfield " | Housewife | Nov | 10 | 1935 | Up. Nazareth Twsp. | |||||||||||||||||||||||||||||||||
Griffith, E. G. | " | F | 68 | " | Chester County | " | June | 12 | 1936 | Bethlehem, Pa. | Complication | West Lawn Cem. Philadelphia, Pa. | |||||||||||||||||||||||||||||||
Geveura, Zolniezak | " | " | 14 | Single | Scranton, Pa. | July | 12 | " | Bethlehem, Twsp. | Drowning | Holy Savior Cem. | July | 15 | 1936 | |||||||||||||||||||||||||||||
Getter, Betty | " | " | 3 wk | Butztown, Pa. | Aug | 18 | " | " " " | Lo. Saucon Cem. | Aug | 21 | " | William | ||||||||||||||||||||||||||||||
Gold, Charles | " | M | 71 | Married | Bushkill Twsp. | Laborer | May | 31 | " | Belfast | Diabetes | 1 yr | Belfast Cem. | Jan | 3 | " | |||||||||||||||||||||||||||
Gordon, Patricia Ann | " | F | 22 mo | July | 4 | " | Betts Hospital | Burns | 3 da | Nazareth Cem. | July | 7 | " | Amos | Mabel | ||||||||||||||||||||||||||||
Gares, Elizabeth | " | " | 93 | " | Williams Twsp. | Invalid | Feb | 8 | " | 900 So. 24th St. Wilson | Stroke | 4 wks | Hayes Cem. | Feb | 12 | " | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Northampton County Death Registry Docket Volume 7, |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Date of Record | Name of Deceased | Color | Sex | Age | Married or Single | Place of Birth | Occupation | Date of Death | Place of Death | Cause of Death | Duration of Last Illness | Place of Internment | Date | When A Minor | |||||||||||||||||||||||||||||
Name of Father | Name of Mother | ||||||||||||||||||||||||||||||||||||||||||
Sept | 1936 | Gable, Ewin A. | W | M | 52 | Single | Walnutport, PA | Laborer | Feb | 10 | 1936 | Walnutport | Complications | 2 yr | Slatington | Feb | 1936 | ||||||||||||||||||||||||||
Gilmore, baby | " | " | Quakertown Hospital | May | 25 | " | Quakertown | Stillborn | Springfield, PA. | May | 26 | " | John | Elsie | |||||||||||||||||||||||||||||
Garger, Margaret | " | F | 1 da | Nazareth RD#1 | Nov | 5 | 1935 | Nazareth RD #1 | Complication | Bath Cem. | Nov | 8 | 1935 | Herman | Stella | ||||||||||||||||||||||||||||
Garredel, Joseph | " | M | 79 | Married | New Jersey | Invalid | Dec | 26 | " | County Home | Apoplexy | Hays Cem. | Dec | 27 | " | ||||||||||||||||||||||||||||
Graci, Joseph | " | " | 75 | " | Italy | " | Oct | 3 | " | " " | Pneumonia | Oct | 4 | " | |||||||||||||||||||||||||||||
Guru, Mary Ann | " | F | 74 | " | Plainfield Twsp. | Housewife | Oct | 14 | " | Wind Gap | Complication | 6 mo | Plainfield Twsp. | Oct | 17 | " | |||||||||||||||||||||||||||
Griffith, Robert Sr. | " | M | 70 | Single | No. Wales, G.B. | Laborer | June | 25 | 1936 | " " | Complication | 1 wk | Wind Gap | June | 28 | 1936 | |||||||||||||||||||||||||||
Groffo, Rose | " | F | 19 | " | Roseta, Pa. | Shirt Worker | Nov | 11 | 1935 | Roseto | Heart | " | Roseto | Nov | 15 | 1935 | Luiggi | Louise | |||||||||||||||||||||||||
Gosliver, James L. | " | M | 55 | Married | Laborer | Jan | 19 | 1936 | Martins Creek | " | So. Easton Cem. | Jan | 22 | 1936 | Nathan | Alice | |||||||||||||||||||||||||||
Getz, Dallas D. | " | " | 2 da | Allen Twsp. | Dec | 4 | 1935 | Allen Twsp. | Not Normal | Howertown | Dec | 5 | 1935 | Getz, Albert | Mabel | ||||||||||||||||||||||||||||
Gogle, Henry H. | " | " | 35 | Single | Cementon, Pa. | " | June | 1 | " | " " | Heart | Egypt | June | 5 | " | ||||||||||||||||||||||||||||
Ginther, Emma J. | " | F | 74 | Married | Hanover Twsp. | H. Wife | May | 25 | 1936 | Nazareth | " | Nazareth | May | 28 | 1936 | ||||||||||||||||||||||||||||
Green, Monroe | " | M | 53 | Single | Monroe Co. | " | 30 | " | Allentown Hospital | Cancer | 3 mo | Place of Dysentry | " | 30 | " | ||||||||||||||||||||||||||||
Garr, Sylvester | " | " | 67 | Married | Lo. Mt. Bethel | Gent. | June | 3 | " | Easton RD #1 | Diabetes | 2 wks | Three Church Cem. | Jan | 7 | " | |||||||||||||||||||||||||||
Guarry, Josephine | " | F | 13 | West Bangor | Sept | 4 | 1935 | Easton Hospital | Appendix | 3 da | St Elizabeth Cem. | Sept | 7 | 1935 | James | Mary | |||||||||||||||||||||||||||
