Born on 27 May 1804 in Boston, MA. George died in Cohasset, MA on 14 Sep 1859; he was 55.| 8 | i. | Edward Franklin (1855-1907) | |
| ii. | Peter | ||
| iii. | Mary Gore | ||
| iv. | Abigail James | ||
| v. | George | ||
| vi. | Charles Fearing | ||
| vii. | Nathan Souther | ||
| viii. | William | ||
| ix. | Harriet Clark |
Born on 21 Jun 1813 in Cohasset, MA. Harriet died in Cohasset, MA on 26 Jun 1869; she was 56.
Born on 2 Feb 1825 in New Haven, CT. Francis M. died in Cohasset, MA on 20 Dec 1909; he was 84.| 9 | i. | Roberta (1857-1923) | |
| ii. | Stephen Russell (1869-) | ||
| iii. | Anne |
Born on 25 Nov 1828 in Cohasset, MA. Ann Jane died in Cohasset, MA on 29 Jan 1906; she was 77.
Born on 6 Oct 1831 in Weymouth, NJ. Constant died on 15 Jul 1904; he was 72. Occupation: Building Contractor.| 10 | i. | Edwin C (1866-1934) |
Born on 1 Mar 1824. Elizabeth died on 23 Jun 1901; she was 77.
Born on 11 Jan 1832. Joseph Henry Clay died on 1 Jul 1909; he was 77.| 11 | i. | Harriet (1866-1943) |
Born on 29 Oct 1827 in Devonshire, England. Samuel died in Fitchburg, MA on 21 Jun 1922; he was 94.| i. | Mary Jane (1856-1950) | ||
| ii. | Henry King (1858-1933) | ||
| iii. | Hannah A. (1859-1899) | ||
| iv. | Henrietta King (1864-1958) | ||
| v. | James King (1866-1953) | ||
| 12 | vi. | Fred (1867-1949) | |
| vii. | William Alfred (1869-) | ||
| viii. | Mary (Twin) (1874-1970) | ||
| ix. | Mabel (Twin) (1874-1969) |
Born on 30 Apr 1831 in England. Ellen died in Fitchburg, MA on 9 Feb 1903; she was 71.
Born in 1831 in Listram, Ireland. Thomas died in 1881; he was 50.| 13 | i. | Catherine Josephine (1871-1933) | |
| ii. | Mary | ||
| iii. | Rose | ||
| iv. | UNNAMED | ||
| v. | UNNAMED | ||
| vi. | UNNAMED | ||
| vii. | UNNAMED |
Born in 1843 in New Ross, Ireland. Mary died in 1916; she was 73.
Born in 1830 in West Kent, England. Henry died in 1884; he was 54.| 14 | i. | Edward Nelson (1875-1934) |
Born in 1838 in New York, NY. Elizabeth died in 1884; she was 46.
Born in 1836 in Philadelphia, PA. James died in 1900; he was 64.| 15 | i. | Eliza E. (1870-1953) |