Born on 18 Oct 1768. Peter died on 23 Apr 1830; he was 61.| 16 | i. | George (1804-1859) |
Born on 12 Jun 1774. Nathan died in 1852; he was 77.| 17 | i. | Harriet (1813-1869) |
Born on 28 May 1780. Sally died in 1846; she was 65.
Born on 17 Sep 1789. Stephen died on 15 Jul 1862; he was 72.| 18 | i. | Francis M. (1825-1909) |
Born on 4 Mar 1801 in Cohasset, MA. William died in Cohasset, MA on 31 Mar 1876; he was 75.| 19 | i. | Ann Jane (1828-1906) |
Born on 16 Jun 1805 in Cohasset, MA. Sarah Young died in Cohasset, MA on 17 Jan 1865; she was 59.| 20 | i. | Constant (1831-1904) |
| 21 | i. | Elizabeth (1824-1901) |
Born in 1806 in Alloway, NJ. Chambless died in Salem County, NJ in 1861; he was 55.| 22 | i. | Joseph Henry Clay (1832-1909) |
Born on 15 Mar 1809. Elizabeth Bodley died in Lebanon, OH in May 1832; she was 23.| 24 | i. | Samuel (1827-1922) |
| 25 | i. | Ellen (1831-1903) |
| 26 | i. | Thomas (1831-1881) |
| 27 | i. | Mary (1843-1916) |
Born in 1803. Edward died in 1847; he was 44.| 28 | i. | Henry (1830-1884) |
Born in 1800. Elizabeth died in 1875; she was 75.