Born in 1597 in Devonshire, England. Joseph died in Hingham, England on 1 Jan 1679; he was 82.| 1101 | i. | Hannah (-1700) |
| 1092 | i. | John (1609-1702) |
| 1027 | i. | Elizabeth Rebecca (ca1612-1693) | |
| ii. | Ellen | ||
| 1093 | iii. | Margaret (1620-1700) |
| 1117 | i. | Mary (1622-1696) | |
| 1220 | ii. | John (~1627-1694) |
| 1136 | i. | Joseph (1645-1697) |
Joan died on 20 Mar 1691 in Hingham, MA.| 1137 | i. | Mary (-1726) |
Born on 14 May 1609 in Hingham, England. John died in Charlestown, MA on 13 Feb 1702; he was 92. John was baptized in Hingham, England on 17 May 1609.| 546 | i. | Ibrook (-1732) |
Born on 3 Sep 1620 in England. Margaret died in Hingham, MA on 15 May 1700; she was 79.| 547 | i. | Margaret (1647-1705) |
| 1153 | i. | Rebecca (1617-1675) | |
| 1155 | ii. | Mary (1634-) |
| 1153 | i. | Rebecca (1617-1675) | |
| 1155 | ii. | Mary (1634-) |
Born ca 1570 in Hingham, England. Edmund died on 23 Jun 1649; he was 79. At the age of 3, Edmund was baptized on 1 Jan 1573.| i. | Rebecca (1598-) | ||
| ii. | Sarah (1600-) | ||
| 2449 | iii. | Nazareth (1601-1658) | |
| 520 | iv. | Peter (Twin) (1604-1679) | |
| v. | Edmund (Twin) (1604-1686) | ||
| vi. | Thomas (1606-) | ||
| vii. | Alice (1606-1674) | ||
| viii. | Mary (1608-) | ||
| ix. | Mehetable (1610-) | ||
| x. | Elizabeth (1612-) | ||
| xi. | Joshua (1614-1682) |
Born abt 1574 in Wymondham, Norfolk, England. Margaret died in Charlestown, MA abt 1634; she was 60.