* MEMA Area II RACES Frequencies


****MASSACHUSETTS****

RACES NETS AREA II:

Frequency           Area Served
147.135-Taunton     Sector 2A:      Acushnet, Attleboro, Berkley, Dartmouth, 
			            Dighton,Fairhaven, Fall River, Freetown, 
			            Mansfield, Marion, Mattapoisett, 
			            New Bedford, North Attleboro, Norton,
			            Plainville, Raynham, Rehoboth, Rochester, 
			            Seekonk, Somerset, Swansea, Taunton, 
			            Wareham, Westport.

145.250-Norwell     Sector 2B:      Abington, Bridgewater, Brockton, Carver, 
			            Duxbury, East Bridgewater, Easton, Halifax, 
			            Hanover, Hanson, Kingston, Lakeville, 
			            Marshfield, Middleboro, Norwell, Pembroke, 
			            Plymouth, Plympton, Rockland, Scituate, 
			            West Bridgewater, Whitman

146.955-Dennis	    Sector 2C:      Barnstable, Barnstable County, Bourne, 
(PL:88.5)		            Brewster, Chatam, Chilmark, Dennis, 
			            Dukes County, Eastham, Edgartown, Falmouth, 
			            Gay Head, Gosnold, Harwich, Mashpee, 
			            Nantucket, Oaks Bluff, Orleans, Provincetown, 
			            Sandwich, Tisbury, Truro, Wellfleet,
			            West Tisbury, Yarmouth

146.865-Sharon      Sector 2D:      Avon, Bellingham, Briantree, Canton, 
			            Cohasset, Dedham, Dover, Franklin, Foxboro,
			            Hingham, Holbrook, Hull, Medfield, Medway,
			            Millis, Milton, Needham, Norton, Norfolk, 
			            Norwood, Quincy, Randolph, Sharon, 
			            Stoughton, Walpole, Westwood, Wellesley, 
			            Wrentham, Weymouth

145.150-Fall River                  Fall River Area Local RACES & EMA
				    Sundays at 9:30 AM.

Back to the RACES Section

Back to the Eastern Mass. ARES/RACES/SKYWARN homepage