* MEMA Area III RACES Frequencies


****MASSACHUSETTS****

RACES/ARES Nets AREA III:

RACES nets in AREA III MEMA district have changed under the direction
of Michael Baril, N1PSE, Area III East RACES Radio Officer. It is
aligned by the Massachusetts Fire Districts. Here is the new 
frequency layout.

Frequency      Area Served

146.97-Paxton     Mass. Fire     Primary coverage for Southern Worcester County
PL: 114.8	  District:7	 Towns include:
				 Warren,West Brookfield,North Brookfield,
				 Brookfield,Spencer,Liecester,Worcester,Shrewsbury,
				 Northborough,Southborough,Grafton,East Brookfield
				 Milford,Upton,Northbridge,Sutton,Milbury,
				 Auburn,Medford,Charlton,Sturbridge,Southbridge,
				 Dudley,Webster,Douglas,Uxbridge,Hopedale,
				 Blackstone,Mendon,Millville,Paxton

145.37-Templeton  Mass. Fire	 Primary coverage for Norhtern Worcester County
		  District:8	 Towns include:
				 Royalston,Winchendon,Ashburnham,Ashby,Townsend,
				 Athol,Hubbardston,Templeton,Gardner,Westminster,
				 Leominster,Lancaster,Harvard,Bolton,Berlin,
				 Boylston,West Boylston,Holden,Princeton,
				 Rutland,Oakham,Barre,New Braintree,Hardwick,
				 Petersham,Sterling,Clinton,Phillipston,Lunenburg,
				 Fitchburg

Alternate RACES Frequencies for Worcester County:

146.925-Worcester                Worcester County Alternate frequency for 
PL: 100				 Paxton, usually utilized for SKYWARN.

147.345-Webster  	         Alternate for these towns and other areas that
				 are in range of this repeater in Mass fire district 7:
				 Shrewsbury, Northboro,Southboro,Westboro,
				 Grafton, Milbury, Upton, Hopkinton, 
				 Holliston, Milford, Hopedale, Northbridge, 
				 Sutton, Douglas, Uxbridge, Mendon, 
				 Millville, Blackstonne

147.210-Warren   	         Alternate for these towns and other areas that
PL: 100				 are in range of this repeater in Mass fire district 7:
				 Warren, West Brookfield, North Brookfield,
				 East Brookfield, Brookfield, Spencer, 
				 Leicester, Oxford, Webster, Dudley, 
				 Southbridge, Charlton, Auburn, Sturbridge

147.255-Oxford                   Alternate Frequency for towns in range of this
				 repeater in Mass. Fire District 7.

145.45-Fitchburg 		 Alternate for these towns in Mass. Fire District
				 8 and for other towns in range of this repeater.
				 Ashburnham, Westminster, Ashby, Fitchburg,
				 Leominster, Lunenburg, Townsend, Shirley

Main RACES Frequencies in Area III West:

146.985-Greenfield               Franklin County (Also used for SKYWARN)

146.94-Mt. Tom                   Hampshire and Hampden counties 
				 (Also used for SKYWARN)

146.91-Mt. Greylock              Berkshire County (Also used for SKYWARN)

Back to the RACES Section

Back to the Eastern Mass. ARES/RACES/SKYWARN homepage