* SKYWARN Newsletter #128A



Hello to all...

ARES/RACES Response from Hurricane Floyd...
Hurricane Floyd Complete Coordinates...
Hurricane Gert Complete Coordinates...
Tropical Strom Harvey Complete Coordinates...

***Newsletter Issued: 9/26/99.

ARES/RACES Response from Hurricane Floyd...

The following information is provided by the ARRL Letter:

ARES/RACES CONTINUE FLOOD RESPONSE

Amateur Radio Emergency Service and Radio Amateur Civil Emergency
Service groups in North Carolina and Virginia continue efforts to
respond to flooding resulting from Hurricane Floyd. 

North Carolina suffered its worst flooding disaster ever due to 
Hurricane Floyd. "As far as I can tell, we're still on the uphill
slope," North Carolina Section Manager Reed Whitten, AB4W, said this
week. "There's no reason to believe things will get better soon."
Whitten estimated that upwards of 300 amateurs statewide are actively
involved in the Hurricane Floyd response. Whitten said hams are
staffing EOCs and shelters, handling traffic, and acting as net control
stations, as well as supporting outside relief efforts by the Red
Cross, the Salvation Army, and others.

"Amateur Radio Emergency Service/RACES is providing backup
communications between the eight Southern Baptist Convention mobile
kitchens and the American Red Cross to support their joint feeding
efforts," Whitten said Thursday. He said the Red Cross also enlisted
Amateur Radio technical assistance in locating a site for and
installing a Red Cross UHF repeater system. "This system, using Red
Cross equipment, should be operational early next week," Whitten said.

The American Red Cross currently is housing some 6000 people in 65
shelters in North Carolina, and hams also are providing communication
for evacuees. The Salvation Army is operating mobile feeding units and
one shelter.

Relief operators continue to be scheduled to travel into hard-hit
Edgecombe County. Amateur Radio operators also are providing
communication for the State Emergency Operation Center in Raleigh and
in Pitt, Edgecombe, Craven, Hertford and other counties. Amateurs from
North and South Carolina have traveled to the affected area to assist.

Most of the problems result from flooding of the Tar, Neuse, Cape Fear,
and Lumber, rivers in eastern North Carolina. The town of Tarboro was
completely cut off by the flooding of the Tar River, and relief workers
have had to be transported in and out via helicopter. 

While most amateur traffic is being handled on VHF and UHF, the
statewide Tar Heel Emergency Net on HF is operating from 8 AM until
midnight to support state and county operations. Whitten has requested
that the FCC rescind the voluntary communications emergency for 3923
and 7232 kHz in North Carolina.

To the north, Virginia Section Manager Lynn Gahagan, AF4CD, reports the
City of Franklin--near the North Carolina border--has experienced its
worst flooding ever with the downtown area and businesses under more
than 12 feet of water. Nearly all traffic going in and out of
Franklin--including police and fire communication--is being handled by
ham radio. He said hams were using VHF and repeaters for the most part,
and he predicted telephone service could be out for another couple of
weeks or more.

ARES/RACES officials in North Carolina and Virginia have requested that
prospective volunteers first sign up with ARES officials. In North
Carolina, contact SM Reed Whitten, AB4W, at ab4w@arrl.org. In Virginia,
contact SM Lynn Gahagan, AF4CD, at 757-545-1290, or the Virginia
Department of Emergency Services at vaeoc@w4za.ampr.org. In no case
should volunteers in either state attempt to travel to stricken areas
without being specifically requested to do so.

Elsewhere, the Southern Florida ARES Net activated on HF as Tropical
Storm Harvey brushed Southern Florida Monday and Tuesday. Assistant SEC
and Net Manager Jim Goldsberry, KD4GR, reports more than 400 people
took advantage of Red Cross shelters in Pinellas County overnight.
Other shelters were open in Lee and Polk counties. The EOC was staffed
in Highlands County.

The Hurricane Watch Net activated this week for Hurricane Gert. Net
Control Station Mike Pilgrim, K5MP, said Hurricane Gert passed to the
east of Bermuda leaving only minor damage. The Net closed after it
became clear that Tropical Storm Harvey had ceased to be a threat.

Hurricane Floyd Complete Coordinates...

Here are complete coordinates on Hurricane Floyd, the menacing Category
4 Hurricane that caused extensive damage to the Bahama Islands,
tropical storm force conditions to Florida, and made landfall as
a Category III Hurricane in Eastern North Carolina, causing wind
damage and very extensive river and stream flooding from North Carolina
to New Jersey, and then caused tropical storm force conditons and
flooding to New York and Southern New England. Here are the complete
coordinates on Floyd, all wind speeds given in knots.

Date: 07-17 SEP 1999
Hurricane FLOYD
ADV  LAT    LON      TIME     WIND  PR  STAT
  1  14.60  -46.20 09/07/21Z   25  1008 TROPICAL DEPRESSION
  2  15.20  -47.50 09/08/03Z   30  1007 TROPICAL DEPRESSION
  3  15.60  -49.10 09/08/09Z   35  1005 TROPICAL STORM
  4  15.80  -50.00 09/08/15Z   40  1003 TROPICAL STORM
  5  16.60  -51.70 09/08/21Z   45  1000 TROPICAL STORM
  6  16.70  -53.60 09/09/03Z   50  1000 TROPICAL STORM
  7  17.30  -54.60 09/09/09Z   50  1003 TROPICAL STORM
  8  17.20  -55.50 09/09/15Z   50  1003 TROPICAL STORM
  9  18.20  -56.90 09/09/21Z   60   996 TROPICAL STORM
 9A  18.20  -57.20 09/10/00Z   60   995 TROPICAL STORM
 10  18.30  -57.70 09/10/03Z   60   995 TROPICAL STORM
10A  18.40  -58.40 09/10/06Z   60   995 TROPICAL STORM
 11  18.90  -58.70 09/10/09Z   60   985 TROPICAL STORM
11A  19.10  -58.90 09/10/12Z   70   989 HURRICANE-1
 12  19.30  -59.20 09/10/15Z   70   989 HURRICANE-1
12A  19.90  -59.70 09/10/18Z   70   989 HURRICANE-1
 13  20.50  -60.00 09/10/21Z   70   975 HURRICANE-1
13A  20.80  -60.40 09/11/00Z   75   971 HURRICANE-1
 14  21.10  -60.80 09/11/03Z   80   971 HURRICANE-1
 15  21.70  -61.60 09/11/09Z   90   963 HURRICANE-2
 16  22.20  -62.40 09/11/15Z   95   962 HURRICANE-2
 17  22.70  -63.50 09/11/21Z   95   966 HURRICANE-2
 18  22.70  -64.50 09/12/03Z   95   967 HURRICANE-2
 19  22.80  -65.90 09/12/09Z   95   960 HURRICANE-2
 20  23.00  -66.60 09/12/15Z  105   955 HURRICANE-3
20A  23.20  -67.50 09/12/18Z  105   955 HURRICANE-3
 21  23.40  -68.20 09/12/21Z  110   940 HURRICANE-3
21A  23.50  -68.70 09/13/00Z  125   932 HURRICANE-4
 22  23.60  -69.30 09/13/03Z  125   931 HURRICANE-4
22A  23.60  -70.00 09/13/06Z  130   923 HURRICANE-4
 23  23.70  -70.60 09/13/09Z  135   922 HURRICANE-4
23A  23.90  -71.40 09/13/12Z  135   921 HURRICANE-4
 24  24.10  -72.10 09/13/15Z  135   921 HURRICANE-4
24A  24.20  -73.00 09/13/18Z  135   926 HURRICANE-4
 25  24.20  -73.70 09/13/21Z  135   923 HURRICANE-4
25A  24.40  -74.10 09/14/00Z  135   924 HURRICANE-4
 26  24.50  -74.70 09/14/03Z  135   924 HURRICANE-4
26A  24.90  -75.30 09/14/06Z  135   928 HURRICANE-4
 27  25.10  -75.90 09/14/09Z  135   927 HURRICANE-4
27A  25.40  -76.20 09/14/12Z  130   929 HURRICANE-4
 28  25.70  -76.80 09/14/15Z  125   932 HURRICANE-4
28A  26.00  -77.00 09/14/18Z  120   933 HURRICANE-4
 29  26.50  -77.40 09/14/21Z  120   929 HURRICANE-4
29A  27.10  -77.60 09/15/00Z  120   934 HURRICANE-4
 30  27.70  -77.90 09/15/03Z  120   933 HURRICANE-4
30A  28.20  -78.50 09/15/06Z  120   935 HURRICANE-4
 31  28.80  -78.80 09/15/09Z  120   938 HURRICANE-4
31A  29.30  -78.80 09/15/12Z  115   941 HURRICANE-4
 32  29.90  -79.00 09/15/15Z  110   943 HURRICANE-3
32A  30.30  -79.10 09/15/17Z  110   946 HURRICANE-3
32B  30.80  -79.10 09/15/19Z  105   947 HURRICANE-3
 33  31.30  -79.00 09/15/21Z  100   949 HURRICANE-3
33A  32.10  -78.70 09/15/23Z  100   949 HURRICANE-3
33B  32.40  -78.60 09/16/01Z  100   950 HURRICANE-3
 34  32.90  -78.30 09/16/03Z  100   952 HURRICANE-3
34A  33.30  -78.10 09/16/05Z   95   952 HURRICANE-2
34B  34.00  -77.90 09/16/07Z   95   955 HURRICANE-2
 35  34.50  -77.60 09/16/09Z   90   956 HURRICANE-2
35A  35.20  -77.10 09/16/11Z   85   960 HURRICANE-2
35B  36.00  -76.60 09/16/13Z   80   962 HURRICANE-1
 36  36.80  -76.00 09/16/15Z   70   967 HURRICANE-1
36A  37.80  -75.20 09/16/18Z   65   974 HURRICANE-1
 37  39.30  -74.60 09/16/21Z   55   974 TROPICAL STORM
 38  41.70  -72.20 09/17/03Z   50   980 TROPICAL STORM
38A  42.60  -71.80 09/16/06Z   50   984 TROPICAL STORM
 39  43.50  -70.80 09/17/09Z   50   984 TROPICAL STORM

Hurricane Gert Complete Coordinates...

Hurricane Gert recurved out into the open Atlantic and caused
tropical storm conditions with gusts to hurricane force on Bermuda
Island causing some damage and power outages to the island. Gert
then caused tropical storm to hurricane force wind gusts across
Southern Newfoundland Canada near the Avalon Peninsula region before
becoming extratropical in the Open North Atlantic Ocean. Here are the
complete coordinates on Gert, all wind speeds given in knots.

Date: 11-23 SEP 1999
Hurricane GERT
ADV  LAT    LON      TIME     WIND  PR  STAT
  1  12.30  -24.70 09/11/15Z   30  1004 TROPICAL DEPRESSION
  2  13.10  -26.80 09/11/21Z   30  1004 TROPICAL DEPRESSION
  3  13.10  -28.50 09/12/03Z   30  1004 TROPICAL DEPRESSION
  4  13.30  -30.10 09/12/09Z   30  1004 TROPICAL DEPRESSION
  5  14.00  -32.80 09/12/15Z   35  1001 TROPICAL STORM
  6  14.60  -34.70 09/12/21Z   55   996 TROPICAL STORM
  7  15.10  -36.30 09/13/03Z   60   994 TROPICAL STORM
  8  15.30  -38.10 09/13/09Z   60   990 TROPICAL STORM
  9  16.10  -40.10 09/13/15Z   65   987 HURRICANE-1
 10  16.00  -41.60 09/13/21Z   75   979 HURRICANE-1
 11  16.30  -42.70 09/14/03Z   75   979 HURRICANE-1
 12  16.70  -43.90 09/14/09Z   90   970 HURRICANE-2
 13  17.10  -45.30 09/14/15Z   90   970 HURRICANE-2
 14  17.20  -46.50 09/14/21Z  100   960 HURRICANE-3
 15  17.30  -47.30 09/15/03Z  110   952 HURRICANE-3
 16  17.60  -48.50 09/15/09Z  110   952 HURRICANE-3
 17  17.60  -49.50 09/15/15Z  115   948 HURRICANE-4
 18  17.60  -50.70 09/15/21Z  130   930 HURRICANE-4
 19  17.90  -51.20 09/16/03Z  130   933 HURRICANE-4
 20  18.10  -52.20 09/16/09Z  125   941 HURRICANE-4
 21  18.30  -52.90 09/16/15Z  125   941 HURRICANE-4
 22  18.80  -53.90 09/16/21Z  115   941 HURRICANE-4
 23  19.40  -54.60 09/17/03Z  115   941 HURRICANE-4
 24  19.70  -55.70 09/17/09Z  120   942 HURRICANE-4
 25  20.20  -56.30 09/17/15Z  120   944 HURRICANE-4
 26  20.50  -56.80 09/17/21Z  115   952 HURRICANE-4
 27  21.30  -57.10 09/18/03Z  110   950 HURRICANE-3
 28  22.20  -57.40 09/18/09Z  110   955 HURRICANE-3
 29  22.60  -57.90 09/18/15Z  105   960 HURRICANE-3
 30  23.20  -58.10 09/18/21Z  105   960 HURRICANE-3
 31  24.00  -58.50 09/19/03Z  110   955 HURRICANE-3
 32  24.30  -58.90 09/19/09Z  115   948 HURRICANE-4
 33  24.90  -59.50 09/19/15Z  115   955 HURRICANE-4
 34  25.90  -60.40 09/19/21Z  115   950 HURRICANE-4
34A  26.30  -60.80 09/20/00Z  115   950 HURRICANE-4
 35  26.50  -61.10 09/20/03Z  115   955 HURRICANE-4
35A  26.80  -61.40 09/20/06Z  115   955 HURRICANE-4
 36  27.30  -61.80 09/20/09Z  110   955 HURRICANE-3
36A  27.70  -62.00 09/20/12Z  105   965 HURRICANE-3
 37  27.90  -62.30 09/20/15Z  105   960 HURRICANE-3
37A  28.30  -62.50 09/20/18Z  105   960 HURRICANE-3
 38  28.60  -62.90 09/20/21Z  105   948 HURRICANE-3
38A  29.10  -62.80 09/21/00Z  100   948 HURRICANE-3
 39  29.60  -62.80 09/21/03Z   95   960 HURRICANE-2
39A  30.00  -62.80 09/21/06Z   95   955 HURRICANE-2
 40  30.50  -62.80 09/21/09Z   95   954 HURRICANE-2
40A  31.10  -62.60 09/21/12Z   95   954 HURRICANE-2
 41  31.70  -62.50 09/21/15Z   95   955 HURRICANE-2
41A  32.60  -62.30 09/21/18Z   90   957 HURRICANE-2
 42  33.40  -61.90 09/21/21Z   90   960 HURRICANE-2
 44  37.20  -60.00 09/22/09Z   75   979 HURRICANE-1
 45  39.50  -58.70 09/22/15Z   75   967 HURRICANE-1
 46  41.30  -57.00 09/22/21Z   75   975 HURRICANE-1
 47  43.70  -55.40 09/23/03Z   70   965 HURRICANE-1
 48  45.70  -53.60 09/23/09Z   60   967 TROPICAL STORM
 49  47.70  -50.70 09/23/15Z   60   975 TROPICAL STORM

Tropical Strom Harvey Complete Coordinates...

Tropical Storm Harvey formed in the Gulf of Mexico and made
landfall in Southern Florida causing some wind damage but
its main threat was from heavy rain and flooding. Harvey
merged into a cold front after it made landfall in Florida.
Here are the complete coordinates on Harvey, all wind speeds
given in knots:

Date: 19-22 SEP 1999
Tropical Storm HARVEY
ADV  LAT    LON      TIME     WIND  PR  STAT
  1  24.90  -88.00 09/19/10Z   30  1005 TROPICAL DEPRESSION
  2  26.10  -87.70 09/19/15Z   30  1004 TROPICAL DEPRESSION
  3  26.10  -87.80 09/19/21Z   30  1004 TROPICAL DEPRESSION
  4  26.10  -87.60 09/20/03Z   40  1002 TROPICAL STORM
 4A  26.20  -87.50 09/20/06Z   40  1002 TROPICAL STORM
  5  26.30  -87.30 09/20/09Z   40  1001 TROPICAL STORM
 5A  26.90  -86.20 09/20/12Z   40  1000 TROPICAL STORM
  6  27.10  -85.90 09/20/15Z   45   998 TROPICAL STORM
 6A  27.10  -85.60 09/20/18Z   50   996 TROPICAL STORM
  7  27.00  -85.40 09/20/21Z   50   998 TROPICAL STORM
 7A  27.20  -84.80 09/21/00Z   50   996 TROPICAL STORM
  8  27.10  -84.20 09/21/03Z   50   995 TROPICAL STORM
 8A  26.60  -84.00 09/21/06Z   50   997 TROPICAL STORM
  9  26.40  -83.50 09/21/09Z   45   995 TROPICAL STORM
 9A  26.00  -82.80 09/21/12Z   45   996 TROPICAL STORM
 10  25.80  -82.00 09/21/15Z   45   996 TROPICAL STORM
10A  25.80  -81.50 09/21/18Z   45  1000 TROPICAL STORM
 11  26.30  -80.50 09/21/21Z   45   999 TROPICAL STORM
 12  27.50  -77.20 09/22/03Z   35   999 TROPICAL STORM

That's all for this edition of the SKYWARN newsletter, comments,
questions,and/or suggestions are always welcome. The next
SKYWARN Newsletter will be posted in the October 3rd-4th, 1999
timeframe.

Respectfully Submitted,

Robert Macedo (KD1CY)
ARES SKYWARN Coordinator
SEMCARES Emergency Coordinator
Pager #: (508) 354-3142
Home Phone #: (508) 994-1875 (After 6 PM)
Home/Data #: (508) 997-4503  (After 6 PM)
Work Phone #: 1-800-445-2588 Ext.: 72929  (8 AM-5 PM)
Email Address: rmacedo@pop.ma.ultranet.com
Packet Address: KD1CY @ AA1FS
http://www.ultranet.com/~rmacedo

Back to the SKYWARN Newsletter Archive